Vassar College

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Jan 21  SUNY-NEW PALTZ  W  3-0  30-21,30-13,30-14  1-0  0-0  40 
  Jan 25  U OF NEW HAVEN  W  3-1  30-22,28-30,30-22,32-30  2-0  0-0  60 
  Jan 25  ROGER WILLIAMS UNIV.  W  3-1  30-20,28-30,30-26,30-25  3-0  0-0  55 
*   Jan 29  at East Stroudsburg U.  W  3-0  32-30,30-28,30-22  4-0  1-0  80 
*   Feb 09  HARVARD UNIVERSITY  W  3-0  30-22,30-27,30-28  5-0  2-0  100 
*   Feb 12  NJIT  W  3-1  30-28,30-22,30-32,30-15  6-0  3-0  50 
*   Feb 16  at Queens College  L   2-3  30-27,25-30,30-24,28-30,10-15  6-1  3-1  50 
*   Feb 19  at SHU  W  3-2  23-30,30-20,30-26,26-30,15-13  7-1  4-1  77 
  Feb 23  at New York University  W  3-0  30-25,30-24,33-31  8-1  4-1  50 
*   Feb 25  EAST STROUDSBURG U.  W  3-0  30-26,30-23,30-14  9-1  5-1  50 
*   Feb 28  SPRINGFIELD COLLEGE  L   0-3  25-30,37-39,25-30  9-2  5-2  200 
  Mar 03  NEW YORK UNIVERSITY  W  3-0  30-18,30-23,30-16  10-2  5-2  100 
*   Mar 5  at NJIT  W  3-0  30-19,30-19,31-29  11-2  6-2  44 
*   Mar 8  at Springfield College  L   0-3  23-30,22-30,28-30  11-3  6-3  169 
*   Mar 9  at Harvard University  L   2-3  22-30,30-27,30-23,19-30,11-15  11-4  6-4  40 
  Mar 12  at Univ. of La Verne  W  3-0  30-28,30-28,30-27  12-4  6-4  117 
  Mar 15  at U. of C.-Santa Cruz  W  3-0  30-21,30-22,30-25  13-4  6-4   
  Mar 25  at SUNY-New Paltz  W  3-0  30-26,30-19,30-13  14-4  6-4  50 
*   Jan 24  QUEENS COLLEGE  W  3-1  30-22,27-30,30-27,30-26  15-4  7-4  50 
*   Mar 29  SACRED HEART UNIV.  W  3-0  30-21,30-20,30-28  16-4  8-4  100 
  Apr 05  vs Springfield College  L   1-3  32-30,22-30,23-30,30-32  16-5  8-4  85 
  Apr 15  SOUTHAMPTON COLLEGE  W  3-0  30-22,30-19,31-29  17-5  8-4  300 
  Apr 19  at Penn State  L   0-3  21-30,20-30,22-30  17-6  8-4  482 

Team Record  W-L 
Overall:  17-6 
Conference:  8-4 
Home:  10-1 
Away:  7-4 
Neutral:  0-1 
3 sets:  12-3 
4 sets:  4-1 
5 sets:  1-2 
   
Attendance  Dates  Total  Average 
Total:  23  2349  102 
Home:  11  1105  100 
Away:  11  1159  105 
Neutral:  1  85  85 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 21  SUNY-NEW PALTZ   3  45  11  75  .453  44  7  12  0  34  2  6  0  5.0  0  57.0 
Jan 25  U OF NEW HAVEN   4  69  29  144  .278  64  7  12  6  50  2  8  0  6.0  3  82.0 
Jan 25  ROGER WILLIAMS UNIV.  4  72  19  143  .371  65  7  17  6  43  1  18  0  10.0  0  89.0 
Jan 29  at East Stroudsburg U.   3  42  13  84  .345  35  4  14  0  37  1  24  1  13.0  1  59.0 
Feb 09  HARVARD UNIVERSITY   3  47  16  92  .337  39  10  15  4  38  2  6  0  5.0  0  62.0 
Feb 12  NJIT   4  71  20  145  .352  67  13  15  7  57  0  12  1  6.0  0  90.0 
Feb 16  at Queens College   5  61  22  143  .273  53  2  11  3  35  4  18  5  13.0  0  76.0 
Feb 19  at SHU   5  77  26  143  .357  71  8  19  6  30  4  4  0  6.0  2  91.0 
Feb 23  at New York University   3  47  17  105  .286  41  1  5  1  34  1  8  3  5.0  0  53.0 
Feb 25  EAST STROUDSBURG U.   3  38  15  88  .261  34  7  15  5  30  1  22  0  12.0  0  57.0 
Feb 28  SPRINGFIELD COLLEGE   3  41  24  110  .155  36  6  9  2  31  0  18  0  9.0  0  56.0 
Mar 03  NEW YORK UNIVERSITY   3  44  9  81  .432  42  5  13  3  39  2  10  0  7.0  0  56.0 
Mar 5  at NJIT   3  48  13  90  .389  48  7  13  1  37  0  12  2  6.0  2  61.0 
Mar 8  at Springfield College   3  44  20  114  .211  42  3  9  7  50  0  10  6  5.0  2  52.0 
Mar 9  at Harvard University   5  82  27  178  .309  68  2  17  1  68  1  10  4  6.0  4  90.0 
Mar 12  at Univ. of La Verne   3  54  21  119  .277  46  4  16  4  44  5  8  2  9.0  1  67.0 
Mar 15  at U. of C.-Santa Cruz   3  56  11  95  .474  47  6  12  7  32  1  10  2  6.0  3  68.0 
Mar 25  at SUNY-New Paltz   3  38  4  61  .557  33  9  10  3  22  1  11  1  6.5  0  53.5 
Jan 24  QUEENS COLLEGE   4  48  24  118  .203  43  11  10  3  43  3  20  0  13.0  0  72.0 
Mar 29  SACRED HEART UNIV.   3  45  14  88  .352  42  8  16  1  26  2  6  0  5.0  0  58.0 
Apr 05  vs Springfield College   4  40  35  125  .040  30  5  15  7  68  1  6  1  4.0  0  49.0 
Apr 15  SOUTHAMPTON COLLEGE   3  41  13  77  .364  34  5  16  6  21  1  12  0  7.0  0  53.0 
Apr 19  at Penn State   3  39  23  88  .182  36  3  12  8  16  1  0  2  1.0  0  43.0 
Vassar College 80  1189  426  2506  .304  1060  140  303  91  885  36  259  30  165.5  18  1494.5 
Opponent 80  863  435  2149  .199  1049  88  264  130  617  32  151  26  107.5  10  1058.5 

TEAM PER-GAME:

Sets played: 80
Kills per set: 14.86
Assists per set: 13.25
Service aces per set: 1.75
Reception errors per set: 1.14
Digs per set: 11.06
Blocks per set: 2.07
Ball handling errors per set: 0.22
Reception errors per set: 1.14

Overall record: 17-6 Conf: 8-4 Home: 10-1 Away: 7-4 Neutral: 0-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 21  SUNY-NEW PALTZ   3  19  18  72  .014  17  0  6  7  21  0  10  0  5.0  0  24.0 
Jan 25  U OF NEW HAVEN   4  53  25  138  .203  49  6  18  7  36  1  8  0  5.0  0  64.0 
Jan 25  ROGER WILLIAMS UNIV.  4  45  32  124  .105  39  6  5  7  49  2  8  0  6.0  0  57.0 
Jan 29  at East Stroudsburg U.   3  41  22  92  .207  41  7  11  5  18  3  6  3  6.0  2  54.0 
Feb 09  HARVARD UNIVERSITY   3  35  18  95  .179  27  4  10  10  24  1  10  0  6.0  0  45.0 
Feb 12  NJIT   4  47  23  132  .182  44  7  10  13  45  1  10  0  6.0  0  60.0 
Feb 16  at Queens College   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Feb 19  at SHU   5  61  28  126  .262  56  6  11  8  36  6  2  1  7.0  2  74.0 
Feb 23  at New York University   3  55  29  123  .211  50  2  13  1  35  1  8  2  5.0  1  62.0 
Feb 25  EAST STROUDSBURG U.   3  26  26  93  .000  24  5  11  7  29  1  4  0  3.0  0  34.0 
Feb 28  SPRINGFIELD COLLEGE   3  62  18  118  .373  58  2  19  6  40  2  16  0  10.0  0  74.0 
Mar 03  NEW YORK UNIVERSITY   3  27  22  98  .051  27  3  14  5  25  1  2  0  2.0  0  32.0 
Mar 5  at NJIT   3  36  22  96  .146  35  1  10  7  20  2  4  4  4.0  0  41.0 
Mar 8  at Springfield College   3  49  14  119  .294  47  7  11  3  42  1  8  2  5.0  1  61.0 
Mar 9  at Harvard University   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Mar 12  at Univ. of La Verne   3  37  18  112  .170  278  4  11  4  43  5  8  1  9.0  0  50.0 
Mar 15  at U. of C.-Santa Cruz   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Mar 25  at SUNY-New Paltz   3  37  17  80  .250  37  4  14  10  6  1  2  8  2.0  0  43.0 
Jan 24  QUEENS COLLEGE   4  61  28  136  .243  59  3  20  11  42  2  2  0  3.0  0  67.0 
Mar 29  SACRED HEART UNIV.   3  34  20  84  .167  32  1  13  8  26  1  6  0  4.0  0  39.0 
Apr 05  vs Springfield College   4  59  22  150  .247  56  6  29  3  40  0  15  3  7.5  2  72.5 
Apr 15  SOUTHAMPTON COLLEGE   3  32  24  83  .096  30  6  17  5  19  0  10  0  5.0  1  43.0 
Apr 19  at Penn State   3  47  9  78  .487  43  8  11  3  21  1  12  2  7.0  1  62.0 
Opponent totals 80  863  435  2149  .199  1049  88  264  130  617  32  151  26  107.5  10  1058.5 
Vassar College 80  1189  426  2506  .304  1060  140  303  91  885  36  259  30  165.5  18  1494.5 

OPPONENT PER-GAME:

Sets played: 80
Kills per set: 10.79
Assists per set: 13.11
Service aces per set: 1.10
Reception errors per set: 1.62
Digs per set: 7.71
Blocks per set: 1.34
Ball handling errors per set: 0.12
Reception errors per set: 1.62


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
SUNY-NEW PALTZ  3-0  3  45 /  19  .453 /  .014  44 /  17  7 /  0  12 /  6 
U OF NEW HAVEN  3-1  4  69 /  53  .278 /  .203  64 /  49  7 /  6  12 /  18 
ROGER WILLIAMS UNIV.  3-1  4  72 /  45  .371 /  .105  65 /  39  7 /  6  17 /  5 
East Stroudsburg U.  3-0  3  42 /  41  .345 /  .207  35 /  41  4 /  7  14 /  11 
HARVARD UNIVERSITY  3-0  3  47 /  35  .337 /  .179  39 /  27  10 /  4  15 /  10 
NJIT  3-1  4  71 /  47  .352 /  .182  67 /  44  13 /  7  15 /  10 
Queens College  2-3  5  61 /  0  .273 /  .000  53 /  0  2 /  0  11 /  0 
SHU  3-2  5  77 /  61  .357 /  .262  71 /  56  8 /  6  19 /  11 
New York University  3-0  3  47 /  55  .286 /  .211  41 /  50  1 /  2  5 /  13 
EAST STROUDSBURG U.  3-0  3  38 /  26  .261 /  .000  34 /  24  7 /  5  15 /  11 
SPRINGFIELD COLLEGE  0-3  3  41 /  62  .155 /  .373  36 /  58  6 /  2  9 /  19 
NEW YORK UNIVERSITY  3-0  3  44 /  27  .432 /  .051  42 /  27  5 /  3  13 /  14 
NJIT  3-0  3  48 /  36  .389 /  .146  48 /  35  7 /  1  13 /  10 
Springfield College  0-3  3  44 /  49  .211 /  .294  42 /  47  3 /  7  9 /  11 
Harvard University  2-3  5  82 /  0  .309 /  .000  68 /  0  2 /  0  17 /  0 
Univ. of La Verne  3-0  3  54 /  37  .277 /  .170  46 /  278  4 /  4  16 /  11 
U. of C.-Santa Cruz  3-0  3  56 /  0  .474 /  .000  47 /  0  6 /  0  12 /  0 
SUNY-New Paltz  3-0  3  38 /  37  .557 /  .250  33 /  37  9 /  4  10 /  14 
QUEENS COLLEGE  3-1  4  48 /  61  .203 /  .243  43 /  59  11 /  3  10 /  20 
SACRED HEART UNIV.  3-0  3  45 /  34  .352 /  .167  42 /  32  8 /  1  16 /  13 
Springfield College  1-3  4  40 /  59  .040 /  .247  30 /  56  5 /  6  15 /  29 
SOUTHAMPTON COLLEGE  3-0  3  41 /  32  .364 /  .096  34 /  30  5 /  6  16 /  17 
Penn State  0-3  3  39 /  47  .182 /  .487  36 /  43  3 /  8  12 /  11 
Totals  56-24  80  1189 /  863  .304 /  .199  1060 /  1049  140 /  88  303 /  264 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
SUNY-NEW PALTZ  0 /  7  34 /  21  2-6 /  0-10  5.0 /  5.0  0 /  0  0 /  0 
U OF NEW HAVEN  6 /  7  50 /  36  2-8 /  1-8  6.0 /  5.0  0 /  0  3 /  0 
ROGER WILLIAMS UNIV.  6 /  7  43 /  49  1-18 /  2-8  10.0 /  6.0  0 /  0  0 /  0 
East Stroudsburg U.  0 /  5  37 /  18  1-24 /  3-6  13.0 /  6.0  1 /  3  1 /  2 
HARVARD UNIVERSITY  4 /  10  38 /  24  2-6 /  1-10  5.0 /  6.0  0 /  0  0 /  0 
NJIT  7 /  13  57 /  45  0-12 /  1-10  6.0 /  6.0  1 /  0  0 /  0 
Queens College  3 /  0  35 /  0  4-18 /  0-0  13.0 /  0.0  5 /  0  0 /  0 
SHU  6 /  8  30 /  36  4-4 /  6-2  6.0 /  7.0  0 /  1  2 /  2 
New York University  1 /  1  34 /  35  1-8 /  1-8  5.0 /  5.0  3 /  2  0 /  1 
EAST STROUDSBURG U.  5 /  7  30 /  29  1-22 /  1-4  12.0 /  3.0  0 /  0  0 /  0 
SPRINGFIELD COLLEGE  2 /  6  31 /  40  0-18 /  2-16  9.0 /  10.0  0 /  0  0 /  0 
NEW YORK UNIVERSITY  3 /  5  39 /  25  2-10 /  1-2  7.0 /  2.0  0 /  0  0 /  0 
NJIT  1 /  7  37 /  20  0-12 /  2-4  6.0 /  4.0  2 /  4  2 /  0 
Springfield College  7 /  3  50 /  42  0-10 /  1-8  5.0 /  5.0  6 /  2  2 /  1 
Harvard University  1 /  0  68 /  0  1-10 /  0-0  6.0 /  0.0  4 /  0  4 /  0 
Univ. of La Verne  4 /  4  44 /  43  5-8 /  5-8  9.0 /  9.0  2 /  1  1 /  0 
U. of C.-Santa Cruz  7 /  0  32 /  0  1-10 /  0-0  6.0 /  0.0  2 /  0  3 /  0 
SUNY-New Paltz  3 /  10  22 /  6  1-11 /  1-2  6.5 /  2.0  1 /  8  0 /  0 
QUEENS COLLEGE  3 /  11  43 /  42  3-20 /  2-2  13.0 /  3.0  0 /  0  0 /  0 
SACRED HEART UNIV.  1 /  8  26 /  26  2-6 /  1-6  5.0 /  4.0  0 /  0  0 /  0 
Springfield College  7 /  3  68 /  40  1-6 /  0-15  4.0 /  7.5  1 /  3  0 /  2 
SOUTHAMPTON COLLEGE  6 /  5  21 /  19  1-12 /  0-10  7.0 /  5.0  0 /  0  0 /  1 
Penn State  8 /  3  16 /  21  1-0 /  1-12  1.0 /  7.0  2 /  2  0 /  1 
Totals  91 /  130  885 /  617  36-259 /  32-151  165.5 /  107.5  30 /  26  18 /  10 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.783 (18- 0-23)  Jeff Barr  at SHU (Feb 19, 2003) 
.762 (17- 1-21)  Jesse Lam  at U. of C.-Santa Cruz (Mar 15, 2003) 
.684 (15- 2-19)  Jesse Lam  vs SUNY-New Paltz (Jan 21, 2003) 
.667 (14- 0-21)  Jesse Lam  vs Southampton College (Apr 15, 2003) 
.591 (14- 1-22)  Jesse Lam  at NJIT (Mar 5, 2003) 
.545 (14- 2-22)  Jesse Lam  vs East Stroudsburg U. (Feb 25, 2003) 
.500 (14- 3-22)  Jesse Lam  vs Springfield College (Feb 28, 2003) 
.500 (14- 1-26)  Jeff Barr  vs U of New Haven (Jan 25, 2003) 
.486 (20- 3-35)  Jeff Barr  vs NJIT (Feb 12, 2003) 
.444 (14- 2-27)  Jesse Lam  at East Stroudsburg U. (Jan 29, 2003) 

KILLS (K-E-TA)
28 (28- 7-51) 5s  Jesse Lam  at SHU (Feb 19, 2003) 
24 (24- 5-43) 4s  Jesse Lam  vs Roger Williams Univ. (Jan 25, 2003) 
24 (24- 9-55) 5s  Jesse Lam  at Harvard University (Mar 9, 2003) 
21 (21- 8-39) 4s  Jesse Lam  vs U of New Haven (Jan 25, 2003) 
20 (20- 3-35) 4s  Jeff Barr  vs NJIT (Feb 12, 2003) 
18 (18- 0-23) 5s  Jeff Barr  at SHU (Feb 19, 2003) 
18 (18- 7-35) 4s  Jesse Lam  vs Springfield College (Apr 05, 2003) 
17 (17- 7-44) 5s  Jeff Barr  at Harvard University (Mar 9, 2003) 
17 (17- 1-21) 3s  Jesse Lam  at U. of C.-Santa Cruz (Mar 15, 2003) 
16 (16- 5-29) 3s  Jesse Lam  vs Sacred Heart Univ. (Mar 29, 2003) 

KILLS 3-SETS (K-E-TA)
17 (17- 1-21)  Jesse Lam  at U. of C.-Santa Cruz (Mar 15, 2003) 
16 (16- 5-33)  Jesse Lam  at New York University (Feb 23, 2003) 
16 (16- 5-29)  Jesse Lam  vs Sacred Heart Univ. (Mar 29, 2003) 
15 (15- 2-19)  Jesse Lam  vs SUNY-New Paltz (Jan 21, 2003) 
15 (15- 6-31)  Jesse Lam  at Springfield College (Mar 8, 2003) 

KILLS 4-SETS (K-E-TA)
24 (24- 5-43)  Jesse Lam  vs Roger Williams Univ. (Jan 25, 2003) 
21 (21- 8-39)  Jesse Lam  vs U of New Haven (Jan 25, 2003) 
20 (20- 3-35)  Jeff Barr  vs NJIT (Feb 12, 2003) 
18 (18- 7-35)  Jesse Lam  vs Springfield College (Apr 05, 2003) 
16 (16- 4-34)  Steve Gilhool  vs NJIT (Feb 12, 2003) 

KILLS 5-SETS (K-E-TA)
28 (28- 7-51)  Jesse Lam  at SHU (Feb 19, 2003) 
24 (24- 9-55)  Jesse Lam  at Harvard University (Mar 9, 2003) 
18 (18- 0-23)  Jeff Barr  at SHU (Feb 19, 2003) 
17 (17- 7-44)  Jeff Barr  at Harvard University (Mar 9, 2003) 
15 (15-11-33)  Steve Gilhool  at SHU (Feb 19, 2003) 

TOTAL ATTEMPTS (K-E-TA)
55 (24- 9-55) 5s  Jesse Lam  at Harvard University (Mar 9, 2003) 
51 (28- 7-51) 5s  Jesse Lam  at SHU (Feb 19, 2003) 
44 (17- 7-44) 5s  Jeff Barr  at Harvard University (Mar 9, 2003) 
43 (24- 5-43) 4s  Jesse Lam  vs Roger Williams Univ. (Jan 25, 2003) 
39 (21- 8-39) 4s  Jesse Lam  vs U of New Haven (Jan 25, 2003) 
36 (15- 3-36) 3s  Jesse Lam  at Univ. of La Verne (Mar 12, 2003) 
35 (20- 3-35) 4s  Jeff Barr  vs NJIT (Feb 12, 2003) 
35 (18- 7-35) 4s  Jesse Lam  vs Springfield College (Apr 05, 2003) 
35 (15- 7-35) 4s  Jeff Barr  vs Queens College (Jan 24, 2003) 
34 (16- 4-34) 4s  Steve Gilhool  vs NJIT (Feb 12, 2003) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
36 (15- 3-36)  Jesse Lam  at Univ. of La Verne (Mar 12, 2003) 
33 (16- 5-33)  Jesse Lam  at New York University (Feb 23, 2003) 
31 (15- 6-31)  Jesse Lam  at Springfield College (Mar 8, 2003) 
29 (16- 5-29)  Jesse Lam  vs Sacred Heart Univ. (Mar 29, 2003) 
27 (14- 2-27)  Jesse Lam  at East Stroudsburg U. (Jan 29, 2003) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
43 (24- 5-43)  Jesse Lam  vs Roger Williams Univ. (Jan 25, 2003) 
39 (21- 8-39)  Jesse Lam  vs U of New Haven (Jan 25, 2003) 
35 (20- 3-35)  Jeff Barr  vs NJIT (Feb 12, 2003) 
35 (18- 7-35)  Jesse Lam  vs Springfield College (Apr 05, 2003) 
35 (15- 7-35)  Jeff Barr  vs Queens College (Jan 24, 2003) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
55 (24- 9-55)  Jesse Lam  at Harvard University (Mar 9, 2003) 
51 (28- 7-51)  Jesse Lam  at SHU (Feb 19, 2003) 
44 (17- 7-44)  Jeff Barr  at Harvard University (Mar 9, 2003) 
33 (13- 3-33)  Jesse Lam  at Queens College (Feb 16, 2003) 
33 (15-11-33)  Steve Gilhool  at SHU (Feb 19, 2003) 

ASSISTS
68 (5s)  Will Shapiro  at Harvard University (Mar 9, 2003) 
67 (5s)  Will Shapiro  at SHU (Feb 19, 2003) 
59 (4s)  Will Shapiro  vs Roger Williams Univ. (Jan 25, 2003) 
57 (4s)  Will Shapiro  vs U of New Haven (Jan 25, 2003) 
53 (4s)  Will Shapiro  vs NJIT (Feb 12, 2003) 

ASSISTS 3-SETS
45  Will Shapiro  at U. of C.-Santa Cruz (Mar 15, 2003) 
44  Will Shapiro  at Univ. of La Verne (Mar 12, 2003) 
39  Will Shapiro  vs Sacred Heart Univ. (Mar 29, 2003) 
37  Will Shapiro  at Springfield College (Mar 8, 2003) 
36  Will Shapiro  at Penn State (Apr 19, 2003) 

ASSISTS 4-SETS
59  Will Shapiro  vs Roger Williams Univ. (Jan 25, 2003) 
57  Will Shapiro  vs U of New Haven (Jan 25, 2003) 
53  Will Shapiro  vs NJIT (Feb 12, 2003) 
42  Will Shapiro  vs Queens College (Jan 24, 2003) 
26  Will Shapiro  vs Springfield College (Apr 05, 2003) 

ASSISTS 5-SETS
68  Will Shapiro  at Harvard University (Mar 9, 2003) 
67  Will Shapiro  at SHU (Feb 19, 2003) 
51  Will Shapiro  at Queens College (Feb 16, 2003) 
4  Jeff Barr  at SHU (Feb 19, 2003) 
1  Jeff Barr  at Queens College (Feb 16, 2003) 

DIGS
20 (5s)  Alex Weber  at Harvard University (Mar 9, 2003) 
17 (4s)  Jeff Barr  vs NJIT (Feb 12, 2003) 
15 (5s)  Jesse Lam  at Harvard University (Mar 9, 2003) 
15 (3s)  Jeff Barr  vs New York University (Mar 03, 2003) 
15 (5s)  Jeff Barr  at Harvard University (Mar 9, 2003) 

DIGS 3-SETS
15  Jeff Barr  vs New York University (Mar 03, 2003) 
13  Jeff Barr  at Springfield College (Mar 8, 2003) 
10  Alex Weber  at Springfield College (Mar 8, 2003) 
10  Jeff Barr  at Univ. of La Verne (Mar 12, 2003) 
10  Jesse Lam  vs Springfield College (Feb 28, 2003) 

DIGS 4-SETS
17  Jeff Barr  vs NJIT (Feb 12, 2003) 
15  Jeff Barr  vs Springfield College (Apr 05, 2003) 
14  Jesse Lam  vs NJIT (Feb 12, 2003) 
14  Jeff Barr  vs U of New Haven (Jan 25, 2003) 
12  Will Shapiro  vs Springfield College (Apr 05, 2003) 

DIGS 5-SETS
20  Alex Weber  at Harvard University (Mar 9, 2003) 
15  Jesse Lam  at Harvard University (Mar 9, 2003) 
15  Jeff Barr  at Harvard University (Mar 9, 2003) 
10  Jeff Barr  at SHU (Feb 19, 2003) 
9  Steve Gilhool  at Harvard University (Mar 9, 2003) 

ACES
9  Jeff Barr  vs NJIT (Feb 12, 2003) 
5  Ian Roth  vs East Stroudsburg U. (Feb 25, 2003) 
5  Jeff Barr  vs Harvard University (Feb 09, 2003) 
3  Jeff Barr  vs Queens College (Jan 24, 2003) 
3  Jesse Lam  vs Queens College (Jan 24, 2003) 

BLOCKS (BS-BA)
7 ( 1- 6)  Steve Gilhool  vs Queens College (Jan 24, 2003) 
7 ( 0- 7)  Ian Roth  vs East Stroudsburg U. (Feb 25, 2003) 
6 ( 1- 5)  Steve Gilhool  vs Roger Williams Univ. (Jan 25, 2003) 
6 ( 1- 5)  Ian Roth  vs Queens College (Jan 24, 2003) 
6 ( 0- 6)  Ian Roth  at Queens College (Feb 16, 2003) 
6 ( 0- 6)  Ian Roth  at East Stroudsburg U. (Jan 29, 2003) 
6 ( 0- 6)  Steve Gilhool  at East Stroudsburg U. (Jan 29, 2003) 
5 ( 1- 4)  Ian Roth  at Harvard University (Mar 9, 2003) 
5 ( 1- 4)  Jesse Lam  at Queens College (Feb 16, 2003) 
5 ( 1- 4)  Jesse Lam  vs East Stroudsburg U. (Feb 25, 2003) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.557 (38- 4- 61)  at SUNY-New Paltz (Mar 25, 2003) 
.474 (56-11- 95)  at U. of C.-Santa Cruz (Mar 15, 2003) 
.453 (45-11- 75)  vs SUNY-New Paltz (Jan 21, 2003) 
.432 (44- 9- 81)  vs New York University (Mar 03, 2003) 
.389 (48-13- 90)  at NJIT (Mar 5, 2003) 
.371 (72-19-143)  vs Roger Williams Univ. (Jan 25, 2003) 
.364 (41-13- 77)  vs Southampton College (Apr 15, 2003) 
.357 (77-26-143)  at SHU (Feb 19, 2003) 
.352 (45-14- 88)  vs Sacred Heart Univ. (Mar 29, 2003) 
.352 (71-20-145)  vs NJIT (Feb 12, 2003) 

KILLS (K-E-TA)
82 (82-27-178) 5s  at Harvard University (Mar 9, 2003) 
77 (77-26-143) 5s  at SHU (Feb 19, 2003) 
72 (72-19-143) 4s  vs Roger Williams Univ. (Jan 25, 2003) 
71 (71-20-145) 4s  vs NJIT (Feb 12, 2003) 
69 (69-29-144) 4s  vs U of New Haven (Jan 25, 2003) 
61 (61-22-143) 5s  at Queens College (Feb 16, 2003) 
56 (56-11- 95) 3s  at U. of C.-Santa Cruz (Mar 15, 2003) 
54 (54-21-119) 3s  at Univ. of La Verne (Mar 12, 2003) 
48 (48-13- 90) 3s  at NJIT (Mar 5, 2003) 
48 (48-24-118) 4s  vs Queens College (Jan 24, 2003) 

KILLS 3-SETS (K-E-TA)
56 (56-11- 95)  at U. of C.-Santa Cruz (Mar 15, 2003) 
54 (54-21-119)  at Univ. of La Verne (Mar 12, 2003) 
48 (48-13- 90)  at NJIT (Mar 5, 2003) 
47 (47-17-105)  at New York University (Feb 23, 2003) 
47 (47-16- 92)  vs Harvard University (Feb 09, 2003) 

KILLS 4-SETS (K-E-TA)
72 (72-19-143)  vs Roger Williams Univ. (Jan 25, 2003) 
71 (71-20-145)  vs NJIT (Feb 12, 2003) 
69 (69-29-144)  vs U of New Haven (Jan 25, 2003) 
48 (48-24-118)  vs Queens College (Jan 24, 2003) 
40 (40-35-125)  vs Springfield College (Apr 05, 2003) 

KILLS 5-SETS (K-E-TA)
82 (82-27-178)  at Harvard University (Mar 9, 2003) 
77 (77-26-143)  at SHU (Feb 19, 2003) 
61 (61-22-143)  at Queens College (Feb 16, 2003) 

TOTAL ATTEMPTS (K-E-TA)
178 (82-27-178) 5s  at Harvard University (Mar 9, 2003) 
145 (71-20-145) 4s  vs NJIT (Feb 12, 2003) 
144 (69-29-144) 4s  vs U of New Haven (Jan 25, 2003) 
143 (72-19-143) 4s  vs Roger Williams Univ. (Jan 25, 2003) 
143 (77-26-143) 5s  at SHU (Feb 19, 2003) 
143 (61-22-143) 5s  at Queens College (Feb 16, 2003) 
125 (40-35-125) 4s  vs Springfield College (Apr 05, 2003) 
119 (54-21-119) 3s  at Univ. of La Verne (Mar 12, 2003) 
118 (48-24-118) 4s  vs Queens College (Jan 24, 2003) 
114 (44-20-114) 3s  at Springfield College (Mar 8, 2003) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
119 (54-21-119)  at Univ. of La Verne (Mar 12, 2003) 
114 (44-20-114)  at Springfield College (Mar 8, 2003) 
110 (41-24-110)  vs Springfield College (Feb 28, 2003) 
105 (47-17-105)  at New York University (Feb 23, 2003) 
95 (56-11- 95)  at U. of C.-Santa Cruz (Mar 15, 2003) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
145 (71-20-145)  vs NJIT (Feb 12, 2003) 
144 (69-29-144)  vs U of New Haven (Jan 25, 2003) 
143 (72-19-143)  vs Roger Williams Univ. (Jan 25, 2003) 
125 (40-35-125)  vs Springfield College (Apr 05, 2003) 
118 (48-24-118)  vs Queens College (Jan 24, 2003) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
178 (82-27-178)  at Harvard University (Mar 9, 2003) 
143 (77-26-143)  at SHU (Feb 19, 2003) 
143 (61-22-143)  at Queens College (Feb 16, 2003) 

ASSISTS
71 (5s)  at SHU (Feb 19, 2003) 
