Vassar College vs Juniata College (Mar 20, 2004)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2004 Men's Volleyball
Vassar College vs Juniata College
(Mar 20, 2004 at Huntingdon, PA)

   Vassar College      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Alex Weber   3  1  0  3  .333  18  0  43  .419  2  2  0  .000  6  1  0  0  0  0  0  .000 
2   Matt Bninski   3  8  4  20  .200  0  0  0  .000  0  2  0  .000  1  0  0  1  0  17  2  .895 
6   Steve Gilhool   3  3  8  16  -.312  0  0  0  .000  1  1  0  .000  3  0  0  0  0  1  0  1.000 
7   Mike Gevertz   3  6  7  21  -.048  0  0  3  .000  1  1  0  .000  2  0  0  0  0  21  4  .840 
12  Craig Lutterbein   3  1  3  7  -.286  3  0  5  .600  0  1  0  .000  3  0  0  0  1  16  2  .889 
14  Ian Roth   3  2  5  9  -.333  0  0  2  .000  0  3  0  .000  0  0  0  1  0  0  0  .000 
10  Dan Dickson   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  1  0  0  0  0  5  1  .833 
  Totals.........  3  21  27  76  -.079  21  0  53  .396  4  10  0  .000  16  1  0  2  1  60  9  .870 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  5  8  24  -.125 
2  8  9  26  -.038 
3  8  10  26  -.077 
   
SET SCORES  1  2  3     TEAM RECORDS 
Vassar College   (0)  14  14  22     2-13  
Juniata College   (3)  30  30  30     11-3  

   Juniata College      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Casey Dale   1  0  0  0  .000  2  0  2  1.000  0  1  0  .000  0  0  0  0  0  0  0  .000 
2   Brian Dinning   2  7  1  11  .545  0  0  0  .000  2  1  0  .000  2  0  0  0  0  0  0  .000 
3   Matt Springer   2  5  0  5  1.000  0  0  0  .000  4  4  0  .000  4  0  0  2  0  6  0  1.000 
4   Mike Fisher   1  1  0  1  1.000  1  0  3  .333  0  0  0  .000  0  0  0  0  0  0  0  .000 
5   Glenn DeHaven   2  5  1  6  .667  0  0  1  .000  2  1  0  .000  1  0  0  0  0  5  0  1.000 
6   Jeremy Barndt   2  7  0  7  1.000  0  0  3  .000  0  1  0  .000  0  0  0  2  0  0  0  .000 
7   Nathaniel Ocasio   2  4  0  6  .667  0  0  0  .000  0  1  0  .000  1  0  0  0  0  5  1  .833 
8   Ricky Ziegler   3  1  0  3  .333  33  0  41  .805  0  1  0  .000  4  0  0  2  0  0  0  .000 
9   Derek Stanley   1  1  1  3  .000  0  0  0  .000  0  1  0  .000  2  0  0  4  0  0  0  .000 
10  Kenny Eiser   2  3  0  4  .750  1  0  2  .500  0  1  0  .000  0  0  0  1  0  0  0  .000 
11  Dan Rapp   1  1  0  3  .333  0  0  0  .000  0  0  0  .000  0  0  0  2  0  3  1  .750 
12  Cordt Withum   2  7  0  7  1.000  0  0  0  .000  0  0  0  .000  0  0  1  5  0  0  0  .000 
13  Robb Patty   1  1  1  3  .000  0  0  0  .000  0  1  0  .000  0  0  0  2  0  0  0  .000 
15  Ryan Genova   2  4  1  6  .500  1  0  1  1.000  0  3  0  .000  4  0  0  2  1  7  1  .875 
16  Steve Yeager   2  0  0  0  .000  0  0  1  .000  0  1  0  .000  5  0  0  2  0  6  0  1.000 
17  Pat Shawaryn   1  0  1  1  -1.000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  2  0  1.000 
18  Josh Ownens   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
19  Tim Cole   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  6  0  0  0  0  2  0  1.000 
  Totals.........  3  47  6  66  .621  38  0  54  .704  8  17  0  .000  29  0  1  24  1  36  3  .923 
  
  TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  2  23  .609 
2  16  1  21  .714 
3  14  3  22  .500 
    Site: Huntingdon, PA (Memorial Gym)
Date: Mar 20, 2004 Attend: 105 Time: 1:00
Referees: