Vassar College vs New York University (Feb 28, 2006)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2006 Vassar College Men's Volleyball
Vassar College vs New York University
(Feb 28, 2006 at New York, NY)

   Vassar College      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   John Kessenich   4  0  1  4  -.250  38  0  115  .330  2  2  18  .889  3  3  0  1  0  0  0  .000 
6   Dennis Flynn   4  7  7  26  .000  0  0  0  .000  0  3  11  .727  1  0  0  3  0  0  0  .000 
7   Tom Pawlowski   4  6  2  13  .308  1  1  3  .333  2  2  17  .882  3  0  0  2  0  18  2  .900 
8   Scott Leserman   4  14  6  32  .250  0  0  1  .000  0  2  14  .857  6  0  0  1  0  26  3  .897 
10  Dan Dickson   2  0  0  0  .000  0  0  1  .000  0  0  0  .000  0  0  0  0  0  0  1  .000 
13  Wayne Coito   3  3  4  19  -.053  0  0  1  .000  0  1  4  .750  2  0  0  0  0  0  0  .000 
14  Steve Micucci   4  11  4  26  .269  1  0  1  1.000  0  4  21  .810  1  0  1  2  1  0  0  .000 
3   Kyle Giunta   4  0  0  0  .000  0  1  3  .000  0  0  0  .000  11  0  0  0  0  19  2  .905 
9   Trevor Schack   1  0  2  3  -.667  0  0  0  .000  0  1  1  .000  1  0  0  0  0  0  0  .000 
15  Brian Bacchi   2  4  4  11  .000  0  0  2  .000  0  3  8  .625  8  0  1  1  0  0  0  .000 
TM  TEAM   4  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  21  0  1.000 
  Totals.........  4  45  30  134  .112  40  2  127  .315  4  18  94  .809  36  3  2  10  1  84  8  .913 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  4  27  .185 
2  9  10  34  -.029 
3  12  9  33  .091 
4  15  7  40  .200 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Vassar College   (1)  22  15  30  25     1-9, 0-6 EIVA Hay  
New York University   (3)  30  30  27  30     6  

   New York University      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Schmidt, Chris   2  4  0  6  .667  0  0  0  .000  0  0  10  1.000  0  0  0  3  0  0  0  .000 
3   Horowitz, Marc   2  3  1  5  .400  22  0  43  .512  1  2  9  .778  4  1  0  0  0  0  0  .000 
8   Fenton, Patrick   3  7  3  21  .190  1  0  4  .250  0  4  7  .429  7  1  0  2  0  0  1  .000 
10  Zolnowski, Devin   1  5  2  7  .429  0  0  0  .000  0  0  7  1.000  2  0  0  0  0  8  0  1.000 
13  Wintermeyer, Jon   4  7  3  13  .308  1  0  2  .500  1  2  10  .800  2  0  1  2  0  0  0  .000 
18  Sillick, Macnair   4  14  4  30  .333  0  0  4  .000  1  5  21  .762  6  0  0  2  0  26  1  .963 
2   Goldstein, Ilan   3  3  1  7  .286  24  0  60  .400  2  1  12  .917  0  0  0  2  1  0  0  .000 
4   Mortenson, Brandon   3  6  5  18  .056  0  0  0  .000  2  4  12  .667  9  0  1  0  0  18  1  .947 
5   Tener, David   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  1  0  0  0  0  4  0  1.000 
7   Musto, Ryan   2  0  0  0  .000  0  0  2  .000  0  0  0  .000  8  0  0  0  0  5  0  1.000 
9   Doyle, Ben   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  2  0  0  0  0  5  0  1.000 
12  Harp, Matt   1  1  0  2  .500  0  0  0  .000  0  0  5  1.000  0  0  0  0  1  0  0  .000 
15  Janas, Matt   2  2  2  6  .000  0  0  0  .000  0  2  5  .600  1  0  0  1  0  1  0  1.000 
16  Vilven, Brian   3  2  0  9  .222  0  0  0  .000  1  0  17  1.000  0  0  1  4  1  0  0  .000 
TM  TEAM   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  3  0  1.000 
  Totals.........  4  54  21  124  .266  48  0  115  .417  8  20  115  .826  42  2  3  16  3  70  3  .959 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  19  5  30  .467 
2  10  3  27  .259 
3  11  7  31  .129 
4  14  6  36  .222 
    Site: New York, NY (Coles Sports Center)
Date: Feb 28, 2006 Attend: 89 Time: 1:35
Referees: