Vassar College vs NJIT (Mar 03, 2006)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2006 Vassar College Men's Volleyball
Vassar College vs NJIT
(Mar 03, 2006 at Newark, NJ)

   Vassar College      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   John Kessenich   3  4  4  17  .000  8  0  29  .276  1  1  11  .909  6  0  0  0  0  15  0  1.000 
6   Dennis Flynn   2  0  5  5  -1.000  0  0  0  .000  0  0  6  1.000  2  0  1  0  0  1  0  1.000 
7   Tom Pawlowski   3  3  1  7  .286  0  0  3  .000  0  0  2  1.000  1  0  0  0  0  4  0  1.000 
8   Scott Leserman   3  2  6  13  -.308  0  0  4  .000  0  2  10  .800  5  0  0  0  0  35  2  .946 
13  Wayne Coito   3  8  5  27  .111  0  0  3  .000  0  2  15  .867  2  0  0  0  0  1  0  1.000 
14  Steve Micucci   3  10  6  25  .160  0  0  0  .000  0  3  9  .667  0  0  0  1  0  0  0  .000 
3   Kyle Giunta   3  0  0  0  .000  2  0  4  .500  0  0  0  .000  10  0  0  0  0  13  0  1.000 
5   Dan Dickson   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  1  0  1.000 
12  Craig Lutterbein   2  0  0  4  .000  15  1  57  .263  0  1  7  .857  0  1  0  1  0  0  0  .000 
15  Brian Bacchi   2  1  0  2  .500  0  0  0  .000  0  1  3  .667  0  0  0  0  0  0  0  .000 
TM  TEAM   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  2  .000 
  Totals.........  3  28  27  100  .010  25  1  100  .250  1  10  63  .841  26  1  1  2  0  70  4  .946 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  9  32  -.062 
2  9  10  27  -.037 
3  12  8  41  .098 
   
SET SCORES  1  2  3     TEAM RECORDS 
Vassar College   (0)  16  22  24     1-10, 0-7  
NJIT   (3)  30  30  30     8-5, 4-3  

   NJIT      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
5   ARMSTRONG, Amobi   3  6  3  18  .167  1  0  4  .250  1  1  11  .909  4  0  1  3  1  0  0  .000 
6   PALUDO, Leonardo   3  12  5  23  .304  1  0  3  .333  1  3  13  .769  9  0  1  1  0  24  0  1.000 
7   WELTER, Eduardo   2  10  1  15  .600  1  0  5  .200  0  3  8  .625  1  0  1  0  0  12  0  1.000 
8   CORREA, Rodrigo   2  3  0  4  .750  27  0  47  .574  1  2  15  .867  5  1  1  0  1  0  0  .000 
11  COMO, Brian   3  7  0  10  .700  0  0  2  .000  1  1  12  .917  2  0  0  3  0  0  0  .000 
12  WAGNER, Greg   3  5  4  11  .091  0  1  3  .000  0  1  15  .933  2  1  1  1  0  1  0  1.000 
1   MANTILLA, Juan   3  0  0  0  .000  2  0  4  .500  0  0  0  .000  7  0  0  0  0  9  1  .900 
3   NONNENMANN, Michael   1  1  0  2  .500  11  0  20  .550  0  2  7  .714  1  0  0  0  0  0  0  .000 
4   THOMAS, Robert   1  1  0  1  1.000  0  0  0  .000  0  1  1  .000  0  0  0  0  0  0  0  .000 
9   THORN, Douglas   1  0  0  0  .000  0  0  0  .000  0  1  2  .500  0  0  0  0  0  0  0  .000 
13  PREGOWSKI, Pawel   1  1  2  8  -.125  0  0  0  .000  0  0  3  1.000  4  0  0  0  0  6  0  1.000 
15  GADALETA, Brian   1  1  0  1  1.000  0  0  0  .000  0  0  2  1.000  1  0  0  0  0  0  0  .000 
  Totals.........  3  47  15  93  .344  43  1  88  .489  4  15  89  .831  36  2  5  8  2  52  1  .981 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  19  1  30  .600 
2  16  8  33  .242 
3  12  6  30  .200 
    Site: Newark, NJ (Fleisher Center)
Date: Mar 03, 2006 Attend: 67 Time: 1:06
Referees: Henry Leong, Steve Nitche