Vassar College

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 2-17 Conf: 0-12 Home: 1-9 Away: 1-8 Neutral: 0-0

TEAM STATISTICS  VASSAR  OPP 
ATTACK     
   Kills  742  1063 
   Errors  463  390 
   Total Attacks  2218  2257 
   Attack Pct  .126  .298 
   Kills/Set  11.2  16.1 
SET     
   Assists  673  981 
   Assists/Set  10.2  14.9 
SERVE     
   Aces  78  72 
   Errors  221  285 
   Aces/Set  1.2  1.1 
SERVE RECEPTIONS     
   Errors  70  74 
   Errors/Set  1.1  1.1 
DEFENSE     
   Digs  625  827 
   Digs/Set  9.5  12.5 
BLOCKING     
   Block Solo  28  40 
   Block Assist  150  197 
   Total Blocks  103.0  138.5 
   Blocks/Set  1.6  2.1 
   Block Errors  19  19 
Ball handling errors  10  10 
ATTENDANCE     
   Total  716  1222 
   Dates/Avg Per Date  10/72  9/136 
   Neutral site #/Avg  0/0   
   Current win streak  0  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
Vassar College  0  0  1  0  1  2 
Opponents  0  0  11  5  1  17 

Sets won by set  1  2  3  4  5  Total 
Vassar College  2  4  4  2  1  13 
Opponents  17  15  15  5  1  53 

Points by set  1  2  3  4  5  Total 
Vassar College  439  448  470  178  26  1561 
Opponents  560  565  556  202  26  1909 


 

Overall Individual Statistics

 

Overall record: 2-17 Conf: 0-12 Home: 1-9 Away: 1-8 Neutral: 0-0

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
1   John Kessenich   64  19-   84  1.31  55  260  .112  193  3.02  12  0.19  14 
2   Matt Bninski   21  7-   94  4.48  53  225  .182  2  0.10  12  0.57  23 
3   Kyle Giunta   60  18-   1  0.02  1  6  .000  11  0.18  0  0.00  0 
4   Kofi James   16  8-   8  0.50  9  27  -.037  0  0.00  0  0.00  3 
6   Dennis Flynn   52  17-   61  1.17  43  209  .086  7  0.13  3  0.06  15 
7   Tom Pawlowski   55  19-   100  1.82  65  302  .116  12  0.22  6  0.11  21 
8   Scott Leserman   65  19-   127  1.95  86  411  .100  8  0.12  10  0.15  15 
9   Trevor Schack   10  6-   11  1.10  4  36  .194  2  0.20  1  0.10  4 
10  Dan Dickson   21  12-   0  0.00  2  2  -1.000  1  0.05  2  0.10  2 
11  Ben Coleman   15  6-   1  0.07  1  6  .000  41  2.73  0  0.00  3 
12  Craig Lutterbein   44  14-   27  0.61  9  77  .234  386  8.77  4  0.09  20 
13  Wayne Coito   43  18-   52  1.21  34  206  .087  5  0.12  6  0.14  16 
14  Steve Micucci   62  19-   154  2.48  91  394  .160  5  0.08  16  0.26  69 
15  Brian Bacchi   22  11-   22  1.00  10  57  .211  0  0.00  6  0.27  16 
  VASSAR COLLEGE......  66  19-   742  11.24  463  2218  .126  673  10.20  78  1.18  221 
  Opponents...........  66  19-   1063  16.11  390  2257  .298  981  14.86  72  1.09  285 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
1   John Kessenich   64  8  90  1.41  4  17  21  0.33  1  4 
2   Matt Bninski   21  1  33  1.57  0  7  7  0.33  1  0 
3   Kyle Giunta   60  17  161  2.68  0  0  0  0.00  0  1 
4   Kofi James   16  0  4  0.25  1  1  2  0.12  2  0 
6   Dennis Flynn   52  0  24  0.46  7  31  38  0.73  3  0 
7   Tom Pawlowski   55  13  70  1.27  1  19  20  0.36  1  0 
8   Scott Leserman   65  23  118  1.82  2  8  10  0.15  1  0 
9   Trevor Schack   10  0  3  0.30  0  2  2  0.20  1  0 
10  Dan Dickson   21  2  3  0.14  0  0  0  0.00  0  0 
11  Ben Coleman   15  0  4  0.27  0  0  0  0.00  0  0 
12  Craig Lutterbein   44  0  39  0.89  2  20  22  0.50  4  3 
13  Wayne Coito   43  0  43  1.00  2  5  7  0.16  0  1 
14  Steve Micucci   62  0  21  0.34  7  32  39  0.63  5  1 
15  Brian Bacchi   22  0  12  0.55  2  8  10  0.45  0  0 
   TEAM     6 
  VASSAR COLLEGE......  66  70  625  9.47  28  150  103.0  1.56  19  10 
  Opponents...........  66  74  827  12.53  40  197  138.5  2.10  19  10 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
14  Steve Micucci   62  154  2.48  91  394  .160 
8   Scott Leserman   65  127  1.95  86  411  .100 
7   Tom Pawlowski   55  100  1.82  65  302  .116 
2   Matt Bninski   21  94  4.48  53  225  .182 
1   John Kessenich   64  84  1.31  55  260  .112 
6   Dennis Flynn   52  61  1.17  43  209  .086 
13  Wayne Coito   43  52  1.21  34  206  .087 
12  Craig Lutterbein   44  27  0.61  9  77  .234 
15  Brian Bacchi   22  22  1.00  10  57  .211 
9   Trevor Schack   10  11  1.10  4  36  .194 
4   Kofi James   16  8  0.50  9  27  -.037 
3   Kyle Giunta   60  1  0.02  1  6  .000 
11  Ben Coleman   15  1  0.07  1  6  .000 
10  Dan Dickson   21  0  0.00  2  2  -1.000 
  VASSAR COLLEGE......  66  742  11.24  463  2218  .126 
  Opponents...........  66  1063  16.11  390  2257  .298 

##  SET (by A)  S  Ast  Ast/Set 
12  Craig Lutterbein   44  386  8.77 
1   John Kessenich   64  193  3.02 
11  Ben Coleman   15  41  2.73 
7   Tom Pawlowski   55  12  0.22 
3   Kyle Giunta   60  11  0.18 
8   Scott Leserman   65  8  0.12 
6   Dennis Flynn   52  7  0.13 
13  Wayne Coito   43  5  0.12 
14  Steve Micucci   62  5  0.08 
9   Trevor Schack   10  2  0.20 
2   Matt Bninski   21  2  0.10 
10  Dan Dickson   21  1  0.05 
4   Kofi James   16  0  0.00 
15  Brian Bacchi   22  0  0.00 
  VASSAR COLLEGE......  66  673  10.20 
  Opponents...........  66  981  14.86 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
14  Steve Micucci   62  7  32  39.0  0.63  5 
6   Dennis Flynn   52  7  31  38.0  0.73  3 
12  Craig Lutterbein   44  2  20  22.0  0.50  4 
1   John Kessenich   64  4  17  21.0  0.33  1 
7   Tom Pawlowski   55  1  19  20.0  0.36  1 
8   Scott Leserman   65  2  8  10.0  0.15  1 
15  Brian Bacchi   22  2  8  10.0  0.45  0 
2   Matt Bninski   21  0  7  7.0  0.33  1 
13  Wayne Coito   43  2  5  7.0  0.16  0 
9   Trevor Schack   10  0  2  2.0  0.20  1 
4   Kofi James   16  1  1  2.0  0.12  2 
10  Dan Dickson   21  0  0  0.0  0.00  0 
11  Ben Coleman   15  0  0  0.0  0.00  0 
  VASSAR COLLEGE......  66  28  150  103.0  1.56  19 
  Opponents...........  66  40  197  138.5  2.10  19 

##  KILL (by K)  S  K  K/Set 
14  Steve Micucci   62  154  2.48 
8   Scott Leserman   65  127  1.95 
7   Tom Pawlowski   55  100  1.82 
2   Matt Bninski   21  94  4.48 
1   John Kessenich   64  84  1.31 
6   Dennis Flynn   52  61  1.17 
13  Wayne Coito   43  52  1.21 
12  Craig Lutterbein   44  27  0.61 
15  Brian Bacchi   22  22  1.00 
9   Trevor Schack   10  11  1.10 
4   Kofi James   16  8  0.50 
11  Ben Coleman   15  1  0.07 
3   Kyle Giunta   60  1  0.02 
10  Dan Dickson   21  0  0.00 
  VASSAR COLLEGE......  66  742  11.24 
  Opponents...........  66  1063  16.11 

##  SERVE (by SA)  S  SA  SE  SA/Set 
14  Steve Micucci   62  16  69  0.26 
1   John Kessenich   64  12  14  0.19 
2   Matt Bninski   21  12  23  0.57 
8   Scott Leserman   65  10  15  0.15 
15  Brian Bacchi   22  6  16  0.27 
13  Wayne Coito   43  6  16  0.14 
7   Tom Pawlowski   55  6  21  0.11 
12  Craig Lutterbein   44  4  20  0.09 
6   Dennis Flynn   52  3  15  0.06 
10  Dan Dickson   21  2  2  0.10 
9   Trevor Schack   10  1  4  0.10 
3   Kyle Giunta   60  0  0  0.00 
4   Kofi James   16  0  3  0.00 
11  Ben Coleman   15  0  3  0.00 
  VASSAR COLLEGE......  66  78  221  1.18 
  Opponents...........  66  72  285  1.09 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
3   Kyle Giunta   60  161  2.68 
8   Scott Leserman   65  118  1.82 
1   John Kessenich   64  90  1.41 
7   Tom Pawlowski   55  70  1.27 
13  Wayne Coito   43  43  1.00 
12  Craig Lutterbein   44  39  0.89 
2   Matt Bninski   21  33  1.57 
6   Dennis Flynn   52  24  0.46 
14  Steve Micucci   62  21  0.34 
15  Brian Bacchi   22  12  0.55 
4   Kofi James   16  4  0.25 
11  Ben Coleman   15  4  0.27 
9   Trevor Schack   10  3  0.30 
10  Dan Dickson   21  3  0.14 
  VASSAR COLLEGE......  66  625  9.47 
  Opponents...........  66  827  12.53 

##  RECEPT (by TA)  S  RE  RE/Set 
8   Scott Leserman   65  23  0.35 
3   Kyle Giunta   60  17  0.28 
1   John Kessenich   64  8  0.12 
7   Tom Pawlowski   55  13  0.24 
10  Dan Dickson   21  2  0.10 
TM  TEAM   66  6  0.09 
13  Wayne Coito   43  0  0.00 
6   Dennis Flynn   52  0  0.00 
2   Matt Bninski   21  1  0.05 
4   Kofi James   16  0  0.00 
  VASSAR COLLEGE......  66  70  1.06 
  Opponents...........  66  74  1.12