SHU vs VASSAR (Mar 02, 2007)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2007 Vassar Mens' Volleyball
SHU vs VASSAR
(Mar 02, 2007 at Poughkeepsie, NY)

   SHU      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
3   GRANDPRE, Scott   4  8  11  39  -.077  0  0  6  .000  0  0  23  1.000  14  0  0  0  0  46  0  1.000 
5   EFSTATHIOU, Kalani   4  15  6  37  .243  1  0  14  .071  1  4  17  .765  15  0  0  1  0  30  1  .968 
11  BREEN, John   4  7  4  18  .167  46  2  136  .338  0  4  13  .692  14  0  0  7  0  0  0  .000 
13  SMITH, Barry   4  13  4  37  .243  0  0  6  .000  0  2  18  .889  11  0  0  6  0  10  0  1.000 
17  DONOHUE, Brendan   4  2  6  15  -.267  1  0  2  .500  0  2  18  .889  1  0  0  5  0  0  0  .000 
19  YANTZ, Chris   4  13  14  39  -.026  3  0  12  .250  1  1  24  .958  5  0  0  3  0  3  1  .750 
1   DONOHUE, Daniel   4  0  1  3  -.333  2  0  6  .333  0  0  0  .000  10  0  0  0  0  18  1  .947 
6   CORTINA, Michael   1  0  0  0  .000  2  0  2  1.000  0  0  0  .000  2  0  0  0  0  1  0  1.000 
14  DUVALL, Dan   1  0  0  0  .000  2  0  7  .286  0  0  1  1.000  1  0  0  0  0  0  0  .000 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  1  0  1.000 
  Totals.........  4  58  46  188  .064  57  2  191  .298  2  13  114  .886  73  0  0  22  0  109  3  .973 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  10  42  .048 
2  18  10  46  .174 
3  14  14  60  .000 
4  14  12  41  .049 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
SHU   (1)  22  31  36  24     5-8  
VASSAR   (3)  30  29  38  30     7-9  

   VASSAR      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   John Kessenich   4  1  0  7  .143  57  0  149  .383  0  1  19  .947  15  0  0  1  0  1  0  1.000 
7   Tom Pawlowski   4  9  8  31  .032  0  0  4  .000  0  0  23  1.000  9  0  0  2  0  12  0  1.000 
8   Scott Leserman   4  17  9  51  .157  1  0  6  .167  0  1  16  .938  14  0  1  3  0  63  2  .969 
10  Dan Dickson   4  0  0  0  .000  0  0  1  .000  1  1  28  .964  2  0  0  0  0  3  0  1.000 
13  Wayne Coito   3  8  4  19  .211  0  0  3  .000  1  1  10  .900  2  0  0  3  0  1  0  1.000 
15  Brian Bacchi   4  4  3  12  .083  0  0  1  .000  0  0  0  .000  1  0  0  4  0  0  0  .000 
2   Phil Tully   2  11  7  29  .138  1  0  5  .200  0  3  8  .625  5  0  0  1  0  0  0  .000 
3   Kyle Giunta   4  0  0  1  .000  0  0  3  .000  0  0  0  .000  16  0  0  0  0  19  0  1.000 
5   Greg Maier   1  0  0  0  .000  0  0  0  .000  0  1  3  .667  1  0  0  0  0  0  0  .000 
9   Andreas Posada   3  0  0  0  .000  0  0  0  .000  1  1  12  .917  0  0  0  0  0  0  0  .000 
14  Steve Micucci   4  11  10  31  .032  0  0  1  .000  0  3  5  .400  2  0  0  6  0  0  0  .000 
  Totals.........  4  61  41  181  .110  59  0  173  .341  3  12  124  .903  67  0  1  20  0  99  2  .980 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  8  32  .188 
2  14  12  45  .044 
3  22  15  65  .108 
4  11  6  39  .128 
    Site: Poughkeepsie, NY (Kenyon Hall)
Date: Mar 02, 2007 Attend: 120 Time: 2:10
Referees: Hansen Leong, Paul Vink-Lainas