VASSAR vs Stevens (03/09/07)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2007 Vassar Mens' Volleyball
VASSAR vs Stevens
(03/09/07 at Hoboken, NJ)

   VASSAR      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   John Kessenich   3  0  0  3  .000  27  4  90  .300  0  1  11  .909  6  0  0  0  0  0  0  .000 
2   Phil Tully   3  11  7  32  .125  1  2  8  .125  0  1  6  .833  1  0  1  3  0  2  0  1.000 
3   Kyle Giunta   3  0  0  0  .000  1  0  3  .333  0  0  0  .000  12  0  0  0  0  15  0  1.000 
5   Greg Maier   2  2  0  2  1.000  0  0  0  .000  0  1  4  .750  0  0  0  0  0  3  0  1.000 
7   Tom Pawlowski   3  2  4  9  -.222  0  0  3  .000  0  0  5  1.000  5  0  0  0  1  29  1  .967 
8   Scott Leserman   3  5  2  20  .150  0  0  2  .000  0  0  8  1.000  5  0  0  1  0  16  3  .842 
9   Andreas Posada   3  0  0  0  .000  0  0  0  .000  0  1  7  .857  1  0  0  0  0  0  0  .000 
10  Dan Dickson   3  0  0  0  .000  0  0  0  .000  0  0  19  1.000  1  0  0  0  0  0  0  .000 
11  Ben Coleman   1  0  0  0  .000  0  0  4  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
13  Wayne Coito   2  1  3  12  -.167  0  0  3  .000  0  0  6  1.000  2  0  0  0  0  5  1  .833 
14  Steve Micucci   3  7  3  17  .235  0  2  3  .000  0  1  9  .889  0  0  0  4  0  0  0  .000 
15  Brian Bacchi   3  2  2  14  .000  0  1  2  .000  0  0  1  1.000  2  0  1  0  0  0  0  .000 
  Totals.........  3  30  21  109  .083  29  9  118  .246  0  5  76  .934  35  0  2  8  1  70  5  .933 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  6  33  .182 
2  11  10  38  .026 
3  7  5  38  .053 
   
SET SCORES  1  2  3     TEAM RECORDS 
VASSAR   (0)  25  25  24     24-5  
Stevens   (3)  30  30  30     7-10  

   Stevens      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
3   BOCHICCHIO, Tomas   3  15  4  30  .367  1  2  4  .250  3  2  16  .875  6  0  1  3  0  36  0  1.000 
4   FOLEY, Will   3  9  1  18  .444  0  2  4  .000  0  0  10  1.000  0  0  0  5  0  0  0  .000 
8   WHELAN, Sean   3  0  0  0  .000  0  0  0  .000  0  1  3  .667  0  0  0  0  0  0  0  .000 
10  SCHULTE, Michael   3  1  0  3  .333  45  0  104  .433  1  3  14  .786  1  0  0  1  0  0  0  .000 
11  STONER, Scott   3  7  9  28  -.071  1  1  4  .250  0  3  18  .833  14  0  1  2  0  10  0  1.000 
13  CARLSON, Brian   3  0  0  0  .000  0  1  4  .000  0  0  0  .000  14  0  0  0  0  25  0  1.000 
19  TRINSEY, Joe   3  7  7  17  .000  0  0  0  .000  1  3  20  .850  6  0  0  0  0  0  0  .000 
30  CRANFORD, Andrew   3  11  3  19  .421  0  1  3  .000  0  1  7  .857  1  0  0  1  0  0  0  .000 
  Totals.........  3  50  24  115  .226  47  7  123  .382  5  13  88  .852  42  0  2  12  0  71  0  1.000 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  19  7  37  .324 
2  10  10  33  .000 
3  21  7  45  .311 
    Site: Hoboken, NJ (Canavan Arena)
Date: 03/09/07 Attend: 125 Time: 1:20
Referees: