POLM vs VASSAR (Jan 27, 2007)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2007 Vassar Mens' Volleyball
POLM vs VASSAR
(Jan 27, 2007 at Poughkeepsie, NY)

   POLM      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
3   Emnett, Zakk   3  2  5  9  -.333  9  3  60  .150  0  3  7  .571  3  0  0  0  0  2  1  .667 
4   Myselimi,Ergys   3  2  0  5  .400  4  2  21  .190  0  4  9  .556  0  0  0  1  0  1  0  1.000 
5   Kwon, Jay   3  0  0  1  .000  0  1  8  .000  0  0  1  1.000  4  0  0  0  0  26  1  .963 
7   Davis, Kevin   3  4  4  16  .000  1  0  2  .500  1  2  13  .846  4  0  0  1  0  20  2  .909 
9   Lu, Peter   3  0  1  2  -.500  0  1  1  .000  0  2  6  .667  1  0  0  0  0  0  0  .000 
12  Petri, Robert   3  7  13  37  -.162  0  0  0  .000  1  3  9  .667  6  0  0  1  0  23  1  .958 
13  Forde, Alastair   3  2  2  9  .000  1  2  4  .250  0  2  12  .833  4  0  1  1  0  0  0  .000 
  Totals.........  3  17  25  79  -.101  15  9  96  .156  2  16  57  .719  22  0  1  4  0  72  5  .935 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  2  11  26  -.346 
2  8  6  28  .071 
3  7  8  25  -.040 
   
SET SCORES  1  2  3     TEAM RECORDS 
POLM   (0)  13  18  24     2-5  
VASSAR   (3)  30  30  30     2-0  

   VASSAR      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   John Kessenich   1  0  0  0  .000  9  2  28  .321  1  1  4  .750  0  0  0  1  0  0  0  .000 
4   Kofi James   2  1  2  5  -.200  0  0  1  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
5   Greg Maier   1  0  1  5  -.200  0  0  0  .000  0  0  3  1.000  3  0  0  0  0  1  0  1.000 
7   Tom Pawlowski   2  7  5  15  .133  0  0  0  .000  0  2  11  .818  4  0  1  2  0  2  0  1.000 
8   Scott Leserman   3  6  3  16  .188  0  0  1  .000  2  1  13  .923  10  0  0  0  0  12  0  1.000 
15  Brian Bacchi   3  5  3  12  .167  0  0  0  .000  0  1  2  .500  1  0  0  4  0  0  0  .000 
2   Phil Tully   2  8  4  14  .286  1  0  2  .500  0  1  7  .857  1  0  0  2  0  0  0  .000 
3   Kyle Giunta   3  0  0  0  .000  2  0  3  .667  0  0  0  .000  3  0  0  0  0  9  0  1.000 
9   Andreas Posada   3  0  0  0  .000  11  2  21  .524  1  0  13  1.000  3  0  0  2  0  0  0  .000 
10  Dan Dickson   2  0  0  0  .000  0  0  1  .000  0  0  9  1.000  5  0  0  0  0  6  2  .750 
11  Ben Coleman   2  1  0  1  1.000  8  2  25  .320  1  1  8  .875  0  0  0  0  0  0  0  .000 
12  Peter Denny   2  1  0  2  .500  0  0  0  .000  0  1  4  .750  0  0  0  0  0  1  0  1.000 
13  Wayne Coito   2  3  4  10  -.100  1  0  2  .500  0  1  12  .917  3  0  0  1  0  8  0  1.000 
  Totals.........  3  32  22  80  .125  32  6  84  .381  5  9  86  .895  33  0  1  12  0  39  2  .951 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  7  32  .094 
2  12  6  22  .273 
3  10  9  26  .038 
    Site: Poughkeepsie, NY (Kenyon Hall)
Date: Jan 27, 2007 Attend: Time:
Referees: