VASSAR vs Springfield College (Feb 02, 2007)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2007 Vassar Mens' Volleyball
VASSAR vs Springfield College
(Feb 02, 2007 at Springfield, Mass.)

   VASSAR      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   John Kessenich   3  0  1  4  -.250  31  0  93  .333  0  1  12  .917  4  0  0  1  0  0  0  .000 
2   Phil Tully   2  9  6  22  .136  1  0  4  .250  1  2  8  .750  4  0  0  0  0  2  0  1.000 
4   Kofi James   3  0  3  7  -.429  1  0  1  1.000  0  1  7  .857  1  0  0  1  2  0  0  .000 
7   Tom Pawlowski   3  13  9  32  .125  0  0  6  .000  0  1  7  .857  4  0  0  2  0  27  1  .964 
8   Scott Leserman   3  9  7  27  .074  1  1  6  .167  2  2  14  .857  5  0  0  0  0  31  0  1.000 
15  Brian Bacchi   3  1  1  7  .000  0  0  1  .000  2  0  12  1.000  1  0  0  2  0  0  0  .000 
3   Kyle Giunta   3  0  0  0  .000  2  0  3  .667  0  0  0  .000  6  0  0  0  0  15  2  .882 
5   Greg Maier   3  5  3  11  .182  0  0  1  .000  1  1  7  .857  0  0  0  0  0  0  0  .000 
9   Andreas Posada   1  0  0  0  .000  0  0  0  .000  0  1  2  .500  0  0  0  0  0  0  0  .000 
10  Dan Dickson   1  0  0  0  .000  0  0  0  .000  0  0  1  1.000  0  0  0  0  0  0  0  .000 
14  Steve Micucci   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
  Totals.........  3  37  30  110  .064  36  1  115  .313  6  9  70  .871  25  0  0  6  2  75  3  .962 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  7  40  .200 
2  13  11  39  .051 
3  9  12  31  -.097 
   
SET SCORES  1  2  3     TEAM RECORDS 
VASSAR   (0)  28  23  17     2-2  
Springfield College   (3)  30  30  30     6-3, 1-0 EIVA Hay  

   Springfield College      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Smietana, Dave   3  5  1  9  .444  0  0  2  .000  0  1  11  .909  4  0  0  4  0  0  0  .000 
3   Fredrickson, Ryan   3  14  4  23  .435  0  0  1  .000  1  0  13  1.000  3  0  0  2  0  0  0  .000 
5   Palumbo, Eric   3  12  5  22  .318  0  0  1  .000  0  2  19  .895  7  0  0  0  0  8  1  .889 
11  Shekell, Chris   3  4  0  7  .571  35  1  70  .500  0  1  9  .889  4  0  0  4  0  0  0  .000 
14  Sipe, Andy   3  7  0  13  .538  1  0  5  .200  0  2  17  .882  1  0  0  4  0  0  0  .000 
18  Nally, Andrew   3  3  4  10  -.100  3  0  5  .600  1  1  9  .889  8  0  2  2  0  25  1  .962 
2   Fernandez, Ruben   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
4   Rosario, Javier   2  1  0  4  .250  0  0  0  .000  0  1  3  .667  0  0  0  1  0  1  0  1.000 
6   Waas, Brandon   3  0  0  0  .000  0  0  2  .000  0  0  0  .000  6  0  0  0  0  17  3  .850 
8   Harrison, Alex   2  1  0  1  1.000  0  0  0  .000  0  0  1  1.000  0  0  0  1  0  3  1  .750 
10  Manguiat, Peter   1  0  0  0  .000  0  0  0  .000  0  0  1  1.000  0  0  0  0  0  0  0  .000 
16  Shoemaker, Eric   2  0  0  0  .000  5  1  11  .455  0  1  1  .000  0  0  0  0  0  0  0  .000 
17  Yates, Bill   1  0  0  0  .000  0  0  0  .000  1  0  4  1.000  0  0  0  0  0  0  0  .000 
  Totals.........  3  47  14  89  .371  44  2  97  .454  3  9  88  .898  33  0  2  18  0  54  6  .900 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  20  6  38  .368 
2  12  6  30  .200 
3  15  2  21  .619 
    Site: Springfield, Mass. (Blake Arena)
Date: Feb 02, 2007 Attend: 189 Time: 1:12
Referees: