VASSAR vs CARTHAGE (Jan 19, 2008)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2008 Vassar Mens' Volleyball
VASSAR vs #3 CARTHAGE
(Jan 19, 2008 at Milwaukee, Wis.)

   VASSAR      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   John Kessenich   4  3  1  7  .286  48  0  1  48.000  1  0  0  .000  5  1  0  2  2  0  0  .000 
3   Kyle Giunta   4  0  0  0  .000  0  0  0  .000  0  0  0  .000  10  0  0  0  0  0  0  .000 
4   Kofi James   4  3  0  13  .231  1  0  0  .000  2  2  0  .000  1  0  0  1  3  0  0  .000 
5   Greg Maier   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  1  0  0  0  0  0  0  .000 
6   Phil Tully   4  20  9  42  .262  0  0  0  .000  0  2  0  .000  2  0  0  1  1  0  0  .000 
7   Tom Pawlowski   4  13  3  30  .333  2  0  0  .000  0  2  0  .000  4  0  0  3  0  0  0  .000 
8   Scott Leserman   4  9  5  22  .182  1  0  0  .000  0  1  0  .000  11  0  0  0  0  0  1  .000 
10  Evan Fredericksen   2  1  4  8  -.375  0  0  0  .000  0  1  0  .000  5  0  0  0  1  0  0  .000 
15  Brian Bacchi   4  6  0  13  .462  1  0  0  .000  0  1  0  .000  0  0  1  4  3  0  0  .000 
  Totals.........  4  55  22  135  .244  53  0  1  53.000  3  9  0  .000  39  1  1  11  10  0  1  .000 
  
  TOTAL TEAM BLOCKS: 6.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
VASSAR   (1)  23  30  21  18      
CARTHAGE   (3)  30  25  30  30      

   CARTHAGE      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
4   Allen, Chris   4  9  3  16  .375  0  0  2  .000  0  0  17  1.000  4  0  0  3  0  1  0  1.000 
5   Figiel, Matt   4  6  0  7  .857  55  0  119  .462  0  4  31  .871  9  0  0  1  0  0  0  .000 
9   Russo, Allan   4  16  3  35  .371  1  0  5  .200  2  4  14  .714  9  0  0  3  0  21  0  1.000 
16  Walker, Tim   4  14  3  22  .500  0  0  3  .000  0  1  18  .944  3  0  1  8  0  0  0  .000 
18  Veldre, Juri   4  15  5  34  .294  0  0  1  .000  0  3  13  .769  11  0  0  7  0  1  0  1.000 
1   Bower, David   2  0  1  8  -.125  0  0  1  .000  0  0  6  1.000  1  0  0  0  0  15  0  1.000 
2   Forssander, Jamie   2  0  0  0  .000  0  0  6  .000  0  0  0  .000  8  1  0  0  0  13  1  .929 
6   Berry, Tyler   2  0  0  0  .000  1  0  4  .250  0  0  0  .000  4  0  0  0  0  16  0  1.000 
7   Klaver, Kyle   2  1  2  4  -.250  0  0  2  .000  0  0  3  1.000  1  1  0  0  0  7  0  1.000 
8   Patton, Andy   2  1  3  8  -.250  0  0  1  .000  0  0  3  1.000  3  0  0  0  0  4  0  1.000 
17  Wallace, Matt   2  4  2  9  .222  0  0  2  .000  0  4  8  .500  2  0  1  0  0  4  0  1.000 
  Totals.........  4  66  22  143  .308  57  0  146  .390  2  16  113  .858  55  2  2  22  0  82  1  .988 
  
  TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  6  31  .226 
2  14  8  38  .158 
3  20  3  42  .405 
4  19  5  32  .438 
    Site: Milwaukee, Wis. (MSOE Kern Center)
Date: Jan 19, 2008 Attend: Time:
Referees: