| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 19 | vs FONTBONN | 3 | 2 | 0 | 3 | .667 | 29 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Jan 19 | vs CARTHAGE | 4 | 3 | 1 | 7 | .286 | 48 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 2.0 | 1 | 5.0 |
| Jan 20 | at MSOEMV08 | *3 | 1 | 0 | 5 | .200 | 37 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 2.0 |
| Jan 20 | vs RIVIERVB | *5 | 2 | 0 | 8 | .250 | 56 | 1 | 2 | 1 | 5 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| Jan 26 | at Springfield College | *5 | 4 | 3 | 9 | .111 | 70 | 2 | 2 | 1 | 4 | 0 | 3 | 1 | 3.0 | 2 | 7.5 |
| Jan 30 | NPMVB | 3 | 4 | 1 | 8 | .375 | 39 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Feb 02 | at PURCHASE PANTHERS | 1 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 04 | NYU | 4 | 1 | 1 | 4 | .000 | 58 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Feb 8 | vs D'Youville College | 3 | 4 | 0 | 7 | .571 | 45 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Feb 8 | vs Springfield College | 4 | 5 | 1 | 7 | .571 | 46 | 0 | 3 | 0 | 10 | 1 | 1 | 0 | 2.0 | 1 | 6.5 |
| Feb 9 | vs CARTHAGE | 4 | 1 | 2 | 4 | -.250 | 48 | 0 | 0 | 0 | 11 | 0 | 3 | 2 | 3.0 | 1 | 2.5 |
| Feb 8 | vs UC Santa Cruz | 4 | 2 | 1 | 3 | .333 | 40 | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 3.0 | 2 | 4.0 |
| Feb 13 | SIT-M | 5 | 1 | 0 | 7 | .143 | 82 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Feb 16 | at Polytechnic | 1 | 0 | 1 | 2 | -.500 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 21 | CMSV | 1 | 2 | 0 | 4 | .500 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Feb 22 | JWU | 1 | 2 | 1 | 4 | .250 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Feb 22 | NAZARETH | 3 | 6 | 0 | 9 | .667 | 44 | 0 | 2 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
| Feb 23 | PBU | 4 | 2 | 2 | 10 | .000 | 50 | 1 | 1 | 0 | 3 | 1 | 7 | 0 | 8.0 | 0 | 7.5 |
| Feb 27 | at Bard College | 3 | 8 | 2 | 15 | .400 | 35 | 1 | 0 | 0 | 8 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
| Mar 01 | RAMAPO COLLEGE | 5 | 1 | 2 | 12 | -.083 | 62 | 0 | 2 | 0 | 6 | 2 | 4 | 0 | 6.0 | 0 | 5.0 |
| Mar 05 | at NPMVB | 2 | 0 | 1 | 2 | -.500 | 31 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 03/08/2008 | at New Jersey City U. | *2 | 1 | 0 | 1 | 1.000 | 22 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Mar 18 | YESHIVA | 2 | 6 | 0 | 7 | .857 | 0 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Mar 22 | SUNYIT | 2 | 1 | 0 | 5 | .200 | 16 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 1 | 1.5 |
| Mar 22 | at YORK | 2 | 3 | 1 | 4 | .500 | 14 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Mar 24 | vs NYU | *4 | 4 | 0 | 10 | .400 | 43 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
| Mar 29 | NEWBURY | *5 | 1 | 1 | 10 | .000 | 67 | 0 | 2 | 0 | 10 | 0 | 5 | 0 | 5.0 | 0 | 3.5 |
| Apr 04 | vs CCNY | *1 | 1 | 1 | 4 | .000 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Apr 05 | vs MIT | *3 | 1 | 1 | 5 | .000 | 47 | 2 | 0 | 0 | 9 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Apr 05 | RAMAPO COLLEGE | *3 | 3 | 0 | 4 | .750 | 49 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 4.0 | 1 | 5.5 |
| Apr 06 | vs NEWBURY | *4 | 4 | 1 | 6 | .500 | 54 | 1 | 1 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Apr 11 | vs UC Santa Cruz | *3 | 2 | 1 | 6 | .167 | 46 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Apr 12 | at Springfield College | *3 | 1 | 2 | 5 | -.200 | 42 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 3.0 | 1 | 4.0 |
| Totals | 102 | 79 | 27 | 198 | .263 | 1263 | 22 | 28 | 2 | 149 | 8 | 61 | 9 | 69.0 | 13 | 139.5 | |
|
Sets played: 102 Kills per set: 0.77 Assists per set: 12.38 Service aces per set: 0.22 Digs per set: 1.46 Blocks per set: 0.68 |