| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 20 | at MSOEMV08 | *3 | 11 | 2 | 20 | .450 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 4 | 4.0 | 0 | 15.0 |
| Jan 20 | vs RIVIERVB | *5 | 10 | 8 | 24 | .083 | 0 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| Jan 26 | at Springfield College | 5 | 12 | 5 | 25 | .280 | 0 | 1 | 4 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 14.5 |
| Jan 30 | NPMVB | 3 | 11 | 4 | 21 | .333 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| Feb 02 | at PURCHASE PANTHERS | 3 | 7 | 1 | 9 | .667 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Feb 04 | NYU | 4 | 16 | 2 | 21 | .667 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Feb 8 | vs D'Youville College | 3 | 10 | 4 | 16 | .375 | 0 | 3 | 4 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 15.0 |
| Feb 8 | vs Springfield College | 4 | 10 | 3 | 25 | .280 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Feb 9 | vs CARTHAGE | 4 | 14 | 5 | 25 | .360 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 15.0 |
| Feb 8 | vs UC Santa Cruz | 4 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 11.0 |
| Feb 13 | SIT-M | 5 | 22 | 2 | 37 | .541 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 23.5 |
| Feb 16 | at Polytechnic | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Feb 21 | CMSV | 2 | 6 | 2 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Feb 22 | JWU | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Feb 22 | NAZARETH | 3 | 9 | 5 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 12.0 |
| Feb 23 | PBU | 4 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Feb 27 | at Bard College | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Mar 01 | RAMAPO COLLEGE | 5 | 20 | 4 | 27 | .593 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 6.0 | 0 | 23.0 |
| Mar 05 | at NPMVB | *3 | 10 | 1 | 17 | .529 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| 03/08/2008 | at New Jersey City U. | *3 | 15 | 4 | 26 | .423 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 1.0 | 1 | 16.5 |
| Mar 18 | YESHIVA | *2 | 6 | 0 | 6 | 1.000 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Mar 22 | SUNYIT | 2 | 3 | 1 | 8 | .250 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Mar 22 | at YORK | 2 | 4 | 2 | 6 | .333 | 0 | 5 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
| Mar 24 | vs NYU | *4 | 10 | 8 | 28 | .071 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Mar 29 | NEWBURY | *5 | 11 | 6 | 21 | .238 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Apr 04 | vs CCNY | *1 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Apr 05 | vs MIT | *3 | 13 | 3 | 24 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2.0 | 0 | 14.0 |
| Apr 05 | RAMAPO COLLEGE | *3 | 10 | 1 | 13 | .692 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Apr 06 | vs NEWBURY | *4 | 13 | 4 | 18 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Apr 11 | vs UC Santa Cruz | *3 | 12 | 1 | 15 | .733 | 0 | 1 | 3 | 0 | 1 | 1 | 3 | 1 | 4.0 | 0 | 15.5 |
| Apr 12 | at Springfield College | *3 | 9 | 5 | 16 | .250 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| Totals | 101 | 303 | 93 | 538 | .390 | 3 | 21 | 39 | 0 | 28 | 8 | 71 | 12 | 79.0 | 1 | 367.5 | |
|
Sets played: 101 Kills per set: 3.00 Assists per set: 0.03 Service aces per set: 0.21 Digs per set: 0.28 Blocks per set: 0.78 |