| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 19 | vs FONTBONN | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Jan 19 | vs CARTHAGE | 4 | 6 | 0 | 13 | .462 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 3 | 5.0 | 0 | 9.0 |
| Jan 20 | vs RIVIERVB | *5 | 1 | 2 | 7 | -.143 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Jan 26 | at Springfield College | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 02 | at PURCHASE PANTHERS | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Feb 04 | NYU | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 8 | vs UC Santa Cruz | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Feb 16 | at Polytechnic | 3 | 4 | 1 | 6 | .500 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| Feb 21 | CMSV | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Feb 22 | JWU | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Feb 27 | at Bard College | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 03/08/2008 | at New Jersey City U. | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Mar 18 | YESHIVA | *3 | 2 | 0 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Mar 22 | SUNYIT | 2 | 6 | 0 | 9 | .667 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Mar 22 | at YORK | 2 | 5 | 2 | 11 | .273 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| Mar 24 | vs NYU | 2 | 1 | 3 | 9 | -.222 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Apr 04 | vs CCNY | *3 | 5 | 3 | 17 | .118 | 0 | 1 | 1 | 0 | 4 | 2 | 1 | 0 | 3.0 | 0 | 8.5 |
| Totals | 41 | 46 | 19 | 121 | .223 | 1 | 11 | 12 | 0 | 22 | 5 | 25 | 5 | 30.0 | 0 | 74.5 | |
|
Sets played: 41 Kills per set: 1.12 Assists per set: 0.02 Service aces per set: 0.27 Digs per set: 0.54 Blocks per set: 0.73 |