| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 19 | vs FONTBONN | 2 | 4 | 2 | 8 | .250 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Jan 19 | vs CARTHAGE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Jan 20 | at MSOEMV08 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Jan 20 | vs RIVIERVB | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Jan 26 | at Springfield College | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Jan 30 | NPMVB | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 02 | at PURCHASE PANTHERS | 2 | 4 | 3 | 10 | .100 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Feb 04 | NYU | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Feb 8 | vs D'Youville College | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Feb 8 | vs Springfield College | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Feb 9 | vs CARTHAGE | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Feb 8 | vs UC Santa Cruz | 4 | 5 | 7 | 14 | -.143 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Feb 13 | SIT-M | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Feb 16 | at Polytechnic | 3 | 3 | 2 | 7 | .143 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Feb 21 | CMSV | 2 | 4 | 2 | 11 | .182 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Feb 22 | JWU | 3 | 6 | 3 | 17 | .176 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Feb 22 | NAZARETH | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 23 | PBU | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 27 | at Bard College | 2 | 3 | 1 | 5 | .400 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Mar 01 | RAMAPO COLLEGE | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 05 | at NPMVB | 3 | 4 | 0 | 10 | .400 | 0 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 03/08/2008 | at New Jersey City U. | 2 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Mar 22 | SUNYIT | 3 | 10 | 2 | 19 | .421 | 0 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 1 | 13.0 |
| Mar 22 | at YORK | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Mar 24 | vs NYU | *4 | 1 | 5 | 9 | -.444 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Mar 29 | NEWBURY | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Apr 04 | vs CCNY | 3 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Apr 05 | vs MIT | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Apr 05 | RAMAPO COLLEGE | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Apr 06 | vs NEWBURY | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Apr 11 | vs UC Santa Cruz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Apr 12 | at Springfield College | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 98 | 54 | 31 | 137 | .168 | 8 | 23 | 44 | 1 | 69 | 0 | 12 | 2 | 12.0 | 2 | 83.0 | |
|
Sets played: 98 Kills per set: 0.55 Assists per set: 0.08 Service aces per set: 0.23 Digs per set: 0.70 Blocks per set: 0.12 |