| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 19 | vs FONTBONN | 3 | 8 | 1 | 9 | .778 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Jan 19 | vs CARTHAGE | 4 | 9 | 5 | 22 | .182 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Jan 20 | at MSOEMV08 | *3 | 7 | 3 | 20 | .200 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 1 | 10.0 |
| Jan 20 | vs RIVIERVB | *5 | 17 | 3 | 35 | .400 | 2 | 1 | 1 | 2 | 10 | 1 | 0 | 0 | 1.0 | 0 | 19.0 |
| Jan 26 | at Springfield College | *5 | 20 | 4 | 43 | .372 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
| Jan 30 | NPMVB | 3 | 6 | 6 | 21 | .000 | 1 | 1 | 2 | 0 | 13 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Feb 02 | at PURCHASE PANTHERS | 3 | 7 | 1 | 13 | .462 | 3 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Feb 04 | NYU | 4 | 10 | 9 | 42 | .024 | 0 | 0 | 0 | 2 | 13 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Feb 8 | vs D'Youville College | 3 | 7 | 2 | 17 | .294 | 1 | 3 | 0 | 1 | 13 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Feb 8 | vs Springfield College | 4 | 7 | 3 | 20 | .200 | 0 | 0 | 1 | 2 | 19 | 0 | 1 | 0 | 1.0 | 2 | 7.5 |
| Feb 9 | vs CARTHAGE | 4 | 5 | 1 | 10 | .400 | 2 | 0 | 2 | 1 | 14 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Feb 8 | vs UC Santa Cruz | 4 | 5 | 3 | 16 | .125 | 1 | 1 | 2 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Feb 13 | SIT-M | 5 | 14 | 6 | 40 | .200 | 2 | 3 | 2 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Feb 21 | CMSV | 1 | 1 | 2 | 7 | -.143 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Feb 22 | JWU | 2 | 3 | 3 | 15 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Feb 22 | NAZARETH | 3 | 5 | 3 | 18 | .111 | 4 | 1 | 1 | 0 | 15 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Feb 23 | PBU | 4 | 12 | 4 | 27 | .296 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Feb 27 | at Bard College | 3 | 11 | 3 | 17 | .471 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Mar 01 | RAMAPO COLLEGE | 5 | 13 | 2 | 26 | .423 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Mar 05 | at NPMVB | *3 | 16 | 4 | 36 | .333 | 0 | 1 | 2 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| 03/08/2008 | at New Jersey City U. | *3 | 12 | 3 | 23 | .391 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Mar 18 | YESHIVA | 2 | 4 | 2 | 8 | .250 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Mar 22 | SUNYIT | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Mar 22 | at YORK | 2 | 2 | 3 | 10 | -.100 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Mar 24 | vs NYU | *4 | 8 | 3 | 25 | .200 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Mar 29 | NEWBURY | *5 | 9 | 2 | 27 | .259 | 1 | 2 | 2 | 1 | 12 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| Apr 04 | vs CCNY | *2 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Apr 05 | vs MIT | *3 | 11 | 3 | 17 | .471 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Apr 05 | RAMAPO COLLEGE | *3 | 11 | 4 | 20 | .350 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Apr 06 | vs NEWBURY | *4 | 13 | 6 | 29 | .241 | 2 | 0 | 1 | 0 | 14 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| Apr 11 | vs UC Santa Cruz | *3 | 10 | 0 | 13 | .769 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Apr 12 | at Springfield College | *3 | 10 | 5 | 19 | .263 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Totals | 107 | 282 | 103 | 669 | .268 | 32 | 25 | 26 | 17 | 316 | 4 | 26 | 0 | 30.0 | 3 | 324.0 | |
|
Sets played: 107 Kills per set: 2.64 Assists per set: 0.30 Service aces per set: 0.23 Digs per set: 2.95 Blocks per set: 0.28 |