VASSAR

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 26-7 Conf: 9-0 Home: 11-1 Away: 7-2 Neutral: 8-4

TEAM STATISTICS  VASSAR  OPP 
ATTACK     
   Kills  1789  1146 
   Errors  693  504 
   Total Attacks  3954  2866 
   Attack Pct  .277  .224 
   Kills/Set  15.3  9.8 
SET     
   Assists  1654  1083 
   Assists/Set  14.1  9.3 
SERVE     
   Aces  216  43 
   Errors  391  287 
   Aces/Set  1.8  0.4 
SERVE RECEPTIONS     
   Errors  54  125 
   Errors/Set  0.5  1.1 
DEFENSE     
   Digs  1492  952 
   Digs/Set  12.8  8.1 
BLOCKING     
   Block Solo  38  27 
   Block Assist  343  261 
   Total Blocks  209.5  157.5 
   Blocks/Set  1.8  1.3 
   Block Errors  62  31 
Ball handling errors  40  29 
ATTENDANCE     
   Total  1205  1782 
   Dates/Avg Per Date  12/100  9/198 
   Neutral site #/Avg  12/72   
   Current win streak  0  - 
   Home win streak  10  - 

Match wins by #sets  1  2  3  4  5  Total 
VASSAR  0  0  19  3  4  26 
Opponents  0  0  1  5  1  7 

Sets won by set  1  2  3  4  5  Total 
VASSAR  27  25  25  4  4  85 
Opponents  6  8  8  9  1  32 

Points by set  1  2  3  4  5  Total 
VASSAR  953  972  940  327  74  3266 
Opponents  737  789  798  355  65  2744 


 

Overall Individual Statistics

 

Overall record: 26-7 Conf: 9-0 Home: 11-1 Away: 7-2 Neutral: 8-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
13  Steve Micucci   101  31-   303  3.00  93  538  .390  3  0.03  21  0.21  39 
6   Phil Tully   97  29-   447  4.61  174  905  .302  17  0.18  35  0.36  91 
10  Evan Fredericksen   97  32-   231  2.38  86  514  .282  20  0.21  39  0.40  84 
8   Scott Leserman   107  32-   282  2.64  103  669  .268  32  0.30  25  0.23  26 
1   John Kessenich   102  33-   79  0.77  27  198  .263  1263  12.38  22  0.22  28 
7   Tom Pawlowski   107  32-   281  2.63  120  687  .234  35  0.33  23  0.21  36 
15  Brian Bacchi   41  17-   46  1.12  19  121  .223  1  0.02  11  0.27  12 
4   Kofi James   49  22-   47  0.96  24  114  .202  4  0.08  4  0.08  18 
9   Andres Posada   34  17-   2  0.06  1  5  .200  147  4.32  4  0.12  5 
5   Greg Maier   98  32-   54  0.55  31  137  .168  8  0.08  23  0.23  44 
11  Ben Coleman   37  19-   3  0.08  2  10  .100  105  2.84  7  0.19  4 
12  Talis Swisher   15  10-   10  0.67  8  41  .049  2  0.13  1  0.07  3 
3   Kyle Giunta   114  33-   4  0.04  5  15  -.067  17  0.15  1  0.01  1 
  VASSAR..............  117  33-   1789  15.29  693  3954  .277  1654  14.14  216  1.85  391 
  Opponents...........  117  24-   1146  9.79  504  2866  .224  1083  9.26  43  0.37  287 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
13  Steve Micucci   101  0  28  0.28  8  71  79  0.78  12  1 
6   Phil Tully   97  6  124  1.28  7  58  65  0.67  17  2 
10  Evan Fredericksen   97  3  113  1.16  1  22  23  0.24  1  1 
8   Scott Leserman   107  17  316  2.95  4  26  30  0.28  0  3 
1   John Kessenich   102  2  149  1.46  8  61  69  0.68  9  13 
7   Tom Pawlowski   107  11  241  2.25  4  44  48  0.45  7  2 
15  Brian Bacchi   41  0  22  0.54  5  25  30  0.73  5  0 
4   Kofi James   49  0  20  0.41  1  19  20  0.41  7  0 
9   Andres Posada   34  0  37  1.09  0  4  4  0.12  2  6 
5   Greg Maier   98  1  69  0.70  0  12  12  0.12  2  2 
11  Ben Coleman   37  0  10  0.27  0  1  1  0.03  0  8 
12  Talis Swisher   15  0  4  0.27  0  0  0  0.00  0  0 
3   Kyle Giunta   114  11  359  3.15  0  0  0  0.00  0  2 
   TEAM     3 
  VASSAR..............  117  54  1492  12.75  38  343  209.5  1.79  62  40 
  Opponents...........  117  125  952  8.14  27  261  157.5  1.35  31  29 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
6   Phil Tully   97  447  4.61  174  905  .302 
13  Steve Micucci   101  303  3.00  93  538  .390 
8   Scott Leserman   107  282  2.64  103  669  .268 
7   Tom Pawlowski   107  281  2.63  120  687  .234 
10  Evan Fredericksen   97  231  2.38  86  514  .282 
1   John Kessenich   102  79  0.77  27  198  .263 
5   Greg Maier   98  54  0.55  31  137  .168 
4   Kofi James   49  47  0.96  24  114  .202 
15  Brian Bacchi   41  46  1.12  19  121  .223 
12  Talis Swisher   15  10  0.67  8  41  .049 
3   Kyle Giunta   114  4  0.04  5  15  -.067 
11  Ben Coleman   37  3  0.08  2  10  .100 
9   Andres Posada   34  2  0.06  1  5  .200 
  VASSAR..............  117  1789  15.29  693  3954  .277 
  Opponents...........  117  1146  9.79  504  2866  .224 

##  SET (by A)  S  Ast  Ast/Set 
1   John Kessenich   102  1263  12.38 
9   Andres Posada   34  147  4.32 
11  Ben Coleman   37  105  2.84 
7   Tom Pawlowski   107  35  0.33 
8   Scott Leserman   107  32  0.30 
10  Evan Fredericksen   97  20  0.21 
6   Phil Tully   97  17  0.18 
3   Kyle Giunta   114  17  0.15 
5   Greg Maier   98  8  0.08 
4   Kofi James   49  4  0.08 
13  Steve Micucci   101  3  0.03 
12  Talis Swisher   15  2  0.13 
15  Brian Bacchi   41  1  0.02 
  VASSAR..............  117  1654  14.14 
  Opponents...........  117  1083  9.26 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
13  Steve Micucci   101  8  71  79.0  0.78  12 
1   John Kessenich   102  8  61  69.0  0.68  9 
6   Phil Tully   97  7  58  65.0  0.67  17 
7   Tom Pawlowski   107  4  44  48.0  0.45  7 
15  Brian Bacchi   41  5  25  30.0  0.73  5 
8   Scott Leserman   107  4  26  30.0  0.28  0 
10  Evan Fredericksen   97  1  22  23.0  0.24  1 
4   Kofi James   49  1  19  20.0  0.41  7 
5   Greg Maier   98  0  12  12.0  0.12  2 
9   Andres Posada   34  0  4  4.0  0.12  2 
11  Ben Coleman   37  0  1  1.0  0.03  0 
12  Talis Swisher   15  0  0  0.0  0.00  0 
3   Kyle Giunta   114  0  0  0.0  0.00  0 
  VASSAR..............  117  38  343  209.5  1.79  62 
  Opponents...........  117  27  261  157.5  1.35  31 

##  KILL (by K)  S  K  K/Set 
6   Phil Tully   97  447  4.61 
13  Steve Micucci   101  303  3.00 
8   Scott Leserman   107  282  2.64 
7   Tom Pawlowski   107  281  2.63 
10  Evan Fredericksen   97  231  2.38 
1   John Kessenich   102  79  0.77 
5   Greg Maier   98  54  0.55 
4   Kofi James   49  47  0.96 
15  Brian Bacchi   41  46  1.12 
12  Talis Swisher   15  10  0.67 
3   Kyle Giunta   114  4  0.04 
11  Ben Coleman   37  3  0.08 
9   Andres Posada   34  2  0.06 
  VASSAR..............  117  1789  15.29 
  Opponents...........  117  1146  9.79 

##  SERVE (by SA)  S  SA  SE  SA/Set 
10  Evan Fredericksen   97  39  84  0.40 
6   Phil Tully   97  35  91  0.36 
8   Scott Leserman   107  25  26  0.23 
5   Greg Maier   98  23  44  0.23 
7   Tom Pawlowski   107  23  36  0.21 
1   John Kessenich   102  22  28  0.22 
13  Steve Micucci   101  21  39  0.21 
15  Brian Bacchi   41  11  12  0.27 
11  Ben Coleman   37  7  4  0.19 
9   Andres Posada   34  4  5  0.12 
4   Kofi James   49  4  18  0.08 
12  Talis Swisher   15  1  3  0.07 
3   Kyle Giunta   114  1  1  0.01 
  VASSAR..............  117  216  391  1.85 
  Opponents...........  117  43  287  0.37 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
3   Kyle Giunta   114  359  3.15 
8   Scott Leserman   107  316  2.95 
7   Tom Pawlowski   107  241  2.25 
1   John Kessenich   102  149  1.46 
6   Phil Tully   97  124  1.28 
10  Evan Fredericksen   97  113  1.16 
5   Greg Maier   98  69  0.70 
9   Andres Posada   34  37  1.09 
13  Steve Micucci   101  28  0.28 
15  Brian Bacchi   41  22  0.54 
4   Kofi James   49  20  0.41 
11  Ben Coleman   37  10  0.27 
12  Talis Swisher   15  4  0.27 
  VASSAR..............  117  1492  12.75 
  Opponents...........  117  952  8.14 

##  RECEPT (by TA)  S  RE  RE/Set 
8   Scott Leserman   107  17  0.16 
3   Kyle Giunta   114  11  0.10 
7   Tom Pawlowski   107  11  0.10 
10  Evan Fredericksen   97  3  0.03 
6   Phil Tully   97  6  0.06 
1   John Kessenich   102  2  0.02 
5   Greg Maier   98  1  0.01 
TM  TEAM   117  3  0.03 
11  Ben Coleman   37  0  0.00 
15  Brian Bacchi   41  0  0.00 
4   Kofi James   49  0  0.00 
12  Talis Swisher   15  0  0.00 
9   Andres Posada   34  0  0.00 
  VASSAR..............  117  54  0.46 
  Opponents...........  117  125  1.07