VASSAR

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 19-8 Conf: 7-2 Home: 10-3 Away: 4-5 Neutral: 5-0

TEAM STATISTICS  VASSAR  OPP 
ATTACK     
   Kills  1652  1394 
   Errors  572  606 
   Total Attacks  3626  3445 
   Attack Pct  .298  .229 
   Kills/Set  16.0  13.5 
SET     
   Assists  1542  1300 
   Assists/Set  15.0  12.6 
SERVE     
   Aces  136  83 
   Errors  389  341 
   Aces/Set  1.3  0.8 
SERVE RECEPTIONS     
   Errors  86  132 
   Errors/Set  0.8  1.3 
DEFENSE     
   Digs  1332  1151 
   Digs/Set  12.9  11.2 
BLOCKING     
   Block Solo  48  64 
   Block Assist  268  303 
   Total Blocks  182.0  215.5 
   Blocks/Set  1.8  2.1 
   Block Errors  28  27 
Ball handling errors  14  15 
ATTENDANCE     
   Total  1655  846 
   Dates/Avg Per Date  13/127  9/94 
   Neutral site #/Avg  5/30   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
VASSAR  0  0  9  8  2  19 
Opponents  0  0  1  4  3  8 

Sets won by set  1  2  3  4  5  Total 
VASSAR  21  15  19  10  2  67 
Opponents  6  12  8  7  3  36 

Points by set  1  2  3  4  5  Total 
VASSAR  810  742  769  495  68  2884 
Opponents  666  698  687  460  69  2580 


 

Overall Individual Statistics

 

Overall record: 19-8 Conf: 7-2 Home: 10-3 Away: 4-5 Neutral: 5-0

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
1   John Kessenich   99  27-   135  1.36  37  274  .358  1201  12.13  26  0.26  49 
13  Steve Micucci   100  27-   323  3.23  98  652  .345  15  0.15  23  0.23  59 
6   Phil Tully   101  27-   471  4.66  156  996  .316  25  0.25  24  0.24  85 
10  Evan Fredericksen   100  27-   339  3.39  112  749  .303  13  0.13  19  0.19  66 
7   Adam Brouillard   17  9-   8  0.47  3  17  .294  1  0.06  6  0.35  14 
5   Greg Maier   76  23-   182  2.39  72  411  .268  1  0.01  10  0.13  37 
15  Brian Bacchi   95  27-   111  1.17  42  274  .252  21  0.22  9  0.09  26 
14  Lucas Rathjens   25  14-   28  1.12  12  68  .235  5  0.20  3  0.12  7 
8   Scott Leserman   94  26-   29  0.31  13  92  .174  19  0.20  3  0.03  3 
4   Aaron Colton   11  6-   15  1.36  11  45  .089  0  0.00  3  0.27  0 
12  Talis Swisher   8  6-   8  1.00  7  28  .036  0  0.00  1  0.12  4 
11  Ben Coleman   85  27-   1  0.01  2  7  -.143  9  0.11  4  0.05  18 
9   Clifford Quinn   36  15-   2  0.06  6  12  -.333  232  6.44  5  0.14  21 
  VASSAR..............  103  27-   1652  16.04  572  3626  .298  1542  14.97  136  1.32  389 
  Opponents...........  103  26-   1394  13.53  606  3445  .229  1300  12.62  83  0.81  341 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
1   John Kessenich   99  0  170  1.72  15  55  70  0.71  6  5 
13  Steve Micucci   100  0  57  0.57  7  53  60  0.60  2  1 
6   Phil Tully   101  24  239  2.37  11  46  57  0.56  4  0 
10  Evan Fredericksen   100  28  171  1.71  4  22  26  0.26  1  0 
7   Adam Brouillard   17  0  3  0.18  0  1  1  0.06  0  0 
5   Greg Maier   76  3  60  0.79  1  14  15  0.20  6  0 
15  Brian Bacchi   95  0  57  0.60  5  55  60  0.63  7  1 
14  Lucas Rathjens   25  0  12  0.48  2  11  13  0.52  0  0 
8   Scott Leserman   94  22  361  3.84  1  3  4  0.04  0  0 
4   Aaron Colton   11  0  16  1.45  0  2  2  0.18  0  0 
12  Talis Swisher   8  0  4  0.50  0  2  2  0.25  0  0 
11  Ben Coleman   85  2  152  1.79  0  0  0  0.00  0  1 
9   Clifford Quinn   36  0  30  0.83  2  4  6  0.17  1  6 
   TEAM     7 
  VASSAR..............  103  86  1332  12.93  48  268  182.0  1.77  28  14 
  Opponents...........  103  132  1151  11.17  64  303  215.5  2.09  27  15 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
6   Phil Tully   101  471  4.66  156  996  .316 
10  Evan Fredericksen   100  339  3.39  112  749  .303 
13  Steve Micucci   100  323  3.23  98  652  .345 
5   Greg Maier   76  182  2.39  72  411  .268 
1   John Kessenich   99  135  1.36  37  274  .358 
15  Brian Bacchi   95  111  1.17  42  274  .252 
8   Scott Leserman   94  29  0.31  13  92  .174 
14  Lucas Rathjens   25  28  1.12  12  68  .235 
4   Aaron Colton   11  15  1.36  11  45  .089 
7   Adam Brouillard   17  8  0.47  3  17  .294 
12  Talis Swisher   8  8  1.00  7  28  .036 
9   Clifford Quinn   36  2  0.06  6  12  -.333 
11  Ben Coleman   85  1  0.01  2  7  -.143 
TM  TEAM   103  0  0.00  1  1  -1.000 
  VASSAR..............  103  1652  16.04  572  3626  .298 
  Opponents...........  103  1394  13.53  606  3445  .229 

##  SET (by A)  S  Ast  Ast/Set 
1   John Kessenich   99  1201  12.13 
9   Clifford Quinn   36  232  6.44 
6   Phil Tully   101  25  0.25 
15  Brian Bacchi   95  21  0.22 
8   Scott Leserman   94  19  0.20 
13  Steve Micucci   100  15  0.15 
10  Evan Fredericksen   100  13  0.13 
11  Ben Coleman   85  9  0.11 
14  Lucas Rathjens   25  5  0.20 
7   Adam Brouillard   17  1  0.06 
5   Greg Maier   76  1  0.01 
4   Aaron Colton   11  0  0.00 
12  Talis Swisher   8  0  0.00 
  VASSAR..............  103  1542  14.97 
  Opponents...........  103  1300  12.62 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
1   John Kessenich   99  15  55  70.0  0.71  6 
15  Brian Bacchi   95  5  55  60.0  0.63  7 
13  Steve Micucci   100  7  53  60.0  0.60  2 
6   Phil Tully   101  11  46  57.0  0.56  4 
10  Evan Fredericksen   100  4  22  26.0  0.26  1 
5   Greg Maier   76  1  14  15.0  0.20  6 
14  Lucas Rathjens   25  2  11  13.0  0.52  0 
9   Clifford Quinn   36  2  4  6.0  0.17  1 
8   Scott Leserman   94  1  3  4.0  0.04  0 
12  Talis Swisher   8  0  2  2.0  0.25  0 
4   Aaron Colton   11  0  2  2.0  0.18  0 
7   Adam Brouillard   17  0  1  1.0  0.06  0 
TM  TEAM   103  0  0  0.0  0.00  1 
  VASSAR..............  103  48  268  182.0  1.77  28 
  Opponents...........  103  64  303  215.5  2.09  27 

##  KILL (by K)  S  K  K/Set 
6   Phil Tully   101  471  4.66 
10  Evan Fredericksen   100  339  3.39 
13  Steve Micucci   100  323  3.23 
5   Greg Maier   76  182  2.39 
1   John Kessenich   99  135  1.36 
15  Brian Bacchi   95  111  1.17 
8   Scott Leserman   94  29  0.31 
14  Lucas Rathjens   25  28  1.12 
4   Aaron Colton   11  15  1.36 
12  Talis Swisher   8  8  1.00 
7   Adam Brouillard   17  8  0.47 
9   Clifford Quinn   36  2  0.06 
11  Ben Coleman   85  1  0.01 
TM  TEAM   103  0  0.00 
  VASSAR..............  103  1652  16.04 
  Opponents...........  103  1394  13.53 

##  SERVE (by SA)  S  SA  SE  SA/Set 
1   John Kessenich   99  26  49  0.26 
6   Phil Tully   101  24  85  0.24 
13  Steve Micucci   100  23  59  0.23 
10  Evan Fredericksen   100  19  66  0.19 
5   Greg Maier   76  10  37  0.13 
15  Brian Bacchi   95  9  26  0.09 
7   Adam Brouillard   17  6  14  0.35 
9   Clifford Quinn   36  5  21  0.14 
11  Ben Coleman   85  4  18  0.05 
4   Aaron Colton   11  3  0  0.27 
8   Scott Leserman   94  3  3  0.03 
14  Lucas Rathjens   25  3  7  0.12 
12  Talis Swisher   8  1  4  0.12 
  VASSAR..............  103  136  389  1.32 
  Opponents...........  103  83  341  0.81 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
8   Scott Leserman   94  361  3.84 
6   Phil Tully   101  239  2.37 
10  Evan Fredericksen   100  171  1.71 
1   John Kessenich   99  170  1.72 
11  Ben Coleman   85  152  1.79 
5   Greg Maier   76  60  0.79 
15  Brian Bacchi   95  57  0.60 
13  Steve Micucci   100  57  0.57 
9   Clifford Quinn   36  30  0.83 
4   Aaron Colton   11  16  1.45 
14  Lucas Rathjens   25  12  0.48 
12  Talis Swisher   8  4  0.50 
7   Adam Brouillard   17  3  0.18 
  VASSAR..............  103  1332  12.93 
  Opponents...........  103  1151  11.17 

##  RECEPT (by TA)  S  RE  RE/Set 
8   Scott Leserman   94  22  0.23 
6   Phil Tully   101  24  0.24 
10  Evan Fredericksen   100  28  0.28 
1   John Kessenich   99  0  0.00 
11  Ben Coleman   85  2  0.02 
4   Aaron Colton   11  0  0.00 
TM  TEAM   103  7  0.07 
15  Brian Bacchi   95  0  0.00 
13  Steve Micucci   100  0  0.00 
5   Greg Maier   76  3  0.04 
14  Lucas Rathjens   25  0  0.00 
7   Adam Brouillard   17  0  0.00 
  VASSAR..............  103  86  0.83 
  Opponents...........  103  132  1.28