VASSAR vs Stevens (02/17/11)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2011 Vassar College Men's Volleyball
VASSAR vs Stevens
(02/17/11 at Hoboken, N.J.)

   VASSAR      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   John Konow   3  2  1  3  .333  13  0  42  .310  0  0  8  1.000  1  0  0  0  0  0  0  .000 
3   Christian La Du   3  0  0  1  .000  4  0  9  .444  0  0  0  .000  11  0  0  0  0  16  1  .941 
5   Joe Pyne   3  4  4  11  .000  0  0  1  .000  1  1  10  .900  3  0  0  0  0  11  3  .786 
8   Charles Caldwell   3  3  2  10  .100  0  0  2  .000  0  0  8  1.000  3  0  0  0  0  5  2  .714 
9   Clifford Quinn   1  0  0  2  .000  10  1  24  .417  0  1  4  .750  0  0  0  1  0  0  0  .000 
10  Evan Fredericksen   3  13  5  28  .286  0  0  2  .000  0  3  8  .625  4  0  0  0  0  18  1  .947 
12  Patrick Donohue   3  4  3  14  .071  0  0  0  .000  0  2  10  .800  1  0  1  1  1  0  0  .000 
14  Lucas Rathjens   3  2  4  8  -.250  0  0  0  .000  0  0  8  1.000  0  0  0  0  0  3  1  .750 
  Totals.........  3  28  19  77  .117  27  1  80  .338  1  7  56  .875  23  0  1  2  1  53  8  .869 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  7  22  .091 
2  9  9  28  .000 
3  10  3  27  .259 
   
SET SCORES  1  2  3     TEAM RECORDS 
VASSAR   (0)  17  15  21     8-6, 1-2 UVC  
Stevens   (3)  25  25  25     10-3, 3-1 UVC  

   Stevens      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   SteFan PremDas   3  9  2  18  .389  0  0  2  .000  5  3  12  .750  7  0  0  3  0  1  0  1.000 
2   Thomas Hannum   2  0  0  0  .000  1  0  3  .333  0  1  8  .875  3  0  0  0  0  5  0  1.000 
3   Bryant DeFranco   1  0  0  0  .000  0  1  1  .000  0  0  0  .000  2  0  0  0  0  4  0  1.000 
4   David Evans   3  7  1  12  .500  0  0  1  .000  0  3  16  .812  7  0  0  1  0  11  0  1.000 
6   Jonathan Landis   2  6  2  12  .333  0  0  3  .000  0  1  7  .857  0  0  0  1  0  13  0  1.000 
7   Timothy Karl   3  5  2  10  .300  0  0  1  .000  0  1  7  .857  1  0  0  4  2  0  0  .000 
8   Jake Modestow   3  9  2  14  .500  0  0  0  .000  0  0  0  .000  3  0  0  2  1  0  0  .000 
11  Aaron Ostrovsky   2  0  0  0  .000  0  0  1  .000  0  0  0  .000  2  0  0  0  0  6  0  1.000 
14  Paul Dubuke   1  0  0  0  .000  1  0  1  1.000  0  0  0  .000  0  0  0  0  0  0  0  .000 
15  Brandt Grobeis   3  1  0  2  .500  36  0  66  .545  1  1  14  .929  3  0  0  0  2  0  0  .000 
19  Ryan Seifert   2  3  3  11  .000  0  0  1  .000  2  1  8  .875  2  0  0  2  1  8  0  1.000 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000 
  Totals.........  3  40  12  79  .354  38  1  80  .475  8  11  72  .847  30  0  0  13  6  48  1  .980 
  
  TOTAL TEAM BLOCKS: 6.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  6  24  .250 
2  14  1  25  .520 
3  14  5  30  .300 
    Site: Hoboken, N.J. (Canavan Arena)
Date: 02/17/11 Attend: 55 Time: 1:07
Referees: