VASSAR

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 19-11 Conf: 7-4 Home: 9-2 Away: 4-5 Neutral: 6-4

TEAM STATISTICS  VASSAR  OPP 
ATTACK     
   Kills  1322  1159 
   Errors  555  589 
   Total Attacks  3329  3155 
   Attack Pct  .230  .181 
   Kills/Set  12.1  10.6 
SET     
   Assists  1223  1079 
   Assists/Set  11.2  9.9 
SERVE     
   Aces  129  93 
   Errors  329  292 
   Aces/Set  1.2  0.9 
SERVE RECEPTIONS     
   Errors  95  114 
   Errors/Set  0.9  1.0 
DEFENSE     
   Digs  1236  1250 
   Digs/Set  11.3  11.5 
BLOCKING     
   Block Solo  65  62 
   Block Assist  359  257 
   Total Blocks  244.5  190.5 
   Blocks/Set  2.2  1.7 
   Block Errors  22  17 
Ball handling errors  10  36 
ATTENDANCE     
   Total  1586  759 
   Dates/Avg Per Date  11/144  9/84 
   Neutral site #/Avg  10/33   
   Current win streak  0  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
VASSAR  0  0  14  5  0  19 
Opponents  0  0  2  4  5  11 

Sets won by set  1  2  3  4  5  Total 
VASSAR  20  21  22  8  0  71 
Opponents  10  9  8  6  5  38 

Points by set  1  2  3  4  5  Total 
VASSAR  690  711  725  321  55  2502 
Opponents  605  612  635  313  78  2243 


 

Overall Individual Statistics

 

Overall record: 19-11 Conf: 7-4 Home: 9-2 Away: 4-5 Neutral: 6-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
1   John Konow   99  29-   52  0.53  21  150  .207  974  9.84  5  0.05  20 
2   Luke Sobieraj   19  10-   32  1.68  17  92  .163  1  0.05  2  0.11  17 
3   Christian La Du   104  30-   6  0.06  4  41  .049  53  0.51  1  0.01  1 
4   Owen Brady   22  11-   12  0.55  12  40  .000  0  0.00  3  0.14  6 
5   Joe Pyne   93  30-   240  2.58  121  556  .214  7  0.08  27  0.29  57 
6   Artie Blissert   37  19-   33  0.89  23  100  .100  2  0.05  10  0.27  14 
7   Colin Fearn-Johnson   65  24-   102  1.57  44  281  .206  4  0.06  8  0.12  12 
8   Charlie Caldwell   103  30-   251  2.44  84  674  .248  3  0.03  16  0.16  29 
9   Clifford Quinn   40  18-   4  0.10  0  12  .333  128  3.20  3  0.08  14 
10  Colin White-Dzuro   57  24-   0  0.00  1  10  -.100  5  0.09  8  0.14  8 
12  Patrick Donohue   109  30-   188  1.72  70  445  .265  8  0.07  15  0.14  61 
13  Matt Elgin   81  23-   242  2.99  70  488  .352  4  0.05  10  0.12  46 
14  Lucas Rathjens   98  29-   160  1.63  87  437  .167  3  0.03  21  0.21  42 
15  Danny Fishman   13  6-   0  0.00  1  3  -.333  31  2.38  0  0.00  2 
  VASSAR..............  109  30-   1322  12.13  555  3329  .230  1223  11.22  129  1.18  329 
  Opponents...........  109  28-   1159  10.63  589  3155  .181  1079  9.90  93  0.85  292 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
1   John Konow   99  0  164  1.66  6  44  50  0.51  2  1 
2   Luke Sobieraj   19  1  31  1.63  0  3  3  0.16  1  0 
3   Christian La Du   104  24  307  2.95  0  1  1  0.01  0  0 
4   Owen Brady   22  5  18  0.82  0  3  3  0.14  2  0 
5   Joe Pyne   93  24  187  2.01  4  19  23  0.25  1  0 
6   Artie Blissert   37  0  32  0.86  1  6  7  0.19  1  0 
7   Colin Fearn-Johnson   65  4  123  1.89  0  20  20  0.31  4  0 
8   Charlie Caldwell   103  15  107  1.04  6  27  33  0.32  3  0 
9   Clifford Quinn   40  0  29  0.73  1  12  13  0.32  0  7 
10  Colin White-Dzuro   57  9  63  1.11  0  0  0  0.00  0  0 
12  Patrick Donohue   109  1  51  0.47  20  74  94  0.86  6  1 
13  Matt Elgin   81  2  50  0.62  17  76  93  1.15  2  0 
14  Lucas Rathjens   98  2  69  0.70  10  73  83  0.85  0  1 
15  Danny Fishman   13  0  5  0.38  0  1  1  0.08  0  0 
   TEAM     8 
  VASSAR..............  109  95  1236  11.34  65  359  244.5  2.24  22  10 
  Opponents...........  109  114  1250  11.47  62  257  190.5  1.75  17  36 


 

Category Leaders

 

##  ATTACK (by Pct)  S  K  K/Set  E  TA  Pct 
13  Matt Elgin   81  242  2.99  70  488  .352 
9   Clifford Quinn   40  4  0.10  0  12  .333 
12  Patrick Donohue   109  188  1.72  70  445  .265 
8   Charlie Caldwell   103  251  2.44  84  674  .248 
5   Joe Pyne   93  240  2.58  121  556  .214 
1   John Konow   99  52  0.53  21  150  .207 
7   Colin Fearn-Johnson   65  102  1.57  44  281  .206 
14  Lucas Rathjens   98  160  1.63  87  437  .167 
2   Luke Sobieraj   19  32  1.68  17  92  .163 
6   Artie Blissert   37  33  0.89  23  100  .100 
3   Christian La Du   104  6  0.06  4  41  .049 
4   Owen Brady   22  12  0.55  12  40  .000 
10  Colin White-Dzuro   57  0  0.00  1  10  -.100 
15  Danny Fishman   13  0  0.00  1  3  -.333 
  VASSAR..............  109  1322  12.13  555  3329  .230 
  Opponents...........  109  1159  10.63  589  3155  .181 

##  SET (by A/Set)  S  Ast  Ast/Set 
1   John Konow   99  974  9.84 
9   Clifford Quinn   40  128  3.20 
15  Danny Fishman   13  31  2.38 
3   Christian La Du   104  53  0.51 
10  Colin White-Dzuro   57  5  0.09 
5   Joe Pyne   93  7  0.08 
12  Patrick Donohue   109  8  0.07 
7   Colin Fearn-Johnson   65  4  0.06 
6   Artie Blissert   37  2  0.05 
2   Luke Sobieraj   19  1  0.05 
13  Matt Elgin   81  4  0.05 
14  Lucas Rathjens   98  3  0.03 
8   Charlie Caldwell   103  3  0.03 
4   Owen Brady   22  0  0.00 
  VASSAR..............  109  1223  11.22 
  Opponents...........  109  1079  9.90 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
13  Matt Elgin   81  17  76  93.0  1.15  2 
12  Patrick Donohue   109  20  74  94.0  0.86  6 
14  Lucas Rathjens   98  10  73  83.0  0.85  0 
1   John Konow   99  6  44  50.0  0.51  2 
9   Clifford Quinn   40  1  12  13.0  0.32  0 
8   Charlie Caldwell   103  6  27  33.0  0.32  3 
7   Colin Fearn-Johnson   65  0  20  20.0  0.31  4 
5   Joe Pyne   93  4  19  23.0  0.25  1 
6   Artie Blissert   37  1  6  7.0  0.19  1 
2   Luke Sobieraj   19  0  3  3.0  0.16  1 
4   Owen Brady   22  0  3  3.0  0.14  2 
15  Danny Fishman   13  0  1  1.0  0.08  0 
3   Christian La Du   104  0  1  1.0  0.01  0 
10  Colin White-Dzuro   57  0  0  0.0  0.00  0 
  VASSAR..............  109  65  359  244.5  2.24  22 
  Opponents...........  109  62  257  190.5  1.75  17 

##  KILL (by K/Set)  S  K  K/Set 
13  Matt Elgin   81  242  2.99 
5   Joe Pyne   93  240  2.58 
8   Charlie Caldwell   103  251  2.44 
12  Patrick Donohue   109  188  1.72 
2   Luke Sobieraj   19  32  1.68 
14  Lucas Rathjens   98  160  1.63 
7   Colin Fearn-Johnson   65  102  1.57 
6   Artie Blissert   37  33  0.89 
4   Owen Brady   22  12  0.55 
1   John Konow   99  52  0.53 
9   Clifford Quinn   40  4  0.10 
3   Christian La Du   104  6  0.06 
10  Colin White-Dzuro   57  0  0.00 
15  Danny Fishman   13  0  0.00 
  VASSAR..............  109  1322  12.13 
  Opponents...........  109  1159  10.63 

##  SERVE (by ##)  S  SA  SE  SA/Set 
1   John Konow   99  5  20  0.05 
2   Luke Sobieraj   19  2  17  0.11 
3   Christian La Du   104  1  1  0.01 
4   Owen Brady   22  3  6  0.14 
5   Joe Pyne   93  27  57  0.29 
6   Artie Blissert   37  10  14  0.27 
7   Colin Fearn-Johnson   65  8  12  0.12 
8   Charlie Caldwell   103  16  29  0.16 
9   Clifford Quinn   40  3  14  0.08 
10  Colin White-Dzuro   57  8  8  0.14 
12  Patrick Donohue   109  15  61  0.14 
13  Matt Elgin   81  10  46  0.12 
14  Lucas Rathjens   98  21  42  0.21 
15  Danny Fishman   13  0  2  0.00 
  VASSAR..............  109  129  329  1.18 
  Opponents...........  109  93  292  0.85 

##  DEFENSE (by Dig/Set)  S  Dig  Dig/Set 
3   Christian La Du   104  307  2.95 
5   Joe Pyne   93  187  2.01 
7   Colin Fearn-Johnson   65  123  1.89 
1   John Konow   99  164  1.66 
2   Luke Sobieraj   19  31  1.63 
10  Colin White-Dzuro   57  63  1.11 
8   Charlie Caldwell   103  107  1.04 
6   Artie Blissert   37  32  0.86 
4   Owen Brady   22  18  0.82 
9   Clifford Quinn   40  29  0.73 
14  Lucas Rathjens   98  69  0.70 
13  Matt Elgin   81  50  0.62 
12  Patrick Donohue   109  51  0.47 
15  Danny Fishman   13  5  0.38 
  VASSAR..............  109  1236  11.34 
  Opponents...........  109  1250  11.47 

##  RECEPT (by Pct)  S  RE  RE/Set 
6   Artie Blissert   37  0  0.00 
15  Danny Fishman   13  0  0.00 
9   Clifford Quinn   40  0  0.00 
1   John Konow   99  0  0.00 
7   Colin Fearn-Johnson   65  4  0.06 
14  Lucas Rathjens   98  2  0.02 
3   Christian La Du   104  24  0.23 
5   Joe Pyne   93  24  0.26 
10  Colin White-Dzuro   57  9  0.16 
8   Charlie Caldwell   103  15  0.15 
4   Owen Brady   22  5  0.23 
13  Matt Elgin   81  2  0.02 
12  Patrick Donohue   109  1  0.01 
2   Luke Sobieraj   19  1  0.05 
TM  TEAM   109  8  0.07 
  VASSAR..............  109  95  0.87 
  Opponents...........  109  114  1.05 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
1   John Konow   99  52  0.53  .207  974  9.84    
2   Luke Sobieraj   19  32  1.68  .163  1  0.05    
3   Christian La Du   104  6  0.06  .049  53  0.51    
4   Owen Brady   22  12  0.55  .000  0  0.00    
5   Joe Pyne   93  240  2.58  .214  7  0.08    
6   Artie Blissert   37  33  0.89  .100  2  0.05    
7   Colin Fearn-Johnson   65  102  1.57  .206  4  0.06    
8   Charlie Caldwell   103  251  2.44  .248  3  0.03    
9   Clifford Quinn   40  4  0.10  .333  128  3.20    
10  Colin White-Dzuro   57  0  0.00  -.100  5  0.09    
12  Patrick Donohue   109  188  1.72  .265  8  0.07    
13  Matt Elgin   81  242  2.99  .352  4  0.05    
14  Lucas Rathjens   98  160  1.63  .167  3  0.03    
15  Danny Fishman   13  0  0.00  -.333  31  2.38    
  VASSAR  109  1322  12.13  .230  1223  11.22    
  Opponents  109  1159  10.63  .181  1079  9.90    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
36  17  0.47  .183  346  9.61    
12  21  1.75  .193  1  0.08    
39  2  0.05  .125  18  0.46    
14  2  0.14  -.389  0  0.00    
36  82  2.28  .221  3  0.08    
9  2  0.22  -.091  1  0.11    
28  40  1.43  .238  2  0.07    
37  79  2.14  .219  0  0.00    
18  4  0.22  .500  50  2.78    
17  0  0.00  .000  1  0.06    
40  57  1.42  .284  5  0.12    
37  118  3.19  .411  1  0.03    
32  48  1.50  .139  1  0.03    
2  0  0.00  -.500  8  4.00    
40  472  11.80  .240  437  10.93    
40  412  10.30  .170  393  9.82    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
John Konow  5  0.05  0  164  1.66  6  44  50  0.51 
Luke Sobieraj  2  0.11  1  31  1.63  0  3  3  0.16 
Christian La Du  1  0.01  24  307  2.95  0  1  1  0.01 
Owen Brady  3  0.14  5  18  0.82  0  3  3  0.14 
Joe Pyne  27  0.29  24  187  2.01  4  19  23  0.25 
Artie Blissert  10  0.27  0  32  0.86  1  6  7  0.19 
Colin Fearn-Johnson  8  0.12  4  123  1.89  0  20  20  0.31 
Charlie Caldwell  16  0.16  15  107  1.04  6  27  33  0.32 
Clifford Quinn  3  0.08  0  29  0.73  1  12  13  0.32 
Colin White-Dzuro  8  0.14  9  63  1.11  0  0  0  0.00 
Patrick Donohue  15  0.14  1  51  0.47  20  74  94  0.86 
Matt Elgin  10  0.12  2  50  0.62  17  76  93  1.15 
Lucas Rathjens  21  0.21  2  69  0.70  10  73  83  0.85 
Danny Fishman  0  0.00  0  5  0.38  0  1  1  0.08 
TEAM        8 
VASSAR  129  1.18  95  1236  11.34  65  359  244.5  2.24 
Opponents  93  0.85  114  1250  11.47  62  257  190.5  1.75 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
1  0.03  0  63  1.75  2  17  19  0.53 
2  0.17  0  24  2.00  0  2  2  0.17 
1  0.03  11  94  2.41  0  1  1  0.03 
3  0.21  2  7  0.50  0  0  0  0.00 
10  0.28  10  52  1.44  0  4  4  0.11 
2  0.22  0  3  0.33  1  0  1  0.11 
2  0.07  2  43  1.54  0  9  9  0.32 
6  0.16  6  33  0.89  5  9  14  0.38 
0  0.00  0  7  0.39  1  8  9  0.50 
1  0.06  5  23  1.35  0  0  0  0.00 
5  0.12  0  22  0.55  8  22  30  0.75 
3  0.08  0  21  0.57  9  36  45  1.22 
8  0.25  2  22  0.69  5  23  28  0.88 
0  0.00  0  0  0.00  0  0  0  0.00 
      1 
44  1.10  39  414  10.35  31  131  96.5  2.41 
40  1.00  35  447  11.18  23  64  55.0  1.38