| For VASSAR: Patrick Donohue; Luke Sobieraj; Reno Kriz; Matt Elgin; John Konow; Joe Pyne; libero Christian La Du. |
| For FONTBONN: Prospero, Dominic; Payne, Braxton; Schmelzle, Cody; Winkelmann, Justin; Graue, Aaron; Viglasky, Marc; libero Stika, Jimmy. |
| 1-0 | Point VASSAR - (Prospero, Dominic) Kill by Matt Elgin (from John Konow). | so |
| 2-0 | Point VASSAR - (Luke Sobieraj) Kill by Reno Kriz (from Luke Sobieraj). |
| 3-0 | Point VASSAR - (Luke Sobieraj) Service ace (Prospero, Dominic). |
| 4-0 | Point VASSAR - (Luke Sobieraj) Kill by Reno Kriz (from John Konow). |
| 5-0 | Point VASSAR - (Luke Sobieraj) Attack error by Payne, Braxton. |
| 5-1 | Point FONTBONN - (Luke Sobieraj) Service error. | so |
| 6-1 | Point VASSAR - (Payne, Braxton) Kill by Matt Elgin (from John Konow). | so |
| 6-2 | Point FONTBONN - (Reno Kriz) Kill by Graue, Aaron (from Winkelmann, Justin). | so |
| 7-2 | Point VASSAR - (Schmelzle, Cody) Kill by Joe Pyne (from John Konow). | so |
| 7-3 | Point FONTBONN - (Matt Elgin) Kill by Graue, Aaron (from Winkelmann, Justin). | so |
| 7-4 | Point FONTBONN - (Winkelmann, Justin) Kill by Payne, Braxton (from Winkelmann, Justin). |
| 8-4 | Point VASSAR - (Winkelmann, Justin) Kill by Patrick Donohue (from John Konow). | so |
| 9-4 | Point VASSAR - (John Konow) Bad set by Winkelmann, Justin. |
| 9-5 | Point FONTBONN - (John Konow) Attack error by Reno Kriz. | so |
| 9-6 | Point FONTBONN - (Graue, Aaron) Service ace (Joe Pyne). |
| 9-7 | Point FONTBONN - (Graue, Aaron) Attack error by Luke Sobieraj. |
| 10-7 | Point VASSAR - (Graue, Aaron) Service error. | so |
| 10-8 | Point FONTBONN - (Joe Pyne) Kill by Viglasky, Marc (from Winkelmann, Justin). | so |
| 11-8 | Point VASSAR - (Viglasky, Marc) Kill by Patrick Donohue (from John Konow). | so |
| 11-9 | Point FONTBONN - (Patrick Donohue) Kill by Payne, Braxton (from Winkelmann, Justin). | so |
| 12-9 | Point VASSAR - (Prospero, Dominic) Kill by Reno Kriz (from John Konow). | so |
| 12-10 | Point FONTBONN - (Luke Sobieraj) Attack error by Matt Elgin (block by Schmelzle, Cody). | so |
| 13-10 | Point VASSAR - (Payne, Braxton) Attack error by Graue, Aaron (block by Matt Elgin; John Konow). | so |
| 14-10 | Point VASSAR - (Reno Kriz) Kill by Joe Pyne (from Luke Sobieraj). |
| 15-10 | Point VASSAR - (Reno Kriz) Attack error by Graue, Aaron (block by Matt Elgin). |
| Timeout Fontbonne. |
| 16-10 | Point VASSAR - (Reno Kriz) Kill by Joe Pyne (from John Konow). |
| 16-11 | Point FONTBONN - (Reno Kriz) Attack error by Joe Pyne. | so |
| 17-11 | Point VASSAR - (Schmelzle, Cody) Kill by Matt Elgin (from John Konow). | so |
| 18-11 | Point VASSAR - (Matt Elgin) Kill by Reno Kriz (from John Konow). |
| 19-11 | Point VASSAR - (Matt Elgin) Attack error by Winkelmann, Justin. |
| Timeout Fontbonne. |
| 19-12 | Point FONTBONN - (Matt Elgin) Kill by Viglasky, Marc (from Winkelmann, Justin). | so |
| 20-12 | Point VASSAR - (Winkelmann, Justin) Kill by Patrick Donohue (from John Konow). | so |
| For VASSAR: Trey Manhertz; Elijah Mondesir. |
| 20-13 | Point FONTBONN - (John Konow) Kill by Payne, Braxton (from Winkelmann, Justin). | so |
| 21-13 | Point VASSAR - (Graue, Aaron) Kill by Patrick Donohue (from John Konow). | so |
| 22-13 | Point VASSAR - (Joe Pyne) Attack error by Payne, Braxton. |
| 22-14 | Point FONTBONN - (Joe Pyne) Attack error by Joe Pyne. | so |
| 23-14 | Point VASSAR - (Viglasky, Marc) Kill by Luke Sobieraj (from John Konow). | so |
| 24-14 | Point VASSAR - (Patrick Donohue) Kill by Elijah Mondesir. |
| 25-14 | Point VASSAR - (Patrick Donohue) Kill by Luke Sobieraj (from John Konow). |
| For FONTBONN: Graue, Aaron; Payne, Braxton; Winkelmann, Justin; Schmelzle, Cody; Viglasky, Marc; Prospero, Dominic; libero Stika, Jimmy. |
| For VASSAR: Matt Elgin; Elijah Mondesir; Artie Blissert; Colin White-Dzuro; Joe Pyne; Colin Fearn-Johnson; libero Trey Manhertz. |
| 0-1 | Point FONTBONN - (Colin Fearn-Johnson) Kill by Schmelzle, Cody (from Winkelmann, Justin). | so |
| 0-2 | Point FONTBONN - (Prospero, Dominic) Attack error by Matt Elgin. |
| 0-3 | Point FONTBONN - (Prospero, Dominic) Attack error by Joe Pyne. |
| 1-3 | Point VASSAR - (Prospero, Dominic) Kill by Matt Elgin (from Colin White-Dzuro). | so |
| 1-4 | Point FONTBONN - (Artie Blissert) Kill by Winkelmann, Justin (from Stika, Jimmy). | so |
| 2-4 | Point VASSAR - (Payne, Braxton) Kill by Elijah Mondesir (from Colin White-Dzuro). | so |
| 2-5 | Point FONTBONN - (Elijah Mondesir) Service error. | so |
| 3-5 | Point VASSAR - (Schmelzle, Cody) Kill by Joe Pyne (from Colin White-Dzuro). | so |
| For VASSAR: Kadeem Nibbs. |
| 3-6 | Point FONTBONN - (Matt Elgin) Attack error by Elijah Mondesir. | so |
| 3-7 | Point FONTBONN - (Winkelmann, Justin) Service ace (Elijah Mondesir). |
| 4-7 | Point VASSAR - (Winkelmann, Justin) Service error. | so |
| 4-8 | Point FONTBONN - (Colin White-Dzuro) Kill by Graue, Aaron (from Winkelmann, Justin). | so |
| 5-8 | Point VASSAR - (Graue, Aaron) Attack error by Payne, Braxton. | so |
| 6-8 | Point VASSAR - (Joe Pyne) Attack error by Prospero, Dominic. |
| 6-9 | Point FONTBONN - (Joe Pyne) Service error. | so |
| 7-9 | Point VASSAR - (Viglasky, Marc) Attack error by Payne, Braxton. | so |
| For VASSAR: Colin Fearn-Johnson. |
| 7-10 | Point FONTBONN - (Colin Fearn-Johnson) Kill by Payne, Braxton (from Winkelmann, Justin). | so |
| 7-11 | Point FONTBONN - (Prospero, Dominic) Kill by Graue, Aaron (from Winkelmann, Justin). |
| 8-11 | Point VASSAR - (Prospero, Dominic) Kill by Matt Elgin (from Colin White-Dzuro). | so |
| 8-12 | Point FONTBONN - (Artie Blissert) Kill by Winkelmann, Justin (from Prospero, Dominic). | so |
| 9-12 | Point VASSAR - (Payne, Braxton) Kill by Elijah Mondesir (from Colin White-Dzuro). | so |
| 10-12 | Point VASSAR - (Elijah Mondesir) Kill by Joe Pyne (from Colin White-Dzuro). |
| 11-12 | Point VASSAR - (Elijah Mondesir) Kill by Matt Elgin (from Colin White-Dzuro). |
| 11-13 | Point FONTBONN - (Elijah Mondesir) Service error. | so |
| 12-13 | Point VASSAR - (Schmelzle, Cody) Kill by Joe Pyne (from Colin White-Dzuro). | so |
| For VASSAR: Kadeem Nibbs. |
| 12-14 | Point FONTBONN - (Matt Elgin) Service error. | so |
| 13-14 | Point VASSAR - (Winkelmann, Justin) Service error. | so |
| 13-15 | Point FONTBONN - (Colin White-Dzuro) Kill by Viglasky, Marc (from Winkelmann, Justin). | so |
| 13-16 | Point FONTBONN - (Graue, Aaron) Kill by Viglasky, Marc (from Winkelmann, Justin). |
| 13-17 | Point FONTBONN - (Graue, Aaron) Kill by Payne, Braxton (from Winkelmann, Justin). |
| Timeout VASSAR. |
| 13-18 | Point FONTBONN - (Graue, Aaron) Attack error by Joe Pyne (block by Viglasky, Marc; Payne, Braxton). |
| 14-18 | Point VASSAR - (Graue, Aaron) Service error. | so |
| 14-19 | Point FONTBONN - (Joe Pyne) Kill by Prospero, Dominic (from Winkelmann, Justin). | so |
| 15-19 | Point VASSAR - (Viglasky, Marc) Kill by Elijah Mondesir (from Colin White-Dzuro). | so |
| For VASSAR: Colin Fearn-Johnson. |
| 16-19 | Point VASSAR - (Colin Fearn-Johnson) Attack error by Payne, Braxton (block by Matt Elgin; Artie Blissert). |
| 17-19 | Point VASSAR - (Colin Fearn-Johnson) Bad set by Winkelmann, Justin. |
| 17-20 | Point FONTBONN - (Colin Fearn-Johnson) Kill by Payne, Braxton (from Winkelmann, Justin), block error by Matt Elgin. | so |
| 17-21 | Point FONTBONN - (Prospero, Dominic) Attack error by Joe Pyne. |
| 18-21 | Point VASSAR - (Prospero, Dominic) Kill by Matt Elgin (from Colin White-Dzuro). | so |
| 18-22 | Point FONTBONN - (Artie Blissert) Kill by Winkelmann, Justin (from Prospero, Dominic). | so |
| 19-22 | Point VASSAR - (Payne, Braxton) Kill by Matt Elgin (from Colin White-Dzuro). | so |
| 19-23 | Point FONTBONN - (Elijah Mondesir) Kill by Graue, Aaron (from Winkelmann, Justin). | so |
| 20-23 | Point VASSAR - (Schmelzle, Cody) Kill by Joe Pyne (from Colin White-Dzuro). | so |
| 20-24 | Point FONTBONN - (Matt Elgin) Kill by Graue, Aaron (from Winkelmann, Justin). | so |
| 21-24 | Point VASSAR - (Winkelmann, Justin) Service error. | so |
| 21-25 | Point FONTBONN - (Colin White-Dzuro) Kill by Graue, Aaron (from Winkelmann, Justin). | so |
| For FONTBONN: Winkelmann, Justin; Schmelzle, Cody; Payne, Braxton; Graue, Aaron; Viglasky, Marc; Prospero, Dominic; libero Stika, Jimmy. |
| For VASSAR: Matt Elgin; Erik Halberg; Reno Kriz; Colin White-Dzuro; Joe Pyne; Patrick Donohue; libero Christian La Du. |
| 1-0 | Point VASSAR - (Prospero, Dominic) Attack error by Schmelzle, Cody. | so |
| 1-1 | Point FONTBONN - (Reno Kriz) Kill by Graue, Aaron (from Winkelmann, Justin). | so |
| 2-1 | Point VASSAR - (Payne, Braxton) Kill by Erik Halberg (from Colin White-Dzuro). | so |
| 2-2 | Point FONTBONN - (Erik Halberg) Service error. | so |
| 3-2 | Point VASSAR - (Schmelzle, Cody) Kill by Joe Pyne (from Colin White-Dzuro). | so |
| 4-2 | Point VASSAR - (Matt Elgin) Kill by Joe Pyne (from Colin White-Dzuro). |
| 5-2 | Point VASSAR - (Matt Elgin) Kill by Joe Pyne (from Erik Halberg). |
| 5-3 | Point FONTBONN - (Matt Elgin) Kill by Winkelmann, Justin (from Prospero, Dominic). | so |
| 5-4 | Point FONTBONN - (Winkelmann, Justin) Attack error by Patrick Donohue. |
| 6-4 | Point VASSAR - (Winkelmann, Justin) Kill by Erik Halberg (from Colin White-Dzuro). | so |
| 6-5 | Point FONTBONN - (Colin White-Dzuro) Kill by Graue, Aaron (from Winkelmann, Justin). | so |
| 7-5 | Point VASSAR - (Graue, Aaron) Kill by Joe Pyne (from Colin White-Dzuro). | so |
| 8-5 | Point VASSAR - (Joe Pyne) Kill by Joe Pyne (from Colin White-Dzuro). |
| 8-6 | Point FONTBONN - (Joe Pyne) Kill by Viglasky, Marc. | so |
| 8-7 | Point FONTBONN - (Viglasky, Marc) Attack error by Erik Halberg (block by Prospero, Dominic). |
| 9-7 | Point VASSAR - (Viglasky, Marc) Kill by Erik Halberg (from Colin White-Dzuro). | so |
| 10-7 | Point VASSAR - (Patrick Donohue) Kill by (from Colin White-Dzuro), block error by Schmelzle, Cody. |
| 11-7 | Point VASSAR - (Patrick Donohue) Attack error by Schmelzle, Cody. |
| Timeout Fontbonne. |
| 11-8 | Point FONTBONN - (Patrick Donohue) Kill by Prospero, Dominic, block error by Matt Elgin. | so |
| 12-8 | Point VASSAR - (Prospero, Dominic) Kill by Reno Kriz (from Colin White-Dzuro). | so |
| 13-8 | Point VASSAR - (Reno Kriz) Kill by Erik Halberg (from Colin White-Dzuro). |
| 13-9 | Point FONTBONN - (Reno Kriz) Kill by Payne, Braxton (from Winkelmann, Justin). | so |
| 14-9 | Point VASSAR - (Payne, Braxton) Kill by Colin White-Dzuro (from Joe Pyne). | so |
| 14-10 | Point FONTBONN - (Erik Halberg) Kill by Graue, Aaron (from Winkelmann, Justin). | so |
| 14-11 | Point FONTBONN - (Schmelzle, Cody) Attack error by Reno Kriz. |
| 15-11 | Point VASSAR - (Schmelzle, Cody) Kill by Matt Elgin (from Colin White-Dzuro). | so |
| 16-11 | Point VASSAR - (Matt Elgin) Kill by Joe Pyne (from Colin White-Dzuro). |
| 17-11 | Point VASSAR - (Matt Elgin) Kill by Patrick Donohue (from Colin White-Dzuro). |
| Timeout Fontbonne. |
| 17-12 | Point FONTBONN - (Matt Elgin) Kill by Graue, Aaron (from Winkelmann, Justin). | so |
| 18-12 | Point VASSAR - (Winkelmann, Justin) Kill by Joe Pyne (from Colin White-Dzuro). | so |
| 18-13 | Point FONTBONN - (Colin White-Dzuro) Kill by Graue, Aaron (from Winkelmann, Justin). | so |
| 19-13 | Point VASSAR - (Graue, Aaron) Kill by Joe Pyne (from Colin White-Dzuro). | so |
| 20-13 | Point VASSAR - (Joe Pyne) Kill by Joe Pyne (from Christian La Du). |
| 21-13 | Point VASSAR - (Joe Pyne) Attack error by Payne, Braxton (block by Reno Kriz; Patrick Donohue). |
| 22-13 | Point VASSAR - (Joe Pyne) Attack error by Graue, Aaron. |
| 23-13 | Point VASSAR - (Joe Pyne) Kill by Reno Kriz (from Christian La Du). |
| 24-13 | Point VASSAR - (Joe Pyne) Kill by Patrick Donohue. |
| 24-14 | Point FONTBONN - (Joe Pyne) Attack error by Joe Pyne. | so |
| 25-14 | Point VASSAR - (Viglasky, Marc) Kill by Reno Kriz. | so |
| For VASSAR: Matt Elgin; Erik Halberg; Reno Kriz; Colin White-Dzuro; Joe Pyne; Patrick Donohue; libero Christian La Du. |
| For FONTBONN: Schmelzle, Cody; Payne, Braxton; Prospero, Dominic; Winkelmann, Justin; Graue, Aaron; Viglasky, Marc; libero Stika, Jimmy. |
| 0-1 | Point FONTBONN - (Patrick Donohue) Service error. | so |
| 1-1 | Point VASSAR - (Prospero, Dominic) Kill by Erik Halberg (from Colin White-Dzuro). | so |
| 2-1 | Point VASSAR - (Reno Kriz) Bad set by Winkelmann, Justin. |
| 3-1 | Point VASSAR - (Reno Kriz) Kill by Colin White-Dzuro (from Christian La Du). |
| 4-1 | Point VASSAR - (Reno Kriz) Service ace (Prospero, Dominic). |
| 4-2 | Point FONTBONN - (Reno Kriz) Kill by Graue, Aaron (from Payne, Braxton). | so |
| 4-3 | Point FONTBONN - (Payne, Braxton) Attack error by Matt Elgin. |
| 5-3 | Point VASSAR - (Payne, Braxton) Service error. | so |
| 6-3 | Point VASSAR - (Erik Halberg) Attack error by Payne, Braxton. |
| 7-3 | Point VASSAR - (Erik Halberg) Kill by Matt Elgin (from Colin White-Dzuro). |
| 7-4 | Point FONTBONN - (Erik Halberg) Service error. | so |
| 8-4 | Point VASSAR - (Schmelzle, Cody) Kill by Joe Pyne (from Christian La Du). | so |
| 9-4 | Point VASSAR - (Matt Elgin) Attack error by Payne, Braxton. |
| For VASSAR: Artie Blissert. |
| 10-4 | Point VASSAR - (Artie Blissert) Service ace (Prospero, Dominic). |
| Timeout Fontbonne. |
| 10-5 | Point FONTBONN - (Artie Blissert) Kill by Graue, Aaron (from Winkelmann, Justin). | so |
| 11-5 | Point VASSAR - (Winkelmann, Justin) Kill by Patrick Donohue (from Colin White-Dzuro). | so |
| 11-6 | Point FONTBONN - (Colin White-Dzuro) Kill by Graue, Aaron (from Winkelmann, Justin). | so |
| 12-6 | Point VASSAR - (Graue, Aaron) Kill by Joe Pyne (from Colin White-Dzuro). | so |
| For VASSAR: Colin Fearn-Johnson. |
| 12-7 | Point FONTBONN - (Joe Pyne) Kill by Viglasky, Marc (from Winkelmann, Justin). | so |
| 13-7 | Point VASSAR - (Viglasky, Marc) Service error. | so |
| For VASSAR: Matt Elgin. |
| 13-8 | Point FONTBONN - (Patrick Donohue) Kill by Payne, Braxton (from Winkelmann, Justin). | so |
| 14-8 | Point VASSAR - (Prospero, Dominic) Kill by Reno Kriz (from Colin White-Dzuro). | so |
| 15-8 | Point VASSAR - (Reno Kriz) Attack error by Schmelzle, Cody. |
| 15-9 | Point FONTBONN - (Reno Kriz) Attack error by Colin Fearn-Johnson. | so |
| 15-10 | Point FONTBONN - (Payne, Braxton) Attack error by Colin Fearn-Johnson (block by Winkelmann, Justin). |
| 16-10 | Point VASSAR - (Payne, Braxton) Kill by Matt Elgin (from Colin White-Dzuro). | so |
| 16-11 | Point FONTBONN - (Colin Fearn-Johnson) Kill by Graue, Aaron (from Prospero, Dominic). | so |
| 17-11 | Point VASSAR - (Schmelzle, Cody) Kill by Joe Pyne (from Colin White-Dzuro). | so |
| For VASSAR: Artie Blissert. |
| Timeout Fontbonne. |
| 18-11 | Point VASSAR - (Artie Blissert) Kill by Reno Kriz (from Colin White-Dzuro). |
| 18-12 | Point FONTBONN - (Artie Blissert) Kill by Graue, Aaron. | so |
| 19-12 | Point VASSAR - (Winkelmann, Justin) Service error. | so |
| 20-12 | Point VASSAR - (Colin White-Dzuro) Attack error by Graue, Aaron. |
| 20-13 | Point FONTBONN - (Colin White-Dzuro) Kill by Graue, Aaron (from Viglasky, Marc). | so |
| 21-13 | Point VASSAR - (Graue, Aaron) Attack error by Payne, Braxton. | so |
| 22-13 | Point VASSAR - (Joe Pyne) Attack error by Payne, Braxton. |
| 23-13 | Point VASSAR - (Joe Pyne) Kill by Reno Kriz. |
| 23-14 | Point FONTBONN - (Joe Pyne) Kill by Payne, Braxton (from Graue, Aaron), block error by Patrick Donohue. | so |
| 24-14 | Point VASSAR - (Viglasky, Marc) Kill by Reno Kriz (from Joe Pyne). | so |
| For VASSAR: Matt Elgin. |
| 25-14 | Point VASSAR - (Patrick Donohue) Kill by Reno Kriz (from Patrick Donohue), block error by Schmelzle, Cody. |
====================
==================== VASSAR 3, FONTBONNE 1
====================