VASSAR

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 20-13 Conf: 7-4 Home: 6-4 Away: 3-8 Neutral: 11-1

TEAM STATISTICS  VASSAR  OPP 
ATTACK     
   Kills  1437  1371 
   Errors  600  658 
   Total Attacks  3396  3391 
   Attack Pct  .246  .210 
   Kills/Set  12.0  11.4 
SET     
   Assists  1320  1262 
   Assists/Set  11.0  10.5 
SERVE     
   Aces  125  117 
   Errors  361  374 
   Aces/Set  1.0  1.0 
SERVE RECEPTIONS     
   Errors  113  117 
   Errors/Set  0.9  1.0 
DEFENSE     
   Digs  1126  1144 
   Digs/Set  9.4  9.5 
BLOCKING     
   Block Solo  61  88 
   Block Assist  349  288 
   Total Blocks  235.5  232.0 
   Blocks/Set  2.0  1.9 
   Block Errors  47  53 
Ball handling errors  15  24 
ATTENDANCE     
   Total  972  1644 
   Dates/Avg Per Date  10/97  11/149 
   Neutral site #/Avg  12/65   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
VASSAR  0  0  11  6  3  20 
Opponents  0  0  7  3  3  13 

Sets won by set  1  2  3  4  5  Total 
VASSAR  23  18  16  9  3  69 
Opponents  10  15  17  6  3  51 

Points by set  1  2  3  4  5  Total 
VASSAR  780  736  729  350  77  2672 
Opponents  676  699  730  317  85  2507 


 

Overall Individual Statistics

 

Overall record: 20-13 Conf: 7-4 Home: 6-4 Away: 3-8 Neutral: 11-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
13  Matt Elgin   103  30-   278  2.70  56  475  .467  13  0.13  16  0.16  43 
11  Reno Kriz   105  32-   277  2.64  125  689  .221  8  0.08  22  0.21  50 
5   Joe Pyne   102  33-   268  2.63  165  651  .158  12  0.12  20  0.20  56 
8   Charlie Caldwell   101  30-   188  1.86  82  577  .184  7  0.07  11  0.11  46 
12  Patrick Donohue   108  32-   160  1.48  54  348  .305  8  0.07  13  0.12  30 
1   John Konow   104  32-   54  0.52  23  141  .220  1007  9.68  14  0.13  40 
2   Luke Sobieraj   36  18-   47  1.31  22  128  .195  3  0.08  5  0.14  9 
18  Erik Halberg   33  16-   42  1.27  8  79  .430  4  0.12  6  0.18  22 
14  Kadeem Nibbs   29  19-   38  1.31  9  72  .403  0  0.00  0  0.00  7 
6   Artie Blissert   22  14-   24  1.09  21  82  .037  5  0.23  5  0.23  11 
15  Dave de la Torre   15  9-   22  1.47  5  35  .486  1  0.07  6  0.40  7 
4   Elijah Mondesir   11  8-   16  1.45  9  45  .156  1  0.09  3  0.27  12 
10  Colin White-Dzuro   51  23-   12  0.24  7  30  .167  185  3.63  1  0.02  21 
3   Christian La Du   113  33-   6  0.05  3  24  .125  61  0.54  3  0.03  6 
7   Colin Fearn-Johnson   78  27-   5  0.06  9  19  -.211  4  0.05  0  0.00  1 
17  Trey Manhertz   12  7-   0  0.00  1  1  -1.000  1  0.08  0  0.00  0 
  VASSAR..............  120  33-   1437  11.98  600  3396  .246  1320  11.00  125  1.04  361 
  Opponents...........  120  33-   1371  11.43  658  3391  .210  1262  10.52  117  0.98  374 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
13  Matt Elgin   103  1  46  0.45  19  86  105  1.02  10  0 
11  Reno Kriz   105  25  149  1.42  9  53  62  0.59  5  1 
5   Joe Pyne   102  23  173  1.70  3  22  25  0.25  4  1 
8   Charlie Caldwell   101  11  88  0.87  7  16  23  0.23  1  0 
12  Patrick Donohue   108  1  41  0.38  18  66  84  0.78  8  0 
1   John Konow   104  2  155  1.49  2  53  55  0.53  1  6 
2   Luke Sobieraj   36  0  60  1.67  0  10  10  0.28  2  0 
18  Erik Halberg   33  4  19  0.58  0  7  7  0.21  0  1 
14  Kadeem Nibbs   29  1  0  0.00  2  19  21  0.72  8  0 
6   Artie Blissert   22  0  23  1.05  0  7  7  0.32  1  1 
15  Dave de la Torre   15  0  3  0.20  1  3  4  0.27  4  0 
4   Elijah Mondesir   11  2  7  0.64  0  0  0  0.00  1  1 
10  Colin White-Dzuro   51  1  33  0.65  0  6  6  0.12  2  1 
3   Christian La Du   113  20  271  2.40  0  1  1  0.01  0  2 
7   Colin Fearn-Johnson   78  12  55  0.71  0  0  0  0.00  0  1 
17  Trey Manhertz   12  1  3  0.25  0  0  0  0.00  0  0 
   TEAM     9 
  VASSAR..............  120  113  1126  9.38  61  349  235.5  1.96  47  15 
  Opponents...........  120  117  1144  9.53  88  288  232.0  1.93  53  24 


 

Category Leaders

 

##  ATTACK (by Pct)  S  K  K/Set  E  TA  Pct 
15  Dave de la Torre   15  22  1.47  5  35  .486 
13  Matt Elgin   103  278  2.70  56  475  .467 
18  Erik Halberg   33  42  1.27  8  79  .430 
14  Kadeem Nibbs   29  38  1.31  9  72  .403 
12  Patrick Donohue   108  160  1.48  54  348  .305 
11  Reno Kriz   105  277  2.64  125  689  .221 
1   John Konow   104  54  0.52  23  141  .220 
2   Luke Sobieraj   36  47  1.31  22  128  .195 
8   Charlie Caldwell   101  188  1.86  82  577  .184 
10  Colin White-Dzuro   51  12  0.24  7  30  .167 
5   Joe Pyne   102  268  2.63  165  651  .158 
4   Elijah Mondesir   11  16  1.45  9  45  .156 
3   Christian La Du   113  6  0.05  3  24  .125 
6   Artie Blissert   22  24  1.09  21  82  .037 
7   Colin Fearn-Johnson   78  5  0.06  9  19  -.211 
17  Trey Manhertz   12  0  0.00  1  1  -1.000 
TM  TEAM   120  0  0.00  1  0  .000 
  VASSAR..............  120  1437  11.98  600  3396  .246 
  Opponents...........  120  1371  11.43  658  3391  .210 

##  SET (by A/Set)  S  Ast  Ast/Set 
1   John Konow   104  1007  9.68 
10  Colin White-Dzuro   51  185  3.63 
3   Christian La Du   113  61  0.54 
6   Artie Blissert   22  5  0.23 
13  Matt Elgin   103  13  0.13 
18  Erik Halberg   33  4  0.12 
5   Joe Pyne   102  12  0.12 
4   Elijah Mondesir   11  1  0.09 
2   Luke Sobieraj   36  3  0.08 
17  Trey Manhertz   12  1  0.08 
11  Reno Kriz   105  8  0.08 
12  Patrick Donohue   108  8  0.07 
8   Charlie Caldwell   101  7  0.07 
15  Dave de la Torre   15  1  0.07 
7   Colin Fearn-Johnson   78  4  0.05 
14  Kadeem Nibbs   29  0  0.00 
  VASSAR..............  120  1320  11.00 
  Opponents...........  120  1262  10.52 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
13  Matt Elgin   103  19  86  105.0  1.02  10 
12  Patrick Donohue   108  18  66  84.0  0.78  8 
14  Kadeem Nibbs   29  2  19  21.0  0.72  8 
11  Reno Kriz   105  9  53  62.0  0.59  5 
1   John Konow   104  2  53  55.0  0.53  1 
6   Artie Blissert   22  0  7  7.0  0.32  1 
2   Luke Sobieraj   36  0  10  10.0  0.28  2 
15  Dave de la Torre   15  1  3  4.0  0.27  4 
5   Joe Pyne   102  3  22  25.0  0.25  4 
8   Charlie Caldwell   101  7  16  23.0  0.23  1 
18  Erik Halberg   33  0  7  7.0  0.21  0 
10  Colin White-Dzuro   51  0  6  6.0  0.12  2 
3   Christian La Du   113  0  1  1.0  0.01  0 
4   Elijah Mondesir   11  0  0  0.0  0.00  1 
  VASSAR..............  120  61  349  235.5  1.96  47 
  Opponents...........  120  88  288  232.0  1.93  53 

##  KILL (by K/Set)  S  K  K/Set 
13  Matt Elgin   103  278  2.70 
11  Reno Kriz   105  277  2.64 
5   Joe Pyne   102  268  2.63 
8   Charlie Caldwell   101  188  1.86 
12  Patrick Donohue   108  160  1.48 
15  Dave de la Torre   15  22  1.47 
4   Elijah Mondesir   11  16  1.45 
14  Kadeem Nibbs   29  38  1.31 
2   Luke Sobieraj   36  47  1.31 
18  Erik Halberg   33  42  1.27 
6   Artie Blissert   22  24  1.09 
1   John Konow   104  54  0.52 
10  Colin White-Dzuro   51  12  0.24 
7   Colin Fearn-Johnson   78  5  0.06 
3   Christian La Du   113  6  0.05 
17  Trey Manhertz   12  0  0.00 
TM  TEAM   120  0  0.00 
  VASSAR..............  120  1437  11.98 
  Opponents...........  120  1371  11.43 

##  SERVE (by ##)  S  SA  SE  SA/Set 
1   John Konow   104  14  40  0.13 
2   Luke Sobieraj   36  5  9  0.14 
3   Christian La Du   113  3  6  0.03 
4   Elijah Mondesir   11  3  12  0.27 
5   Joe Pyne   102  20  56  0.20 
6   Artie Blissert   22  5  11  0.23 
7   Colin Fearn-Johnson   78  0  1  0.00 
8   Charlie Caldwell   101  11  46  0.11 
10  Colin White-Dzuro   51  1  21  0.02 
11  Reno Kriz   105  22  50  0.21 
12  Patrick Donohue   108  13  30  0.12 
13  Matt Elgin   103  16  43  0.16 
14  Kadeem Nibbs   29  0  7  0.00 
15  Dave de la Torre   15  6  7  0.40 
18  Erik Halberg   33  6  22  0.18 
  VASSAR..............  120  125  361  1.04 
  Opponents...........  120  117  374  0.98 

##  DEFENSE (by Dig/Set)  S  Dig  Dig/Set 
3   Christian La Du   113  271  2.40 
5   Joe Pyne   102  173  1.70 
2   Luke Sobieraj   36  60  1.67 
1   John Konow   104  155  1.49 
11  Reno Kriz   105  149  1.42 
6   Artie Blissert   22  23  1.05 
8   Charlie Caldwell   101  88  0.87 
7   Colin Fearn-Johnson   78  55  0.71 
10  Colin White-Dzuro   51  33  0.65 
4   Elijah Mondesir   11  7  0.64 
18  Erik Halberg   33  19  0.58 
13  Matt Elgin   103  46  0.45 
12  Patrick Donohue   108  41  0.38 
17  Trey Manhertz   12  3  0.25 
15  Dave de la Torre   15  3  0.20 
14  Kadeem Nibbs   29  0  0.00 
  VASSAR..............  120  1126  9.38 
  Opponents...........  120  1144  9.53 

##  RECEPT (by Pct)  S  RE  RE/Set 
2   Luke Sobieraj   36  0  0.00 
6   Artie Blissert   22  0  0.00 
3   Christian La Du   113  20  0.18 
13  Matt Elgin   103  1  0.01 
5   Joe Pyne   102  23  0.23 
4   Elijah Mondesir   11  2  0.18 
11  Reno Kriz   105  25  0.24 
7   Colin Fearn-Johnson   78  12  0.15 
17  Trey Manhertz   12  1  0.08 
8   Charlie Caldwell   101  11  0.11 
10  Colin White-Dzuro   51  1  0.02 
12  Patrick Donohue   108  1  0.01 
18  Erik Halberg   33  4  0.12 
14  Kadeem Nibbs   29  1  0.03 
1   John Konow   104  2  0.02 
TM  TEAM   120  9  0.08 
  VASSAR..............  120  113  0.94 
  Opponents...........  120  117  0.98 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
13  Matt Elgin   103  278  2.70  .467  13  0.13    
11  Reno Kriz   105  277  2.64  .221  8  0.08    
5   Joe Pyne   102  268  2.63  .158  12  0.12    
8   Charlie Caldwell   101  188  1.86  .184  7  0.07    
12  Patrick Donohue   108  160  1.48  .305  8  0.07    
1   John Konow   104  54  0.52  .220  1007  9.68    
2   Luke Sobieraj   36  47  1.31  .195  3  0.08    
18  Erik Halberg   33  42  1.27  .430  4  0.12    
14  Kadeem Nibbs   29  38  1.31  .403  0  0.00    
6   Artie Blissert   22  24  1.09  .037  5  0.23    
15  Dave de la Torre   15  22  1.47  .486  1  0.07    
4   Elijah Mondesir   11  16  1.45  .156  1  0.09    
10  Colin White-Dzuro   51  12  0.24  .167  185  3.63    
3   Christian La Du   113  6  0.05  .125  61  0.54    
7   Colin Fearn-Johnson   78  5  0.06  -.211  4  0.05    
17  Trey Manhertz   12  0  0.00  -1.000  1  0.08    
  VASSAR  120  1437  11.98  .246  1320  11.00    
  Opponents  120  1371  11.43  .210  1262  10.52    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
34  72  2.12  .425  5  0.15    
30  82  2.73  .236  3  0.10    
32  82  2.56  .244  2  0.06    
30  53  1.77  .188  2  0.07    
28  38  1.36  .321  1  0.04    
28  17  0.61  .341  250  8.93    
9  7  0.78  .032  0  0.00    
13  16  1.23  .433  2  0.15    
10  13  1.30  .435  0  0.00    
11  11  1.00  -.133  1  0.09    
5  8  1.60  .267  0  0.00    
6  7  1.17  .211  1  0.17    
20  9  0.45  .533  92  4.60    
32  5  0.16  .286  20  0.62    
32  1  0.03  -.333  3  0.09    
6  0  0.00  .000  1  0.17    
36  421  11.69  .256  383  10.64    
36  380  10.56  .199  354  9.83    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Matt Elgin  16  0.16  1  46  0.45  19  86  105  1.02 
Reno Kriz  22  0.21  25  149  1.42  9  53  62  0.59 
Joe Pyne  20  0.20  23  173  1.70  3  22  25  0.25 
Charlie Caldwell  11  0.11  11  88  0.87  7  16  23  0.23 
Patrick Donohue  13  0.12  1  41  0.38  18  66  84  0.78 
John Konow  14  0.13  2  155  1.49  2  53  55  0.53 
Luke Sobieraj  5  0.14  0  60  1.67  0  10  10  0.28 
Erik Halberg  6  0.18  4  19  0.58  0  7  7  0.21 
Kadeem Nibbs  0  0.00  1  0  0.00  2  19  21  0.72 
Artie Blissert  5  0.23  0  23  1.05  0  7  7  0.32 
Dave de la Torre  6  0.40  0  3  0.20  1  3  4  0.27 
Elijah Mondesir  3  0.27  2  7  0.64  0  0  0  0.00 
Colin White-Dzuro  1  0.02  1  33  0.65  0  6  6  0.12 
Christian La Du  3  0.03  20  271  2.40  0  1  1  0.01 
Colin Fearn-Johnson  0  0.00  12  55  0.71  0  0  0  0.00 
Trey Manhertz  0  0.00  1  3  0.25  0  0  0  0.00 
TEAM        9 
VASSAR  125  1.04  113  1126  9.38  61  349  235.5  1.96 
Opponents  117  0.98  117  1144  9.53  88  288  232.0  1.93 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
5  0.15  0  14  0.41  6  32  38  1.12 
5  0.17  8  44  1.47  0  17  17  0.57 
6  0.19  8  38  1.19  0  5  5  0.16 
6  0.20  3  21  0.70  2  7  9  0.30 
6  0.21  0  17  0.61  2  13  15  0.54 
6  0.21  0  44  1.57  0  11  11  0.39 
1  0.11  0  16  1.78  0  3  3  0.33 
4  0.31  2  6  0.46  0  4  4  0.31 
0  0.00  0  0  0.00  1  13  14  1.40 
2  0.18  0  12  1.09  0  4  4  0.36 
0  0.00  0  1  0.20  1  1  2  0.40 
0  0.00  1  3  0.50  0  0  0  0.00 
1  0.05  0  14  0.70  0  3  3  0.15 
2  0.06  5  78  2.44  0  1  1  0.03 
0  0.00  6  23  0.72  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
      5 
44  1.22  38  331  9.19  12  114  69.0  1.92 
38  1.06  44  319  8.86  24  85  66.5  1.85