MIT vs Vassar College (Mar 14, 2014)



 

Volleyball Box Score

 
Volleyball Box Score
2014 Vassar Men's Volleyball
MIT vs Vassar College
(Mar 14, 2014 at Providence, R.I.)

   MIT      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Brendan Chang   5  0  0  0  .000  1  0  0  2  12  0  0  0  0  0.0 
3   Suyash Fulay   3  0  0  0  .000  0  0  1  1  1  0  0  0  0  0.0 
6   Brad Gross   1  0  1  1  -1.000  0  0  0  0  1  0  0  0  0  0.0 
8   Paul Syta   5  1  3  8  -.250  32  1  2  1  9  0  2  0  0  3.0 
9   Martin Krasuski   5  10  4  28  .214  0  2  2  0  9  0  2  0  0  13.0 
11  Kenny Siebert   5  5  6  27  -.037  0  2  5  1  3  0  2  0  0  8.0 
12  Evan Wang   5  0  0  0  .000  12  1  1  0  2  0  0  0  0  1.0 
13  Jordan Lucier   4  0  0  0  .000  1  0  1  0  3  0  0  0  0  0.0 
14  Andrew Busse   5  12  3  16  .562  0  0  1  0  2  0  3  0  0  13.5 
15  Aaron Zalewski   5  6  1  13  .385  1  1  2  0  3  1  5  0  0  10.5 
16  Alex Klein   5  14  7  28  .250  0  0  0  0  2  0  2  0  0  15.0 
  Totals  5  48  25  121  .190  47  7  15  5  47  1  16  0  0  64.0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  0  0  0  .000  0-0   0% 
2  0  0  0  .000  0-0   0% 
3  0  0  0  .000  0-0   0% 
4  0  0  0  .000  0-0   0% 
5  0  0  0  .000  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
MIT   (3)  25  25  20  25  15     18-4  
Vassar College   (2)  21  27  25  19  5     7-17  

   Vassar College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   Colin White-Dzuro   5  0  3  6  -.500  39  3  1  0  8  0  1  0  0  3.5 
5   Joe Pyne   5  17  7  38  .263  1  4  0  0  8  0  0  0  0  21.0 
6   Trey Cimorelli   5  0  0  0  .000  1  0  0  4  10  0  0  0  0  0.0 
7   Colin Fearn-Johnson   5  12  3  32  .281  0  2  0  0  0  1  3  0  0  16.5 
8   Anthony Choquette   5  5  2  8  .375  0  0  0  0  0  0  1  0  0  5.5 
9   Erik Halberg   5  5  2  12  .250  0  0  5  0  0  1  4  0  0  8.0 
10  Nick Zarchen   5  0  0  0  .000  0  0  5  1  6  0  0  0  0  0.0 
11  Reno Kriz   5  9  3  24  .250  1  1  3  1  3  1  1  0  0  11.5 
15  Colin Peros   1  0  0  0  .000  1  0  0  0  1  0  0  0  0  0.0 
  Totals  5  48  20  120  .233  43  10  14  6  36  3  10  0  0  66.0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  11  5  23  .261  0-0   0% 
2  11  4  29  .241  0-0   0% 
3  15  5  31  .323  0-0   0% 
4  9  6  27  .111  0-0   0% 
5  2  0  10  .200  0-0   0% 
          0-0   0% 
    Site: Providence, R.I. (Wildcat Center)
Date: Mar 14, 2014 Attend: 77 Time: 1:45
Referees: Pete Weremy, Boo Brennan

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2014 Vassar Men's Volleyball
MIT vs Vassar College
(Mar 14, 2014 at Providence, R.I.)

   MIT      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   Brendan Chang   5  0  0  0  .000  1  0  0  .000  0  0  0  .000  12  0  0  0  0  0  2  .000  0.0 
3   Suyash Fulay   3  0  0  0  .000  0  0  0  .000  0  1  2  .500  1  0  0  0  0  0  1  .000  0.0 
6   Brad Gross   1  0  1  1  -1.000  0  0  0  .000  0  0  2  1.000  1  0  0  0  0  0  0  .000  0.0 
8   Paul Syta   5  1  3  8  -.250  32  0  0  .000  1  2  29  .931  9  0  0  2  0  0  1  .000  3.0 
9   Martin Krasuski   5  10  4  28  .214  0  0  0  .000  2  2  13  .846  9  0  0  2  0  0  0  .000  13.0 
11  Kenny Siebert   5  5  6  27  -.037  0  0  0  .000  2  5  16  .688  3  0  0  2  0  0  1  .000  8.0 
12  Evan Wang   5  0  0  0  .000  12  0  0  .000  1  1  14  .929  2  0  0  0  0  0  0  .000  1.0 
13  Jordan Lucier   4  0  0  0  .000  1  0  0  .000  0  1  3  .667  3  0  0  0  0  0  0  .000  0.0 
14  Andrew Busse   5  12  3  16  .562  0  0  0  .000  0  1  10  .900  2  0  0  3  0  0  0  .000  13.5 
15  Aaron Zalewski   5  6  1  13  .385  1  0  0  .000  1  2  19  .895  3  0  1  5  0  0  0  .000  10.5 
16  Alex Klein   5  14  7  28  .250  0  0  0  .000  0  0  0  .000  2  0  0  2  0  0  0  .000  15.0 
  Totals.........  5  48  25  121  .190  47  0  0  .000  7  15  108  .861  47  0  1  16  0  0  5  .000  64.0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  0  0  0  .000  0-0   0% 
2  0  0  0  .000  0-0   0% 
3  0  0  0  .000  0-0   0% 
4  0  0  0  .000  0-0   0% 
5  0  0  0  .000  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
MIT   (3)  25  25  20  25  15     18-4  
Vassar College   (2)  21  27  25  19  5     7-17  

   Vassar College      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
3   Colin White-Dzuro   5  0  3  6  -.500  39  0  0  .000  3  1  0  .000  8  0  0  1  0  0  0  .000  3.5 
5   Joe Pyne   5  17  7  38  .263  1  0  0  .000  4  0  0  .000  8  0  0  0  0  0  0  .000  21.0 
6   Trey Cimorelli   5  0  0  0  .000  1  0  0  .000  0  0  0  .000  10  0  0  0  0  0  4  .000  0.0 
7   Colin Fearn-Johnson   5  12  3  32  .281  0  0  0  .000  2  0  0  .000  0  0  1  3  0  0  0  .000  16.5 
8   Anthony Choquette   5  5  2  8  .375  0  0  0  .000  0  0  0  .000  0  0  0  1  0  0  0  .000  5.5 
9   Erik Halberg   5  5  2  12  .250  0  0  0  .000  0  5  0  .000  0  0  1  4  0  0  0  .000  8.0 
10  Nick Zarchen   5  0  0  0  .000  0  0  0  .000  0  5  0  .000  6  0  0  0  0  0  1  .000  0.0 
11  Reno Kriz   5  9  3  24  .250  1  0  0  .000  1  3  0  .000  3  0  1  1  0  0  1  .000  11.5 
15  Colin Peros   1  0  0  0  .000  1  0  0  .000  0  0  0  .000  1  0  0  0  0  0  0  .000  0.0 
  Totals.........  5  48  20  120  .233  43  0  0  .000  10  14  0  .000  36  0  3  10  0  0  6  .000  66.0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  11  5  23  .261  0-0   0% 
2  11  4  29  .241  0-0   0% 
3  15  5  31  .323  0-0   0% 
4  9  6  27  .111  0-0   0% 
5  2  0  10  .200  0-0   0% 
          0-0   0% 
    Site: Providence, R.I. (Wildcat Center)
Date: Mar 14, 2014 Attend: 77 Time: 1:45
Referees: Pete Weremy, Boo Brennan

 

Short Box Score

 
Short Box Score (Match)
2014 Vassar Men's Volleyball
MIT vs Vassar College
(Mar 14, 2014 at Providence, R.I.)

MIT def. Vassar College 25-21,25-27,20-25,25-19,15-5

MIT (18-4) (Kills-aces-blocks) - Alex Klein 14-0-2; Andrew
Busse 12-0-3; Martin Krasuski 10-2-2; Aaron Zalewski 6-1-6; Kenny
Siebert 5-2-2; Paul Syta 1-1-2; Evan Wang 0-1-0; Totals 48-7-9.0.
(Assists) - Paul Syta 32; Evan Wang 12. (Dig leaders) - Brendan Chang
12; Martin Krasuski 9; Paul Syta 9

Vassar College (7-17) (Kills-aces-blocks) - Joe Pyne 17-4-0;
Colin Fearn-Johnson 12-2-4; Reno Kriz 9-1-2; Anthony Choquette 5-0-1;
Erik Halberg 5-0-5; Colin White-Dzuro 0-3-1; Totals 48-10-8.0.
(Assists) - Colin White-Dzuro 39. (Dig leaders) - Trey Cimorelli 10;
Colin White-Dzuro 8; Joe Pyne 8

Site: Providence, R.I. (Wildcat Center)

Date: Mar 14, 2014 Attend: 77 Time: 1:45
Referees: Pete Weremy, Boo Brennan