| For VCMVB: Erik Halberg; Colin White-Dzuro; Joe Pyne; Reno Kriz; Colin Fearn-Johnson; Christian Lizana; libero Trey Cimorelli. |
| For MEDAILLE: Hagerty, Jack; James, Jordan; Barrett, Trevor; Wolanin, Luke; Hill, David; Riggsby, David; libero Schneider, Nate. |
| 1-0 | Point MEDAILLE - (Riggsby, David) Attack error by Joe Pyne (block by James, Jordan; Hill, David). |
| 1-1 | Point VCMVB - (Riggsby, David) Service error. | so |
| 1-2 | Point VCMVB - (Erik Halberg) Bad set by Riggsby, David. |
| 2-2 | Point MEDAILLE - (Erik Halberg) Kill by Barrett, Trevor (from Riggsby, David). | so |
| 2-3 | Point VCMVB - (Hill, David) Kill by Joe Pyne (from Colin White-Dzuro). | so |
| 3-3 | Point MEDAILLE - (Colin White-Dzuro) Kill by James, Jordan (from Riggsby, David). | so |
| 3-4 | Point VCMVB - (James, Jordan) Kill by Christian Lizana (from Colin White-Dzuro). | so |
| 4-4 | Point MEDAILLE - (Joe Pyne) Kill by Barrett, Trevor (from Riggsby, David). | so |
| 4-5 | Point VCMVB - (Barrett, Trevor) Kill by Christian Lizana (from Colin White-Dzuro). | so |
| For VCMVB: Erik Halberg. |
| 5-5 | Point MEDAILLE - (Christian Lizana) Service error. | so |
| For MEDAILLE: Wolanin, Luke. |
| 5-6 | Point VCMVB - (Wolanin, Luke) Kill by Erik Halberg (from Colin White-Dzuro). | so |
| 6-6 | Point MEDAILLE - (Reno Kriz) Service error. | so |
| 6-7 | Point VCMVB - (Hagerty, Jack) Kill by Reno Kriz (from Colin White-Dzuro). | so |
| 7-7 | Point MEDAILLE - (Colin Fearn-Johnson) Kill by Hill, David (from Riggsby, David). | so |
| 7-8 | Point VCMVB - (Riggsby, David) Kill by Erik Halberg (from Colin White-Dzuro). | so |
| 8-8 | Point MEDAILLE - (Erik Halberg) Service error. | so |
| For MEDAILLE: Crosby, Calvin. |
| 9-8 | Point MEDAILLE - (Hill, David) Kill by James, Jordan (from Riggsby, David). |
| 10-8 | Point MEDAILLE - (Hill, David) Attack error by Joe Pyne. |
| 10-9 | Point VCMVB - (Hill, David) Kill by Joe Pyne (from Colin White-Dzuro). | so |
| 11-9 | Point MEDAILLE - (Colin White-Dzuro) Kill by Barrett, Trevor (from Riggsby, David). | so |
| 11-10 | Point VCMVB - (James, Jordan) Kill by Joe Pyne (from Colin White-Dzuro). | so |
| 11-11 | Point VCMVB - (Joe Pyne) Attack error by Crosby, Calvin. |
| 12-11 | Point MEDAILLE - (Joe Pyne) Attack error by Joe Pyne. | so |
| 12-12 | Point VCMVB - (Barrett, Trevor) Kill by Reno Kriz (from Colin White-Dzuro). | so |
| 13-12 | Point MEDAILLE - (Christian Lizana) Attack error by Reno Kriz. | so |
| For MEDAILLE: Wolanin, Luke. |
| 14-12 | Point MEDAILLE - (Wolanin, Luke) Attack error by Erik Halberg. |
| 14-13 | Point VCMVB - (Wolanin, Luke) Service error. | so |
| 14-14 | Point VCMVB - (Reno Kriz) Kill by Erik Halberg (from Colin White-Dzuro). |
| 14-15 | Point VCMVB - (Reno Kriz) Attack error by Hill, David. |
| 15-15 | Point MEDAILLE - (Reno Kriz) Kill by Hill, David (from Riggsby, David). | so |
| 16-15 | Point MEDAILLE - (Hagerty, Jack) Attack error by Colin Fearn-Johnson. |
| 16-16 | Point VCMVB - (Hagerty, Jack) Service error. | so |
| 17-16 | Point MEDAILLE - (Colin Fearn-Johnson) Attack error by Reno Kriz. | so |
| 17-17 | Point VCMVB - (Riggsby, David) Kill by Joe Pyne (from Colin White-Dzuro). | so |
| 18-17 | Point MEDAILLE - (Erik Halberg) Kill by Riggsby, David (from Schneider, Nate). | so |
| For MEDAILLE: Crosby, Calvin. |
| 19-17 | Point MEDAILLE - (Hill, David) Kill by Barrett, Trevor (from Riggsby, David). |
| 19-18 | Point VCMVB - (Hill, David) Kill by Reno Kriz (from Colin White-Dzuro). | so |
| 20-18 | Point MEDAILLE - (Colin White-Dzuro) Kill by James, Jordan (from Riggsby, David). | so |
| 20-19 | Point VCMVB - (James, Jordan) Kill by Reno Kriz (from Colin White-Dzuro). | so |
| 20-20 | Point VCMVB - (Joe Pyne) Kill by Colin Fearn-Johnson (from Trey Cimorelli). |
| 21-20 | Point MEDAILLE - (Joe Pyne) Kill by Barrett, Trevor (from Riggsby, David). | so |
| 22-20 | Point MEDAILLE - (Barrett, Trevor) Attack error by Reno Kriz. |
| 22-21 | Point VCMVB - (Barrett, Trevor) Attack error by Barrett, Trevor. | so |
| 23-21 | Point MEDAILLE - (Christian Lizana) Ball handling error by Christian Lizana. | so |
| Timeout Vassar College. |
| 24-21 | Point MEDAILLE - (Wolanin, Luke) Kill by Hill, David. |
| 24-22 | Point VCMVB - (Wolanin, Luke) Service error. | so |
| 25-22 | Point MEDAILLE - (Reno Kriz) Kill by Hill, David (from Riggsby, David). | so |
| 1-0 | Point MEDAILLE - (Colin Fearn-Johnson) Attack error by Joe Pyne. | so |
| For MEDAILLE: Crosby, Calvin. |
| 1-1 | Point VCMVB - (Hill, David) Kill by Joe Pyne (from Colin White-Dzuro). | so |
| 1-2 | Point VCMVB - (Erik Halberg) Kill by Reno Kriz (from Colin White-Dzuro). |
| 2-2 | Point MEDAILLE - (Erik Halberg) Kill by Barrett, Trevor (from Riggsby, David). | so |
| 2-3 | Point VCMVB - (James, Jordan) Kill by Joe Pyne (from Colin White-Dzuro). | so |
| 3-3 | Point MEDAILLE - (Colin White-Dzuro) Kill by Barrett, Trevor (from Riggsby, David). | so |
| 4-3 | Point MEDAILLE - (Barrett, Trevor) Attack error by Christian Lizana. |
| 5-3 | Point MEDAILLE - (Barrett, Trevor) Kill by Barrett, Trevor (from Riggsby, David). |
| 5-4 | Point VCMVB - (Barrett, Trevor) Kill by Reno Kriz (from Colin White-Dzuro). | so |
| 5-5 | Point VCMVB - (Joe Pyne) Attack error by Crosby, Calvin. |
| 6-5 | Point MEDAILLE - (Joe Pyne) Service error. | so |
| For MEDAILLE: Wolanin, Luke. |
| 6-6 | Point VCMVB - (Wolanin, Luke) Service error. | so |
| 7-6 | Point MEDAILLE - (Christian Lizana) Kill by Hagerty, Jack (from Riggsby, David). | so |
| 8-6 | Point MEDAILLE - (Hagerty, Jack) Attack error by Colin Fearn-Johnson. |
| 8-7 | Point VCMVB - (Hagerty, Jack) Service error. | so |
| 9-7 | Point MEDAILLE - (Reno Kriz) Kill by Hill, David (from Riggsby, David). | so |
| 10-7 | Point MEDAILLE - (Riggsby, David) Kill by James, Jordan. |
| 10-8 | Point VCMVB - (Riggsby, David) Attack error by Hill, David (block by Colin White-Dzuro). | so |
| 11-8 | Point MEDAILLE - (Colin Fearn-Johnson) Attack error by Joe Pyne (block by James, Jordan). | so |
| For MEDAILLE: Crosby, Calvin. |
| 11-9 | Point VCMVB - (Hill, David) Kill by Joe Pyne (from Colin White-Dzuro). | so |
| 12-9 | Point MEDAILLE - (Erik Halberg) Kill by Barrett, Trevor (from Riggsby, David). | so |
| 13-9 | Point MEDAILLE - (James, Jordan) Attack error by Reno Kriz. |
| 14-9 | Point MEDAILLE - (James, Jordan) Attack error by Reno Kriz (block by Hagerty, Jack). |
| Timeout Vassar College. |
| 15-9 | Point MEDAILLE - (James, Jordan) Attack error by Christian Lizana. |
| 16-9 | Point MEDAILLE - (James, Jordan) Attack error by Christian Lizana. |
| 17-9 | Point MEDAILLE - (James, Jordan) Attack error by Joe Pyne. |
| 18-9 | Point MEDAILLE - (James, Jordan) Attack error by Joe Pyne. |
| For VCMVB: Colin Peros. |
| 19-9 | Point MEDAILLE - (James, Jordan) Service ace (TEAM). |
| For VCMVB: Nick Zarchen. |
| 19-10 | Point VCMVB - (James, Jordan) Kill by Reno Kriz (from Joe Pyne). | so |
| 19-11 | Point VCMVB - (Colin Peros) Attack error by Crosby, Calvin (block by Reno Kriz; Christian Lizana). |
| For MEDAILLE: Hacherl, Joe. |
| 20-11 | Point MEDAILLE - (Colin Peros) Attack error by Joe Pyne. | so |
| 20-12 | Point VCMVB - (Barrett, Trevor) Kill by Joe Pyne (from Colin Peros). | so |
| For VCMVB: Colin Fearn-Johnson. |
| 20-13 | Point VCMVB - (Joe Pyne) Service ace (Barrett, Trevor). |
| 20-14 | Point VCMVB - (Joe Pyne) Attack error by Hagerty, Jack. |
| 21-14 | Point MEDAILLE - (Joe Pyne) Kill by Riggsby, David (from Barrett, Trevor). | so |
| For MEDAILLE: Wolanin, Luke. |
| 22-14 | Point MEDAILLE - (Wolanin, Luke) Kill by Riggsby, David (from Hacherl, Joe). |
| For MEDAILLE: McTigue, Sean. |
| 22-15 | Point VCMVB - (Wolanin, Luke) Kill by Joe Pyne (from Colin Peros). | so |
| 22-16 | Point VCMVB - (Christian Lizana) Service ace (Team). |
| 22-17 | Point VCMVB - (Christian Lizana) Kill by Colin Fearn-Johnson (from Colin Peros). |
| 23-17 | Point MEDAILLE - (Christian Lizana) Service error. | so |
| For MEDAILLE: James, Jordan. |
| 23-18 | Point VCMVB - (Hagerty, Jack) Service error. | so |
| 24-18 | Point MEDAILLE - (Reno Kriz) Kill by Barrett, Trevor (from Riggsby, David). | so |
| 24-19 | Point VCMVB - (Riggsby, David) Kill by Joe Pyne (from Colin Peros). | so |
| For VCMVB: Nick Zarchen. |
| 24-20 | Point VCMVB - (Nick Zarchen) Kill by Reno Kriz (from Colin Peros). |
| 24-21 | Point VCMVB - (Nick Zarchen) Attack error by McTigue, Sean. |
| 24-22 | Point VCMVB - (Nick Zarchen) Service ace (Riggsby, David). |
| Timeout Medaille. |
| 25-22 | Point MEDAILLE - (Nick Zarchen) Kill by Barrett, Trevor (from Riggsby, David). | so |
| 0-1 | Point VCMVB - (Riggsby, David) Service error. | so |
| 1-1 | Point MEDAILLE - (Erik Halberg) Service error. | so |
| For MEDAILLE: Crosby, Calvin. |
| 1-2 | Point VCMVB - (Hill, David) Kill by Christian Lizana (from Colin Peros). | so |
| For MEDAILLE: Wolanin, Luke. |
| 2-2 | Point MEDAILLE - (Colin Peros) Kill by Barrett, Trevor (from Riggsby, David). | so |
| 3-2 | Point MEDAILLE - (James, Jordan) Attack error by Reno Kriz. |
| 4-2 | Point MEDAILLE - (James, Jordan) Attack error by Joe Pyne. |
| 5-2 | Point MEDAILLE - (James, Jordan) Kill by Barrett, Trevor (from Riggsby, David). |
| 6-2 | Point MEDAILLE - (James, Jordan) Service ace (Joe Pyne). |
| 6-3 | Point VCMVB - (James, Jordan) Ball handling error by Wolanin, Luke. | so |
| 7-3 | Point MEDAILLE - (Joe Pyne) Kill by Hagerty, Jack (from Riggsby, David). | so |
| 7-4 | Point VCMVB - (Barrett, Trevor) Attack error by Barrett, Trevor. | so |
| 7-5 | Point VCMVB - (Christian Lizana) Service ace (Hacherl, Joe). |
| 8-5 | Point MEDAILLE - (Christian Lizana) Service error. | so |
| 9-5 | Point MEDAILLE - (Wolanin, Luke) Service ace (TEAM). |
| 10-5 | Point MEDAILLE - (Wolanin, Luke) Attack error by Erik Halberg (block by Hagerty, Jack). |
| 10-6 | Point VCMVB - (Wolanin, Luke) Kill by Reno Kriz (from Colin Peros). | so |
| 11-6 | Point MEDAILLE - (Reno Kriz) Kill by Hill, David (from Riggsby, David). | so |
| 12-6 | Point MEDAILLE - (Hagerty, Jack) Attack error by Reno Kriz (block by James, Jordan; Hill, David). |
| 12-7 | Point VCMVB - (Hagerty, Jack) Kill by Joe Pyne (from Colin Peros). | so |
| 13-7 | Point MEDAILLE - (Colin White-Dzuro) Kill by James, Jordan (from Riggsby, David). | so |
| For VCMVB: Nick Zarchen. |
| 13-8 | Point VCMVB - (Riggsby, David) Service error. | so |
| 14-8 | Point MEDAILLE - (Erik Halberg) Kill by Riggsby, David (from Wolanin, Luke). | so |
| 14-9 | Point VCMVB - (Hill, David) Service error. | so |
| 15-9 | Point MEDAILLE - (Colin Peros) Kill by Barrett, Trevor (from Riggsby, David). | so |
| 16-9 | Point MEDAILLE - (James, Jordan) Kill by Wolanin, Luke (from Riggsby, David). |
| 16-10 | Point VCMVB - (James, Jordan) Kill by Joe Pyne (from Colin Peros). | so |
| 16-11 | Point VCMVB - (Joe Pyne) Service ace (Team). |
| 17-11 | Point MEDAILLE - (Joe Pyne) Kill by Barrett, Trevor (from Riggsby, David). | so |
| 18-11 | Point MEDAILLE - (Barrett, Trevor) Attack error by Joe Pyne. |
| 19-11 | Point MEDAILLE - (Barrett, Trevor) Attack error by Colin White-Dzuro. |
| For MEDAILLE: Schneider, Nate. |
| 19-12 | Point VCMVB - (Barrett, Trevor) Attack error by Hagerty, Jack (block by Christian Lizana). | so |
| 20-12 | Point MEDAILLE - (Christian Lizana) Attack error by Joe Pyne. | so |
| 20-13 | Point VCMVB - (Hagerty, Jack) Service error. | so |
| 21-13 | Point MEDAILLE - (Reno Kriz) Attack error by Reno Kriz. | so |
| For MEDAILLE: Laing, Ryan. |
| 22-13 | Point MEDAILLE - (Colin White-Dzuro) Kill by James, Jordan (from Riggsby, David). | so |
| For VCMVB: Nick Zarchen. |
| 23-13 | Point MEDAILLE - (Riggsby, David) Service ace (Nick Zarchen). |
| 23-14 | Point VCMVB - (Riggsby, David) Service error. | so |
| 24-14 | Point MEDAILLE - (Erik Halberg) Kill by Schneider, Nate (from Riggsby, David). | so |
| 24-15 | Point VCMVB - (Schneider, Nate) Service error. | so |
| 24-16 | Point VCMVB - (Colin Peros) Attack error by Laing, Ryan. |
| 25-16 | Point MEDAILLE - (Colin Peros) Kill by Barrett, Trevor (from Riggsby, David). | so |