| For VCMVB: Colin Fearn-Johnson; Christian Lizana; Reno Kriz; Colin White-Dzuro; Joe Pyne; Erik Halberg; libero Trey Cimorelli. |
| 1-0 | Point VCMVB - (Colin Ingram) Kill by Christian Lizana (from Colin White-Dzuro). | so |
| 1-1 | Point BEH - (Joe Pyne) Kill by Grant Kocher (from Josh Oertly). | so |
| 1-2 | Point BEH - (Ty Sheehan) Attack error by Christian Lizana. |
| 2-2 | Point VCMVB - (Ty Sheehan) Kill by Reno Kriz (from Trey Cimorelli). | so |
| 2-3 | Point BEH - (Christian Lizana) Service error. | so |
| 3-3 | Point VCMVB - (Grant Kocher) Kill by Colin Fearn-Johnson (from Colin White-Dzuro). | so |
| 4-3 | Point VCMVB - (Reno Kriz) Attack error by Josh Oertly. |
| 4-4 | Point BEH - (Reno Kriz) Attack error by Joe Pyne. | so |
| For BEH: Kevin Smith; Mitch Farabaugh. |
| 5-4 | Point VCMVB - (Mitch Farabaugh) Kill by Erik Halberg (from Colin White-Dzuro). | so |
| 5-5 | Point BEH - (Colin Fearn-Johnson) Kill by Nathan Steele (from Mitch Farabaugh). | so |
| 5-6 | Point BEH - (Antonio Vazquez) Kill by Ty Sheehan (from Mitch Farabaugh). |
| 6-6 | Point VCMVB - (Antonio Vazquez) Kill by Joe Pyne (from Colin White-Dzuro). | so |
| 6-7 | Point BEH - (Erik Halberg) Service error. | so |
| 7-7 | Point VCMVB - (Nathan Steele) Attack error by Grant Kocher. | so |
| 7-8 | Point BEH - (Colin White-Dzuro) Attack error by Reno Kriz. | so |
| 7-9 | Point BEH - (Colin Ingram) Attack error by Joe Pyne (block by Ty Sheehan). |
| 8-9 | Point VCMVB - (Colin Ingram) Kill by Joe Pyne (from Colin White-Dzuro). | so |
| For BEH: Derek Polishen. |
| 9-9 | Point VCMVB - (Joe Pyne) Attack error by Ty Sheehan. |
| 9-10 | Point BEH - (Joe Pyne) Service error. | so |
| 9-11 | Point BEH - (Ty Sheehan) Attack error by Colin Fearn-Johnson (block by Grant Kocher; Josh Oertly). |
| 10-11 | Point VCMVB - (Ty Sheehan) Kill by Reno Kriz (from Colin White-Dzuro). | so |
| 10-12 | Point BEH - (Christian Lizana) Attack error by Colin Fearn-Johnson. | so |
| 11-12 | Point VCMVB - (Grant Kocher) Kill by Colin Fearn-Johnson (from Colin White-Dzuro). | so |
| 12-12 | Point VCMVB - (Reno Kriz) Kill by Reno Kriz (from Colin White-Dzuro). |
| 13-12 | Point VCMVB - (Reno Kriz) Attack error by Antonio Vazquez. |
| 13-13 | Point BEH - (Reno Kriz) Kill by Nathan Steele (from Josh Oertly). | so |
| For BEH: Kevin Smith; Mitch Farabaugh. |
| 13-14 | Point BEH - (Mitch Farabaugh) Kill by Kevin Smith (from Joey Price). |
| 14-14 | Point VCMVB - (Mitch Farabaugh) Kill by Erik Halberg (from Colin White-Dzuro). | so |
| 14-15 | Point BEH - (Colin Fearn-Johnson) Attack error by Joe Pyne (block by Antonio Vazquez; Kevin Smith). | so |
| 15-15 | Point VCMVB - (Antonio Vazquez) Kill by Reno Kriz (from Colin White-Dzuro). | so |
| 16-15 | Point VCMVB - (Erik Halberg) Service ace (Derek Polishen). |
| 16-16 | Point BEH - (Erik Halberg) Kill by Nathan Steele (from Mitch Farabaugh). | so |
| 16-17 | Point BEH - (Nathan Steele) Attack error by Christian Lizana (block by Kevin Smith; Grant Kocher). |
| 17-17 | Point VCMVB - (Nathan Steele) Service error. | so |
| 17-18 | Point BEH - (Colin White-Dzuro) Kill by Kevin Smith (from Mitch Farabaugh). | so |
| For BEH: Colin Ingram; Josh Oertly. |
| 18-18 | Point VCMVB - (Colin Ingram) Kill by Reno Kriz (from Colin White-Dzuro). | so |
| 18-19 | Point BEH - (Joe Pyne) Service error. | so |
| 18-20 | Point BEH - (Ty Sheehan) Attack error by Joe Pyne. |
| Timeout Vassar College. |
| 19-20 | Point VCMVB - (Ty Sheehan) Kill by Reno Kriz (from Colin White-Dzuro). | so |
| 19-21 | Point BEH - (Christian Lizana) Service error. | so |
| 20-21 | Point VCMVB - (Grant Kocher) Kill by Reno Kriz (from Colin White-Dzuro). | so |
| 20-22 | Point BEH - (Reno Kriz) Kill by Ty Sheehan (from Derek Polishen). | so |
| For BEH: Kevin Smith; Mitch Farabaugh. |
| 20-23 | Point BEH - (Mitch Farabaugh) Attack error by Erik Halberg. |
| 21-23 | Point VCMVB - (Mitch Farabaugh) Kill by Colin Fearn-Johnson (from Colin White-Dzuro). | so |
| 21-24 | Point BEH - (Colin Fearn-Johnson) Kill by Nathan Steele (from Mitch Farabaugh). | so |
| 21-25 | Point BEH - (Antonio Vazquez) Attack error by Erik Halberg (block by Kevin Smith; Ty Sheehan). |
| 1-0 | Point VCMVB - (Colin Fearn-Johnson) Attack error by Ty Sheehan. |
| 1-1 | Point BEH - (Colin Fearn-Johnson) Service error. | so |
| 1-2 | Point BEH - (Ty Sheehan) Attack error by Erik Halberg. |
| 1-3 | Point BEH - (Ty Sheehan) Attack error by Joe Pyne. |
| 1-4 | Point BEH - (Ty Sheehan) Service ace (Joe Pyne). |
| 2-4 | Point VCMVB - (Ty Sheehan) Kill by Erik Halberg (from Colin White-Dzuro). | so |
| 3-4 | Point VCMVB - (Erik Halberg) Attack error by Ty Sheehan. |
| 4-4 | Point VCMVB - (Erik Halberg) Attack error by Antonio Vazquez. |
| 5-4 | Point VCMVB - (Erik Halberg) Kill by Reno Kriz (from Colin White-Dzuro). |
| 5-5 | Point BEH - (Erik Halberg) Kill by Grant Kocher (from Colin Ingram). | so |
| 5-6 | Point BEH - (Grant Kocher) Kill by Josh Oertly (from Colin Ingram). |
| 6-6 | Point VCMVB - (Grant Kocher) Kill by Joe Pyne (from Colin White-Dzuro). | so |
| 7-6 | Point VCMVB - (Colin White-Dzuro) Kill by Reno Kriz (from Colin White-Dzuro). |
| 7-7 | Point BEH - (Colin White-Dzuro) Kill by Antonio Vazquez (from Colin Ingram). | so |
| For BEH: Kevin Smith; Mitch Farabaugh. |
| 7-8 | Point BEH - (Mitch Farabaugh) Kill by Antonio Vazquez. |
| 8-8 | Point VCMVB - (Mitch Farabaugh) Kill by Reno Kriz (from Colin White-Dzuro). | so |
| 8-9 | Point BEH - (Joe Pyne) Kill by Kevin Smith (from Mitch Farabaugh). | so |
| 8-10 | Point BEH - (Antonio Vazquez) Kill by Nathan Steele (from Kevin Smith). |
| 9-10 | Point VCMVB - (Antonio Vazquez) Kill by Reno Kriz (from Colin White-Dzuro). | so |
| 9-11 | Point BEH - (Christian Lizana) Kill by Nathan Steele (from Mitch Farabaugh). | so |
| 10-11 | Point VCMVB - (Nathan Steele) Kill by Reno Kriz (from Colin White-Dzuro). | so |
| 11-11 | Point VCMVB - (Reno Kriz) Kill by Joe Pyne (from Colin White-Dzuro). |
| 11-12 | Point BEH - (Reno Kriz) Kill by Grant Kocher (from Mitch Farabaugh). | so |
| For BEH: Colin Ingram; Josh Oertly. |
| 12-12 | Point VCMVB - (Colin Ingram) Kill by Erik Halberg (from Colin White-Dzuro). | so |
| 12-13 | Point BEH - (Colin Fearn-Johnson) Kill by Grant Kocher (from Ty Sheehan). | so |
| 13-13 | Point VCMVB - (Ty Sheehan) Ball handling error by Colin Ingram. | so |
| 13-14 | Point BEH - (Erik Halberg) Kill by Josh Oertly (from Colin Ingram). | so |
| 14-14 | Point VCMVB - (Grant Kocher) Kill by Reno Kriz (from Colin White-Dzuro). | so |
| 14-15 | Point BEH - (Colin White-Dzuro) Attack error by Christian Lizana. | so |
| For BEH: Kevin Smith; Mitch Farabaugh. |
| 15-15 | Point VCMVB - (Mitch Farabaugh) Kill by Reno Kriz (from Colin White-Dzuro). | so |
| 15-16 | Point BEH - (Joe Pyne) Kill by Kevin Smith (from Mitch Farabaugh). | so |
| For BEH: Joey Price. |
| 15-17 | Point BEH - (Antonio Vazquez) Service ace (TEAM). |
| 16-17 | Point VCMVB - (Antonio Vazquez) Kill by Reno Kriz (from Colin White-Dzuro). | so |
| 17-17 | Point VCMVB - (Christian Lizana) Attack error by Kevin Smith. |
| 18-17 | Point VCMVB - (Christian Lizana) Kill by Reno Kriz (from Colin White-Dzuro). |
| 19-17 | Point VCMVB - (Christian Lizana) Service ace (Antonio Vazquez). |
| 20-17 | Point VCMVB - (Christian Lizana) Attack error by Kevin Smith. |
| Timeout PSU-Behrend. |
| 21-17 | Point VCMVB - (Christian Lizana) Attack error by Nathan Steele. |
| 21-18 | Point BEH - (Christian Lizana) Kill by Ty Sheehan (from Mitch Farabaugh). | so |
| 22-18 | Point VCMVB - (Nathan Steele) Kill by Colin Fearn-Johnson (from Colin White-Dzuro). | so |
| 22-19 | Point BEH - (Christian Lizana) Kill by Ty Sheehan (from Josh Oertly). | so |
| For BEH: Colin Ingram. |
| 22-20 | Point BEH - (Colin Ingram) Kill by Ty Sheehan. |
| Timeout Vassar College. |
| 22-21 | Point BEH - (Colin Ingram) Attack error by Reno Kriz. |
| 22-22 | Point BEH - (Colin Ingram) Attack error by Reno Kriz. |
| 23-22 | Point VCMVB - (Colin Ingram) Kill by Colin Fearn-Johnson (from Colin White-Dzuro). | so |
| 23-23 | Point BEH - (Colin Fearn-Johnson) Kill by Ty Sheehan (from Colin Ingram). | so |
| 24-23 | Point VCMVB - (Ty Sheehan) Service error. | so |
| 25-23 | Point VCMVB - (Erik Halberg) Attack error by Antonio Vazquez. |
| 1-0 | Point VCMVB - (Colin Ingram) Kill by Erik Halberg (from Colin White-Dzuro). | so |
| 2-0 | Point VCMVB - (Erik Halberg) Kill by Reno Kriz (from Colin White-Dzuro). |
| 3-0 | Point VCMVB - (Erik Halberg) Service ace (TEAM). |
| 3-1 | Point BEH - (Erik Halberg) Kill by Josh Oertly (from Ty Sheehan). | so |
| 4-1 | Point VCMVB - (Grant Kocher) Kill by Colin White-Dzuro (from Colin Fearn-Johnson). | so |
| 4-2 | Point BEH - (Colin White-Dzuro) Kill by Ty Sheehan (from Colin Ingram). | so |
| 5-2 | Point VCMVB - (Antonio Vazquez) Kill by Reno Kriz (from Colin White-Dzuro). | so |
| 5-3 | Point BEH - (Joe Pyne) Kill by Nathan Steele (from Colin Ingram). | so |
| For BEH: Kevin Smith; Mitch Farabaugh. |
| 6-3 | Point VCMVB - (Mitch Farabaugh) Kill by Reno Kriz (from Colin White-Dzuro). | so |
| 7-3 | Point VCMVB - (Christian Lizana) Kill by Reno Kriz (from Colin White-Dzuro). |
| 7-4 | Point BEH - (Christian Lizana) Service error. | so |
| 8-4 | Point VCMVB - (Ty Sheehan) Kill by Colin Fearn-Johnson (from Colin White-Dzuro). | so |
| 9-4 | Point VCMVB - (Reno Kriz) Service ace (Derek Polishen). |
| Timeout PSU-Behrend. |
| 9-5 | Point BEH - (Reno Kriz) Service error. | so |
| 10-5 | Point VCMVB - (Nathan Steele) Kill by Erik Halberg (from Colin White-Dzuro). | so |
| 10-6 | Point BEH - (Colin Fearn-Johnson) Attack error by Joe Pyne. | so |
| 10-7 | Point BEH - (Colin Ingram) Attack error by Joe Pyne. |
| 10-8 | Point BEH - (Colin Ingram) Attack error by Joe Pyne. |
| 11-8 | Point VCMVB - (Colin Ingram) Kill by Reno Kriz (from Colin White-Dzuro). | so |
| For BEH: Derek Polishen. |
| 12-8 | Point VCMVB - (Erik Halberg) Attack error by Grant Kocher. |
| 12-9 | Point BEH - (Erik Halberg) Kill by Antonio Vazquez (from Colin Ingram). | so |
| 13-9 | Point VCMVB - (Grant Kocher) Service error. | so |
| 14-9 | Point VCMVB - (Colin White-Dzuro) Attack error by Josh Oertly (block by Christian Lizana; Reno Kriz). |
| 14-10 | Point BEH - (Colin White-Dzuro) Kill by Grant Kocher (from Colin Ingram). | so |
| 14-11 | Point BEH - (Antonio Vazquez) Attack error by Reno Kriz. |
| 15-11 | Point VCMVB - (Antonio Vazquez) Kill by Christian Lizana (from Colin White-Dzuro). | so |
| 15-12 | Point BEH - (Joe Pyne) Service error. | so |
| For BEH: Kevin Smith; Mitch Farabaugh. |
| 15-13 | Point BEH - (Mitch Farabaugh) Attack error by Colin Fearn-Johnson. |
| 16-13 | Point VCMVB - (Mitch Farabaugh) Kill by Colin Fearn-Johnson (from Colin White-Dzuro). | so |
| 16-14 | Point BEH - (Christian Lizana) Kill by Kevin Smith (from Mitch Farabaugh). | so |
| 16-15 | Point BEH - (Ty Sheehan) Attack error by Colin Fearn-Johnson (block by Grant Kocher; Kevin Smith). |
| Timeout Vassar College. |
| 16-16 | Point BEH - (Ty Sheehan) Attack error by Reno Kriz. |
| 16-17 | Point BEH - (Ty Sheehan) Attack error by Colin Fearn-Johnson (block by Kevin Smith; Mitch Farabaugh). |
| 16-18 | Point BEH - (Ty Sheehan) Kill by Nathan Steele (from Mitch Farabaugh). |
| 17-18 | Point VCMVB - (Ty Sheehan) Kill by Joe Pyne (from Trey Cimorelli). | so |
| 17-19 | Point BEH - (Reno Kriz) Kill by Kevin Smith (from Mitch Farabaugh). | so |
| 18-19 | Point VCMVB - (Nathan Steele) Kill by Erik Halberg (from Colin White-Dzuro). | so |
| 18-20 | Point BEH - (Colin Fearn-Johnson) Kill by Grant Kocher (from Mitch Farabaugh). | so |
| For BEH: Colin Ingram; Josh Oertly. |
| 19-20 | Point VCMVB - (Colin Ingram) Kill by Reno Kriz (from Colin White-Dzuro). | so |
| 19-21 | Point BEH - (Erik Halberg) Kill by Grant Kocher (from Colin Ingram). | so |
| 20-21 | Point VCMVB - (Grant Kocher) Service error. | so |
| 20-22 | Point BEH - (Colin White-Dzuro) Service error. | so |
| 20-23 | Point BEH - (Antonio Vazquez) Attack error by Joe Pyne. |
| Timeout Vassar College. |
| 21-23 | Point VCMVB - (Antonio Vazquez) Kill by Reno Kriz (from Colin White-Dzuro). | so |
| 21-24 | Point BEH - (Joe Pyne) Kill by Ty Sheehan (from Colin Ingram). | so |
| For BEH: Kevin Smith; Mitch Farabaugh. |
| 21-25 | Point BEH - (Mitch Farabaugh) Attack error by Colin Fearn-Johnson (block by Ty Sheehan; Kevin Smith). |
| 0-1 | Point BEH - (Erik Halberg) Attack error by Reno Kriz (block by Antonio Vazquez; Josh Oertly). | so |
| 0-2 | Point BEH - (Grant Kocher) Attack error by Joe Pyne. |
| 1-2 | Point VCMVB - (Grant Kocher) Kill by Joe Pyne (from Colin White-Dzuro). | so |
| 1-3 | Point BEH - (Colin White-Dzuro) Kill by Ty Sheehan (from Colin Ingram). | so |
| 2-3 | Point VCMVB - (Antonio Vazquez) Attack error by Grant Kocher. | so |
| 3-3 | Point VCMVB - (Joe Pyne) Kill by Reno Kriz (from Trey Cimorelli). |
| 3-4 | Point BEH - (Joe Pyne) Kill by Josh Oertly (from Colin Ingram). | so |
| For BEH: Kevin Smith; Mitch Farabaugh. |
| 3-5 | Point BEH - (Mitch Farabaugh) Attack error by Christian Lizana. |
| 3-6 | Point BEH - (Mitch Farabaugh) Attack error by Reno Kriz (block by Nathan Steele). |
| 3-7 | Point BEH - (Mitch Farabaugh) Attack error by Joe Pyne. |
| Timeout Vassar College. |
| 3-8 | Point BEH - (Mitch Farabaugh) Kill by Ty Sheehan (from Joey Price). |
| 4-8 | Point VCMVB - (Mitch Farabaugh) Service error. | so |
| 5-8 | Point VCMVB - (Christian Lizana) Attack error by Ty Sheehan (block by Colin Fearn-Johnson; Erik Halberg). |
| 5-9 | Point BEH - (Christian Lizana) Service error. | so |
| 5-10 | Point BEH - (Ty Sheehan) Kill by Kevin Smith (from Mitch Farabaugh). |
| 6-10 | Point VCMVB - (Ty Sheehan) Kill by Reno Kriz (from Colin White-Dzuro). | so |
| 7-10 | Point VCMVB - (Reno Kriz) Attack error by Nathan Steele (block by Colin Fearn-Johnson; Erik Halberg). |
| 7-11 | Point BEH - (Reno Kriz) Kill by Grant Kocher (from Mitch Farabaugh). | so |
| 8-11 | Point VCMVB - (Nathan Steele) Kill by Colin Fearn-Johnson (from Colin White-Dzuro). | so |
| 8-12 | Point BEH - (Colin Fearn-Johnson) Kill by Kevin Smith (from Mitch Farabaugh). | so |
| For BEH: Colin Ingram; Josh Oertly. |
| 9-12 | Point VCMVB - (Colin Ingram) Kill by Joe Pyne (from Colin White-Dzuro). | so |
| For VCMVB: Nick Zarchen. |
| 10-12 | Point VCMVB - (Nick Zarchen) Attack error by Grant Kocher. |
| 10-13 | Point BEH - (Nick Zarchen) Kill by Antonio Vazquez. | so |
| For VCMVB: Erik Halberg. |
| 11-13 | Point VCMVB - (Grant Kocher) Kill by Christian Lizana (from Colin White-Dzuro). | so |
| 11-14 | Point BEH - (Colin White-Dzuro) Kill by Ty Sheehan (from Colin Ingram). | so |
| 11-15 | Point BEH - (Antonio Vazquez) Service ace (TEAM). |
| 12-15 | Point VCMVB - (Antonio Vazquez) Service error. | so |
| 13-15 | Point VCMVB - (Joe Pyne) Kill by Joe Pyne (from Colin White-Dzuro). |
| 13-16 | Point BEH - (Joe Pyne) Kill by Ty Sheehan (from Colin Ingram). | so |
| For BEH: Kevin Smith; Mitch Farabaugh. |
| 14-16 | Point VCMVB - (Mitch Farabaugh) Kill by Colin Fearn-Johnson (from Colin White-Dzuro). | so |
| 14-17 | Point BEH - (Christian Lizana) Kill by Kevin Smith (from Mitch Farabaugh). | so |
| 15-17 | Point VCMVB - (Ty Sheehan) Kill by Colin Fearn-Johnson (from Colin White-Dzuro). | so |
| 15-18 | Point BEH - (Reno Kriz) Kill by Grant Kocher (from Mitch Farabaugh). | so |
| 16-18 | Point VCMVB - (Nathan Steele) Kill by Erik Halberg (from Colin White-Dzuro). | so |
| 16-19 | Point BEH - (Colin Fearn-Johnson) Kill by Kevin Smith (from Mitch Farabaugh). | so |
| For BEH: Colin Ingram; Josh Oertly. |
| 17-19 | Point VCMVB - (Colin Ingram) Kill by Reno Kriz (from Colin White-Dzuro). | so |
| For VCMVB: Nick Zarchen. |
| 18-19 | Point VCMVB - (Nick Zarchen) Attack error by Antonio Vazquez (block by Christian Lizana; Colin White-Dzuro). |
| Timeout PSU-Behrend. |
| 19-19 | Point VCMVB - (Nick Zarchen) Kill by Reno Kriz (from Nick Zarchen). |
| 19-20 | Point BEH - (Nick Zarchen) Kill by Josh Oertly (from Colin Ingram). | so |
| For VCMVB: Erik Halberg. |
| 20-20 | Point VCMVB - (Grant Kocher) Kill by Christian Lizana (from Colin White-Dzuro). | so |
| 20-21 | Point BEH - (Colin White-Dzuro) Service error. | so |
| 20-22 | Point BEH - (Antonio Vazquez) Kill by Grant Kocher (from Colin Ingram). |
| 21-22 | Point VCMVB - (Antonio Vazquez) Service error. | so |
| 21-23 | Point BEH - (Joe Pyne) Attack error by Reno Kriz. | so |
| For BEH: Kevin Smith; Mitch Farabaugh. |
| 22-23 | Point VCMVB - (Mitch Farabaugh) Service error. | so |
| 22-24 | Point BEH - (Christian Lizana) Kill by Nathan Steele (from Mitch Farabaugh). | so |
| 23-24 | Point VCMVB - (Ty Sheehan) Kill by Reno Kriz (from Colin White-Dzuro). | so |
| 23-25 | Point BEH - (Reno Kriz) Kill by Nathan Steele. | so |
====================
==================== VASSAR COLLEGE 1, PSU-BEHREND 3
====================