| For NPMVB: Christian Smith; Brian Smith; Steven Woessner; Christopher Husmann; Tim Ferriter; John Lutjen; libero Victor Tuminelli. |
| For VCMVB: Colin White-Dzuro; Joe Pyne; Colin Fearn-Johnson; Erik Halberg; Reno Kriz; Christian Lizana; libero Trey Cimorelli. |
| 0-1 | Point NPMVB - (Steven Woessner) Attack error by Reno Kriz (block by Christian Smith; Christopher Husmann). |
| 0-2 | Point NPMVB - (Steven Woessner) Attack error by Joe Pyne. |
| 0-3 | Point NPMVB - (Steven Woessner) Kill by Tim Ferriter (from John Lutjen). |
| 1-3 | Point VCMVB - (Steven Woessner) Kill by Reno Kriz (from Colin White-Dzuro). | so |
| 2-3 | Point VCMVB - (Joe Pyne) Service ace (Brian Smith). |
| 2-4 | Point NPMVB - (Joe Pyne) Service error. | so |
| 3-4 | Point VCMVB - (Christian Smith) Kill by Erik Halberg (from Colin White-Dzuro). | so |
| 4-4 | Point VCMVB - (Erik Halberg) Attack error by John Lutjen. |
| 4-5 | Point NPMVB - (Erik Halberg) Service error. | so |
| 5-5 | Point VCMVB - (Tim Ferriter) Kill by Christian Lizana (from Colin White-Dzuro). | so |
| 5-6 | Point NPMVB - (Reno Kriz) Attack error by Christian Lizana (block by Steven Woessner; Brian Smith). | so |
| 6-6 | Point VCMVB - (Christopher Husmann) Kill by Colin Fearn-Johnson. | so |
| 6-7 | Point NPMVB - (Colin Fearn-Johnson) Kill by John Lutjen (from Christian Smith). | so |
| 6-8 | Point NPMVB - (John Lutjen) Service ace (Joe Pyne). |
| 7-8 | Point VCMVB - (John Lutjen) Service error. | so |
| 7-9 | Point NPMVB - (Christian Lizana) Kill by Steven Woessner (from John Lutjen). | so |
| 8-9 | Point VCMVB - (Brian Smith) Attack error by Brian Smith. | so |
| 9-9 | Point VCMVB - (Colin White-Dzuro) Kill by Reno Kriz (from Colin White-Dzuro). |
| 10-9 | Point VCMVB - (Colin White-Dzuro) Attack error by Tim Ferriter. |
| 10-10 | Point NPMVB - (Colin White-Dzuro) Service error. | so |
| 11-10 | Point VCMVB - (Steven Woessner) Service error. | so |
| 11-11 | Point NPMVB - (Joe Pyne) Service error. | so |
| 12-11 | Point VCMVB - (Christian Smith) Attack error by John Lutjen. | so |
| 12-12 | Point NPMVB - (Erik Halberg) Kill by Christopher Husmann (from Christian Smith). | so |
| 13-12 | Point VCMVB - (Tim Ferriter) Attack error by John Lutjen (block by Colin Fearn-Johnson). | so |
| 13-13 | Point NPMVB - (Reno Kriz) Kill by Christopher Husmann (from Christian Smith). | so |
| 13-14 | Point NPMVB - (Christopher Husmann) Attack error by Colin Fearn-Johnson. |
| 14-14 | Point VCMVB - (Christopher Husmann) Kill by Reno Kriz (from Colin White-Dzuro). | so |
| 15-14 | Point VCMVB - (Colin Fearn-Johnson) Kill by Joe Pyne (from Trey Cimorelli). |
| 16-14 | Point VCMVB - (Colin Fearn-Johnson) Kill by Reno Kriz (from Colin White-Dzuro). |
| 17-14 | Point VCMVB - (Colin Fearn-Johnson) Attack error by Steven Woessner. |
| Timeout New Paltz. |
| 17-15 | Point NPMVB - (Colin Fearn-Johnson) Kill by Steven Woessner (from Christian Smith). | so |
| 18-15 | Point VCMVB - (John Lutjen) Kill by Joe Pyne (from Colin White-Dzuro). | so |
| 18-16 | Point NPMVB - (Christian Lizana) Service error. | so |
| 19-16 | Point VCMVB - (Brian Smith) Kill by Joe Pyne (from Colin White-Dzuro). | so |
| 19-17 | Point NPMVB - (Colin White-Dzuro) Service error. | so |
| 20-17 | Point VCMVB - (Steven Woessner) Kill by Joe Pyne (from Colin White-Dzuro). | so |
| 21-17 | Point VCMVB - (Joe Pyne) Attack error by Christopher Husmann. |
| 21-18 | Point NPMVB - (Joe Pyne) Service error. | so |
| 22-18 | Point VCMVB - (Christian Smith) Kill by Erik Halberg (from Colin White-Dzuro). | so |
| For NPMVB: Dylan Rabidoux; Christopher Husmann. |
| 23-18 | Point VCMVB - (Erik Halberg) Attack error by John Lutjen. |
| Timeout New Paltz. |
| 23-19 | Point NPMVB - (Erik Halberg) Kill by Tim Ferriter (from Christian Smith). | so |
| 24-19 | Point VCMVB - (Tim Ferriter) Kill by Reno Kriz (from Colin White-Dzuro). | so |
| For NPMVB: Andy Fishman; Brian Smith. |
| 24-20 | Point NPMVB - (Reno Kriz) Attack error by Christian Lizana. | so |
| For NPMVB: Christopher Husmann; Dylan Rabidoux. |
| 24-21 | Point NPMVB - (Christopher Husmann) Attack error by Colin White-Dzuro (block by Steven Woessner; Andy Fishman). |
| 25-21 | Point VCMVB - (Christopher Husmann) Kill by Reno Kriz (from Colin White-Dzuro). | so |
| For VCMVB: Reno Kriz; Colin Fearn-Johnson; Joe Pyne; Colin White-Dzuro; Erik Halberg; Christian Lizana; libero Trey Cimorelli. |
| For NPMVB: Tim Ferriter; C.J. Borfitz; Christian Smith; John Lutjen; Andy Fishman; Steven Woessner; libero Victor Tuminelli. |
| 0-1 | Point NPMVB - (Colin White-Dzuro) Attack error by Colin Fearn-Johnson (block by Steven Woessner). | so |
| 0-2 | Point NPMVB - (Steven Woessner) Service ace (Trey Cimorelli). |
| 0-3 | Point NPMVB - (Steven Woessner) Kill by Tim Ferriter (from Christian Smith). |
| 1-3 | Point VCMVB - (Steven Woessner) Service error. | so |
| 2-3 | Point VCMVB - (Joe Pyne) Attack error by Christian Smith. |
| 3-3 | Point VCMVB - (Joe Pyne) Attack error by Tim Ferriter. |
| 3-4 | Point NPMVB - (Joe Pyne) Kill by Tim Ferriter (from John Lutjen). | so |
| 4-4 | Point VCMVB - (Christian Smith) Kill by Erik Halberg (from Colin White-Dzuro). | so |
| 4-5 | Point NPMVB - (Erik Halberg) Service error. | so |
| 4-6 | Point NPMVB - (Tim Ferriter) Kill by Tim Ferriter (from Christian Smith). |
| 5-6 | Point VCMVB - (Tim Ferriter) Service error. | so |
| 5-7 | Point NPMVB - (Reno Kriz) Service error. | so |
| 6-7 | Point VCMVB - (C.J. Borfitz) Service error. | so |
| 6-8 | Point NPMVB - (Colin Fearn-Johnson) Kill by John Lutjen (from Christian Smith). | so |
| 7-8 | Point VCMVB - (John Lutjen) Kill by Joe Pyne (from Trey Cimorelli). | so |
| 7-9 | Point NPMVB - (Christian Lizana) Kill by Christian Smith (from John Lutjen). | so |
| 7-10 | Point NPMVB - (Andy Fishman) Kill by Christian Smith. |
| 7-11 | Point NPMVB - (Andy Fishman) Kill by Christian Smith (from John Lutjen). |
| 7-12 | Point NPMVB - (Andy Fishman) Service ace (Colin Fearn-Johnson). |
| Timeout Vassar College. |
| 8-12 | Point VCMVB - (Andy Fishman) Service error. | so |
| 8-13 | Point NPMVB - (Colin White-Dzuro) Kill by Christian Smith (from John Lutjen). | so |
| 8-14 | Point NPMVB - (Steven Woessner) Attack error by Erik Halberg (block by Tim Ferriter; C.J. Borfitz). |
| 9-14 | Point VCMVB - (Steven Woessner) Bad set by John Lutjen. | so |
| 9-15 | Point NPMVB - (Joe Pyne) Kill by Tim Ferriter (from John Lutjen). | so |
| 9-16 | Point NPMVB - (Christian Smith) Kill by Tim Ferriter (from Christian Smith). |
| 10-16 | Point VCMVB - (Christian Smith) Kill by Reno Kriz (from Colin White-Dzuro). | so |
| 10-17 | Point NPMVB - (Erik Halberg) Kill by C.J. Borfitz (from Christian Smith). | so |
| 11-17 | Point VCMVB - (Tim Ferriter) Kill by Colin Fearn-Johnson (from Colin White-Dzuro). | so |
| 11-18 | Point NPMVB - (Reno Kriz) Kill by Andy Fishman (from Christian Smith). | so |
| 11-19 | Point NPMVB - (C.J. Borfitz) Kill by Tim Ferriter (from Christian Smith). |
| 12-19 | Point VCMVB - (C.J. Borfitz) Service error. | so |
| For VCMVB: Colin Peros; Colin Fearn-Johnson. |
| 12-20 | Point NPMVB - (Colin Peros) Kill by John Lutjen (from Christian Smith). | so |
| 13-20 | Point VCMVB - (John Lutjen) Kill by Colin White-Dzuro (from Joe Pyne). | so |
| 14-20 | Point VCMVB - (Christian Lizana) Service ace (Andy Fishman). |
| 14-21 | Point NPMVB - (Christian Lizana) Kill by Steven Woessner (from John Lutjen). | so |
| 15-21 | Point VCMVB - (Andy Fishman) Kill by Reno Kriz (from Colin White-Dzuro). | so |
| 16-21 | Point VCMVB - (Colin White-Dzuro) Service ace (Victor Tuminelli). |
| 17-21 | Point VCMVB - (Colin White-Dzuro) Ball handling error by John Lutjen. |
| 18-21 | Point VCMVB - (Colin White-Dzuro) Service ace (Andy Fishman). |
| For NPMVB: Brian Smith; Andy Fishman. |
| 18-22 | Point NPMVB - (Colin White-Dzuro) Kill by Steven Woessner (from John Lutjen). | so |
| 19-22 | Point VCMVB - (Steven Woessner) Kill by Reno Kriz (from Colin White-Dzuro). | so |
| For VCMVB: Colin Fearn-Johnson; Colin Peros. |
| 20-22 | Point VCMVB - (Joe Pyne) Kill by Reno Kriz (from Colin White-Dzuro). |
| Timeout New Paltz. |
| 20-23 | Point NPMVB - (Joe Pyne) Service error. | so |
| 21-23 | Point VCMVB - (Christian Smith) Service error. | so |
| For NPMVB: Christopher Husmann; C.J. Borfitz. |
| 22-23 | Point VCMVB - (Erik Halberg) Kill by Joe Pyne (from Colin White-Dzuro). |
| 23-23 | Point VCMVB - (Erik Halberg) Attack error by John Lutjen (block by Reno Kriz; Christian Lizana). |
| Timeout New Paltz. |
| 23-24 | Point NPMVB - (Erik Halberg) Kill by Christopher Husmann (from Christian Smith). | so |
| 23-25 | Point NPMVB - (Tim Ferriter) Kill by John Lutjen (from Christian Smith). |
| For VCMVB: Colin White-Dzuro; Christian Lizana; Colin Fearn-Johnson; Reno Kriz; Joe Pyne; Erik Halberg; libero Trey Cimorelli. |
| For NPMVB: Andy Fishman; John Lutjen; Steven Woessner; Christian Smith; Tim Ferriter; Christopher Husmann; libero Victor Tuminelli. |
| 1-0 | Point VCMVB - (Andy Fishman) Kill by Reno Kriz (from Colin White-Dzuro). | so |
| For NPMVB: Brian Smith; Andy Fishman. |
| 1-1 | Point NPMVB - (Joe Pyne) Kill by Steven Woessner (from Christian Smith). | so |
| 2-1 | Point VCMVB - (Steven Woessner) Kill by Joe Pyne (from Colin White-Dzuro). | so |
| 2-2 | Point NPMVB - (Erik Halberg) Kill by Christopher Husmann (from John Lutjen). | so |
| 3-2 | Point VCMVB - (Christian Smith) Kill by Reno Kriz. | so |
| 3-3 | Point NPMVB - (Reno Kriz) Kill by Tim Ferriter. | so |
| 4-3 | Point VCMVB - (Tim Ferriter) Kill by Christian Lizana (from Colin White-Dzuro). | so |
| 4-4 | Point NPMVB - (Colin Fearn-Johnson) Attack error by Reno Kriz. | so |
| 5-4 | Point VCMVB - (Christopher Husmann) Service error. | so |
| 5-5 | Point NPMVB - (Christian Lizana) Kill by John Lutjen (from Christian Smith). | so |
| 5-6 | Point NPMVB - (John Lutjen) Attack error by Joe Pyne (block by Steven Woessner; Christian Smith). |
| 6-6 | Point VCMVB - (John Lutjen) Kill by Joe Pyne (from Colin White-Dzuro). | so |
| 6-7 | Point NPMVB - (Colin White-Dzuro) Service error. | so |
| For NPMVB: Andy Fishman; Brian Smith. |
| 7-7 | Point VCMVB - (Andy Fishman) Service error. | so |
| For NPMVB: Brian Smith; Andy Fishman. |
| 8-7 | Point VCMVB - (Joe Pyne) Attack error by Tim Ferriter. |
| 9-7 | Point VCMVB - (Joe Pyne) Attack error by Steven Woessner (block by Erik Halberg). |
| 9-8 | Point NPMVB - (Joe Pyne) Kill by Steven Woessner (from John Lutjen). | so |
| 9-9 | Point NPMVB - (Steven Woessner) Attack error by Reno Kriz (block by Christopher Husmann; Tim Ferriter). |
| 9-10 | Point NPMVB - (Steven Woessner) Kill by Tim Ferriter (from John Lutjen). |
| 10-10 | Point VCMVB - (Steven Woessner) Attack error by Christopher Husmann. | so |
| 11-10 | Point VCMVB - (Erik Halberg) Attack error by Christopher Husmann. |
| 11-11 | Point NPMVB - (Erik Halberg) Attack error by Reno Kriz (block by Tim Ferriter). | so |
| 11-12 | Point NPMVB - (Christian Smith) Service ace (Trey Cimorelli). |
| 11-13 | Point NPMVB - (Christian Smith) Kill by Christopher Husmann (from Christian Smith). |
| Timeout Vassar College. |
| 11-14 | Point NPMVB - (Christian Smith) Service ace (Trey Cimorelli). |
| 12-14 | Point VCMVB - (Christian Smith) Kill by Christian Lizana (from Colin White-Dzuro). | so |
| 13-14 | Point VCMVB - (Reno Kriz) Attack error by John Lutjen. |
| 14-14 | Point VCMVB - (Reno Kriz) Kill by Reno Kriz (from Colin White-Dzuro). |
| 15-14 | Point VCMVB - (Reno Kriz) Attack error by John Lutjen. |
| For NPMVB: Dylan Rabidoux; Christopher Husmann. |
| 15-15 | Point NPMVB - (Reno Kriz) Kill by Tim Ferriter (from Christian Smith). | so |
| 16-15 | Point VCMVB - (Tim Ferriter) Service error. | so |
| 17-15 | Point VCMVB - (Colin Fearn-Johnson) Attack error by John Lutjen (block by Christian Lizana; Joe Pyne). |
| Timeout New Paltz. |
| 17-16 | Point NPMVB - (Colin Fearn-Johnson) Kill by Brian Smith (from Christian Smith). | so |
| 18-16 | Point VCMVB - (Dylan Rabidoux) Service error. | so |
| 18-17 | Point NPMVB - (Christian Lizana) Kill by John Lutjen (from Christian Smith). | so |
| 19-17 | Point VCMVB - (John Lutjen) Kill by Reno Kriz (from Colin White-Dzuro). | so |
| 20-17 | Point VCMVB - (Colin White-Dzuro) Attack error by Christian Smith. |
| For NPMVB: Andy Fishman; Brian Smith. |
| 20-18 | Point NPMVB - (Colin White-Dzuro) Kill by Christian Smith (from Steven Woessner). | so |
| 20-19 | Point NPMVB - (Andy Fishman) Kill by Andy Fishman (from Christian Smith). |
| 21-19 | Point VCMVB - (Andy Fishman) Kill by Joe Pyne (from Colin White-Dzuro). | so |
| For NPMVB: Brian Smith; Andy Fishman. |
| 22-19 | Point VCMVB - (Joe Pyne) Service ace (Victor Tuminelli). |
| Timeout New Paltz. |
| 23-19 | Point VCMVB - (Joe Pyne) Attack error by Tim Ferriter. |
| For NPMVB: Christopher Husmann; Dylan Rabidoux. |
| 23-20 | Point NPMVB - (Joe Pyne) Kill by Tim Ferriter (from John Lutjen). | so |
| 23-21 | Point NPMVB - (Steven Woessner) Kill by Christopher Husmann (from Christian Smith). |
| 23-22 | Point NPMVB - (Steven Woessner) Kill by Tim Ferriter (from John Lutjen). |
| Timeout Vassar College. |
| 24-22 | Point VCMVB - (Steven Woessner) Kill by Reno Kriz (from Colin White-Dzuro). | so |
| 24-23 | Point NPMVB - (Erik Halberg) Service error. | so |
| 25-23 | Point VCMVB - (Christian Smith) Kill by Christian Lizana (from Colin White-Dzuro). | so |
| For VCMVB: Joe Pyne; Reno Kriz; Colin White-Dzuro; Colin Fearn-Johnson; Erik Halberg; Christian Lizana; libero Trey Cimorelli. |
| For NPMVB: Tim Ferriter; C.J. Borfitz; Andy Fishman; Steven Woessner; John Lutjen; Christian Smith; libero Victor Tuminelli. |
| 1-0 | Point VCMVB - (Colin White-Dzuro) Kill by Erik Halberg (from Colin White-Dzuro). |
| 1-1 | Point NPMVB - (Colin White-Dzuro) Attack error by Erik Halberg. | so |
| 1-2 | Point NPMVB - (John Lutjen) Kill by Andy Fishman (from Christian Smith). |
| 1-3 | Point NPMVB - (John Lutjen) Attack error by Reno Kriz (block by Steven Woessner; Christian Smith). |
| 2-3 | Point VCMVB - (John Lutjen) Attack error by Tim Ferriter (block by Erik Halberg; Reno Kriz). | so |
| 2-4 | Point NPMVB - (Joe Pyne) Service error. | so |
| 2-5 | Point NPMVB - (Andy Fishman) Service ace (Trey Cimorelli). |
| 2-6 | Point NPMVB - (Andy Fishman) Attack error by Colin Fearn-Johnson (block by Christian Smith; Steven Woessner). |
| Timeout Vassar College. |
| 3-6 | Point VCMVB - (Andy Fishman) Kill by Joe Pyne (from Colin White-Dzuro). | so |
| 3-7 | Point NPMVB - (Erik Halberg) Kill by Christian Smith (from John Lutjen). | so |
| 4-7 | Point VCMVB - (Steven Woessner) Kill by Colin Fearn-Johnson (from Colin White-Dzuro). | so |
| 4-8 | Point NPMVB - (Reno Kriz) Kill by Christian Smith (from John Lutjen). | so |
| For NPMVB: Brian Smith; John Lutjen. |
| 4-9 | Point NPMVB - (Christian Smith) Attack error by Trey Cimorelli. |
| 5-9 | Point VCMVB - (Christian Smith) Kill by Christian Lizana (from Colin White-Dzuro). | so |
| 5-10 | Point NPMVB - (Colin Fearn-Johnson) Attack error by Colin White-Dzuro. | so |
| 5-11 | Point NPMVB - (Tim Ferriter) Service ace (Trey Cimorelli). |
| 6-11 | Point VCMVB - (Tim Ferriter) Kill by Joe Pyne (from Colin White-Dzuro). | so |
| 7-11 | Point VCMVB - (Christian Lizana) Kill by Joe Pyne (from Colin White-Dzuro). |
| 8-11 | Point VCMVB - (Christian Lizana) Kill by Colin White-Dzuro (from Joe Pyne). |
| 8-12 | Point NPMVB - (Christian Lizana) Service error. | so |
| For NPMVB: Chris Lilley; C.J. Borfitz. |
| 8-13 | Point NPMVB - (Chris Lilley) Kill by Brian Smith (from Andy Fishman). |
| 9-13 | Point VCMVB - (Chris Lilley) Service error. | so |
| For NPMVB: C.J. Borfitz; Chris Lilley. |
| 9-14 | Point NPMVB - (Colin White-Dzuro) Kill by Steven Woessner (from Christian Smith). | so |
| 9-15 | Point NPMVB - (Brian Smith) Kill by Andy Fishman (from Christian Smith), block error by Erik Halberg. |
| 9-16 | Point NPMVB - (Brian Smith) Kill by Steven Woessner (from Christian Smith). |
| 10-16 | Point VCMVB - (Brian Smith) Kill by Reno Kriz (from Colin White-Dzuro). | so |
| 10-17 | Point NPMVB - (Joe Pyne) Kill by Tim Ferriter (from Christian Smith). | so |
| 11-17 | Point VCMVB - (Andy Fishman) Service error. | so |
| 11-18 | Point NPMVB - (Erik Halberg) Service error. | so |
| 11-19 | Point NPMVB - (Steven Woessner) Kill by Tim Ferriter. |
| 12-19 | Point VCMVB - (Steven Woessner) Kill by Colin Fearn-Johnson (from Colin White-Dzuro). | so |
| 12-20 | Point NPMVB - (Reno Kriz) Kill by Brian Smith (from Christian Smith). | so |
| 13-20 | Point VCMVB - (Christian Smith) Kill by Reno Kriz (from Colin White-Dzuro). | so |
| 13-21 | Point NPMVB - (Colin Fearn-Johnson) Kill by C.J. Borfitz (from Christian Smith). | so |
| 13-22 | Point NPMVB - (Tim Ferriter) Attack error by Christian Lizana. |
| 14-22 | Point VCMVB - (Tim Ferriter) Bad set by Christian Smith. | so |
| 15-22 | Point VCMVB - (Christian Lizana) Kill by Erik Halberg. |
| 15-23 | Point NPMVB - (Christian Lizana) Kill by Brian Smith (from Christian Smith). | so |
| For NPMVB: Chris Lilley; C.J. Borfitz. |
| 15-24 | Point NPMVB - (Chris Lilley) Attack error by Joe Pyne (block by Brian Smith; Steven Woessner). |
| 16-24 | Point VCMVB - (Chris Lilley) Service error. | so |
| For NPMVB: C.J. Borfitz; Chris Lilley. |
| 16-25 | Point NPMVB - (Colin White-Dzuro) Service error. | so |
====================
==================== VASSAR COLLEGE 2, NEW PALTZ 3
====================
| For VCMVB: Reno Kriz; Erik Halberg; Joe Pyne; Christian Lizana; Colin Fearn-Johnson; Colin White-Dzuro; libero Trey Cimorelli. |
| For NPMVB: Steven Woessner; Christian Smith; Brian Smith; C.J. Borfitz; Andy Fishman; Tim Ferriter; libero Victor Tuminelli. |
| 0-1 | Point NPMVB - (Christian Lizana) Service error. | so |
| 0-2 | Point NPMVB - (Brian Smith) Attack error by Erik Halberg (block by Steven Woessner; Christian Smith). |
| 0-3 | Point NPMVB - (Brian Smith) Kill by Andy Fishman (from Christian Smith). |
| 0-4 | Point NPMVB - (Brian Smith) Service ace (Joe Pyne). |
| Timeout Vassar College. |
| 0-5 | Point NPMVB - (Brian Smith) Kill by Steven Woessner (from Christian Smith). |
| For VCMVB: Colin Peros; Colin Fearn-Johnson. |
| 1-5 | Point VCMVB - (Brian Smith) Attack error by Tim Ferriter. | so |
| 2-5 | Point VCMVB - (Colin White-Dzuro) Attack error by Andy Fishman. |
| 3-5 | Point VCMVB - (Colin White-Dzuro) Kill by Joe Pyne (from Colin White-Dzuro). |
| 4-5 | Point VCMVB - (Colin White-Dzuro) Attack error by Steven Woessner. |
| Timeout New Paltz. |
| 4-6 | Point NPMVB - (Colin White-Dzuro) Kill by Andy Fishman (from Christian Smith). | so |
| 4-7 | Point NPMVB - (Andy Fishman) Kill by Steven Woessner (from Christian Smith). |
| 4-8 | Point NPMVB - (Andy Fishman) Attack error by Reno Kriz. |
| 5-8 | Point VCMVB - (Andy Fishman) Kill by Erik Halberg (from Colin White-Dzuro). | so |
| For VCMVB: Colin Fearn-Johnson; Colin Peros. |
| 5-9 | Point NPMVB - (Joe Pyne) Kill by Tim Ferriter (from Christian Smith). | so |
| 5-10 | Point NPMVB - (Steven Woessner) Kill by Tim Ferriter. |
| Timeout Vassar College. |
| 5-11 | Point NPMVB - (Steven Woessner) Kill by Tim Ferriter (from Christian Smith). |
| 6-11 | Point VCMVB - (Steven Woessner) Service error. | so |
| 6-12 | Point NPMVB - (Erik Halberg) Kill by Brian Smith (from Christian Smith). | so |
| 7-12 | Point VCMVB - (Christian Smith) Service error. | so |
| 7-13 | Point NPMVB - (Reno Kriz) Kill by Brian Smith (from Christian Smith). | so |
| 8-13 | Point VCMVB - (Tim Ferriter) Service error. | so |
| For VCMVB: Colin Peros; Colin Fearn-Johnson. |
| 9-13 | Point VCMVB - (Colin Peros) Kill by Reno Kriz (from Colin White-Dzuro). |
| 10-13 | Point VCMVB - (Colin Peros) Kill by Reno Kriz (from Trey Cimorelli). |
| Timeout New Paltz. |
| 11-13 | Point VCMVB - (Colin Peros) Kill by Christian Lizana. |
| For NPMVB: Christopher Husmann; C.J. Borfitz. |
| 12-13 | Point VCMVB - (Colin Peros) Attack error by Christopher Husmann. |
| 13-13 | Point VCMVB - (Colin Peros) Kill by Reno Kriz (from Colin White-Dzuro). |
| 13-14 | Point NPMVB - (Colin Peros) Kill by Tim Ferriter (from Christian Smith). | so |
| 13-15 | Point NPMVB - (Christopher Husmann) Attack error by Christian Lizana. |
====================
==================== VASSAR COLLEGE 2, NEW PALTZ 3
====================