| For SPIM: Brian Malsan; Jon Weaver; AJ Davis; Max Szuba; Nick Hagen; Zach Goggin; libero Dan O'Connor. |
| For VCMVB: Zechariah Lee; Christian Lizana; George Diehl; Reno Kriz; Quinn Rutledge; Matthew Knigge; libero Trey Cimorelli. |
| 1-0 | Point SPIM - (Zechariah Lee) Kill by AJ Davis (from Zach Goggin). | so |
| 1-1 | Point VCMVB - (Jon Weaver) Kill by George Diehl (from Zechariah Lee). | so |
| 2-1 | Point SPIM - (Christian Lizana) Kill by Nick Hagen (from Zach Goggin). | so |
| 3-1 | Point SPIM - (AJ Davis) Attack error by Reno Kriz (block by Nick Hagen; Max Szuba). |
| 4-1 | Point SPIM - (AJ Davis) Service ace (TEAM). |
| 4-2 | Point VCMVB - (AJ Davis) Attack error by AJ Davis. | so |
| 5-2 | Point SPIM - (George Diehl) Kill by Max Szuba (from Zach Goggin). | so |
| 5-3 | Point VCMVB - (Max Szuba) Kill by Matthew Knigge (from Zechariah Lee). | so |
| 6-3 | Point SPIM - (Reno Kriz) Kill by Ryan Gloff (from Zach Goggin). | so |
| 6-4 | Point VCMVB - (Nick Hagen) Service error. | so |
| 7-4 | Point SPIM - (Quinn Rutledge) Kill by Max Szuba (from Zach Goggin). | so |
| 8-4 | Point SPIM - (Zach Goggin) Attack error by Christian Lizana (block by Jon Weaver; AJ Davis). |
| 8-5 | Point VCMVB - (Zach Goggin) Kill by Christian Lizana (from Zechariah Lee). | so |
| 8-6 | Point VCMVB - (Matthew Knigge) Attack error by AJ Davis. |
| 9-6 | Point SPIM - (Matthew Knigge) Service error. | so |
| 9-7 | Point VCMVB - (Ryan Gloff) Service error. | so |
| 9-8 | Point VCMVB - (Zechariah Lee) Kill by Christian Lizana (from Quinn Rutledge). |
| 10-8 | Point SPIM - (Zechariah Lee) Kill by AJ Davis (from Zach Goggin). | so |
| 10-9 | Point VCMVB - (Jon Weaver) Kill by Christian Lizana (from Zechariah Lee). | so |
| 11-9 | Point SPIM - (Christian Lizana) Service error. | so |
| 11-10 | Point VCMVB - (AJ Davis) Kill by Reno Kriz (from Zechariah Lee). | so |
| 11-11 | Point VCMVB - (George Diehl) Attack error by Max Szuba (block by Matthew Knigge). |
| 11-12 | Point VCMVB - (George Diehl) Attack error by Nick Hagen. |
| 11-13 | Point VCMVB - (George Diehl) Attack error by Max Szuba. |
| 11-14 | Point VCMVB - (George Diehl) Kill by Matthew Knigge (from Zechariah Lee). |
| Timeout SPIM. |
| 12-14 | Point SPIM - (George Diehl) Attack error by Quinn Rutledge (block by Nick Hagen; Zach Goggin). | so |
| 13-14 | Point SPIM - (Max Szuba) Kill by Nick Hagen. |
| 13-15 | Point VCMVB - (Max Szuba) Kill by Matthew Knigge (from Zechariah Lee). | so |
| 14-15 | Point SPIM - (Trey Cimorelli) Kill by AJ Davis. | so |
| 15-15 | Point SPIM - (Max Szuba) Attack error by Quinn Rutledge. |
| 15-16 | Point VCMVB - (Max Szuba) Kill by Matthew Knigge. | so |
| 16-16 | Point SPIM - (Reno Kriz) Kill by Zach Goggin (from Ryan Gloff). | so |
| kill is 15 |
| 16-17 | Point VCMVB - (Nick Hagen) Kill by Quinn Rutledge (from Zechariah Lee). | so |
| set was 15 |
| 16-18 | Point VCMVB - (Quinn Rutledge) Kill by Reno Kriz. |
| 17-17 | Point SPIM - (Quinn Rutledge) Kill by Ryan Gloff (from Zach Goggin). | so |
| 17-18 | Point VCMVB - (Zach Goggin) Service error. | so |
| 18-18 | Point SPIM - (Matthew Knigge) Kill by Ryan Gloff (from Zach Goggin). | so |
| 19-18 | Point SPIM - (Ryan Gloff) Attack error by Christian Lizana. |
| 19-19 | Point VCMVB - (Ryan Gloff) Kill by Christian Lizana (from Zechariah Lee). | so |
| 19-20 | Point VCMVB - (Zechariah Lee) Kill by Christian Lizana (from Zechariah Lee). |
| 20-20 | Point SPIM - (Zechariah Lee) Kill by AJ Davis. | so |
| 21-20 | Point SPIM - (Jon Weaver) Service ace (TEAM). |
| 21-21 | Point VCMVB - (Jon Weaver) Kill by Reno Kriz (from Zechariah Lee). | so |
| 21-22 | Point VCMVB - (Christian Lizana) Attack error by AJ Davis. |
| 21-23 | Point VCMVB - (Christian Lizana) Attack error by Nick Hagen. |
| Timeout SPIM. |
| 21-24 | Point VCMVB - (Christian Lizana) Attack error by Nick Hagen (block by George Diehl). |
| 22-24 | Point SPIM - (Christian Lizana) Attack error by Quinn Rutledge. | so |
| 22-25 | Point VCMVB - (AJ Davis) Kill by Reno Kriz (from Zechariah Lee). | so |
| For VCMVB: George Diehl; Reno Kriz; Quinn Rutledge; Matthew Knigge; Zechariah Lee; Christian Lizana; libero Trey Cimorelli. |
| For SPIM: Ryan Gloff; Jon Weaver; AJ Davis; Max Szuba; Nick Hagen; Zach Goggin; libero Dan O'Connor. |
| 0-1 | Point VCMVB - (Ryan Gloff) Attack error by AJ Davis. | so |
| 1-1 | Point SPIM - (Reno Kriz) Service error. | so |
| 2-1 | Point SPIM - (Jon Weaver) Attack error by Quinn Rutledge. |
| 3-1 | Point SPIM - (Jon Weaver) Kill by AJ Davis (from Max Szuba). |
| 3-2 | Point VCMVB - (Jon Weaver) Kill by Reno Kriz (from Zechariah Lee). | so |
| 4-2 | Point SPIM - (Quinn Rutledge) Service error. | so |
| 5-2 | Point SPIM - (AJ Davis) Attack error by Christian Lizana (block by Nick Hagen; Zach Goggin). |
| 5-3 | Point VCMVB - (AJ Davis) Service error. | so |
| 5-4 | Point VCMVB - (Matthew Knigge) Attack error by Max Szuba. |
| 5-5 | Point VCMVB - (Matthew Knigge) Attack error by Nick Hagen. |
| 5-6 | Point VCMVB - (Matthew Knigge) Attack error by Nick Hagen. |
| 5-7 | Point VCMVB - (Matthew Knigge) Kill by George Diehl (from Zechariah Lee). |
| Timeout SPIM. |
| 5-8 | Point VCMVB - (Matthew Knigge) Attack error by Max Szuba (block by George Diehl; Zechariah Lee). |
| 5-9 | Point VCMVB - (Matthew Knigge) Kill by George Diehl (from Zechariah Lee). |
| 6-9 | Point SPIM - (Matthew Knigge) Kill by Max Szuba (from Zach Goggin). | so |
| 6-10 | Point VCMVB - (Max Szuba) Attack error by Ryan Gloff. | so |
| Timeout Vassar College. |
| 7-10 | Point SPIM - (Zechariah Lee) Service error. | so |
| 7-11 | Point VCMVB - (Nick Hagen) Service error. | so |
| 7-12 | Point VCMVB - (Christian Lizana) Kill by Quinn Rutledge (from Zechariah Lee). |
| 7-13 | Point VCMVB - (Christian Lizana) Kill by Reno Kriz (from Zechariah Lee). |
| 7-14 | Point VCMVB - (Christian Lizana) Kill by George Diehl. |
| change to vassar |
| 8-14 | Point SPIM - (Christian Lizana) Attack error by Zechariah Lee. | so |
| 9-14 | Point SPIM - (Zach Goggin) Attack error by George Diehl. |
| 9-15 | Point VCMVB - (Zach Goggin) Kill by Reno Kriz (from Zechariah Lee). | so |
| 9-16 | Point VCMVB - (George Diehl) Kill by Quinn Rutledge (from Zechariah Lee). |
| 10-16 | Point SPIM - (George Diehl) Service error. | so |
| 11-16 | Point SPIM - (Ryan Gloff) Attack error by Quinn Rutledge. |
| 11-17 | Point VCMVB - (Ryan Gloff) Kill by Quinn Rutledge (from Trey Cimorelli). | so |
| 12-17 | Point SPIM - (Brian Manley) Service error. | so |
| 12-18 | Point VCMVB - (Jon Weaver) Kill by Matthew Knigge (from Zechariah Lee). | so |
| 13-18 | Point SPIM - (Quinn Rutledge) Kill by AJ Davis (from Zach Goggin). | so |
| 14-18 | Point SPIM - (AJ Davis) Attack error by Reno Kriz. |
| 14-19 | Point VCMVB - (AJ Davis) Service error. | so |
| 15-19 | Point SPIM - (Matthew Knigge) Kill by Nick Hagen (from Zach Goggin). | so |
| 16-19 | Point SPIM - (Max Szuba) Attack error by Christian Lizana. |
| 17-19 | Point SPIM - (Max Szuba) Attack error by Reno Kriz. |
| 17-20 | Point VCMVB - (Max Szuba) Kill by Zechariah Lee (from Trey Cimorelli). | so |
| 18-20 | Point SPIM - (Zechariah Lee) Service error. | so |
| 18-21 | Point VCMVB - (Nick Hagen) Attack error by AJ Davis (block by Reno Kriz). | so |
| 18-22 | Point VCMVB - (Christian Lizana) Service ace (Max Szuba). |
| 19-22 | Point SPIM - (Christian Lizana) Kill by Ryan Gloff (from Zach Goggin). | so |
| 19-23 | Point VCMVB - (Zach Goggin) Kill by Reno Kriz (from Trey Cimorelli). | so |
| 20-23 | Point SPIM - (George Diehl) Kill by Ryan Gloff (from Zach Goggin). | so |
| 21-23 | Point SPIM - (Ryan Gloff) Attack error by Quinn Rutledge. |
| 21-24 | Point VCMVB - (Ryan Gloff) Kill by Reno Kriz (from Zechariah Lee). | so |
| For SPIM: Brian Malsan. |
| 22-24 | Point SPIM - (Brian Manley) Service error. | so |
| For VCMVB: Reno Kriz. |
| 23-24 | Point SPIM - (Jon Weaver) Attack error by Matthew Knigge. |
| 23-25 | Point VCMVB - (Jon Weaver) Kill by Matthew Knigge (from Zechariah Lee). | so |
| For VCMVB: George Diehl; Reno Kriz; Brian Manley; Matthew Knigge; Zechariah Lee; Christian Lizana; libero Trey Cimorelli. |
| For SPIM: Brian Malsan; Jon Weaver; AJ Davis; Max Szuba; Nick Hagen; Zach Goggin; libero Dan O'Connor. |
| 1-0 | Point SPIM - (George Diehl) Kill by AJ Davis (from Zach Goggin). | so |
| 2-0 | Point SPIM - (Jon Weaver) Service ace (Zechariah Lee). |
| 2-1 | Point VCMVB - (Jon Weaver) Service error. | so |
| 2-2 | Point VCMVB - (Reno Kriz) Service ace (Brian Malsan). |
| 3-2 | Point SPIM - (Reno Kriz) Kill by AJ Davis (from Zach Goggin). | so |
| 4-2 | Point SPIM - (AJ Davis) Service ace (Trey Cimorelli). |
| 5-2 | Point SPIM - (AJ Davis) Kill by Max Szuba (from Zach Goggin). |
| 5-3 | Point VCMVB - (AJ Davis) Kill by Brian Manley (from Zechariah Lee). | so |
| kill to #17 |
| 6-3 | Point SPIM - (Brian Manley) Kill by Max Szuba (from Zach Goggin). | so |
| For SPIM: Ryan Gloff. |
| 7-3 | Point SPIM - (Max Szuba) Attack error by Reno Kriz. |
| 7-4 | Point VCMVB - (Max Szuba) Kill by Matthew Knigge (from Zechariah Lee). | so |
| delete297 |
| 8-4 | Point SPIM - (Matthew Knigge) Attack error by George Diehl. | so |
| 8-5 | Point VCMVB - (Nick Hagen) Kill by Christian Lizana (from Zechariah Lee). | so |
| 8-6 | Point VCMVB - (Zechariah Lee) Kill by Reno Kriz (from Zechariah Lee). |
| 9-6 | Point SPIM - (Zechariah Lee) Kill by AJ Davis (from Zach Goggin). | so |
| 10-6 | Point SPIM - (Zach Goggin) Service ace (Christian Lizana). |
| 11-6 | Point SPIM - (Zach Goggin) Attack error by Christian Lizana (block by Ryan Gloff; Jon Weaver). |
| 12-6 | Point SPIM - (Zach Goggin) Attack error by Reno Kriz. |
| Timeout Vassar College. |
| 13-6 | Point SPIM - (Zach Goggin) Service ace (Trey Cimorelli). |
| 13-7 | Point VCMVB - (Zach Goggin) Kill by George Diehl (from Zechariah Lee). | so |
| 14-7 | Point SPIM - (Christian Lizana) Kill by AJ Davis (from Zach Goggin). | so |
| 14-8 | Point VCMVB - (Ryan Gloff) Kill by Reno Kriz (from Zechariah Lee). | so |
| For SPIM: Brian Malsan. |
| 14-9 | Point VCMVB - (George Diehl) Kill by Matthew Knigge (from Zechariah Lee). |
| delete a dig |
| 15-9 | Point SPIM - (Christian Lizana) Attack error by Matthew Knigge. | so |
| For SPIM: Derek Connley. |
| 15-10 | Point VCMVB - (Derek Connley) Kill by Matthew Knigge (from Zechariah Lee). | so |
| 15-11 | Point VCMVB - (Reno Kriz) Attack error by AJ Davis. |
| 15-12 | Point VCMVB - (Reno Kriz) Kill by Brian Manley (from Zechariah Lee). |
| 16-12 | Point SPIM - (Reno Kriz) Kill by Max Szuba (from Zach Goggin). | so |
| 16-13 | Point VCMVB - (AJ Davis) Kill by Matthew Knigge (from Zechariah Lee). | so |
| 17-13 | Point SPIM - (Brian Manley) Kill by Nick Hagen (from Zach Goggin). | so |
| For SPIM: Ryan Gloff. |
| 17-14 | Point VCMVB - (Max Szuba) Kill by Christian Lizana (from Zechariah Lee). | so |
| 17-15 | Point VCMVB - (Matthew Knigge) Attack error by Ryan Gloff (block by Zechariah Lee; George Diehl). |
| 18-15 | Point SPIM - (Matthew Knigge) Kill by Ryan Gloff (from Zach Goggin). | so |
| 19-15 | Point SPIM - (Nick Hagen) Attack error by Christian Lizana (block by Zach Goggin; Jon Weaver). |
| 19-16 | Point VCMVB - (Nick Hagen) Kill by George Diehl (from Zechariah Lee). | so |
| 20-16 | Point SPIM - (Zechariah Lee) Service error. | so |
| 21-16 | Point SPIM - (Zach Goggin) Kill by AJ Davis (from Zach Goggin). |
| 21-17 | Point VCMVB - (Zach Goggin) Kill by George Diehl (from Zechariah Lee). | so |
| 22-17 | Point SPIM - (Christian Lizana) Kill by AJ Davis (from Zach Goggin). | so |
| 23-17 | Point SPIM - (Ryan Gloff) Service ace (Brian Manley). |
| 24-17 | Point SPIM - (Ryan Gloff) Attack error by Reno Kriz (block by Jon Weaver; Max Szuba). |
| 24-18 | Point VCMVB - (Ryan Gloff) Service error. | so |
| For SPIM: Brian Malsan. |
| 24-19 | Point VCMVB - (George Diehl) Attack error by Max Szuba. |
| 24-20 | Point VCMVB - (George Diehl) Kill by Matthew Knigge (from Zechariah Lee). |
| 25-20 | Point SPIM - (George Diehl) Kill by AJ Davis (from Zach Goggin). | so |
| For SPIM: Ryan Gloff; Jon Weaver; AJ Davis; Max Szuba; Nick Hagen; Zach Goggin; libero Dan O'Connor. |
| For VCMVB: Brian Manley; Matthew Knigge; Zechariah Lee; Christian Lizana; George Diehl; Reno Kriz; libero Trey Cimorelli. |
| 0-1 | Point VCMVB - (Ryan Gloff) Kill by Christian Lizana (from Zechariah Lee). | so |
| For SPIM: Brian Malsan. |
| 1-1 | Point SPIM - (Matthew Knigge) Kill by Max Szuba (from Zach Goggin). | so |
| 1-2 | Point VCMVB - (Jon Weaver) Kill by Christian Lizana (from Zechariah Lee). | so |
| 2-2 | Point SPIM - (Zechariah Lee) Kill by Max Szuba (from Zach Goggin). | so |
| 2-3 | Point VCMVB - (AJ Davis) Service error. | so |
| 2-4 | Point VCMVB - (Christian Lizana) Kill by Reno Kriz (from Trey Cimorelli). |
| 2-5 | Point VCMVB - (Christian Lizana) Service ace (Brian Malsan). |
| 2-6 | Point VCMVB - (Christian Lizana) Kill by Reno Kriz (from Zechariah Lee). |
| 3-6 | Point SPIM - (Christian Lizana) Service error. | so |
| For SPIM: Ryan Gloff. |
| 3-7 | Point VCMVB - (Max Szuba) Kill by Brian Manley (from Zechariah Lee). | so |
| 4-7 | Point SPIM - (George Diehl) Kill by Ryan Gloff (from Zach Goggin). | so |
| 4-8 | Point VCMVB - (Nick Hagen) Kill by Matthew Knigge (from Zechariah Lee). | so |
| 4-9 | Point VCMVB - (Reno Kriz) Attack error by Jon Weaver. |
| 4-10 | Point VCMVB - (Reno Kriz) Service ace (Max Szuba). |
| Timeout SPIM. |
| 5-10 | Point SPIM - (Reno Kriz) Service error. | so |
| 5-11 | Point VCMVB - (Zach Goggin) Kill by Matthew Knigge (from Zechariah Lee). | so |
| 6-11 | Point SPIM - (Brian Manley) Kill by AJ Davis (from Zach Goggin). | so |
| change server to 17 from 11 |
| 6-12 | Point VCMVB - (Ryan Gloff) Kill by Matthew Knigge (from Zechariah Lee). | so |
| For SPIM: Brian Malsan. |
| 6-13 | Point VCMVB - (Matthew Knigge) Kill by Christian Lizana (from Matthew Knigge). |
| 7-13 | Point SPIM - (Matthew Knigge) Kill by Max Szuba (from Zach Goggin). | so |
| For SPIM: Derek Connley. |
| 7-14 | Point VCMVB - (Derek Connley) Service error. | so |
| 8-14 | Point SPIM - (Zechariah Lee) Service error. | so |
| 8-15 | Point VCMVB - (AJ Davis) Kill by Christian Lizana (from Zechariah Lee). | so |
| 8-16 | Point VCMVB - (Christian Lizana) Service ace (Brian Malsan). |
| 9-16 | Point SPIM - (Christian Lizana) Service error. | so |
| 10-16 | Point SPIM - (Max Szuba) Kill by AJ Davis (from Ryan Gloff). |
| 10-17 | Point VCMVB - (Max Szuba) Kill by Brian Manley (from Zechariah Lee). | so |
| 10-18 | Point VCMVB - (George Diehl) Attack error by Ryan Gloff (block by Reno Kriz; Matthew Knigge). |
| 10-19 | Point VCMVB - (George Diehl) Kill by Reno Kriz (from Zechariah Lee). |
| 11-19 | Point SPIM - (George Diehl) Kill by Ryan Gloff (from Zach Goggin). | so |
| 11-20 | Point VCMVB - (Nick Hagen) Service error. | so |
| 12-20 | Point SPIM - (Reno Kriz) Attack error by Brian Manley. | so |
| 12-21 | Point VCMVB - (Zach Goggin) Kill by Matthew Knigge (from Zechariah Lee). | so |
| 12-22 | Point VCMVB - (Brian Manley) Service ace (Ryan Gloff). |
| 13-22 | Point SPIM - (Brian Manley) Service error. | so |
| 13-23 | Point VCMVB - (Ryan Gloff) Kill by Matthew Knigge (from Zechariah Lee). | so |
| For SPIM: Brian Malsan. |
| 14-23 | Point SPIM - (Matthew Knigge) Kill by AJ Davis (from Zach Goggin). | so |
| For SPIM: Derek Connley. |
| 15-23 | Point SPIM - (Derek Connley) Attack error by Christian Lizana (block by Nick Hagen; AJ Davis). |
| 16-23 | Point SPIM - (Derek Connley) Attack error by Reno Kriz. |
| 17-23 | Point SPIM - (Derek Connley) Attack error by Christian Lizana (block by Nick Hagen; AJ Davis). |
| 18-23 | Point SPIM - (Derek Connley) Attack error by Christian Lizana (block by AJ Davis; Nick Hagen). |
| Timeout Vassar College. |
| 18-24 | Point VCMVB - (Derek Connley) Service error. | so |
| 18-25 | Point VCMVB - (Zechariah Lee) Kill by George Diehl (from Zechariah Lee). |
====================
==================== SPIM 1, VASSAR COLLEGE 3
====================