| For VCMVB: George Diehl; Erik Halberg; Reno Kriz; Matthew Knigge; Christian Lizana; Zechariah Lee; libero Trey Cimorelli. |
| For SPR: Greg Woods; Luis Garcia Rubio; Luis Vega; R.Padilla Ayala; J. Irizarry Felician; Julian Welsh-White; libero Eli Irizarry. |
| 1-0 | Point VCMVB - (Zechariah Lee) Service ace (Eli Irizarry). |
| 1-1 | Point SPR - (Zechariah Lee) Kill by Greg Woods (from Luis Garcia Rubio). | so |
| 2-1 | Point VCMVB - (Julian Welsh-White) Service error. | so |
| 2-2 | Point SPR - (Christian Lizana) Kill by Greg Woods (from Luis Garcia Rubio). | so |
| 2-3 | Point SPR - (Greg Woods) Kill by Luis Vega. |
| 3-3 | Point VCMVB - (Greg Woods) Kill by Christian Lizana (from Zechariah Lee). | so |
| 3-4 | Point SPR - (George Diehl) Attack error by Reno Kriz (block by Luis Garcia Rubio; J. Irizarry Felician; Luis Vega). | so |
| 4-4 | Point VCMVB - (Luis Vega) Service error. | so |
| 4-5 | Point SPR - (Reno Kriz) Kill by Luis Vega (from Luis Garcia Rubio). | so |
| For SPR: Eric Johnson; J. Irizarry Felician. |
| 5-5 | Point VCMVB - (Eric Johnson) Kill by Reno Kriz (from Zechariah Lee). | so |
| For SPR: J. Irizarry Felician; Eric Johnson. |
| 5-6 | Point SPR - (Erik Halberg) Service error. | so |
| 6-6 | Point VCMVB - (Luis Garcia Rubio) Service error. | so |
| 6-7 | Point SPR - (Matthew Knigge) Kill by Julian Welsh-White (from Luis Garcia Rubio). | so |
| 7-7 | Point VCMVB - (R.Padilla Ayala) Service error. | so |
| 7-8 | Point SPR - (Zechariah Lee) Kill by Julian Welsh-White (from Luis Garcia Rubio). | so |
| 7-9 | Point SPR - (Julian Welsh-White) Attack error by Reno Kriz (block by Greg Woods; J. Irizarry Felician). |
| 7-10 | Point SPR - (Julian Welsh-White) Kill by Luis Vega (from Luis Garcia Rubio). |
| 8-10 | Point VCMVB - (Julian Welsh-White) Kill by George Diehl (from Zechariah Lee). | so |
| 8-11 | Point SPR - (Christian Lizana) Kill by Greg Woods (from Luis Garcia Rubio). | so |
| 9-11 | Point VCMVB - (Greg Woods) Attack error by Luis Vega (block by Reno Kriz; George Diehl). | so |
| 9-12 | Point SPR - (George Diehl) Kill by Luis Vega (from Luis Garcia Rubio). | so |
| 10-12 | Point VCMVB - (Luis Vega) Service error. | so |
| 10-13 | Point SPR - (Reno Kriz) Kill by R.Padilla Ayala (from Luis Garcia Rubio). | so |
| For SPR: Eric Johnson; J. Irizarry Felician. |
| 11-13 | Point VCMVB - (Eric Johnson) Service error. | so |
| For SPR: J. Irizarry Felician; Eric Johnson. |
| 12-13 | Point VCMVB - (Erik Halberg) Attack error by Greg Woods. |
| 12-14 | Point SPR - (Erik Halberg) Service error. | so |
| 13-14 | Point VCMVB - (Luis Garcia Rubio) Ball handling error by Luis Vega. | so |
| 13-15 | Point SPR - (Matthew Knigge) Kill by Greg Woods. | so |
| 14-15 | Point VCMVB - (R.Padilla Ayala) Service error. | so |
| 14-16 | Point SPR - (Zechariah Lee) Kill by Luis Vega (from Luis Garcia Rubio). | so |
| Timeout Springfield. |
| 14-17 | Point SPR - (Julian Welsh-White) Service ace (Erik Halberg). |
| 14-18 | Point SPR - (Julian Welsh-White) Attack error by George Diehl (block by Luis Vega). |
| 14-19 | Point SPR - (Julian Welsh-White) Kill by Luis Vega. |
| Timeout Vassar College. |
| 14-20 | Point SPR - (Julian Welsh-White) Attack error by Christian Lizana (block by J. Irizarry Felician; Luis Vega). |
| 15-20 | Point VCMVB - (Julian Welsh-White) Kill by Reno Kriz (from Zechariah Lee). | so |
| 16-20 | Point VCMVB - (Christian Lizana) Service ace (R.Padilla Ayala). |
| 16-21 | Point SPR - (Christian Lizana) Kill by J. Irizarry Felician (from Luis Garcia Rubio). | so |
| 17-21 | Point VCMVB - (Greg Woods) Kill by Erik Halberg (from Zechariah Lee). | so |
| 18-21 | Point VCMVB - (George Diehl) Kill by Matthew Knigge (from Zechariah Lee). |
| Timeout Springfield. |
| 18-22 | Point SPR - (George Diehl) Attack error by Reno Kriz. | so |
| 19-22 | Point VCMVB - (Luis Vega) Kill by Matthew Knigge (from Zechariah Lee). | so |
| 20-22 | Point VCMVB - (Reno Kriz) Ball handling error by Eli Irizarry. |
| 20-23 | Point SPR - (Reno Kriz) Kill by R.Padilla Ayala (from Luis Garcia Rubio). | so |
| For SPR: Eric Johnson; J. Irizarry Felician. |
| 21-23 | Point VCMVB - (Eric Johnson) Attack error by Greg Woods. | so |
| For SPR: J. Irizarry Felician; Eric Johnson. |
| 21-24 | Point SPR - (Erik Halberg) Kill by R.Padilla Ayala (from Luis Garcia Rubio). | so |
| 21-25 | Point SPR - (Luis Garcia Rubio) Attack error by Christian Lizana (block by Greg Woods; Julian Welsh-White). |
| For VCMVB: Zechariah Lee; Matthew Knigge; George Diehl; Reno Kriz; Erik Halberg; Christian Lizana; libero Trey Cimorelli. |
| For SPR: Luis Vega; Luis Garcia Rubio; Julian Welsh-White; Greg Woods; J. Irizarry Felician; R.Padilla Ayala; libero Eli Irizarry. |
| 0-1 | Point SPR - (Greg Woods) Attack error by Matthew Knigge (block by Luis Vega; J. Irizarry Felician; Luis Garcia Rubio). |
| 1-1 | Point VCMVB - (Greg Woods) Service error. | so |
| 2-1 | Point VCMVB - (Reno Kriz) Kill by Reno Kriz (from Zechariah Lee). |
| 3-1 | Point VCMVB - (Reno Kriz) Kill by Matthew Knigge (from Zechariah Lee). |
| 4-1 | Point VCMVB - (Reno Kriz) Kill by Christian Lizana (from Zechariah Lee). |
| Timeout Springfield. |
| 5-1 | Point VCMVB - (Reno Kriz) Kill by Erik Halberg (from Zechariah Lee). |
| 6-1 | Point VCMVB - (Reno Kriz) Service ace (Luis Vega). |
| For SPR: Jason Weedon; Luis Vega. |
| 7-1 | Point VCMVB - (Reno Kriz) Kill by Matthew Knigge (from Zechariah Lee). |
| Timeout Vassar College. |
| 7-2 | Point SPR - (Reno Kriz) Kill by R.Padilla Ayala (from Eli Irizarry). | so |
| 8-2 | Point VCMVB - (Jason Weedon) Kill by Christian Lizana (from Zechariah Lee). | so |
| 9-2 | Point VCMVB - (Erik Halberg) Kill by Reno Kriz (from Zechariah Lee). |
| 9-3 | Point SPR - (Erik Halberg) Kill by J. Irizarry Felician (from Luis Garcia Rubio). | so |
| For SPR: Eric Johnson; J. Irizarry Felician. |
| 9-4 | Point SPR - (Eric Johnson) Attack error by Christian Lizana. |
| 9-5 | Point SPR - (Eric Johnson) Attack error by Erik Halberg. |
| 10-5 | Point VCMVB - (Eric Johnson) Kill by Christian Lizana (from Zechariah Lee). | so |
| For SPR: J. Irizarry Felician; Eric Johnson. |
| 10-6 | Point SPR - (Matthew Knigge) Kill by R.Padilla Ayala (from Julian Welsh-White). | so |
| 10-7 | Point SPR - (Luis Garcia Rubio) Attack error by George Diehl (block by Julian Welsh-White). |
| 10-8 | Point SPR - (Luis Garcia Rubio) Attack error by Reno Kriz. |
| 11-8 | Point VCMVB - (Luis Garcia Rubio) Kill by George Diehl (from Zechariah Lee). | so |
| 12-8 | Point VCMVB - (Zechariah Lee) Kill by Reno Kriz (from Zechariah Lee). |
| 12-9 | Point SPR - (Zechariah Lee) Kill by R.Padilla Ayala (from Luis Garcia Rubio). | so |
| 13-9 | Point VCMVB - (R.Padilla Ayala) Attack error by R.Padilla Ayala. | so |
| 13-10 | Point SPR - (Christian Lizana) Kill by Julian Welsh-White (from Luis Garcia Rubio). | so |
| 13-11 | Point SPR - (Julian Welsh-White) Kill by Jason Weedon (from Luis Garcia Rubio). |
| 14-11 | Point VCMVB - (Julian Welsh-White) Service error. | so |
| 15-11 | Point VCMVB - (George Diehl) Kill by Matthew Knigge. |
| 16-11 | Point VCMVB - (George Diehl) Attack error by R.Padilla Ayala (block by Reno Kriz; Matthew Knigge). |
| 17-11 | Point VCMVB - (George Diehl) Attack error by Greg Woods. |
| 17-12 | Point SPR - (George Diehl) Kill by Greg Woods (from Luis Garcia Rubio). | so |
| 18-12 | Point VCMVB - (Greg Woods) Service error. | so |
| 19-12 | Point VCMVB - (Reno Kriz) Attack error by Greg Woods. |
| 20-12 | Point VCMVB - (Reno Kriz) Kill by Matthew Knigge (from Zechariah Lee). |
| 21-12 | Point VCMVB - (Reno Kriz) Attack error by Greg Woods (block by Erik Halberg; Matthew Knigge). |
| 22-12 | Point VCMVB - (Reno Kriz) Kill by Matthew Knigge (from Zechariah Lee). |
| For SPR: B. De La Espriella; R.Padilla Ayala. |
| 23-12 | Point VCMVB - (Reno Kriz) Attack error by Jason Weedon (block by Matthew Knigge; Zechariah Lee). |
| 23-13 | Point SPR - (Reno Kriz) Kill by Jason Weedon (from Luis Garcia Rubio). | so |
| 24-13 | Point VCMVB - (Jason Weedon) Kill by Erik Halberg (from Zechariah Lee). | so |
| 24-14 | Point SPR - (Erik Halberg) Service error. | so |
| For SPR: Eric Johnson; J. Irizarry Felician. |
| 25-14 | Point VCMVB - (Eric Johnson) Kill by Zechariah Lee (from Trey Cimorelli). | so |
| For VCMVB: Zechariah Lee; Christian Lizana; Matthew Knigge; Erik Halberg; Reno Kriz; George Diehl; libero Trey Cimorelli. |
| For SPR: Greg Woods; R.Padilla Ayala; Luis Vega; J. Irizarry Felician; Luis Garcia Rubio; Julian Welsh-White; libero Eli Irizarry. |
| 0-1 | Point SPR - (Christian Lizana) Kill by Luis Garcia Rubio (from Luis Vega). | so |
| For SPR: Eric Johnson; J. Irizarry Felician. |
| 0-2 | Point SPR - (Eric Johnson) Bad set by Zechariah Lee. |
| 1-2 | Point VCMVB - (Eric Johnson) Kill by Trey Cimorelli. | so |
| For SPR: J. Irizarry Felician; Eric Johnson. |
| 1-3 | Point SPR - (George Diehl) Kill by Julian Welsh-White (from Luis Garcia Rubio). | so |
| 2-3 | Point VCMVB - (Luis Garcia Rubio) Kill by Erik Halberg (from Zechariah Lee). | so |
| 3-3 | Point VCMVB - (Reno Kriz) Attack error by R.Padilla Ayala. |
| 3-4 | Point SPR - (Reno Kriz) Kill by Julian Welsh-White (from Luis Garcia Rubio). | so |
| 3-5 | Point SPR - (R.Padilla Ayala) Attack error by Erik Halberg (block by Greg Woods; Julian Welsh-White). |
| 4-5 | Point VCMVB - (R.Padilla Ayala) Service error. | so |
| 5-5 | Point VCMVB - (Erik Halberg) Attack error by Greg Woods. |
| 5-6 | Point SPR - (Erik Halberg) Kill by Luis Vega (from Luis Garcia Rubio). | so |
| 6-6 | Point VCMVB - (Julian Welsh-White) Kill by Matthew Knigge. | so |
| 6-7 | Point SPR - (Matthew Knigge) Kill by Luis Vega (from Luis Garcia Rubio). | so |
| 7-7 | Point VCMVB - (Greg Woods) Kill by Reno Kriz (from Zechariah Lee). | so |
| 7-8 | Point SPR - (Zechariah Lee) Service error. | so |
| 8-8 | Point VCMVB - (Luis Vega) Service error. | so |
| 9-8 | Point VCMVB - (Christian Lizana) Attack error by Greg Woods (block by Erik Halberg; George Diehl). |
| 10-8 | Point VCMVB - (Christian Lizana) Service ace (Luis Vega). |
| 11-8 | Point VCMVB - (Christian Lizana) Service ace (Eli Irizarry). |
| Timeout Springfield. |
| 11-9 | Point SPR - (Christian Lizana) Kill by R.Padilla Ayala (from Luis Garcia Rubio). | so |
| For SPR: Eric Johnson; J. Irizarry Felician. |
| 12-9 | Point VCMVB - (Eric Johnson) Kill by Reno Kriz (from Zechariah Lee). | so |
| For SPR: J. Irizarry Felician; Eric Johnson. |
| 12-10 | Point SPR - (George Diehl) Kill by R.Padilla Ayala (from Luis Garcia Rubio). | so |
| 13-10 | Point VCMVB - (Luis Garcia Rubio) Kill by Erik Halberg (from Zechariah Lee). | so |
| 13-11 | Point SPR - (Reno Kriz) Service error. | so |
| 14-11 | Point VCMVB - (R.Padilla Ayala) Kill by Matthew Knigge (from Zechariah Lee). | so |
| 14-12 | Point SPR - (Erik Halberg) Kill by Greg Woods (from Luis Garcia Rubio). | so |
| 14-13 | Point SPR - (Julian Welsh-White) Attack error by Zechariah Lee. |
| 15-13 | Point VCMVB - (Julian Welsh-White) Kill by Reno Kriz (from Zechariah Lee). | so |
| 15-14 | Point SPR - (Matthew Knigge) Kill by Luis Vega (from Luis Garcia Rubio). | so |
| 16-14 | Point VCMVB - (Greg Woods) Service error. | so |
| 17-14 | Point VCMVB - (Zechariah Lee) Service ace (Eli Irizarry). |
| Timeout Springfield. |
| 17-15 | Point SPR - (Zechariah Lee) Service error. | so |
| 17-16 | Point SPR - (Luis Vega) Service ace (Trey Cimorelli). |
| 17-17 | Point SPR - (Luis Vega) Kill by Greg Woods (from Luis Garcia Rubio). |
| 18-17 | Point VCMVB - (Luis Vega) Kill by Christian Lizana (from Zechariah Lee), block error by Luis Garcia Rubio. | so |
| 19-17 | Point VCMVB - (Christian Lizana) Attack error by R.Padilla Ayala. |
| 19-18 | Point SPR - (Christian Lizana) Service error. | so |
| For SPR: Eric Johnson; J. Irizarry Felician. |
| 20-18 | Point VCMVB - (Eric Johnson) Kill by George Diehl. | so |
| For SPR: J. Irizarry Felician; Eric Johnson. |
| 20-19 | Point SPR - (George Diehl) Kill by R.Padilla Ayala (from Luis Garcia Rubio). | so |
| 20-20 | Point SPR - (Luis Garcia Rubio) Attack error by Reno Kriz (block by Julian Welsh-White; R.Padilla Ayala). |
| 21-20 | Point VCMVB - (Luis Garcia Rubio) Kill by Erik Halberg (from Zechariah Lee). | so |
| 21-21 | Point SPR - (Reno Kriz) Kill by R.Padilla Ayala (from Luis Garcia Rubio). | so |
| 21-22 | Point SPR - (R.Padilla Ayala) Kill by Luis Vega (from Luis Garcia Rubio). |
| Timeout Vassar College. |
| 21-23 | Point SPR - (R.Padilla Ayala) Kill by Luis Vega (from Luis Garcia Rubio). |
| 22-23 | Point VCMVB - (R.Padilla Ayala) Kill by Erik Halberg (from Zechariah Lee). | so |
| 22-24 | Point SPR - (Erik Halberg) Kill by Luis Vega (from Luis Garcia Rubio). | so |
| 22-25 | Point SPR - (Julian Welsh-White) Kill by Greg Woods (from Luis Garcia Rubio). |
| For VCMVB: George Diehl; Christian Lizana; Reno Kriz; Matthew Knigge; Erik Halberg; Zechariah Lee; libero Trey Cimorelli. |
| For SPR: Julian Welsh-White; Luis Vega; Greg Woods; Luis Garcia Rubio; J. Irizarry Felician; R.Padilla Ayala; libero Eli Irizarry. |
| 0-1 | Point SPR - (R.Padilla Ayala) Attack error by Erik Halberg (block by Julian Welsh-White; Greg Woods). |
| 0-2 | Point SPR - (R.Padilla Ayala) Attack error by Reno Kriz (block by Luis Vega; Julian Welsh-White). |
| 1-2 | Point VCMVB - (R.Padilla Ayala) Attack error by R.Padilla Ayala. | so |
| 1-3 | Point SPR - (Reno Kriz) Kill by Julian Welsh-White (from Luis Garcia Rubio). | so |
| 2-3 | Point VCMVB - (Julian Welsh-White) Kill by Zechariah Lee. | so |
| 3-3 | Point VCMVB - (Erik Halberg) Kill by Christian Lizana (from Zechariah Lee). |
| 3-4 | Point SPR - (Erik Halberg) Kill by Greg Woods (from Luis Garcia Rubio). | so |
| 4-4 | Point VCMVB - (Greg Woods) Kill by Matthew Knigge (from Zechariah Lee). | so |
| 4-5 | Point SPR - (Matthew Knigge) Kill by Luis Vega (from Luis Garcia Rubio), block error by George Diehl. | so |
| 4-6 | Point SPR - (Luis Vega) Service ace (Erik Halberg). |
| 5-6 | Point VCMVB - (Luis Vega) Ball handling error by Luis Garcia Rubio. | so |
| 6-6 | Point VCMVB - (Zechariah Lee) Kill by Reno Kriz (from George Diehl), block error by J. Irizarry Felician. |
| 6-7 | Point SPR - (Zechariah Lee) Service error. | so |
| For SPR: Eric Johnson; J. Irizarry Felician. |
| 7-7 | Point VCMVB - (Eric Johnson) Service error. | so |
| 7-8 | Point SPR - (16) Ball handling error by Zechariah Lee. | so |
| 8-8 | Point VCMVB - (Eric Johnson) Kill by George Diehl (from Zechariah Lee). | so |
| 8-9 | Point SPR - (Christian Lizana) Kill by Luis Vega (from Luis Garcia Rubio). | so |
| 9-9 | Point VCMVB - (Luis Garcia Rubio) Kill by George Diehl. | so |
| 9-10 | Point SPR - (George Diehl) Kill by Luis Vega (from Luis Garcia Rubio). | so |
| 10-10 | Point VCMVB - (R.Padilla Ayala) Service error. | so |
| 10-11 | Point SPR - (Reno Kriz) Kill by Greg Woods (from Luis Garcia Rubio). | so |
| 10-12 | Point SPR - (Julian Welsh-White) Kill by Luis Vega (from R.Padilla Ayala). |
| 10-13 | Point SPR - (Julian Welsh-White) Service ace (Trey Cimorelli). |
| Timeout Vassar College. |
| 11-13 | Point VCMVB - (Julian Welsh-White) Kill by Erik Halberg (from Zechariah Lee). | so |
| 11-14 | Point SPR - (Erik Halberg) Service error. | so |
| For VCMVB: Quinn Rutledge; Erik Halberg. |
| 11-15 | Point SPR - (Greg Woods) Attack error by Christian Lizana. |
| 12-15 | Point VCMVB - (Greg Woods) Kill by Reno Kriz (from Zechariah Lee). | so |
| 13-15 | Point VCMVB - (Matthew Knigge) Service ace (R.Padilla Ayala). |
| 13-16 | Point SPR - (Matthew Knigge) Kill by Luis Vega (from Luis Garcia Rubio). | so |
| 14-16 | Point VCMVB - (Luis Vega) Kill by Christian Lizana (from Zechariah Lee). | so |
| 14-17 | Point SPR - (Zechariah Lee) Service error. | so |
| For SPR: Eric Johnson; J. Irizarry Felician. |
| 15-17 | Point VCMVB - (Eric Johnson) Kill by George Diehl (from Zechariah Lee). | so |
| For VCMVB: Erik Halberg; Quinn Rutledge. |
| For SPR: J. Irizarry Felician; Eric Johnson. |
| 15-18 | Point SPR - (Christian Lizana) Kill by Julian Welsh-White (from Luis Garcia Rubio). | so |
| 16-18 | Point VCMVB - (Luis Garcia Rubio) Service error. | so |
| 16-19 | Point SPR - (George Diehl) Kill by Greg Woods (from Luis Garcia Rubio). | so |
| 16-20 | Point SPR - (R.Padilla Ayala) Kill by Luis Vega. |
| 16-21 | Point SPR - (R.Padilla Ayala) Attack error by Reno Kriz. |
| Timeout Vassar College. |
| 17-21 | Point VCMVB - (R.Padilla Ayala) Service error. | so |
| 17-22 | Point SPR - (Reno Kriz) Kill by Luis Vega (from Luis Garcia Rubio). | so |
| 17-23 | Point SPR - (Julian Welsh-White) Attack error by Erik Halberg (block by Greg Woods; Julian Welsh-White). |
| 17-24 | Point SPR - (Julian Welsh-White) Kill by Luis Vega (from Luis Garcia Rubio). |
| 18-24 | Point VCMVB - (Julian Welsh-White) Service error. | so |
| 18-25 | Point SPR - (Erik Halberg) Kill by Luis Vega (from Luis Garcia Rubio). | so |
====================
==================== VASSAR COLLEGE 1, SPRINGFIELD 3
====================