| For VCMVB: Matthew Knigge; Erik Halberg; Reno Kriz; Zechariah Lee; Christian Lizana; Brian Manley; libero Trey Cimorelli. |
| For NYUMVB: Bueno, Phil; Leahy, Sean; Klein, Chase; Benson, Nick; Corbett, Chase; Chiu, Derrick; libero Oxnard, Benjamin. |
| 1-0 | Point NYUMVB - (Brian Manley) Kill by Leahy, Sean (from Chiu, Derrick). | so |
| For VCMVB: George Diehl. |
| 1-1 | Point VCMVB - (Klein, Chase) Kill by Matthew Knigge. | so |
| 1-2 | Point VCMVB - (Reno Kriz) Kill by Matthew Knigge (from Zechariah Lee). |
| 2-2 | Point NYUMVB - (Reno Kriz) Kill by Bueno, Phil (from Chiu, Derrick). | so |
| 2-3 | Point VCMVB - (Leahy, Sean) Kill by Erik Halberg (from Zechariah Lee). | so |
| 2-4 | Point VCMVB - (Erik Halberg) Attack error by Bueno, Phil (block by Matthew Knigge; Zechariah Lee). |
| 3-4 | Point NYUMVB - (Erik Halberg) Kill by Benson, Nick (from Chiu, Derrick). | so |
| 3-5 | Point VCMVB - (Bueno, Phil) Attack error by Benson, Nick. | so |
| 3-6 | Point VCMVB - (Matthew Knigge) Kill by Reno Kriz (from Zechariah Lee). |
| 3-7 | Point VCMVB - (Matthew Knigge) Bad set by Chiu, Derrick. |
| 4-7 | Point NYUMVB - (Matthew Knigge) Kill by Benson, Nick (from Chiu, Derrick). | so |
| 4-8 | Point VCMVB - (Benson, Nick) Kill by Reno Kriz (from Zechariah Lee). | so |
| 4-9 | Point VCMVB - (Zechariah Lee) Ball handling error by Chiu, Derrick. |
| Timeout New York U.. |
| 4-10 | Point VCMVB - (Zechariah Lee) Service ace (Klein, Chase). |
| 4-11 | Point VCMVB - (Zechariah Lee) Kill by George Diehl (from Zechariah Lee). |
| 5-11 | Point NYUMVB - (Zechariah Lee) Service error. | so |
| 5-12 | Point VCMVB - (Corbett, Chase) Service error. | so |
| 5-13 | Point VCMVB - (Christian Lizana) Attack error by Klein, Chase (block by George Diehl; Reno Kriz). |
| 6-13 | Point NYUMVB - (Christian Lizana) Kill by Leahy, Sean (from Chiu, Derrick). | so |
| 7-13 | Point NYUMVB - (Chiu, Derrick) Attack error by Erik Halberg (block by Bueno, Phil; Leahy, Sean). |
| 7-14 | Point VCMVB - (Chiu, Derrick) Kill by Reno Kriz (from Zechariah Lee). | so |
| For VCMVB: Brian Manley. |
| 8-14 | Point NYUMVB - (Brian Manley) Kill by Klein, Chase (from Chiu, Derrick). | so |
| For VCMVB: George Diehl. |
| 9-14 | Point NYUMVB - (Klein, Chase) Attack error by Reno Kriz. |
| 9-15 | Point VCMVB - (Klein, Chase) Bad set by Chiu, Derrick. | so |
| 10-15 | Point NYUMVB - (Reno Kriz) Service error. | so |
| 11-15 | Point NYUMVB - (Leahy, Sean) Attack error by Zechariah Lee. |
| 11-16 | Point VCMVB - (Leahy, Sean) Kill by Reno Kriz (from Zechariah Lee). | so |
| 12-16 | Point NYUMVB - (Erik Halberg) Service error. | so |
| 12-17 | Point VCMVB - (Bueno, Phil) Kill by Christian Lizana (from Zechariah Lee). | so |
| 13-17 | Point NYUMVB - (Matthew Knigge) Service error. | so |
| 13-18 | Point VCMVB - (Benson, Nick) Service error. | so |
| 13-19 | Point VCMVB - (Zechariah Lee) Bad set by Corbett, Chase. |
| 14-19 | Point NYUMVB - (Zechariah Lee) Kill by Klein, Chase (from Chiu, Derrick). | so |
| 14-20 | Point VCMVB - (Corbett, Chase) Kill by Reno Kriz (from Zechariah Lee). | so |
| 14-21 | Point VCMVB - (Christian Lizana) Attack error by Leahy, Sean (block by George Diehl; Erik Halberg). |
| 15-21 | Point NYUMVB - (Christian Lizana) Attack error by Erik Halberg. | so |
| 16-21 | Point NYUMVB - (Chiu, Derrick) Kill by Benson, Nick (from Oxnard, Benjamin). |
| 17-21 | Point NYUMVB - (Chiu, Derrick) Attack error by Christian Lizana. |
| 18-21 | Point NYUMVB - (Chiu, Derrick) Kill by Benson, Nick (from Klein, Chase). |
| 18-22 | Point VCMVB - (Chiu, Derrick) Kill by Erik Halberg (from Trey Cimorelli). | so |
| For VCMVB: Brian Manley. |
| 19-22 | Point NYUMVB - (Brian Manley) Kill by Bueno, Phil (from Chiu, Derrick). | so |
| For VCMVB: George Diehl. |
| 19-23 | Point VCMVB - (Klein, Chase) Kill by Matthew Knigge (from Zechariah Lee). | so |
| 20-23 | Point NYUMVB - (Reno Kriz) Kill by Benson, Nick (from Chiu, Derrick). | so |
| 20-24 | Point VCMVB - (Leahy, Sean) Kill by Reno Kriz (from Zechariah Lee). | so |
| 20-25 | Point VCMVB - (Erik Halberg) Attack error by Corbett, Chase. |
| For VCMVB: Matthew Knigge; Erik Halberg; Reno Kriz; Zechariah Lee; Christian Lizana; George Diehl; libero Trey Cimorelli. |
| For NYUMVB: Klein, Chase; Leahy, Sean; Bueno, Phil; Corbett, Chase; Benson, Nick; Chiu, Derrick; libero Oxnard, Benjamin. |
| 0-1 | Point VCMVB - (Chiu, Derrick) Kill by Matthew Knigge (from Zechariah Lee). | so |
| 0-2 | Point VCMVB - (Reno Kriz) Attack error by Klein, Chase. |
| 0-3 | Point VCMVB - (Reno Kriz) Attack error by Bueno, Phil. |
| 1-3 | Point NYUMVB - (Reno Kriz) Kill by Klein, Chase (from Chiu, Derrick). | so |
| 1-4 | Point VCMVB - (Klein, Chase) Service error. | so |
| 2-4 | Point NYUMVB - (Erik Halberg) Kill by Leahy, Sean (from Chiu, Derrick). | so |
| 2-5 | Point VCMVB - (Leahy, Sean) Kill by Matthew Knigge (from Zechariah Lee). | so |
| 3-5 | Point NYUMVB - (Matthew Knigge) Attack error by Erik Halberg. | so |
| 4-5 | Point NYUMVB - (Bueno, Phil) Attack error by Zechariah Lee. |
| 5-5 | Point NYUMVB - (Bueno, Phil) Service ace (Erik Halberg). |
| 5-6 | Point VCMVB - (Bueno, Phil) Service error. | so |
| 6-6 | Point NYUMVB - (Zechariah Lee) Service error. | so |
| 7-6 | Point NYUMVB - (Benson, Nick) Service ace (Trey Cimorelli). |
| 7-7 | Point VCMVB - (Benson, Nick) Service error. | so |
| 8-7 | Point NYUMVB - (Christian Lizana) Kill by Klein, Chase (from Chiu, Derrick). | so |
| 8-8 | Point VCMVB - (Corbett, Chase) Kill by Erik Halberg (from Zechariah Lee). | so |
| For VCMVB: Brian Manley. |
| 9-8 | Point NYUMVB - (Brian Manley) Kill by Bueno, Phil (from Chiu, Derrick), block error by Matthew Knigge. | so |
| 9-9 | Point VCMVB - (Chiu, Derrick) Kill by Reno Kriz (from Zechariah Lee). | so |
| 10-9 | Point NYUMVB - (Reno Kriz) Service error. | so |
| 11-9 | Point NYUMVB - (Klein, Chase) Kill by Benson, Nick (from Oxnard, Benjamin). |
| 12-9 | Point NYUMVB - (Klein, Chase) Attack error by Erik Halberg. |
| 12-10 | Point VCMVB - (Klein, Chase) Kill by Matthew Knigge (from Zechariah Lee). | so |
| 12-11 | Point VCMVB - (Erik Halberg) Attack error by Bueno, Phil (block by Matthew Knigge; Christian Lizana). |
| 12-12 | Point VCMVB - (Erik Halberg) Service ace (TEAM). |
| 12-13 | Point VCMVB - (Erik Halberg) Attack error by Benson, Nick. |
| Timeout New York U.. |
| 12-14 | Point VCMVB - (Erik Halberg) Attack error by Leahy, Sean. |
| 13-14 | Point NYUMVB - (Erik Halberg) Service error. | so |
| 13-15 | Point VCMVB - (Leahy, Sean) Kill by Reno Kriz (from Zechariah Lee). | so |
| 14-15 | Point NYUMVB - (Matthew Knigge) Kill by Benson, Nick (from Chiu, Derrick). | so |
| 15-15 | Point NYUMVB - (Bueno, Phil) Attack error by Reno Kriz. |
| 16-15 | Point NYUMVB - (Bueno, Phil) Attack error by Christian Lizana. |
| 16-16 | Point VCMVB - (Bueno, Phil) Kill by Zechariah Lee (from Reno Kriz). | so |
| 17-16 | Point NYUMVB - (Zechariah Lee) Service error. | so |
| 17-17 | Point VCMVB - (Benson, Nick) Kill by Reno Kriz (from Zechariah Lee). | so |
| 18-17 | Point NYUMVB - (Christian Lizana) Kill by Corbett, Chase (from Chiu, Derrick). | so |
| 19-17 | Point NYUMVB - (Corbett, Chase) Attack error by Reno Kriz. |
| 19-18 | Point VCMVB - (Corbett, Chase) Kill by Erik Halberg (from Zechariah Lee). | so |
| For VCMVB: Brian Manley. |
| 20-18 | Point NYUMVB - (Brian Manley) Service error. | so |
| For VCMVB: George Diehl. |
| 20-19 | Point VCMVB - (Chiu, Derrick) Kill by Erik Halberg (from Trey Cimorelli). | so |
| 21-19 | Point NYUMVB - (Reno Kriz) Kill by Klein, Chase (from Chiu, Derrick). | so |
| 22-19 | Point NYUMVB - (Klein, Chase) Attack error by Matthew Knigge (block by Bueno, Phil; Leahy, Sean). |
| Timeout Vassar College. |
| 22-20 | Point VCMVB - (Klein, Chase) Attack error by Bueno, Phil. | so |
| 23-20 | Point NYUMVB - (Erik Halberg) Service error. | so |
| 23-21 | Point VCMVB - (Leahy, Sean) Kill by Christian Lizana (from Zechariah Lee). | so |
| 24-21 | Point NYUMVB - (Matthew Knigge) Kill by Corbett, Chase (from Chiu, Derrick). | so |
| 24-22 | Point VCMVB - (Bueno, Phil) Kill by Zechariah Lee (from Trey Cimorelli). | so |
| 25-22 | Point NYUMVB - (Zechariah Lee) Kill by Corbett, Chase (from Chiu, Derrick). | so |
| For VCMVB: Matthew Knigge; Erik Halberg; Reno Kriz; Zechariah Lee; Christian Lizana; Brian Manley; libero Trey Cimorelli. |
| For NYUMVB: Chiu, Derrick; Corbett, Chase; Benson, Nick; Bueno, Phil; Leahy, Sean; Klein, Chase; libero Oxnard, Benjamin. |
| 1-0 | Point NYUMVB - (Brian Manley) Service error. | so |
| For VCMVB: George Diehl. |
| 2-0 | Point NYUMVB - (Corbett, Chase) Kill by Bueno, Phil (from Chiu, Derrick). |
| 2-1 | Point VCMVB - (Corbett, Chase) Kill by Reno Kriz (from Christian Lizana). | so |
| 3-1 | Point NYUMVB - (Reno Kriz) Kill by Klein, Chase (from Chiu, Derrick). | so |
| 4-1 | Point NYUMVB - (Chiu, Derrick) Kill by Klein, Chase (from Oxnard, Benjamin). |
| 5-1 | Point NYUMVB - (Chiu, Derrick) Attack error by Zechariah Lee. |
| 6-1 | Point NYUMVB - (Chiu, Derrick) Kill by Klein, Chase (from Bueno, Phil). |
| 7-1 | Point NYUMVB - (Chiu, Derrick) Attack error by Erik Halberg (block by Leahy, Sean; Bueno, Phil). |
| For VCMVB: Quinn Rutledge. |
| 8-1 | Point NYUMVB - (Chiu, Derrick) Attack error by Reno Kriz. |
| Timeout Vassar College. |
| 9-1 | Point NYUMVB - (Chiu, Derrick) Attack error by Matthew Knigge. |
| 9-2 | Point VCMVB - (Chiu, Derrick) Kill by Reno Kriz (from Zechariah Lee). | so |
| 10-2 | Point NYUMVB - (Quinn Rutledge) Kill by Leahy, Sean (from Chiu, Derrick). | so |
| 11-2 | Point NYUMVB - (Klein, Chase) Attack error by Matthew Knigge (block by Leahy, Sean; Bueno, Phil). |
| 12-2 | Point NYUMVB - (Klein, Chase) Bad set by Trey Cimorelli. |
| 12-3 | Point VCMVB - (Klein, Chase) Kill by Christian Lizana. | so |
| 13-3 | Point NYUMVB - (Matthew Knigge) Service error. | so |
| 14-3 | Point NYUMVB - (Leahy, Sean) Attack error by Christian Lizana (block by Bueno, Phil). |
| 15-3 | Point NYUMVB - (Leahy, Sean) Kill by Benson, Nick (from Chiu, Derrick). |
| 15-4 | Point VCMVB - (Leahy, Sean) Attack error by Benson, Nick. | so |
| 15-5 | Point VCMVB - (Zechariah Lee) Service ace (Oxnard, Benjamin). |
| 16-5 | Point NYUMVB - (Zechariah Lee) Bad set by Zechariah Lee. | so |
| 17-5 | Point NYUMVB - (Bueno, Phil) Service ace (Trey Cimorelli). |
| Timeout Vassar College. |
| 17-6 | Point VCMVB - (Bueno, Phil) Attack error by Klein, Chase. | so |
| 18-6 | Point NYUMVB - (Christian Lizana) Kill by Benson, Nick (from Klein, Chase). | so |
| 18-7 | Point VCMVB - (Benson, Nick) Service error. | so |
| 18-8 | Point VCMVB - (Brian Manley) Kill by Reno Kriz (from Zechariah Lee). |
| 19-8 | Point NYUMVB - (Brian Manley) Kill by Klein, Chase (from Chiu, Derrick). | so |
| For VCMVB: George Diehl. |
| 20-8 | Point NYUMVB - (Corbett, Chase) Attack error by Quinn Rutledge. |
| 21-8 | Point NYUMVB - (Corbett, Chase) Kill by Klein, Chase (from Chiu, Derrick). |
| 21-9 | Point VCMVB - (Corbett, Chase) Kill by Matthew Knigge (from Zechariah Lee). | so |
| 21-10 | Point VCMVB - (Reno Kriz) Bad set by Leahy, Sean. |
| 21-11 | Point VCMVB - (Reno Kriz) Kill by Reno Kriz (from Matthew Knigge). |
| Timeout New York U.. |
| 22-11 | Point NYUMVB - (Reno Kriz) Service error. | so |
| 23-11 | Point NYUMVB - (Chiu, Derrick) Attack error by Matthew Knigge (block by Leahy, Sean; Bueno, Phil). |
| 24-11 | Point NYUMVB - (Chiu, Derrick) Attack error by Reno Kriz (block by Leahy, Sean; Klein, Chase). |
| 24-12 | Point VCMVB - (Chiu, Derrick) Kill by Matthew Knigge (from Zechariah Lee). | so |
| 24-13 | Point VCMVB - (Quinn Rutledge) Attack error by Leahy, Sean. |
| 25-13 | Point NYUMVB - (Quinn Rutledge) Kill by Leahy, Sean (from Chiu, Derrick). | so |
| For NYUMVB: Leahy, Sean; Bueno, Phil; Corbett, Chase; Klein, Chase; Chiu, Derrick; Benson, Nick; libero Oxnard, Benjamin. |
| For VCMVB: Reno Kriz; Matthew Knigge; Christian Lizana; Quinn Rutledge; Zechariah Lee; George Diehl; libero Trey Cimorelli. |
| 0-1 | Point VCMVB - (Benson, Nick) Kill by Reno Kriz (from Zechariah Lee). | so |
| 0-2 | Point VCMVB - (Christian Lizana) Attack error by Benson, Nick. |
| 1-2 | Point NYUMVB - (Christian Lizana) Kill by Klein, Chase (from Chiu, Derrick). | so |
| 1-3 | Point VCMVB - (Corbett, Chase) Kill by George Diehl (from Zechariah Lee). | so |
| 2-3 | Point NYUMVB - (George Diehl) Kill by Leahy, Sean (from Chiu, Derrick). | so |
| 2-4 | Point VCMVB - (Chiu, Derrick) Kill by Christian Lizana (from Zechariah Lee). | so |
| 3-4 | Point NYUMVB - (Reno Kriz) Service error. | so |
| 4-4 | Point NYUMVB - (Klein, Chase) Service ace (Christian Lizana). |
| 4-5 | Point VCMVB - (Klein, Chase) Kill by Matthew Knigge. | so |
| 4-6 | Point VCMVB - (Quinn Rutledge) Attack error by Benson, Nick (block by Matthew Knigge; Zechariah Lee). |
| 5-6 | Point NYUMVB - (Quinn Rutledge) Kill by Benson, Nick (from Oxnard, Benjamin), block error by Zechariah Lee. | so |
| 5-7 | Point VCMVB - (Leahy, Sean) Kill by Reno Kriz (from Zechariah Lee). | so |
| 6-7 | Point NYUMVB - (Matthew Knigge) Kill by Bueno, Phil (from Chiu, Derrick). | so |
| 7-7 | Point NYUMVB - (Bueno, Phil) Ball handling error by Christian Lizana. |
| 7-8 | Point VCMVB - (Bueno, Phil) Attack error by Benson, Nick (block by Zechariah Lee; George Diehl). | so |
| 7-9 | Point VCMVB - (Zechariah Lee) Attack error by Bueno, Phil. |
| 8-9 | Point NYUMVB - (Zechariah Lee) Kill by Corbett, Chase (from Chiu, Derrick). | so |
| 8-10 | Point VCMVB - (Benson, Nick) Service error. | so |
| 9-10 | Point NYUMVB - (Christian Lizana) Kill by Klein, Chase (from Chiu, Derrick). | so |
| 10-10 | Point NYUMVB - (Corbett, Chase) Attack error by Reno Kriz (block by Klein, Chase; Leahy, Sean). |
| 10-11 | Point VCMVB - (Corbett, Chase) Kill by George Diehl (from Zechariah Lee). | so |
| 11-11 | Point NYUMVB - (George Diehl) Kill by Leahy, Sean (from Chiu, Derrick). | so |
| 11-12 | Point VCMVB - (Chiu, Derrick) Kill by Reno Kriz (from Zechariah Lee). | so |
| 12-12 | Point NYUMVB - (Reno Kriz) Kill by Leahy, Sean (from Chiu, Derrick). | so |
| 13-12 | Point NYUMVB - (Klein, Chase) Attack error by Quinn Rutledge. |
| 13-13 | Point VCMVB - (Klein, Chase) Service error. | so |
| 14-13 | Point NYUMVB - (Quinn Rutledge) Attack error by Reno Kriz. | so |
| 14-14 | Point VCMVB - (Leahy, Sean) Kill by Zechariah Lee (from Quinn Rutledge). | so |
| 14-15 | Point VCMVB - (Matthew Knigge) Kill by Zechariah Lee. |
| 14-16 | Point VCMVB - (Matthew Knigge) Service ace (Benson, Nick). |
| Timeout New York U.. |
| 15-16 | Point NYUMVB - (Matthew Knigge) Kill by Corbett, Chase (from Chiu, Derrick). | so |
| 16-16 | Point NYUMVB - (Bueno, Phil) Service ace (Quinn Rutledge). |
| 17-16 | Point NYUMVB - (Bueno, Phil) Kill by Corbett, Chase. |
| 17-17 | Point VCMVB - (Bueno, Phil) Service error. | so |
| 18-17 | Point NYUMVB - (Zechariah Lee) Service error. | so |
| 19-17 | Point NYUMVB - (Benson, Nick) Attack error by Reno Kriz (block by Chiu, Derrick). |
| 19-18 | Point VCMVB - (Benson, Nick) Kill by Reno Kriz (from Zechariah Lee). | so |
| 20-18 | Point NYUMVB - (Christian Lizana) Service error. | so |
| 20-19 | Point VCMVB - (Corbett, Chase) Service error. | so |
| 21-19 | Point NYUMVB - (George Diehl) Kill by Klein, Chase (from Chiu, Derrick). | so |
| 21-20 | Point VCMVB - (Chiu, Derrick) Kill by Reno Kriz (from Zechariah Lee). | so |
| 22-20 | Point NYUMVB - (Reno Kriz) Kill by Klein, Chase (from Chiu, Derrick). | so |
| 22-21 | Point VCMVB - (Klein, Chase) Service error. | so |
| 23-21 | Point NYUMVB - (Quinn Rutledge) Kill by Bueno, Phil (from Chiu, Derrick). | so |
| 23-22 | Point VCMVB - (Leahy, Sean) Kill by Christian Lizana (from Zechariah Lee), block error by Corbett, Chase. | so |
| For VCMVB: Erik Halberg. |
| 24-22 | Point NYUMVB - (Matthew Knigge) Kill by Benson, Nick (from Chiu, Derrick). | so |
| For VCMVB: Christian Lizana. |
| For NYUMVB: Merrick, Patrick; Kozloski, Will. |
| 25-22 | Point NYUMVB - (Merrick, Patrick) Attack error by Christian Lizana (block by Kozloski, Will). |
====================
==================== NEW YORK U. 3, VASSAR COLLEGE 1
====================