Vassar College vs D'Youville (Mar 18, 2016)



 

Volleyball Box Score

 
Volleyball Box Score
2016 Vassar College Men's Volleyball
#12 Vassar College vs D'Youville
(Mar 18, 2016 at Hamburg, NY)

   Vassar College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Quinn Rutledge   1  3  0  3  1.000  0  0  1  1  1  0  1  0  0  3.5 
6   Trey Cimorelli   3  0  0  0  .000  3  0  0  1  4  0  0  0  0  0.0 
7   George Diehl   3  5  0  6  .833  0  0  3  0  0  0  2  0  0  6.0 
9   Erik Halberg   2  5  2  11  .273  0  2  2  1  6  1  0  0  0  8.0 
11  Reno Kriz   3  8  2  19  .316  0  3  3  0  5  0  2  0  0  12.0 
13  Matthew Knigge   3  7  1  11  .545  0  1  1  0  2  0  1  0  0  8.5 
14  Christian Lizana   3  2  0  6  .333  0  0  0  0  0  0  0  0  0  2.0 
15  Zechariah Lee   3  1  0  2  .500  29  3  3  0  6  0  0  1  0  4.0 
17  Brian Manley   2  4  2  8  .250  0  1  0  0  0  0  0  0  0  5.0 
  Totals  3  35  7  66  .424  32  10  13  3  24  1  6  1  0  49.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  13  1  20  .600  0-0   0% 
2  11  2  19  .474  0-0   0% 
3  11  4  27  .259  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Vassar College   (3)  25  25  25     17-5  
D'Youville   (0)  16  11  21     8-14  

   D'Youville      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
6   Evan Singer   2  2  1  3  .333  0  0  0  0  0  0  0  0  0  2.0 
7   Brett Cawthorn   3  3  3  6  .000  1  0  1  0  1  0  0  0  0  3.0 
8   Brock Tetreault   3  10  4  24  .250  2  0  3  4  4  0  3  1  0  11.5 
9   Ryan Kilijanski   3  0  1  1  -1.000  0  0  0  4  4  0  0  0  0  0.0 
10  Matt Loos   3  4  0  7  .571  0  0  2  0  0  0  4  0  0  6.0 
11  Logan Krass   2  1  4  6  -.500  1  1  1  0  1  0  0  2  0  2.0 
16  Chris Busha   3  1  1  9  .000  11  0  2  1  2  0  0  0  1  1.0 
17  Collin McMahon   3  0  1  1  -1.000  9  1  2  0  2  0  0  0  0  1.0 
24  Alex Ritter   3  4  1  13  .231  1  1  0  1  2  0  2  0  0  6.0 
  Totals  3  25  16  70  .129  25  3  11  10  16  0  9  3  1  32.5 
  
  TOTAL TEAM BLOCKS: 4.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  8  4  23  .174  0-0   0% 
2  6  9  23  -.130  0-0   0% 
3  11  3  24  .333  0-0   0% 
          0-0   0% 
    Site: Hamburg, NY (Hafner Rec Center)
Date: Mar 18, 2016 Attend: 66 Time: 1H 10M
Referees: Darin Russell, Jeff McKinney, Matikosh/D. Martin

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2016 Vassar College Men's Volleyball
#12 Vassar College vs D'Youville
(Mar 18, 2016 at Hamburg, NY)

   Vassar College      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Quinn Rutledge   1  3  0  3  1.000  0  0  0  .000  0  1  0  .000  1  0  0  1  0  0  1  .000  3.5 
6   Trey Cimorelli   3  0  0  0  .000  3  0  0  .000  0  0  0  .000  4  0  0  0  0  0  1  .000  0.0 
7   George Diehl   3  5  0  6  .833  0  0  0  .000  0  3  0  .000  0  0  0  2  0  0  0  .000  6.0 
9   Erik Halberg   2  5  2  11  .273  0  0  0  .000  2  2  0  .000  6  0  1  0  0  0  1  .000  8.0 
11  Reno Kriz   3  8  2  19  .316  0  0  0  .000  3  3  0  .000  5  0  0  2  0  0  0  .000  12.0 
13  Matthew Knigge   3  7  1  11  .545  0  0  0  .000  1  1  0  .000  2  0  0  1  0  0  0  .000  8.5 
14  Christian Lizana   3  2  0  6  .333  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  2.0 
15  Zechariah Lee   3  1  0  2  .500  29  0  0  .000  3  3  0  .000  6  0  0  0  1  0  0  .000  4.0 
17  Brian Manley   2  4  2  8  .250  0  0  0  .000  1  0  0  .000  0  0  0  0  0  0  0  .000  5.0 
  Totals.........  3  35  7  66  .424  32  0  0  .000  10  13  0  .000  24  0  1  6  1  0  3  .000  49.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  13  1  20  .600  0-0   0% 
2  11  2  19  .474  0-0   0% 
3  11  4  27  .259  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Vassar College   (3)  25  25  25     17-5  
D'Youville   (0)  16  11  21     8-14  

   D'Youville      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
6   Evan Singer   2  2  1  3  .333  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  2.0 
7   Brett Cawthorn   3  3  3  6  .000  1  0  0  .000  0  1  0  .000  1  0  0  0  0  0  0  .000  3.0 
8   Brock Tetreault   3  10  4  24  .250  2  0  0  .000  0  3  0  .000  4  0  0  3  1  0  4  .000  11.5 
9   Ryan Kilijanski   3  0  1  1  -1.000  0  0  0  .000  0  0  0  .000  4  0  0  0  0  0  4  .000  0.0 
10  Matt Loos   3  4  0  7  .571  0  0  0  .000  0  2  0  .000  0  0  0  4  0  0  0  .000  6.0 
11  Logan Krass   2  1  4  6  -.500  1  0  0  .000  1  1  0  .000  1  0  0  0  2  0  0  .000  2.0 
16  Chris Busha   3  1  1  9  .000  11  0  1  11.000  0  2  0  .000  2  1  0  0  0  0  1  .000  1.0 
17  Collin McMahon   3  0  1  1  -1.000  9  0  0  .000  1  2  0  .000  2  0  0  0  0  0  0  .000  1.0 
24  Alex Ritter   3  4  1  13  .231  1  0  0  .000  1  0  0  .000  2  0  0  2  0  0  1  .000  6.0 
  Totals.........  3  25  16  70  .129  25  0  1  25.000  3  11  0  .000  16  1  0  9  3  0  10  .000  32.5 
  
  TOTAL TEAM BLOCKS: 4.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  8  4  23  .174  0-0   0% 
2  6  9  23  -.130  0-0   0% 
3  11  3  24  .333  0-0   0% 
          0-0   0% 
    Site: Hamburg, NY (Hafner Rec Center)
Date: Mar 18, 2016 Attend: 66 Time: 1H 10M
Referees: Darin Russell, Jeff McKinney, Matikosh/D. Martin

 

Short Box Score

 
Short Box Score (Match)
2016 Vassar College Men's Volleyball
#12 Vassar College vs D'Youville
(Mar 18, 2016 at Hamburg, NY)

Vassar College def. D'Youville 25-16,25-11,25-21

Vassar College (17-5) (Kills-aces-blocks) - Reno Kriz 8-3-2;
Matthew Knigge 7-1-1; George Diehl 5-0-2; Erik Halberg 5-2-1; Brian
Manley 4-1-0; Quinn Rutledge 3-0-1; Christian Lizana 2-0-0; Zechariah
Lee 1-3-0; Totals 35-10-4.0. (Assists) - Zechariah Lee 29. (Dig
leaders) - Erik Halberg 6; Zechariah Lee 6

D'Youville (8-14) (Kills-aces-blocks) - Brock Tetreault 10-0-3;
Alex Ritter 4-1-2; Matt Loos 4-0-4; Brett Cawthorn 3-0-0; Evan Singer
2-0-0; Chris Busha 1-0-0; Logan Krass 1-1-0; Collin McMahon 0-1-0;
Totals 25-3-4.5. (Assists) - Chris Busha 11. (Dig leaders) - Brock
Tetreault 4; Ryan Kilijanski 4

Site: Hamburg, NY (Hafner Rec Center)

Date: Mar 18, 2016 Attend: 66 Time: 1H 10M
Referees: Darin Russell, Jeff McKinney, Matikosh/D. Martin