| For VASSAR: Quinn Rutledge; Matthew Knigge; Christian Lizana; Zechariah Lee; George Diehl; Yoni Auerbach; libero Trey Cimorelli. |
| For SPR: Trevor Mattson; Luis Garcia Rubio; Kyle Jasuta; Jonathan Rodriguez; R. Padilla Ayala; Luis Vega; libero Eli Irizarry Pares. |
| 1-0 | Point SPR - (Brian Manley) Kill by Trevor Mattson (from Luis Garcia Rubio). | so |
| For SPR: Sergio Figueroa. |
| 2-0 | Point SPR - (Sergio Figueroa) Attack error by Yoni Auerbach. |
| 2-1 | Point VASSAR - (Sergio Figueroa) Attack error by Luis Vega. | so |
| For VASSAR: Daniel Halberg. |
| 3-1 | Point SPR - (Daniel Halberg) Kill by R. Padilla Ayala (from Luis Garcia Rubio). | so |
| For SPR: Tucker Evans. |
| 4-1 | Point SPR - (Tucker Evans) Kill by Luis Vega (from Luis Garcia Rubio), block error by Zechariah Lee. |
| 5-1 | Point SPR - (Tucker Evans) Kill by R. Padilla Ayala (from Luis Garcia Rubio). |
| 5-2 | Point VASSAR - (Tucker Evans) Service error. | so |
| 6-2 | Point SPR - (Quinn Rutledge) Kill by Luis Vega (from Luis Garcia Rubio). | so |
| 7-2 | Point SPR - (Luis Vega) Service ace (Trey Cimorelli). |
| 8-2 | Point SPR - (Luis Vega) Bad set by Trey Cimorelli. |
| Timeout Vassar College. |
| 9-2 | Point SPR - (Luis Vega) Attack error by Matthew Knigge. |
| 9-3 | Point VASSAR - (Luis Vega) Service error. | so |
| 9-4 | Point VASSAR - (Matthew Knigge) Service ace (Trevor Mattson). |
| 10-4 | Point SPR - (Matthew Knigge) Kill by Luis Vega (from Luis Garcia Rubio). | so |
| 10-5 | Point VASSAR - (Jonathan Rodriguez) Kill by Christian Lizana (from Zechariah Lee). | so |
| 11-5 | Point SPR - (Zechariah Lee) Kill by Trevor Mattson (from Luis Garcia Rubio). | so |
| 12-5 | Point SPR - (Luis Garcia Rubio) Attack error by George Diehl (block by Kyle Jasuta). |
| 12-6 | Point VASSAR - (Luis Garcia Rubio) Kill by Christian Lizana (from Zechariah Lee). | so |
| 13-6 | Point SPR - (Christian Lizana) Kill by Kyle Jasuta (from Luis Garcia Rubio). | so |
| 14-6 | Point SPR - (R. Padilla Ayala) Attack error by Yoni Auerbach. |
| 14-7 | Point VASSAR - (R. Padilla Ayala) Service error. | so |
| For VASSAR: Brian Manley. |
| 15-7 | Point SPR - (Brian Manley) Kill by Trevor Mattson (from Luis Garcia Rubio). | so |
| For SPR: Sergio Figueroa. |
| 15-8 | Point VASSAR - (Sergio Figueroa) Service error. | so |
| For VASSAR: Daniel Halberg. |
| 16-8 | Point SPR - (Daniel Halberg) Kill by Trevor Mattson (from Luis Garcia Rubio). | so |
| For SPR: Tucker Evans. |
| 16-9 | Point VASSAR - (Tucker Evans) Attack error by Luis Vega. | so |
| For SPR: Trevor Mattson. |
| 17-9 | Point SPR - (Quinn Rutledge) Attack error by Christian Lizana. | so |
| 17-10 | Point VASSAR - (Luis Vega) Service error. | so |
| 18-10 | Point SPR - (Matthew Knigge) Service error. | so |
| 19-10 | Point SPR - (Jonathan Rodriguez) Service ace (Trey Cimorelli). |
| 19-11 | Point VASSAR - (Jonathan Rodriguez) Service error. | so |
| 20-11 | Point SPR - (Zechariah Lee) Kill by R. Padilla Ayala (from Luis Garcia Rubio). | so |
| 21-11 | Point SPR - (Luis Garcia Rubio) Attack error by Christian Lizana. |
| 22-11 | Point SPR - (Luis Garcia Rubio) Kill by Trevor Mattson (from Luis Vega). |
| Timeout Vassar College. |
| 23-11 | Point SPR - (Luis Garcia Rubio) Attack error by Yoni Auerbach. |
| 24-11 | Point SPR - (Luis Garcia Rubio) Kill by Kyle Jasuta. |
| 24-12 | Point VASSAR - (Luis Garcia Rubio) Kill by Yoni Auerbach (from Zechariah Lee), block error by Trevor Mattson. | so |
| 24-13 | Point VASSAR - (Christian Lizana) Attack error by Luis Vega (block by Yoni Auerbach; George Diehl). |
| 25-13 | Point SPR - (Christian Lizana) Service error. | so |
| For SPR: Trevor Mattson; Kyle Jasuta; Jonathan Rodriguez; Luis Vega; R. Padilla Ayala; Luis Garcia Rubio; libero Eli Irizarry Pares. |
| For VASSAR: George Diehl; Quinn Rutledge; Christian Lizana; Zechariah Lee; Matthew Knigge; Yoni Auerbach; libero Trey Cimorelli. |
| 1-0 | Point SPR - (Luis Vega) Attack error by Matthew Knigge (block by Jonathan Rodriguez; R. Padilla Ayala). |
| 1-1 | Point VASSAR - (Luis Vega) Service error. | so |
| 2-1 | Point SPR - (Matthew Knigge) Kill by R. Padilla Ayala (from Luis Garcia Rubio). | so |
| 3-1 | Point SPR - (Jonathan Rodriguez) Kill by Luis Vega (from Luis Garcia Rubio). |
| 4-1 | Point SPR - (Jonathan Rodriguez) Kill by Luis Vega (from Luis Garcia Rubio). |
| 4-2 | Point VASSAR - (Jonathan Rodriguez) Kill by Zechariah Lee (from Quinn Rutledge). | so |
| 5-2 | Point SPR - (Zechariah Lee) Kill by Kyle Jasuta (from Luis Garcia Rubio). | so |
| 6-2 | Point SPR - (Luis Garcia Rubio) Service ace (Quinn Rutledge). |
| 7-2 | Point SPR - (Luis Garcia Rubio) Kill by Trevor Mattson (from Luis Garcia Rubio). |
| 8-2 | Point SPR - (Luis Garcia Rubio) Service ace (Trey Cimorelli). |
| Timeout Vassar College. |
| 8-3 | Point VASSAR - (Luis Garcia Rubio) Attack error by R. Padilla Ayala. | so |
| 8-4 | Point VASSAR - (Christian Lizana) Attack error by R. Padilla Ayala. |
| 9-4 | Point SPR - (Christian Lizana) Service error. | so |
| 9-5 | Point VASSAR - (R. Padilla Ayala) Service error. | so |
| For VASSAR: Brian Manley. |
| 10-5 | Point SPR - (Brian Manley) Service error. | so |
| For SPR: Sergio Figueroa. |
| 10-6 | Point VASSAR - (Sergio Figueroa) Kill by Yoni Auerbach (from Zechariah Lee). | so |
| For SPR: Kyle Jasuta. |
| For VASSAR: Daniel Halberg. |
| 11-6 | Point SPR - (Daniel Halberg) Service error. | so |
| For SPR: Tucker Evans. |
| For VASSAR: Yoni Auerbach. |
| 12-6 | Point SPR - (Tucker Evans) Kill by Jonathan Rodriguez (from Luis Garcia Rubio). |
| 13-6 | Point SPR - (Tucker Evans) Attack error by Quinn Rutledge (block by Jonathan Rodriguez; Luis Garcia Rubio). |
| 13-7 | Point VASSAR - (Tucker Evans) Kill by Quinn Rutledge (from Zechariah Lee). | so |
| For SPR: Trevor Mattson. |
| 14-7 | Point SPR - (Quinn Rutledge) Service error. | so |
| 14-8 | Point VASSAR - (Luis Vega) Kill by Matthew Knigge (from Zechariah Lee). | so |
| For VASSAR: Kevin Ros. |
| 15-8 | Point SPR - (Matthew Knigge) Attack error by George Diehl (block by Luis Garcia Rubio). | so |
| 16-8 | Point SPR - (Jonathan Rodriguez) Kill by Luis Vega (from Luis Garcia Rubio). |
| 17-8 | Point SPR - (Jonathan Rodriguez) Attack error by Christian Lizana. |
| 18-8 | Point SPR - (Jonathan Rodriguez) Kill by Trevor Mattson (from Luis Garcia Rubio). |
| 19-8 | Point SPR - (Jonathan Rodriguez) Attack error by Yoni Auerbach. |
| Timeout Vassar College. |
| 19-9 | Point VASSAR - (Jonathan Rodriguez) Kill by Zechariah Lee (from Kevin Ros). | so |
| 19-10 | Point VASSAR - (Zechariah Lee) Attack error by Luis Vega. |
| 20-10 | Point SPR - (Zechariah Lee) Kill by R. Padilla Ayala (from Luis Garcia Rubio). | so |
| 21-10 | Point SPR - (Luis Garcia Rubio) Attack error by Yoni Auerbach (block by Trevor Mattson). |
| 22-10 | Point SPR - (Luis Garcia Rubio) Service ace (Christian Lizana). |
| For VASSAR: Zach Bygall. |
| 22-11 | Point VASSAR - (Luis Garcia Rubio) Kill by George Diehl (from Zechariah Lee). | so |
| 23-11 | Point SPR - (Christian Lizana) Kill by Kyle Jasuta (from Luis Garcia Rubio). | so |
| 23-12 | Point VASSAR - (R. Padilla Ayala) Kill by Quinn Rutledge (from Zechariah Lee). | so |
| For VASSAR: Brian Manley. |
| 24-12 | Point SPR - (Brian Manley) Kill by Luis Vega (from Luis Garcia Rubio). | so |
| For SPR: Sergio Figueroa. |
| 24-13 | Point VASSAR - (Sergio Figueroa) Kill by Yoni Auerbach (from Zechariah Lee). | so |
| 25-13 | Point SPR - (Daniel Halberg) Attack error by Quinn Rutledge. | so |
| For SPR: Kyle Jasuta; Jonathan Rodriguez; Luis Vega; Luis Garcia Rubio; R. Padilla Ayala; Trevor Mattson; libero Eli Irizarry Pares. |
| For VASSAR: Matthew Knigge; Quinn Rutledge; George Diehl; Yoni Auerbach; Zechariah Lee; Brian Manley; libero Trey Cimorelli. |
| 1-0 | Point SPR - (Quinn Rutledge) Service error. | so |
| For SPR: Sergio Figueroa. |
| 1-1 | Point VASSAR - (Sergio Figueroa) Service error. | so |
| 2-1 | Point SPR - (Matthew Knigge) Service error. | so |
| For SPR: Tucker Evans. |
| 3-1 | Point SPR - (Tucker Evans) Attack error by Brian Manley. |
| 4-1 | Point SPR - (Tucker Evans) Service ace (Trey Cimorelli). |
| 4-2 | Point VASSAR - (Tucker Evans) Attack error by Luis Vega. | so |
| 5-2 | Point SPR - (Zechariah Lee) Kill by R. Padilla Ayala (from Eli Irizarry Pares). | so |
| 5-3 | Point VASSAR - (Luis Vega) Service error. | so |
| 6-3 | Point SPR - (Brian Manley) Service error. | so |
| For VASSAR: Christian Lizana. |
| 6-4 | Point VASSAR - (Jonathan Rodriguez) Kill by Quinn Rutledge (from Zechariah Lee). | so |
| 7-4 | Point SPR - (George Diehl) Kill by R. Padilla Ayala (from Luis Garcia Rubio). | so |
| 7-5 | Point VASSAR - (Luis Garcia Rubio) Service error. | so |
| For VASSAR: Daniel Halberg. |
| 7-6 | Point VASSAR - (Daniel Halberg) Kill by Matthew Knigge (from Zechariah Lee). |
| 7-7 | Point VASSAR - (Daniel Halberg) Attack error by Trevor Mattson (block by Matthew Knigge; Zechariah Lee; Quinn Rutledge). |
| 8-7 | Point SPR - (Daniel Halberg) Service error. | so |
| 9-7 | Point SPR - (R. Padilla Ayala) Kill by Trevor Mattson (from Luis Garcia Rubio). |
| 10-7 | Point SPR - (R. Padilla Ayala) Kill by Kyle Jasuta (from Luis Garcia Rubio). |
| 11-7 | Point SPR - (R. Padilla Ayala) Kill by Kyle Jasuta (from Luis Garcia Rubio). |
| 11-8 | Point VASSAR - (R. Padilla Ayala) Service error. | so |
| 12-8 | Point SPR - (Quinn Rutledge) Kill by Luis Vega (from Luis Garcia Rubio). | so |
| For SPR: Sergio Figueroa. |
| 12-9 | Point VASSAR - (Sergio Figueroa) Kill by Matthew Knigge (from Zechariah Lee). | so |
| 13-9 | Point SPR - (Matthew Knigge) Kill by Trevor Mattson (from Luis Garcia Rubio). | so |
| For SPR: Joseth Irizarry. |
| For SPR: Tucker Evans. |
| 13-10 | Point VASSAR - (Tucker Evans) Attack error by Luis Vega. | so |
| 13-11 | Point VASSAR - (Zechariah Lee) Service ace (Eli Irizarry Pares). |
| 14-11 | Point SPR - (Zechariah Lee) Service error. | so |
| 14-12 | Point VASSAR - (Luis Vega) Service error. | so |
| 15-12 | Point SPR - (Brian Manley) Kill by Joseth Irizarry (from Luis Garcia Rubio). | so |
| 15-13 | Point VASSAR - (Joseth Irizarry) Kill by George Diehl (from Zechariah Lee). | so |
| 16-13 | Point SPR - (George Diehl) Kill by Luis Vega (from Luis Garcia Rubio). | so |
| 16-14 | Point VASSAR - (Luis Garcia Rubio) Attack error by Luis Vega. | so |
| 17-14 | Point SPR - (Daniel Halberg) Service error. | so |
| 17-15 | Point VASSAR - (R. Padilla Ayala) Service error. | so |
| For VASSAR: Brian Manley. |
| 17-16 | Point VASSAR - (Quinn Rutledge) Attack error by Trevor Mattson (block by Matthew Knigge; Brian Manley). |
| 18-16 | Point SPR - (Quinn Rutledge) Kill by Luis Vega (from Luis Garcia Rubio). | so |
| For VASSAR: Brian Manley. |
| 18-17 | Point VASSAR - (Kyle Jasuta) Kill by Brian Manley (from Zechariah Lee). | so |
| 19-17 | Point SPR - (Matthew Knigge) Service error. | so |
| For SPR: Tucker Evans. |
| 19-18 | Point VASSAR - (Tucker Evans) Kill by Brian Manley (from Zechariah Lee). | so |
| 20-18 | Point SPR - (Zechariah Lee) Service error. | so |
| 21-18 | Point SPR - (Luis Vega) Attack error by Brian Manley (block by R. Padilla Ayala; Joseth Irizarry). |
| Timeout Vassar College. |
| 21-19 | Point VASSAR - (Luis Vega) Service error. | so |
| 22-19 | Point SPR - (Brian Manley) Kill by Luis Vega (from Luis Garcia Rubio). | so |
| 23-19 | Point SPR - (Joseth Irizarry) Kill by Luis Vega (from Luis Garcia Rubio). |
| Timeout Vassar College. |
| 24-19 | Point SPR - (Joseth Irizarry) Attack error by Quinn Rutledge. |
| 25-19 | Point SPR - (Joseth Irizarry) Kill by R. Padilla Ayala (from Luis Garcia Rubio). |