| For LOR: Greg Kinney; Dylan Ross; Alfredo Lopez; Austin Kuchenbecker; Jake Chudzik; Ian Walsh; libero Blair Anderson. |
| For VCMVB: Kevin Ros; Matthew Knigge; Yoni Auerbach; Zechariah Lee; George Diehl; Ryan Duchemin; libero Garth Verdeflor. |
| 1-0 | Point VCMVB - (Alfredo Lopez) Service error. | so |
| 2-0 | Point VCMVB - (George Diehl) Kill by Yoni Auerbach (from Zechariah Lee). |
| 2-1 | Point LOR - (George Diehl) Service error. | so |
| 3-1 | Point VCMVB - (Greg Kinney) Kill by Ben Brody (from Zechariah Lee). | so |
| 3-2 | Point LOR - (Yoni Auerbach) Kill by Dylan Ross (from Alfredo Lopez). | so |
| 3-3 | Point LOR - (Ian Walsh) Service ace (George Diehl). |
| 4-3 | Point VCMVB - (Ian Walsh) Service error. | so |
| 5-3 | Point VCMVB - (Matthew Knigge) Service ace (Greg Kinney). |
| 5-4 | Point LOR - (Matthew Knigge) Kill by Jake Chudzik (from Alfredo Lopez). | so |
| For LOR: Joe Jendra; Dylan Ross. |
| 5-5 | Point LOR - (Joe Jendra) Kill by Jake Chudzik (from Greg Kinney). |
| 6-5 | Point VCMVB - (Joe Jendra) Service error. | so |
| 7-5 | Point VCMVB - (Kevin Ros) Service ace (Blair Anderson). |
| 8-5 | Point VCMVB - (Kevin Ros) Attack error by Austin Kuchenbecker (block by Ryan Duchemin). |
| 8-6 | Point LOR - (Kevin Ros) Service error. | so |
| 9-6 | Point VCMVB - (Jake Chudzik) Service error. | so |
| For VCMVB: Zach Bygall; Yoni Auerbach. |
| 10-6 | Point VCMVB - (Ryan Duchemin) Service ace (Greg Kinney). |
| 11-6 | Point VCMVB - (Ryan Duchemin) Service ace (Blair Anderson). |
| Timeout Loras. |
| 12-6 | Point VCMVB - (Ryan Duchemin) Service ace (Blair Anderson). |
| 12-7 | Point LOR - (Ryan Duchemin) Kill by Austin Kuchenbecker (from Joe Jendra). | so |
| 13-7 | Point VCMVB - (Austin Kuchenbecker) Kill by George Diehl (from Zechariah Lee). | so |
| For VCMVB: Yoni Auerbach; Zach Bygall. |
| 14-7 | Point VCMVB - (Zechariah Lee) Kill by Yoni Auerbach (from Zechariah Lee). |
| 15-7 | Point VCMVB - (Zechariah Lee) Service ace (Jake Chudzik). |
| 16-7 | Point VCMVB - (Zechariah Lee) Attack error by Alfredo Lopez. |
| 16-8 | Point LOR - (Zechariah Lee) Kill by Greg Kinney (from Alfredo Lopez). | so |
| 17-8 | Point VCMVB - (Alfredo Lopez) Kill by Matthew Knigge (from Zechariah Lee). | so |
| 17-9 | Point LOR - (George Diehl) Attack error by Kevin Ros. | so |
| 18-9 | Point VCMVB - (Greg Kinney) Kill by Yoni Auerbach (from Zechariah Lee). | so |
| 19-9 | Point VCMVB - (Yoni Auerbach) Kill by Matthew Knigge (from Zechariah Lee). |
| 20-9 | Point VCMVB - (Yoni Auerbach) Attack error by Dylan Ross (block by Ryan Duchemin; Kevin Ros; Matthew Knigge). |
| 21-9 | Point VCMVB - (Yoni Auerbach) Attack error by Dylan Ross (block by Kevin Ros; Ryan Duchemin). |
| Timeout Loras. |
| 22-9 | Point VCMVB - (Yoni Auerbach) Attack error by Ian Walsh. |
| 23-9 | Point VCMVB - (Yoni Auerbach) Attack error by Dylan Ross. |
| 23-10 | Point LOR - (Yoni Auerbach) Service error. | so |
| 24-10 | Point VCMVB - (Ian Walsh) Kill by Matthew Knigge (from Zechariah Lee). | so |
| 25-10 | Point VCMVB - (Matthew Knigge) Attack error by Alfredo Lopez. |
| For LOR: Greg Kinney; Alfredo Lopez; Jake Chudzik; Dylan Ross; Ian Walsh; Austin Kuchenbecker; libero Blair Anderson. |
| For VCMVB: Ryan Duchemin; Kevin Ros; George Diehl; Matthew Knigge; Yoni Auerbach; Zechariah Lee; libero Garth Verdeflor. |
| 0-1 | Point LOR - (Zechariah Lee) Kill by Greg Kinney (from Alfredo Lopez). | so |
| 0-2 | Point LOR - (Greg Kinney) Attack error by Yoni Auerbach. |
| 0-3 | Point LOR - (Greg Kinney) Attack error by George Diehl. |
| 1-3 | Point VCMVB - (Greg Kinney) Kill by Yoni Auerbach (from Zechariah Lee). | so |
| 2-3 | Point VCMVB - (George Diehl) Kill by Matthew Knigge (from Zechariah Lee). |
| 3-3 | Point VCMVB - (George Diehl) Attack error by Jake Chudzik. |
| 4-3 | Point VCMVB - (George Diehl) Kill by Kevin Ros (from Zechariah Lee). |
| 4-4 | Point LOR - (George Diehl) Kill by Jake Chudzik (from Alfredo Lopez). | so |
| 5-4 | Point VCMVB - (Ian Walsh) Kill by Kevin Ros (from Zechariah Lee). | so |
| 5-5 | Point LOR - (Yoni Auerbach) Kill by Jake Chudzik (from Alfredo Lopez), block error by Matthew Knigge. | so |
| 5-6 | Point LOR - (Joe Jendra) Attack error by Ryan Duchemin. |
| 6-6 | Point VCMVB - (Joe Jendra) Service error. | so |
| 6-7 | Point LOR - (Matthew Knigge) Attack error by Matthew Knigge (block by Austin Kuchenbecker). | so |
| 6-8 | Point LOR - (Jake Chudzik) Kill by Jake Chudzik (from Joe Jendra). |
| 7-8 | Point VCMVB - (Jake Chudzik) Kill by Zechariah Lee (from George Diehl). | so |
| 8-8 | Point VCMVB - (Kevin Ros) Service ace (Blair Anderson). |
| 8-9 | Point LOR - (Kevin Ros) Service error. | so |
| 9-9 | Point VCMVB - (Austin Kuchenbecker) Attack error by Alfredo Lopez. | so |
| For VCMVB: Zach Bygall; Yoni Auerbach. |
| 10-9 | Point VCMVB - (Ryan Duchemin) Kill by George Diehl (from Zechariah Lee). |
| 11-9 | Point VCMVB - (Ryan Duchemin) Kill by George Diehl (from Zechariah Lee). |
| 12-9 | Point VCMVB - (Ryan Duchemin) Attack error by Jake Chudzik. |
| 13-9 | Point VCMVB - (Ryan Duchemin) Kill by Matthew Knigge (from Zechariah Lee). |
| 14-9 | Point VCMVB - (Ryan Duchemin) Attack error by Alfredo Lopez. |
| 14-10 | Point LOR - (Ryan Duchemin) Service error. | so |
| For LOR: Dylan Ross; Joe Jendra. |
| 15-10 | Point VCMVB - (Alfredo Lopez) Service error. | so |
| For VCMVB: Yoni Auerbach; Zach Bygall. |
| 15-11 | Point LOR - (Zechariah Lee) Kill by Dylan Ross (from Alfredo Lopez). | so |
| 16-11 | Point VCMVB - (Greg Kinney) Attack error by Jake Chudzik (block by George Diehl; Matthew Knigge; Yoni Auerbach). | so |
| 16-12 | Point LOR - (George Diehl) Kill by Dylan Ross (from Alfredo Lopez). | so |
| 17-12 | Point VCMVB - (Ian Walsh) Kill by Matthew Knigge (from Zechariah Lee). | so |
| 17-13 | Point LOR - (Yoni Auerbach) Service error. | so |
| 18-13 | Point VCMVB - (Joe Jendra) Kill by Ryan Duchemin (from Zechariah Lee). | so |
| 19-13 | Point VCMVB - (Matthew Knigge) Attack error by Joe Jendra. |
| 19-14 | Point LOR - (Matthew Knigge) Service error. | so |
| 20-14 | Point VCMVB - (Jake Chudzik) Attack error by Greg Kinney. | so |
| 21-14 | Point VCMVB - (Kevin Ros) Kill by Matthew Knigge (from Zechariah Lee). |
| 22-14 | Point VCMVB - (Kevin Ros) Service ace (Blair Anderson). |
| 22-15 | Point LOR - (Kevin Ros) Service error. | so |
| 22-16 | Point LOR - (Jeremy Guerrero) Service ace (Matthew Knigge). |
| 22-17 | Point LOR - (Austin Kuchenbecker) Kill by Austin Kuchenbecker (from Alfredo Lopez). |
| 23-17 | Point VCMVB - (Austin Kuchenbecker) Service error. | so |
| 23-18 | Point LOR - (Ryan Duchemin) Kill by Alfredo Lopez (from Joe Jendra). | so |
| For LOR: Dylan Ross. |
| 24-18 | Point VCMVB - (Alfredo Lopez) Kill by George Diehl (from Zechariah Lee). | so |
| 25-18 | Point VCMVB - (Zechariah Lee) Kill by Yoni Auerbach (from Zechariah Lee). |
| For LOR: Alfredo Lopez; Aaron Miller; Austin Kuchenbecker; Greg Kinney; Dylan Ross; Leo Peters; libero Blair Anderson. |
| For VCMVB: George Diehl; Matthew Knigge; Zechariah Lee; Kevin Ros; Ryan Duchemin; Yoni Auerbach; libero Garth Verdeflor. |
| 1-0 | Point VCMVB - (Alfredo Lopez) Service error. | so |
| 2-0 | Point VCMVB - (George Diehl) Attack error by Dylan Ross. |
| 3-0 | Point VCMVB - (George Diehl) Kill by Kevin Ros. |
| 3-1 | Point LOR - (George Diehl) Kill by Leo Peters (from Alfredo Lopez). | so |
| 4-1 | Point VCMVB - (Greg Kinney) Service error. | so |
| 5-1 | Point VCMVB - (Yoni Auerbach) Kill by Matthew Knigge (from Zechariah Lee). |
| 6-1 | Point VCMVB - (Yoni Auerbach) Service ace (Greg Kinney). |
| 6-2 | Point LOR - (Yoni Auerbach) Kill by Leo Peters (from Alfredo Lopez). | so |
| 7-2 | Point VCMVB - (Leo Peters) Service error. | so |
| 7-3 | Point LOR - (Matthew Knigge) Kill by Dylan Ross (from Alfredo Lopez). | so |
| 8-3 | Point VCMVB - (Aaron Miller) Service error. | so |
| 8-4 | Point LOR - (Kevin Ros) Kill by Austin Kuchenbecker (from Alfredo Lopez). | so |
| 8-5 | Point LOR - (Dylan Ross) Kill by Dylan Ross (from Alfredo Lopez). |
| 8-6 | Point LOR - (Dylan Ross) Kill by Greg Kinney (from Alfredo Lopez). |
| 9-6 | Point VCMVB - (Dylan Ross) Kill by George Diehl (from Zechariah Lee). | so |
| For VCMVB: Zach Bygall. |
| 9-7 | Point LOR - (Ryan Duchemin) Kill by Greg Kinney (from Alfredo Lopez). | so |
| 10-7 | Point VCMVB - (Austin Kuchenbecker) Kill by Zechariah Lee. | so |
| For VCMVB: Yoni Auerbach. |
| 11-7 | Point VCMVB - (Zechariah Lee) Service ace (Dylan Ross). |
| 12-7 | Point VCMVB - (Zechariah Lee) Kill by George Diehl (from Zechariah Lee). |
| 12-8 | Point LOR - (Zechariah Lee) Service error. | so |
| 12-9 | Point LOR - (Alfredo Lopez) Attack error by Yoni Auerbach. |
| 13-9 | Point VCMVB - (Alfredo Lopez) Attack error by Greg Kinney (block by Matthew Knigge; Yoni Auerbach; George Diehl). | so |
| 14-9 | Point VCMVB - (George Diehl) Attack error by Aaron Miller. |
| 15-9 | Point VCMVB - (George Diehl) Kill by Matthew Knigge (from Zechariah Lee). |
| 15-10 | Point LOR - (George Diehl) Kill by Leo Peters (from Alfredo Lopez). | so |
| 15-11 | Point LOR - (Greg Kinney) Kill by Dylan Ross. |
| 15-12 | Point LOR - (Greg Kinney) Bad set by Zechariah Lee. |
| 16-12 | Point VCMVB - (Greg Kinney) Service error. | so |
| 16-13 | Point LOR - (Yoni Auerbach) Attack error by Ryan Duchemin. | so |
| 17-13 | Point VCMVB - (Leo Peters) Service error. | so |
| 18-13 | Point VCMVB - (Matthew Knigge) Service ace (Greg Kinney). |
| Timeout Loras. |
| 19-13 | Point VCMVB - (Matthew Knigge) Kill by Kevin Ros (from Zechariah Lee). |
| 19-14 | Point LOR - (Matthew Knigge) Attack error by Ryan Duchemin. | so |
| 20-14 | Point VCMVB - (Aaron Miller) Kill by Kevin Ros (from Zechariah Lee). | so |
| 21-14 | Point VCMVB - (Kevin Ros) Attack error by Dylan Ross. |
| 22-14 | Point VCMVB - (Kevin Ros) Service ace (Dylan Ross). |
| 22-15 | Point LOR - (Kevin Ros) Service error. | so |
| 23-15 | Point VCMVB - (Dylan Ross) Kill by Zechariah Lee (from George Diehl). | so |
| 23-16 | Point LOR - (Ryan Duchemin) Service error. | so |
| 24-16 | Point VCMVB - (Austin Kuchenbecker) Attack error by Alfredo Lopez (block by George Diehl; Zach Bygall). | so |
| For VCMVB: Yoni Auerbach. |
| 24-17 | Point LOR - (Alfredo Lopez) Attack error by George Diehl (block by Leo Peters; Aaron Miller). |
| 25-17 | Point VCMVB - (Alfredo Lopez) Attack error by Aaron Miller. | so |