| For STEVENS: Jack Bittker; David Lehman; Dylan DeBoer; Thomas Burrell; Jacob Patterson; Gabe Shankweiler; libero Joshua Hinton. |
| For STEVENS: Niko Lambert. |
| For VCMVB: Ryan Duchemin; Zechariah Lee; George Diehl; Kevin Ros; Jefferson Waters; Matthew Knigge; libero Garth Verdeflor. |
| For VCMVB: Ben Brody. |
| 1-0 | Point STEVENS - (Zechariah Lee) Service error. | so |
| 2-0 | Point STEVENS - (David Lehman) Attack error by Matthew Knigge. |
| 3-0 | Point STEVENS - (David Lehman) Attack error by Jefferson Waters. |
| 4-0 | Point STEVENS - (David Lehman) Kill by Gabe Shankweiler (from Jacob Patterson). |
| 4-1 | Point VCMVB - (David Lehman) Kill by Matthew Knigge (from Zechariah Lee). | so |
| 5-1 | Point STEVENS - (George Diehl) Kill by David Lehman (from Jacob Patterson). | so |
| 6-1 | Point STEVENS - (Dylan DeBoer) Kill by Gabe Shankweiler (from Jacob Patterson). |
| 6-2 | Point VCMVB - (Dylan DeBoer) Attack error by Dylan DeBoer. | so |
| 6-3 | Point VCMVB - (Jefferson Waters) Service ace (Joshua Hinton). |
| 7-3 | Point STEVENS - (Jefferson Waters) Kill by Thomas Burrell. | so |
| 8-3 | Point STEVENS - (Thomas Burrell) Kill by David Lehman (from Jacob Patterson). |
| 8-4 | Point VCMVB - (Thomas Burrell) Kill by Ryan Duchemin (from Zechariah Lee). | so |
| 9-4 | Point STEVENS - (Matthew Knigge) Kill by Gabe Shankweiler (from Jacob Patterson). | so |
| 9-5 | Point VCMVB - (Jacob Patterson) Kill by Kevin Ros (from Zechariah Lee). | so |
| 10-5 | Point STEVENS - (Kevin Ros) Kill by David Lehman (from Jacob Patterson). | so |
| 10-6 | Point VCMVB - (Gabe Shankweiler) Service error. | so |
| For VCMVB: Zach Bygall. |
| 11-6 | Point STEVENS - (Ryan Duchemin) Service error. | so |
| For STEVENS: Cooper Diamond. |
| 12-6 | Point STEVENS - (Jack Bittker) Kill by David Lehman (from Jacob Patterson). |
| 12-7 | Point VCMVB - (Jack Bittker) Kill by Matthew Knigge (from Zechariah Lee). | so |
| For VCMVB: Jefferson Waters. |
| 13-7 | Point STEVENS - (Zechariah Lee) Kill by David Lehman (from Jacob Patterson). | so |
| 14-7 | Point STEVENS - (David Lehman) Attack error by Jefferson Waters. |
| 15-7 | Point STEVENS - (David Lehman) Attack error by George Diehl (block by Dylan DeBoer; Thomas Burrell). |
| Timeout Vassar College. |
| 15-8 | Point VCMVB - (David Lehman) Kill by Matthew Knigge (from Zechariah Lee). | so |
| 16-8 | Point STEVENS - (George Diehl) Kill by Dylan DeBoer (from Jacob Patterson). | so |
| 16-9 | Point VCMVB - (Dylan DeBoer) Attack error by Gabe Shankweiler (block by Matthew Knigge; Ryan Duchemin). | so |
| 17-9 | Point STEVENS - (Jefferson Waters) Kill by Thomas Burrell (from Jacob Patterson). | so |
| 17-10 | Point VCMVB - (Gabe Shankweiler) Kill by George Diehl (from Zechariah Lee). | so |
| 18-10 | Point STEVENS - (Ryan Duchemin) Kill by Cooper Diamond (from Gabe Shankweiler). | so |
| 19-10 | Point STEVENS - (Jack Bittker) Service ace (George Diehl). |
| Timeout Vassar College. |
| 19-11 | Point VCMVB - (Thomas Burrell) Kill by Matthew Knigge (from Zechariah Lee). | so |
| 20-11 | Point STEVENS - (Matthew Knigge) Kill by Cooper Diamond (from Jacob Patterson). | so |
| 20-12 | Point VCMVB - (Jacob Patterson) Kill by Ryan Duchemin (from Zechariah Lee). | so |
| 20-13 | Point VCMVB - (Kevin Ros) Attack error by David Lehman. |
| 21-13 | Point STEVENS - (Kevin Ros) Kill by David Lehman (from Jacob Patterson). | so |
| 21-14 | Point VCMVB - (Jack Bittker) Kill by George Diehl (from Garth Verdeflor). | so |
| 22-14 | Point STEVENS - (Zechariah Lee) Kill by David Lehman (from Jacob Patterson). | so |
| 22-15 | Point VCMVB - (David Lehman) Kill by Matthew Knigge (from Zechariah Lee). | so |
| 22-16 | Point VCMVB - (George Diehl) Attack error by David Lehman (block by Matthew Knigge; Kevin Ros). |
| 23-16 | Point STEVENS - (George Diehl) Kill by David Lehman (from Jacob Patterson). | so |
| 23-17 | Point VCMVB - (Dylan DeBoer) Attack error by David Lehman. | so |
| 24-17 | Point STEVENS - (Jefferson Waters) Kill by Thomas Burrell (from Jacob Patterson). | so |
| 24-18 | Point VCMVB - (Thomas Burrell) Service error. | so |
| 24-19 | Point VCMVB - (Matthew Knigge) Kill by Kevin Ros (from Zechariah Lee). |
| 24-20 | Point VCMVB - (Matthew Knigge) Kill by Kevin Ros (from Zechariah Lee). |
| 24-21 | Point VCMVB - (Matthew Knigge) Kill by Kevin Ros. |
| Timeout Stevens. |
| 25-21 | Point STEVENS - (Matthew Knigge) Kill by David Lehman (from Jacob Patterson). | so |
| For STEVENS: Gabe Shankweiler; Jacob Patterson; Jack Bittker; Dylan DeBoer; David Lehman; Thomas Burrell; libero Niko Lambert. |
| For VCMVB: Ryan Duchemin; Zechariah Lee; George Diehl; Kevin Ros; Jefferson Waters; Matthew Knigge; libero Garth Verdeflor. |
| For VCMVB: Ben Brody. |
| For STEVENS: Joshua Hinton. |
| 0-1 | Point VCMVB - (Jack Bittker) Kill by Jefferson Waters (from Zechariah Lee). | so |
| 1-1 | Point STEVENS - (Jefferson Waters) Kill by David Lehman (from Jacob Patterson). | so |
| 1-2 | Point VCMVB - (David Lehman) Kill by Kevin Ros (from Zechariah Lee). | so |
| 2-2 | Point STEVENS - (Matthew Knigge) Kill by Dylan DeBoer (from Jacob Patterson), block error by Ryan Duchemin. | so |
| 2-3 | Point VCMVB - (Dylan DeBoer) Kill by Ryan Duchemin (from Zechariah Lee). | so |
| 2-4 | Point VCMVB - (Kevin Ros) Attack error by David Lehman. |
| 3-4 | Point STEVENS - (Kevin Ros) Attack error by George Diehl (block by Jacob Patterson; Thomas Burrell). | so |
| 4-4 | Point STEVENS - (Thomas Burrell) Attack error by George Diehl. |
| 4-5 | Point VCMVB - (Thomas Burrell) Service error. | so |
| For VCMVB: Daniel Halberg; Zach Bygall. |
| 4-6 | Point VCMVB - (Daniel Halberg) Attack error by Gabe Shankweiler (block by Zechariah Lee; Zach Bygall). |
| 5-6 | Point STEVENS - (Daniel Halberg) Attack error by Matthew Knigge. | so |
| 5-7 | Point VCMVB - (Jacob Patterson) Kill by Zechariah Lee (from Garth Verdeflor). | so |
| 5-8 | Point VCMVB - (Zechariah Lee) Kill by Matthew Knigge (from Zechariah Lee). |
| 6-8 | Point STEVENS - (Zechariah Lee) Service error. | so |
| 7-8 | Point STEVENS - (Gabe Shankweiler) Ball handling error by George Diehl. |
| 7-9 | Point VCMVB - (Gabe Shankweiler) Kill by Matthew Knigge (from Zechariah Lee). | so |
| 8-9 | Point STEVENS - (George Diehl) Kill by David Lehman (from Jacob Patterson). | so |
| 8-10 | Point VCMVB - (Jack Bittker) Kill by Kevin Ros (from Zechariah Lee). | so |
| 8-11 | Point VCMVB - (Jefferson Waters) Kill by Matthew Knigge (from Zechariah Lee). |
| 8-12 | Point VCMVB - (Jefferson Waters) Service ace (TEAM). |
| Timeout Stevens. |
| 9-12 | Point STEVENS - (Jefferson Waters) Service error. | so |
| 10-12 | Point STEVENS - (David Lehman) Attack error by Kevin Ros. |
| 11-12 | Point STEVENS - (David Lehman) Attack error by Ryan Duchemin (block by Thomas Burrell). |
| 12-12 | Point STEVENS - (David Lehman) Attack error by Ryan Duchemin (block by Thomas Burrell). |
| Timeout Vassar College. |
| 13-12 | Point STEVENS - (David Lehman) Attack error by Matthew Knigge. |
| 14-12 | Point STEVENS - (David Lehman) Attack error by Kevin Ros (block by Thomas Burrell; Jacob Patterson). |
| 14-13 | Point VCMVB - (David Lehman) Kill by Kevin Ros (from Zechariah Lee), block error by Thomas Burrell. | so |
| 15-13 | Point STEVENS - (Matthew Knigge) Kill by David Lehman (from Jacob Patterson). | so |
| 16-13 | Point STEVENS - (Dylan DeBoer) Kill by Jacob Patterson (from David Lehman). |
| 17-13 | Point STEVENS - (Dylan DeBoer) Attack error by Kevin Ros. |
| Timeout Vassar College. |
| 18-13 | Point STEVENS - (Dylan DeBoer) Attack error by Matthew Knigge. |
| 18-14 | Point VCMVB - (Dylan DeBoer) Kill by Kevin Ros (from Zechariah Lee). | so |
| 19-14 | Point STEVENS - (Kevin Ros) Kill by Thomas Burrell (from Jacob Patterson). | so |
| 19-15 | Point VCMVB - (Thomas Burrell) Kill by Matthew Knigge (from Zechariah Lee). | so |
| 20-15 | Point STEVENS - (Daniel Halberg) Attack error by George Diehl. | so |
| 20-16 | Point VCMVB - (Jacob Patterson) Kill by George Diehl (from Zechariah Lee). | so |
| 20-17 | Point VCMVB - (Zechariah Lee) Kill by Matthew Knigge. |
| 20-18 | Point VCMVB - (Zechariah Lee) Service ace (Dylan DeBoer). |
| 21-18 | Point STEVENS - (Zechariah Lee) Kill by Gabe Shankweiler (from Jacob Patterson). | so |
| 21-19 | Point VCMVB - (Gabe Shankweiler) Kill by Matthew Knigge (from Zechariah Lee). | so |
| 21-20 | Point VCMVB - (George Diehl) Attack error by David Lehman (block by Matthew Knigge; Kevin Ros). |
| 21-21 | Point VCMVB - (George Diehl) Kill by Matthew Knigge (from Zechariah Lee). |
| For STEVENS: Ryan Byrne. |
| 22-21 | Point STEVENS - (George Diehl) Kill by Dylan DeBoer. | so |
| 23-21 | Point STEVENS - (Jack Bittker) Kill by Dylan DeBoer (from Jacob Patterson). |
| 23-22 | Point VCMVB - (Jack Bittker) Attack error by David Lehman (block by Kevin Ros; Matthew Knigge). | so |
| 23-23 | Point VCMVB - (Jefferson Waters) Kill by Matthew Knigge. |
| Timeout Stevens. |
| 24-23 | Point STEVENS - (Jefferson Waters) Kill by Thomas Burrell (from Jacob Patterson). | so |
| 24-24 | Point VCMVB - (David Lehman) Kill by Matthew Knigge (from Zechariah Lee). | so |
| 25-24 | Point STEVENS - (Matthew Knigge) Kill by Gabe Shankweiler (from Jacob Patterson). | so |
| 25-25 | Point VCMVB - (Dylan DeBoer) Kill by Kevin Ros (from Zechariah Lee). | so |
| 26-25 | Point STEVENS - (Kevin Ros) Kill by Gabe Shankweiler (from Jacob Patterson). | so |
| 27-25 | Point STEVENS - (Ryan Byrne) Service ace (Garth Verdeflor). |
| For VCMVB: Ryan Duchemin; Zechariah Lee; George Diehl; Kevin Ros; Jefferson Waters; Matthew Knigge; libero Garth Verdeflor. |
| For STEVENS: Gabe Shankweiler; Jacob Patterson; Jack Bittker; Dylan DeBoer; Thomas Burrell; David Lehman; libero Joshua Hinton. |
| For STEVENS: Niko Lambert. |
| For VCMVB: Ben Brody. |
| 0-1 | Point VCMVB - (Zechariah Lee) Kill by Matthew Knigge. |
| 1-1 | Point STEVENS - (Zechariah Lee) Service error. | so |
| 1-2 | Point VCMVB - (David Lehman) Kill by Matthew Knigge (from Zechariah Lee). | so |
| 2-2 | Point STEVENS - (George Diehl) Kill by Dylan DeBoer (from Jacob Patterson). | so |
| 2-3 | Point VCMVB - (Dylan DeBoer) Kill by Jefferson Waters (from Zechariah Lee). | so |
| 2-4 | Point VCMVB - (Jefferson Waters) Attack error by Thomas Burrell (block by Ryan Duchemin; Kevin Ros). |
| 3-4 | Point STEVENS - (Jefferson Waters) Kill by Thomas Burrell (from Jack Bittker). | so |
| For STEVENS: Cooper Diamond; Ryan Byrne. |
| 3-5 | Point VCMVB - (Ryan Byrne) Service error. | so |
| 4-5 | Point STEVENS - (Matthew Knigge) Kill by Gabe Shankweiler (from Jacob Patterson). | so |
| 4-6 | Point VCMVB - (Jacob Patterson) Kill by Matthew Knigge (from Zechariah Lee). | so |
| 5-6 | Point STEVENS - (Kevin Ros) Kill by Gabe Shankweiler (from Jacob Patterson). | so |
| 5-7 | Point VCMVB - (Gabe Shankweiler) Kill by George Diehl (from Zechariah Lee). | so |
| For VCMVB: Daniel Halberg; Zach Bygall. |
| 6-7 | Point STEVENS - (Daniel Halberg) Attack error by George Diehl (block by Dylan DeBoer; Cooper Diamond; David Lehman). | so |
| 7-7 | Point STEVENS - (Jack Bittker) Attack error by Matthew Knigge. |
| 7-8 | Point VCMVB - (Jack Bittker) Kill by Matthew Knigge (from Zechariah Lee). | so |
| 7-9 | Point VCMVB - (Zechariah Lee) Attack error by David Lehman (block by Matthew Knigge; George Diehl). |
| 8-9 | Point STEVENS - (Zechariah Lee) Kill by Thomas Burrell (from Jacob Patterson). | so |
| 9-9 | Point STEVENS - (David Lehman) Attack error by Jefferson Waters. |
| 9-10 | Point VCMVB - (David Lehman) Service error. | so |
| 10-10 | Point STEVENS - (George Diehl) Kill by Thomas Burrell (from Jacob Patterson). | so |
| 10-11 | Point VCMVB - (Dylan DeBoer) Kill by Jefferson Waters (from Zechariah Lee). | so |
| 11-11 | Point STEVENS - (Jefferson Waters) Kill by Thomas Burrell (from Jacob Patterson), block error by Matthew Knigge. | so |
| 12-11 | Point STEVENS - (Ryan Byrne) Kill by Cooper Diamond (from Jacob Patterson), block error by Ryan Duchemin. |
| 12-12 | Point VCMVB - (Ryan Byrne) Service error. | so |
| 12-13 | Point VCMVB - (Matthew Knigge) Attack error by David Lehman (block by Kevin Ros; Ryan Duchemin). |
| 13-13 | Point STEVENS - (Matthew Knigge) Service error. | so |
| 13-14 | Point VCMVB - (Jacob Patterson) Kill by Zechariah Lee (from Kevin Ros). | so |
| 14-14 | Point STEVENS - (Kevin Ros) Kill by Gabe Shankweiler (from Jacob Patterson). | so |
| 15-14 | Point STEVENS - (Gabe Shankweiler) Attack error by George Diehl. |
| 16-14 | Point STEVENS - (Gabe Shankweiler) Attack error by Zechariah Lee (block by David Lehman; Cooper Diamond). |
| Timeout Vassar College. |
| 17-14 | Point STEVENS - (Gabe Shankweiler) Attack error by George Diehl. |
| 17-15 | Point VCMVB - (Gabe Shankweiler) Service error. | so |
| 18-15 | Point STEVENS - (Daniel Halberg) Kill by Cooper Diamond (from Jacob Patterson). | so |
| 18-16 | Point VCMVB - (Jack Bittker) Attack error by Gabe Shankweiler (block by Zechariah Lee; Zach Bygall; George Diehl). | so |
| 19-16 | Point STEVENS - (Zechariah Lee) Attack error by Jefferson Waters. | so |
| 20-16 | Point STEVENS - (David Lehman) Attack error by Matthew Knigge. |
| For VCMVB: Yoni Auerbach. |
| 20-17 | Point VCMVB - (David Lehman) Kill by Matthew Knigge (from Zechariah Lee). | so |
| 21-17 | Point STEVENS - (Yoni Auerbach) Kill by David Lehman (from Jacob Patterson). | so |
| 21-18 | Point VCMVB - (Dylan DeBoer) Kill by Kevin Ros (from Zechariah Lee). | so |
| 22-18 | Point STEVENS - (Jefferson Waters) Attack error by Kevin Ros (block by Thomas Burrell; Jacob Patterson). | so |
| 22-19 | Point VCMVB - (Ryan Byrne) Kill by Matthew Knigge (from Zechariah Lee). | so |
| 23-19 | Point STEVENS - (Matthew Knigge) Service error. | so |
| 23-20 | Point VCMVB - (Jacob Patterson) Kill by Kevin Ros (from Zechariah Lee). | so |
| 23-21 | Point VCMVB - (Kevin Ros) Attack error by Cooper Diamond. |
| 23-22 | Point VCMVB - (Kevin Ros) Attack error by Gabe Shankweiler. |
| Timeout Stevens. |
| 24-22 | Point STEVENS - (Kevin Ros) Service error. | so |
| 24-23 | Point VCMVB - (Gabe Shankweiler) Service error. | so |
| 25-23 | Point STEVENS - (Daniel Halberg) Kill by David Lehman (from Jacob Patterson). | so |