Vassar College

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 23-8 Conf: 8-1 Home: 9-2 Away: 4-3 Neutral: 10-3

TEAM STATISTICS  VCMVB  OPP 
ATTACK     
   Kills  1388  1040 
   Errors  576  607 
   Total Attacks  3168  2997 
   Attack Pct  .256  .144 
   Kills/Set  12.5  9.4 
SET     
   Assists  1298  1007 
   Assists/Set  11.7  9.1 
SERVE     
   Aces  183  114 
   Errors  444  378 
   Attempts  2216  1926 
   Serve Pct  .800  .804 
   Aces/Set  1.6  1.0 
SERVE RECEPTIONS     
   Errors  114  183 
   Errors/Set  1.0  1.6 
   Attempts  1610  1829 
   Reception Pct  .929  .900 
DEFENSE     
   Digs  1033  1027 
   Digs/Set  9.3  9.3 
BLOCKING     
   Block Solo  47  52 
   Block Assist  463  281 
   Total Blocks  278.5  192.5 
   Blocks/Set  2.5  1.7 
   Block Errors  31  60 
Ball handling errors  35  23 
ATTENDANCE     
   Total  1547  1172 
   Dates/Avg Per Date  11/141  7/167 
   Neutral site #/Avg  13/107   
   Current win streak  0  - 
   Home win streak  8  - 

Match wins by #sets  1  2  3  4  5  Total 
Vassar College  0  0  11  10  2  23 
Opponents  0  0  5  2  1  8 

Sets won by set  1  2  3  4  5  Total 
Vassar College  18  20  21  12  2  73 
Opponents  13  11  10  3  1  38 

Points by set  1  2  3  4  5  Total 
Vassar College  733  733  740  368  42  2616 
Opponents  663  641  651  306  35  2296 


 

Overall Individual Statistics

 

Overall record: 23-8 Conf: 8-1 Home: 9-2 Away: 4-3 Neutral: 10-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
14  Ben Brody   61  22-0   3  0.05  0  3  1.000  6  0.10  2  0.03  9  76  .882 
16  Ghali Khalil   13  5-2   17  1.31  2  32  .469  0  0.00  1  0.08  2  26  .923 
13  Matthew Knigge   102  28-24  442  4.33  130  878  .355  11  0.11  38  0.37  66  338  .805 
3   Daniel Halberg   41  17-1   3  0.07  1  6  .333  65  1.59  3  0.07  17  111  .847 
4   Sean Hsu   16  10-1   12  0.75  3  30  .300  0  0.00  1  0.06  2  34  .941 
7   George Diehl   103  29-24  234  2.27  98  565  .241  30  0.29  7  0.07  23  331  .931 
1   Ryan Duchemin   103  29-24  108  1.05  46  260  .238  5  0.05  18  0.17  50  181  .724 
6   Zechariah Lee   107  30-26  64  0.60  28  161  .224  1088  10.17  47  0.44  101  363  .722 
9   Zach Bygall   89  26-4   34  0.38  15  86  .221  4  0.04  4  0.04  10  54  .815 
8   Kevin Ros   108  30-26  251  2.32  125  610  .207  23  0.21  20  0.19  66  283  .767 
2   Garth Verdeflor   106  30-0   2  0.02  1  5  .200  48  0.45  0  0.00  0  0  .000 
17  Brian Manley   20  6-2   27  1.35  15  63  .190  5  0.25  0  0.00  0  0  .000 
12  Jefferson Waters   92  28-20  115  1.25  67  275  .175  6  0.07  36  0.39  83  327  .746 
11  Wesley Olstad   19  10-2   21  1.11  13  46  .174  2  0.11  2  0.11  2  32  .938 
18  Yoni Auerbach   50  19-6   55  1.10  32  148  .155  1  0.02  4  0.08  13  60  .783 
  VASSAR COLLEGE......  111  31-31  1388  12.50  576  3168  .256  1298  11.69  183  1.65  444  2216  .800 
  Opponents...........  111  31-31  1040  9.37  607  2997  .144  1007  9.07  114  1.03  378  1926  .804 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
14  Ben Brody   61  1  28  .964  30  0.49  0  0  0  0.00  0  0 
16  Ghali Khalil   13  1  2  .500  6  0.46  0  7  7  0.54  1  0 
13  Matthew Knigge   102  5  9  .444  118  1.16  15  118  133  1.30  9  1 
3   Daniel Halberg   41  0  0  .000  19  0.46  0  0  0  0.00  0  2 
4   Sean Hsu   16  1  22  .955  14  0.88  0  0  0  0.00  0  0 
7   George Diehl   103  35  561  .938  179  1.74  7  56  63  0.61  4  5 
1   Ryan Duchemin   103  1  9  .889  28  0.27  11  83  94  0.91  11  0 
6   Zechariah Lee   107  2  7  .714  167  1.56  7  51  58  0.54  2  23 
9   Zach Bygall   89  0  6  1.000  12  0.13  2  30  32  0.36  0  0 
8   Kevin Ros   108  15  423  .965  176  1.63  2  56  58  0.54  3  1 
2   Garth Verdeflor   106  35  476  .926  215  2.03  0  0  0  0.00  0  1 
17  Brian Manley   20  1  13  .923  7  0.35  0  2  2  0.10  0  1 
12  Jefferson Waters   92  1  2  .500  38  0.41  1  42  43  0.47  0  0 
11  Wesley Olstad   19  4  25  .840  9  0.47  0  2  2  0.11  1  1 
18  Yoni Auerbach   50  2  11  .818  15  0.30  2  16  18  0.36  0  0 
   TEAM     10 
  VASSAR COLLEGE......  111  114  1610  .929  1033  9.31  47  463  278.5  2.51  31  35 
  Opponents...........  111  183  1829  .900  1027  9.25  52  281  192.5  1.73  60  23 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
13  Matthew Knigge   102  442  4.33  130  878  .355 
8   Kevin Ros   108  251  2.32  125  610  .207 
7   George Diehl   103  234  2.27  98  565  .241 
12  Jefferson Waters   92  115  1.25  67  275  .175 
1   Ryan Duchemin   103  108  1.05  46  260  .238 
6   Zechariah Lee   107  64  0.60  28  161  .224 
18  Yoni Auerbach   50  55  1.10  32  148  .155 
9   Zach Bygall   89  34  0.38  15  86  .221 
17  Brian Manley   20  27  1.35  15  63  .190 
11  Wesley Olstad   19  21  1.11  13  46  .174 
16  Ghali Khalil   13  17  1.31  2  32  .469 
4   Sean Hsu   16  12  0.75  3  30  .300 
3   Daniel Halberg   41  3  0.07  1  6  .333 
14  Ben Brody   61  3  0.05  0  3  1.000 
2   Garth Verdeflor   106  2  0.02  1  5  .200 
  VASSAR COLLEGE......  111  1388  12.50  576  3168  .256 
  Opponents...........  111  1040  9.37  607  2997  .144 

##  SET (by A)  S  Ast  Ast/Set 
6   Zechariah Lee   107  1088  10.17 
3   Daniel Halberg   41  65  1.59 
2   Garth Verdeflor   106  48  0.45 
7   George Diehl   103  30  0.29 
8   Kevin Ros   108  23  0.21 
13  Matthew Knigge   102  11  0.11 
12  Jefferson Waters   92  6  0.07 
14  Ben Brody   61  6  0.10 
1   Ryan Duchemin   103  5  0.05 
17  Brian Manley   20  5  0.25 
TM  TEAM   111  4  0.04 
9   Zach Bygall   89  4  0.04 
11  Wesley Olstad   19  2  0.11 
18  Yoni Auerbach   50  1  0.02 
4   Sean Hsu   16  0  0.00 
16  Ghali Khalil   13  0  0.00 
  VASSAR COLLEGE......  111  1298  11.69 
  Opponents...........  111  1007  9.07 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
13  Matthew Knigge   102  15  118  133.0  1.30  9 
1   Ryan Duchemin   103  11  83  94.0  0.91  11 
7   George Diehl   103  7  56  63.0  0.61  4 
8   Kevin Ros   108  2  56  58.0  0.54  3 
6   Zechariah Lee   107  7  51  58.0  0.54  2 
12  Jefferson Waters   92  1  42  43.0  0.47  0 
9   Zach Bygall   89  2  30  32.0  0.36  0 
18  Yoni Auerbach   50  2  16  18.0  0.36  0 
16  Ghali Khalil   13  0  7  7.0  0.54  1 
11  Wesley Olstad   19  0  2  2.0  0.11  1 
17  Brian Manley   20  0  2  2.0  0.10  0 
4   Sean Hsu   16  0  0  0.0  0.00  0 
3   Daniel Halberg   41  0  0  0.0  0.00  0 
  VASSAR COLLEGE......  111  47  463  278.5  2.51  31 
  Opponents...........  111  52  281  192.5  1.73  60 

##  KILL (by K)  S  K  K/Set 
13  Matthew Knigge   102  442  4.33 
8   Kevin Ros   108  251  2.32 
7   George Diehl   103  234  2.27 
12  Jefferson Waters   92  115  1.25 
1   Ryan Duchemin   103  108  1.05 
6   Zechariah Lee   107  64  0.60 
18  Yoni Auerbach   50  55  1.10 
9   Zach Bygall   89  34  0.38 
17  Brian Manley   20  27  1.35 
11  Wesley Olstad   19  21  1.11 
16  Ghali Khalil   13  17  1.31 
4   Sean Hsu   16  12  0.75 
14  Ben Brody   61  3  0.05 
3   Daniel Halberg   41  3  0.07 
2   Garth Verdeflor   106  2  0.02 
  VASSAR COLLEGE......  111  1388  12.50 
  Opponents...........  111  1040  9.37 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
6   Zechariah Lee   107  47  101  363  .722  0.44 
13  Matthew Knigge   102  38  66  338  .805  0.37 
12  Jefferson Waters   92  36  83  327  .746  0.39 
8   Kevin Ros   108  20  66  283  .767  0.19 
1   Ryan Duchemin   103  18  50  181  .724  0.17 
7   George Diehl   103  7  23  331  .931  0.07 
9   Zach Bygall   89  4  10  54  .815  0.04 
18  Yoni Auerbach   50  4  13  60  .783  0.08 
3   Daniel Halberg   41  3  17  111  .847  0.07 
11  Wesley Olstad   19  2  2  32  .938  0.11 
14  Ben Brody   61  2  9  76  .882  0.03 
4   Sean Hsu   16  1  2  34  .941  0.06 
16  Ghali Khalil   13  1  2  26  .923  0.08 
  VASSAR COLLEGE......  111  183  444  2216  .800  1.65 
  Opponents...........  111  114  378  1926  .804  1.03 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
2   Garth Verdeflor   106  215  2.03 
7   George Diehl   103  179  1.74 
8   Kevin Ros   108  176  1.63 
6   Zechariah Lee   107  167  1.56 
13  Matthew Knigge   102  118  1.16 
12  Jefferson Waters   92  38  0.41 
14  Ben Brody   61  30  0.49 
1   Ryan Duchemin   103  28  0.27 
3   Daniel Halberg   41  19  0.46 
18  Yoni Auerbach   50  15  0.30 
4   Sean Hsu   16  14  0.88 
9   Zach Bygall   89  12  0.13 
11  Wesley Olstad   19  9  0.47 
17  Brian Manley   20  7  0.35 
16  Ghali Khalil   13  6  0.46 
  VASSAR COLLEGE......  111  1033  9.31 
  Opponents...........  111  1027  9.25 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
7   George Diehl   103  35  0.34  561  .938 
2   Garth Verdeflor   106  35  0.33  476  .926 
8   Kevin Ros   108  15  0.14  423  .965 
14  Ben Brody   61  1  0.02  28  .964 
11  Wesley Olstad   19  4  0.21  25  .840 
4   Sean Hsu   16  1  0.06  22  .955 
TM  TEAM   111  10  0.09  16  .375 
17  Brian Manley   20  1  0.05  13  .923 
18  Yoni Auerbach   50  2  0.04  11  .818 
13  Matthew Knigge   102  5  0.05  9  .444 
1   Ryan Duchemin   103  1  0.01  9  .889 
6   Zechariah Lee   107  2  0.02  7  .714 
9   Zach Bygall   89  0  0.00  6  1.000 
16  Ghali Khalil   13  1  0.08  2  .500 
12  Jefferson Waters   92  1  0.01  2  .500 
  VASSAR COLLEGE......  111  114  1.03  1610  .929 
  Opponents...........  111  183  1.65  1829  .900 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
14  Ben Brody   61  3  0.05  1.000  6  0.10    
16  Ghali Khalil   13  17  1.31  .469  0  0.00    
13  Matthew Knigge   102  442  4.33  .355  11  0.11    
3   Daniel Halberg   41  3  0.07  .333  65  1.59    
4   Sean Hsu   16  12  0.75  .300  0  0.00    
7   George Diehl   103  234  2.27  .241  30  0.29    
1   Ryan Duchemin   103  108  1.05  .238  5  0.05    
6   Zechariah Lee   107  64  0.60  .224  1088  10.17    
9   Zach Bygall   89  34  0.38  .221  4  0.04    
8   Kevin Ros   108  251  2.32  .207  23  0.21    
2   Garth Verdeflor   106  2  0.02  .200  48  0.45    
17  Brian Manley   20  27  1.35  .190  5  0.25    
12  Jefferson Waters   92  115  1.25  .175  6  0.07    
11  Wesley Olstad   19  21  1.11  .174  2  0.11    
18  Yoni Auerbach   50  55  1.10  .155  1  0.02    
  VASSAR COLLEGE  111  1388  12.50  .256  1298  11.69    
  Opponents  111  1040  9.37  .144  1007  9.07    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
25  1  0.04  1.000  3  0.12    
6  6  1.00  .500  0  0.00    
31  139  4.48  .368  6  0.19    
10  1  0.10  1.000  23  2.30    
5  4  0.80  .273  0  0.00    
31  65  2.10  .176  11  0.35    
33  28  0.85  .169  0  0.00    
33  17  0.52  .143  315  9.55    
32  9  0.28  .133  0  0.00    
34  82  2.41  .271  9  0.26    
31  0  0.00  -.500  11  0.35    
4  7  1.75  .095  0  0.00    
32  31  0.97  .067  0  0.00    
5  8  1.60  -.045  0  0.00    
7  5  0.71  .091  0  0.00    
34  403  11.85  .233  382  11.24    
34  330  9.71  .123  318  9.35    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Ben Brody  2  0.03  1  30  0.49  0  0  0  0.00 
Ghali Khalil  1  0.08  1  6  0.46  0  7  7  0.54 
Matthew Knigge  38  0.37  5  118  1.16  15  118  133  1.30 
Daniel Halberg  3  0.07  0  19  0.46  0  0  0  0.00 
Sean Hsu  1  0.06  1  14  0.88  0  0  0  0.00 
George Diehl  7  0.07  35  179  1.74  7  56  63  0.61 
Ryan Duchemin  18  0.17  1  28  0.27  11  83  94  0.91 
Zechariah Lee  47  0.44  2  167  1.56  7  51  58  0.54 
Zach Bygall  4  0.04  0  12  0.13  2  30  32  0.36 
Kevin Ros  20  0.19  15  176  1.63  2  56  58  0.54 
Garth Verdeflor  0  0.00  35  215  2.03  0  0  0  0.00 
Brian Manley  0  0.00  1  7  0.35  0  2  2  0.10 
Jefferson Waters  36  0.39  1  38  0.41  1  42  43  0.47 
Wesley Olstad  2  0.11  4  9  0.47  0  2  2  0.11 
Yoni Auerbach  4  0.08  2  15  0.30  2  16  18  0.36 
TEAM        10 
VASSAR COLLEGE  183  1.65  114  1033  9.31  47  463  278.5  2.51 
Opponents  114  1.03  183  1027  9.25  52  281  192.5  1.73 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
2  0.08  0  11  0.44  0  0  0  0.00 
0  0.00  1  6  1.00  0  3  3  0.50 
10  0.32  1  34  1.10  3  43  46  1.48 
0  0.00  0  9  0.90  0  0  0  0.00 
0  0.00  0  1  0.20  0  0  0  0.00 
1  0.03  5  62  2.00  2  19  21  0.68 
6  0.18  0  6  0.18  4  34  38  1.15 
16  0.48  1  52  1.58  3  16  19  0.58 
0  0.00  0  3  0.09  0  8  8  0.25 
4  0.12  3  51  1.50  0  18  18  0.53 
0  0.00  14  66  2.13  0  0  0  0.00 
0  0.00  0  3  0.75  0  1  1  0.25 
13  0.41  1  13  0.41  0  16  16  0.50 
1  0.20  2  1  0.20  0  2  2  0.40 
0  0.00  0  0  0.00  1  3  4  0.57 
      2 
53  1.56  30  318  9.35  13  163  94.5  2.78 
30  0.88  53  288  8.47  11  83  52.5  1.54