| For VCMVB: Ryan Duchemin; Zechariah Lee; George Diehl; Kevin Ros; Jefferson Waters; Matthew Knigge; libero Garth Verdeflor. |
| For EMU: Christian Taylor; Travis Abele; William Ragland; R.J. Ocampo; Dan Lutz; Tim Callahan; libero Micah Buller. |
| 0-1 | Point EMU - (Zechariah Lee) Kill by William Ragland (from Micah Buller). | so |
| 0-2 | Point EMU - (Christian Taylor) Kill by Travis Abele (from Christian Taylor). |
| 1-2 | Point VCMVB - (Christian Taylor) Kill by Matthew Knigge (from Zechariah Lee). | so |
| 1-3 | Point EMU - (George Diehl) Attack error by Kevin Ros. | so |
| 2-3 | Point VCMVB - (William Ragland) Kill by Jefferson Waters (from Zechariah Lee). | so |
| 2-4 | Point EMU - (Jefferson Waters) Kill by Dan Lutz (from Christian Taylor). | so |
| 2-5 | Point EMU - (Dan Lutz) Attack error by Matthew Knigge. |
| 3-5 | Point VCMVB - (Dan Lutz) Kill by Ryan Duchemin (from Zechariah Lee). | so |
| 4-5 | Point VCMVB - (Matthew Knigge) Attack error by Tim Callahan. |
| 5-5 | Point VCMVB - (Matthew Knigge) Attack error by R.J. Ocampo (block by Ryan Duchemin). |
| 5-6 | Point EMU - (Matthew Knigge) Kill by Travis Abele (from Christian Taylor). | so |
| 6-6 | Point VCMVB - (Travis Abele) Kill by Ryan Duchemin (from Zechariah Lee). | so |
| 6-7 | Point EMU - (Kevin Ros) Kill by Tim Callahan (from William Ragland). | so |
| 7-7 | Point VCMVB - (Tim Callahan) Kill by George Diehl (from Zechariah Lee). | so |
| For VCMVB: Daniel Halberg; Zach Bygall. |
| 8-7 | Point VCMVB - (Daniel Halberg) Attack error by Tim Callahan. |
| 9-7 | Point VCMVB - (Daniel Halberg) Attack error by R.J. Ocampo. |
| 9-8 | Point EMU - (Daniel Halberg) Kill by William Ragland (from Christian Taylor). | so |
| 10-8 | Point VCMVB - (R.J. Ocampo) Attack error by Travis Abele. | so |
| For VCMVB: Jefferson Waters. |
| 10-9 | Point EMU - (Zechariah Lee) Kill by William Ragland (from Christian Taylor). | so |
| 10-10 | Point EMU - (Christian Taylor) Attack error by Matthew Knigge. |
| 10-11 | Point EMU - (Christian Taylor) Kill by Travis Abele (from Christian Taylor). |
| 11-11 | Point VCMVB - (Christian Taylor) Kill by Matthew Knigge (from Zechariah Lee). | so |
| 12-11 | Point VCMVB - (George Diehl) Kill by Jefferson Waters (from Garth Verdeflor). |
| 12-12 | Point EMU - (George Diehl) Kill by Dan Lutz (from Christian Taylor). | so |
| 12-13 | Point EMU - (William Ragland) Service ace (George Diehl). |
| 13-13 | Point VCMVB - (William Ragland) Kill by Matthew Knigge. | so |
| 13-14 | Point EMU - (Jefferson Waters) Service error. | so |
| 14-14 | Point VCMVB - (Dan Lutz) Service error. | so |
| 15-14 | Point VCMVB - (Matthew Knigge) Attack error by Travis Abele (block by Kevin Ros; Ryan Duchemin). |
| 15-15 | Point EMU - (Matthew Knigge) Attack error by Ryan Duchemin. | so |
| 16-15 | Point VCMVB - (Travis Abele) Kill by Kevin Ros (from Zechariah Lee). | so |
| 16-16 | Point EMU - (Kevin Ros) Kill by Travis Abele (from Christian Taylor). | so |
| 17-16 | Point VCMVB - (Tim Callahan) Service error. | so |
| For VCMVB: Daniel Halberg; Zach Bygall. |
| 17-17 | Point EMU - (Daniel Halberg) Kill by William Ragland (from Christian Taylor). | so |
| For VCMVB: Ryan Duchemin. |
| 18-17 | Point VCMVB - (R.J. Ocampo) Kill by George Diehl (from Zechariah Lee). | so |
| For VCMVB: Jefferson Waters. |
| 19-17 | Point VCMVB - (Zechariah Lee) Attack error by William Ragland (block by Matthew Knigge; George Diehl; Jefferson Waters). |
| 20-17 | Point VCMVB - (Zechariah Lee) Service ace (William Ragland). |
| 20-18 | Point EMU - (Zechariah Lee) Service error. | so |
| 21-18 | Point VCMVB - (Christian Taylor) Attack error by William Ragland (block by Matthew Knigge; George Diehl; Jefferson Waters). | so |
| 21-19 | Point EMU - (George Diehl) Kill by William Ragland (from Travis Abele). | so |
| 21-20 | Point EMU - (William Ragland) Kill by Travis Abele. |
| 22-20 | Point VCMVB - (William Ragland) Kill by Kevin Ros (from Zechariah Lee). | so |
| 22-21 | Point EMU - (Jefferson Waters) Kill by Dan Lutz (from Christian Taylor). | so |
| 22-22 | Point EMU - (Dan Lutz) Kill by William Ragland (from Christian Taylor). |
| 23-22 | Point VCMVB - (Dan Lutz) Attack error by William Ragland. | so |
| 24-22 | Point VCMVB - (Matthew Knigge) Kill by Kevin Ros (from Zechariah Lee). |
| 24-23 | Point EMU - (Matthew Knigge) Kill by Travis Abele (from Christian Taylor). | so |
| 25-23 | Point VCMVB - (Travis Abele) Attack error by William Ragland. | so |
| For VCMVB: Matthew Knigge; George Diehl; Kevin Ros; Jefferson Waters; Zechariah Lee; Ryan Duchemin; libero Garth Verdeflor. |
| For EMU: Christian Taylor; Travis Abele; William Ragland; Tim Callahan; Dan Lutz; R.J. Ocampo; libero Micah Buller. |
| 1-0 | Point VCMVB - (Christian Taylor) Kill by Jefferson Waters (from Zechariah Lee). | so |
| 2-0 | Point VCMVB - (Jefferson Waters) Kill by Matthew Knigge. |
| 2-1 | Point EMU - (Jefferson Waters) Service error. | so |
| 3-1 | Point VCMVB - (William Ragland) Kill by Kevin Ros (from Zechariah Lee). | so |
| 4-1 | Point VCMVB - (Matthew Knigge) Attack error by Dan Lutz. |
| 4-2 | Point EMU - (Matthew Knigge) Service error. | so |
| 5-2 | Point VCMVB - (Dan Lutz) Kill by Kevin Ros (from Zechariah Lee). | so |
| 5-3 | Point EMU - (Kevin Ros) Kill by William Ragland (from Christian Taylor). | so |
| 6-3 | Point VCMVB - (Travis Abele) Kill by Zechariah Lee (from Garth Verdeflor). | so |
| For VCMVB: Daniel Halberg; Zach Bygall. |
| 7-3 | Point VCMVB - (Daniel Halberg) Service ace (William Ragland). |
| 7-4 | Point EMU - (Daniel Halberg) Kill by R.J. Ocampo. | so |
| 8-4 | Point VCMVB - (Tim Callahan) Attack error by William Ragland. | so |
| 9-4 | Point VCMVB - (Zechariah Lee) Attack error by William Ragland. |
| 9-5 | Point EMU - (Zechariah Lee) Service error. | so |
| 10-5 | Point VCMVB - (R.J. Ocampo) Kill by Matthew Knigge (from Zechariah Lee). | so |
| 10-6 | Point EMU - (George Diehl) Kill by Dan Lutz (from Christian Taylor). | so |
| 10-7 | Point EMU - (Christian Taylor) Attack error by Jefferson Waters. |
| 11-7 | Point VCMVB - (Christian Taylor) Kill by Jefferson Waters (from Zechariah Lee). | so |
| 12-7 | Point VCMVB - (Jefferson Waters) Attack error by William Ragland (block by Kevin Ros; Ryan Duchemin; Matthew Knigge). |
| Timeout East. Mennonite. |
| 12-8 | Point EMU - (Jefferson Waters) Kill by Travis Abele (from Christian Taylor). | so |
| 13-8 | Point VCMVB - (William Ragland) Kill by Kevin Ros (from Zechariah Lee). | so |
| 14-8 | Point VCMVB - (Matthew Knigge) Attack error by William Ragland. |
| 14-9 | Point EMU - (Matthew Knigge) Kill by Dan Lutz (from Christian Taylor). | so |
| 14-10 | Point EMU - (Dan Lutz) Kill by Tim Callahan (from Travis Abele). |
| 15-10 | Point VCMVB - (Dan Lutz) Kill by Ryan Duchemin (from Zechariah Lee). | so |
| 16-10 | Point VCMVB - (Kevin Ros) Attack error by William Ragland. |
| 16-11 | Point EMU - (Kevin Ros) Attack error by Matthew Knigge. | so |
| 16-12 | Point EMU - (Travis Abele) Attack error by Zechariah Lee (block by Tim Callahan; R.J. Ocampo). |
| 17-12 | Point VCMVB - (Travis Abele) Kill by Ryan Duchemin (from Zechariah Lee). | so |
| For VCMVB: Daniel Halberg; Zach Bygall. |
| 17-13 | Point EMU - (Daniel Halberg) Kill by Tim Callahan (from Christian Taylor). | so |
| 18-13 | Point VCMVB - (Tim Callahan) Service error. | so |
| 19-13 | Point VCMVB - (Zechariah Lee) Service ace (Micah Buller). |
| 19-14 | Point EMU - (Zechariah Lee) Service error. | so |
| 20-14 | Point VCMVB - (R.J. Ocampo) Kill by George Diehl (from Zechariah Lee). | so |
| 21-14 | Point VCMVB - (George Diehl) Service ace (William Ragland). |
| 21-15 | Point EMU - (George Diehl) Attack error by Kevin Ros (block by Dan Lutz; Christian Taylor). | so |
| 22-15 | Point VCMVB - (Christian Taylor) Attack error by William Ragland (block by Jefferson Waters; Matthew Knigge). | so |
| 22-16 | Point EMU - (Matthew Knigge) Service error. | so |
| 23-16 | Point VCMVB - (William Ragland) Attack error by Travis Abele (block by Matthew Knigge). | so |
| 23-17 | Point EMU - (Matthew Knigge) Kill by William Ragland (from Christian Taylor). | so |
| 23-18 | Point EMU - (Dan Lutz) Attack error by Matthew Knigge. |
| 24-18 | Point VCMVB - (Dan Lutz) Kill by Kevin Ros (from Zechariah Lee). | so |
| 24-19 | Point EMU - (Kevin Ros) Attack error by Matthew Knigge. | so |
| 25-19 | Point VCMVB - (Travis Abele) Kill by Ryan Duchemin (from Zechariah Lee). | so |
| For VCMVB: Jefferson Waters; Matthew Knigge; George Diehl; Zechariah Lee; Ryan Duchemin; Kevin Ros; libero Garth Verdeflor. |
| For EMU: R.J. Ocampo; Tim Callahan; Dan Lutz; Christian Taylor; Travis Abele; William Ragland; libero Micah Buller. |
| 1-0 | Point VCMVB - (Zechariah Lee) Attack error by Christian Taylor. |
| 1-1 | Point EMU - (Zechariah Lee) Service error. | so |
| 2-1 | Point VCMVB - (Christian Taylor) Service error. | so |
| 3-1 | Point VCMVB - (George Diehl) Attack error by Travis Abele. |
| 4-1 | Point VCMVB - (George Diehl) Kill by Kevin Ros (from Zechariah Lee), block error by William Ragland. |
| 5-1 | Point VCMVB - (George Diehl) Attack error by Dan Lutz. |
| 5-2 | Point EMU - (George Diehl) Attack error by Jefferson Waters (block by Travis Abele; Dan Lutz). | so |
| 5-3 | Point EMU - (William Ragland) Attack error by Kevin Ros. |
| 6-3 | Point VCMVB - (William Ragland) Kill by Matthew Knigge (from Zechariah Lee). | so |
| 7-3 | Point VCMVB - (Jefferson Waters) Kill by Matthew Knigge (from Zechariah Lee). |
| 7-4 | Point EMU - (Jefferson Waters) Service error. | so |
| 8-4 | Point VCMVB - (Dan Lutz) Kill by Matthew Knigge. | so |
| 8-5 | Point EMU - (Matthew Knigge) Service error. | so |
| 9-5 | Point VCMVB - (Travis Abele) Service error. | so |
| 10-5 | Point VCMVB - (Kevin Ros) Kill by Ryan Duchemin (from Zechariah Lee). |
| 11-5 | Point VCMVB - (Kevin Ros) Attack error by Travis Abele. |
| 12-5 | Point VCMVB - (Kevin Ros) Kill by Zechariah Lee (from Matthew Knigge). |
| Timeout East. Mennonite. |
| 12-6 | Point EMU - (Kevin Ros) Kill by R.J. Ocampo (from Christian Taylor). | so |
| 13-6 | Point VCMVB - (Christian Taylor) Kill by George Diehl (from Zechariah Lee). | so |
| For VCMVB: Daniel Halberg; Zach Bygall. |
| 14-6 | Point VCMVB - (Daniel Halberg) Attack error by William Ragland. |
| 14-7 | Point EMU - (Daniel Halberg) Kill by William Ragland (from Christian Taylor). | so |
| 14-8 | Point EMU - (R.J. Ocampo) Service ace (Matthew Knigge). |
| 15-8 | Point VCMVB - (R.J. Ocampo) Kill by Zach Bygall (from Zechariah Lee). | so |
| 16-8 | Point VCMVB - (Zechariah Lee) Attack error by Dan Lutz (block by Matthew Knigge; George Diehl). |
| 16-9 | Point EMU - (Zechariah Lee) Kill by Travis Abele (from Christian Taylor). | so |
| 17-9 | Point VCMVB - (Christian Taylor) Kill by George Diehl (from Kevin Ros). | so |
| 17-10 | Point EMU - (George Diehl) Kill by Travis Abele (from Christian Taylor). | so |
| 17-11 | Point EMU - (William Ragland) Attack error by Jefferson Waters. |
| 18-11 | Point VCMVB - (William Ragland) Kill by Matthew Knigge (from Zechariah Lee). | so |
| 18-12 | Point EMU - (Jefferson Waters) Kill by Dan Lutz (from Christian Taylor). | so |
| 19-12 | Point VCMVB - (Dan Lutz) Kill by Ryan Duchemin (from Zechariah Lee). | so |
| For VCMVB: Ben Brody. |
| 20-12 | Point VCMVB - (Matthew Knigge) Kill by Kevin Ros (from Zechariah Lee). |
| 20-13 | Point EMU - (Matthew Knigge) Kill by Tim Callahan (from Christian Taylor). | so |
| 20-14 | Point EMU - (Travis Abele) Attack error by Kevin Ros. |
| 20-15 | Point EMU - (Travis Abele) Kill by Tim Callahan (from Travis Abele). |
| 21-15 | Point VCMVB - (Travis Abele) Service error. | so |
| For VCMVB: Wesley Olstad. |
| 22-15 | Point VCMVB - (Wesley Olstad) Attack error by Tim Callahan (block by George Diehl; Ryan Duchemin; Zechariah Lee). |
| 22-16 | Point EMU - (Wesley Olstad) Service error. | so |
| 22-17 | Point EMU - (Tim Callahan) Kill by William Ragland (from Christian Taylor). |
| 23-17 | Point VCMVB - (Tim Callahan) Service error. | so |
| For VCMVB: Daniel Halberg; Zach Bygall. |
| 24-17 | Point VCMVB - (Daniel Halberg) Attack error by Travis Abele. |
| 25-17 | Point VCMVB - (Daniel Halberg) Attack error by William Ragland (block by Zach Bygall; Zechariah Lee). |