# 1 Ryan Duchemin

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 19  vs Arcadia   *5  11  11  1.000  3.0  15.5 
Jan 19  at Ramapo   *4  16  .312  5.0  12.5 
Jan 26  RUTGERS-NEWARK   *3  10  .400  7.0  12.5 
Jan 26  EMMANUEL   *4  12  .500  4.0  13.0 
Feb 01  vs NYU   *5  .833  4.0  7.0 
Feb 02  at Springfield   *4  -.222  3.0  3.5 
Feb 06  NEW PALTZ   *4  13  .077  2.0  8.0 
Feb 09  JOHNSON & WALES   *4  10  .500  3.0  12.0 
Feb 16  at MIT   *3  11  .182  2.0  6.0 
Feb 21  SAGE   *3  .143  2.0  10.0 
Feb 21  AUGUSTANA   *3  .200  2.0  4.0 
Mar 01  at Springfield   *3  11  .273  3.0  6.5 
Mar 02  vs Elms   *5  15  .333  4.0  11.0 
Mar 02  at Endicott   *3  10  .100  2.0  5.0 
Mar 06  STEVENS   *5  15  .467  5.0  11.5 
03/09/19   at Nazareth   *5  11  .545  6.0  12.0 
03/09/19   vs Mount St. Joseph   *3  -.125  4.0  6.0 
Mar 22  at Marymount (VA)   *5  17  .353  5.0  9.5 
Mar 22  vs Stevenson   *5  11  .000  6.0  6.5 
Mar 23  at Messiah College   *3  10  .100  3.0  4.5 
03/29/19   at Elmira   *3  .222  3.0  5.5 
03/30/2019   at St. John Fisher   *4  11  .364  7.0  10.5 
03/30/2019   vs DAEMEN   *3  20  .250  1.0  10.5 
Apr 03  NYUMVB2   *5  19  .421  3.0  10.5 
Apr 04  UCSC   *4  14  .000  2.0  5.0 
Apr 06  SPRINGFIELD   *3  12  -.167  1.0  2.5 
Apr 06  DAEMEN   *1  .500  0.0  2.0 
Apr 12  vs St. John Fisher   *4  14  .143  7.0  9.5 
Totals 106  146  58  321  .274  33  95  35  91  99.0  232.5 

Sets played: 106
Kills per set: 1.38
Assists per set: 0.08
Service aces per set: 0.31
Digs per set: 0.33
Blocks per set: 0.93
Points per set: 2.19