Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Jan 19 | vs Arcadia | *5 | 5 | 11 | 28 | -.214 | 1 | 1 | 4 | 0 | 7 | 0 | 3 | 1 | 3.0 | 2 | 7.5 |
Jan 19 | at Ramapo | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Jan 26 | EMMANUEL | *4 | 11 | 3 | 24 | .333 | 0 | 3 | 4 | 0 | 0 | 2 | 10 | 0 | 12.0 | 0 | 21.0 |
Feb 01 | vs NYU | *5 | 18 | 6 | 33 | .364 | 2 | 0 | 7 | 0 | 11 | 2 | 2 | 1 | 4.0 | 0 | 21.0 |
Feb 02 | at Springfield | *4 | 4 | 8 | 28 | -.143 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Feb 06 | NEW PALTZ | *4 | 12 | 1 | 27 | .407 | 0 | 0 | 3 | 1 | 5 | 1 | 3 | 0 | 4.0 | 0 | 14.5 |
Feb 09 | JOHNSON & WALES | *4 | 13 | 6 | 29 | .241 | 2 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
Feb 16 | at MIT | *3 | 7 | 5 | 19 | .105 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Feb 21 | SAGE | *3 | 11 | 0 | 16 | .688 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Feb 21 | AUGUSTANA | *3 | 6 | 4 | 21 | .095 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Mar 01 | at Springfield | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Mar 02 | vs Elms | *5 | 23 | 4 | 47 | .404 | 0 | 1 | 4 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 25.0 |
Mar 02 | at Endicott | *3 | 11 | 2 | 25 | .360 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Mar 06 | STEVENS | 5 | 18 | 5 | 38 | .342 | 0 | 2 | 3 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 22.0 |
03/09/19 | at Nazareth | *5 | 10 | 4 | 24 | .250 | 0 | 2 | 3 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
03/09/19 | vs Mount St. Joseph | *3 | 6 | 3 | 13 | .231 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Mar 22 | at Marymount (VA) | *5 | 8 | 5 | 18 | .167 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Mar 22 | vs Stevenson | *5 | 13 | 5 | 28 | .286 | 0 | 3 | 5 | 0 | 7 | 0 | 4 | 0 | 4.0 | 0 | 18.0 |
Mar 23 | at Messiah College | *3 | 4 | 6 | 22 | -.091 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
03/29/19 | at Elmira | *3 | 7 | 5 | 18 | .111 | 0 | 2 | 4 | 0 | 3 | 0 | 4 | 1 | 4.0 | 0 | 11.0 |
03/30/2019 | at St. John Fisher | *4 | 10 | 5 | 21 | .238 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
03/30/2019 | vs DAEMEN | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Apr 03 | NYUMVB2 | *5 | 16 | 4 | 28 | .429 | 0 | 3 | 6 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 20.5 |
Apr 04 | UCSC | *4 | 12 | 2 | 25 | .400 | 0 | 3 | 5 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 17.0 |
Apr 06 | SPRINGFIELD | *3 | 14 | 7 | 32 | .219 | 2 | 3 | 5 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
Apr 12 | vs St. John Fisher | *4 | 17 | 3 | 36 | .389 | 2 | 3 | 6 | 0 | 17 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
Totals | 98 | 265 | 108 | 619 | .254 | 10 | 41 | 82 | 1 | 95 | 5 | 59 | 3 | 64.0 | 2 | 340.5 |
Sets played: 98 Kills per set: 2.70 Assists per set: 0.10 Service aces per set: 0.42 Digs per set: 0.97 Blocks per set: 0.65 Points per set: 3.47 |