Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Jan 19 | vs Arcadia | *5 | 4 | 1 | 7 | .429 | 38 | 4 | 5 | 0 | 5 | 0 | 2 | 2 | 2.0 | 4 | 9.0 |
Jan 19 | at Ramapo | *4 | 3 | 0 | 5 | .600 | 40 | 1 | 3 | 0 | 13 | 0 | 2 | 0 | 2.0 | 2 | 5.0 |
Jan 26 | RUTGERS-NEWARK | *3 | 2 | 2 | 8 | .000 | 23 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Jan 26 | EMMANUEL | *4 | 10 | 2 | 14 | .571 | 28 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Feb 01 | vs NYU | *5 | 4 | 1 | 5 | .600 | 36 | 0 | 5 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Feb 02 | at Springfield | *4 | 10 | 3 | 15 | .467 | 21 | 0 | 3 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Feb 06 | NEW PALTZ | *4 | 3 | 1 | 7 | .286 | 29 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Feb 09 | BARD | *1 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Feb 09 | JOHNSON & WALES | *4 | 4 | 2 | 8 | .250 | 41 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Feb 16 | at MIT | *3 | 5 | 1 | 9 | .444 | 26 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 2 | 5.5 |
Feb 21 | SAGE | *3 | 8 | 3 | 21 | .238 | 1 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Feb 21 | AUGUSTANA | *3 | 11 | 4 | 19 | .368 | 0 | 3 | 2 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Mar 01 | at Springfield | *3 | 5 | 4 | 22 | .045 | 15 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
Mar 02 | vs Elms | *5 | 17 | 3 | 38 | .368 | 3 | 0 | 5 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
Mar 02 | at Endicott | *3 | 11 | 4 | 24 | .292 | 1 | 0 | 2 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 13.5 |
Mar 06 | STEVENS | *5 | 11 | 6 | 22 | .227 | 8 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 1 | 12.5 |
03/09/19 | at Nazareth | *5 | 13 | 3 | 28 | .357 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 1 | 14.0 |
03/09/19 | vs Mount St. Joseph | *3 | 17 | 2 | 25 | .600 | 1 | 1 | 2 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 19.5 |
Mar 22 | at Marymount (VA) | *5 | 18 | 7 | 36 | .306 | 1 | 1 | 4 | 0 | 7 | 0 | 4 | 0 | 4.0 | 0 | 21.0 |
Mar 22 | vs Stevenson | *5 | 14 | 5 | 33 | .273 | 2 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Mar 23 | at Messiah College | *3 | 10 | 4 | 22 | .273 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
03/29/19 | at Elmira | *3 | 10 | 3 | 21 | .333 | 0 | 1 | 2 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
03/30/2019 | at St. John Fisher | *4 | 14 | 8 | 41 | .146 | 0 | 2 | 2 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
03/30/2019 | vs DAEMEN | *3 | 6 | 1 | 12 | .417 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Apr 03 | NYUMVB2 | *5 | 11 | 5 | 33 | .182 | 2 | 1 | 2 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
Apr 04 | UCSC | *4 | 12 | 8 | 35 | .114 | 0 | 0 | 3 | 0 | 5 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
Apr 06 | SPRINGFIELD | *3 | 5 | 4 | 19 | .053 | 0 | 4 | 4 | 1 | 3 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Apr 06 | DAEMEN | *4 | 12 | 2 | 27 | .370 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Apr 12 | vs St. John Fisher | *4 | 12 | 8 | 36 | .111 | 0 | 0 | 5 | 0 | 5 | 0 | 3 | 1 | 3.0 | 0 | 13.5 |
Totals | 110 | 263 | 97 | 593 | .280 | 318 | 33 | 79 | 8 | 154 | 3 | 43 | 3 | 46.0 | 10 | 320.5 |
Sets played: 110 Kills per set: 2.39 Assists per set: 2.89 Service aces per set: 0.30 Digs per set: 1.40 Blocks per set: 0.42 Points per set: 2.91 |