Vassar vs SUNY New Paltz (02/05/20)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2020 Vassar Men's Volleyball
Vassar vs SUNY New Paltz
(02/05/20 at New Paltz, NY)

   Vassar      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Ryan Duchemin   5  9  2  21  .333  0  0  1  .000  0  6  12  .500  1  0  1  1  0  0  0  .000 
2   Matt Usui   5  0  0  1  .000  1  0  4  .250  0  0  0  .000  10  0  0  0  0  32  0  1.000 
3   Jorge Adames Reyes   2  0  0  0  .000  0  0  1  .000  0  0  2  1.000  0  0  0  0  0  0  0  .000 
4   Andrew Kim   5  11  2  20  .450  1  0  2  .500  1  5  18  .722  3  0  0  0  0  17  0  1.000 
8   Kevin Ros   5  15  2  32  .406  1  0  5  .200  0  3  21  .857  6  0  4  0  0  26  0  1.000 
12  Jefferson Waters   5  11  5  26  .231  2  1  5  .400  2  5  23  .783  5  0  0  1  0  2  0  1.000 
13  Gavin van Beveren   5  8  0  11  .727  0  0  2  .000  0  7  11  .364  3  0  0  1  0  1  0  1.000 
14  Ben Brody   1  0  0  0  .000  0  0  0  .000  0  1  2  .500  0  0  0  0  0  0  0  .000 
16  Ghali Khalil   1  0  0  2  .000  0  0  0  .000  0  0  1  1.000  0  0  0  0  0  0  0  .000 
17  Jake Kaplan   2  0  0  0  .000  0  0  0  .000  0  1  3  .667  0  0  0  0  0  0  0  .000 
18  Steven Koja   5  3  0  6  .500  42  2  88  .477  0  1  10  .900  3  0  1  1  0  0  0  .000 
TM  TEAM   5  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  3  .000 
  Totals.........  5  57  11  119  .387  47  3  108  .435  3  29  103  .718  31  0  6  4  0  78  3  .963 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  2  22  .500 
2  14  0  25  .560 
3  11  7  28  .143 
4  11  1  27  .370 
5  8  1  17  .412 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Vassar   (3)  21  25  18  25  15     7-2,1-0 UVC  
SUNY New Paltz   (2)  25  18  25  23  12     6-1,0-1 UVC  

   SUNY New Paltz      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Nolan, Robert   5  0  0  0  .000  2  0  7  .286  0  0  0  .000  11  0  0  0  0  22  0  1.000 
2   Logel, Matt   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
3   Grace, Matthew   5  0  0  1  .000  49  0  87  .563  0  0  16  1.000  9  0  1  0  0  0  0  .000 
4   Dolan, Riley   5  3  4  12  -.083  0  0  3  .000  1  3  9  .667  0  0  0  1  0  14  0  1.000 
5   Clark, Cam   1  0  0  0  .000  1  0  2  .500  0  0  2  1.000  0  0  0  0  0  0  0  .000 
7   Yakubowski, Sam   1  0  1  1  -1.000  0  0  0  .000  0  0  1  1.000  0  0  0  0  0  0  0  .000 
8   Carrk, Aaron   5  21  4  35  .486  0  0  1  .000  0  4  14  .714  17  0  1  0  0  0  0  .000 
9   LaRosa, Dan   5  0  0  0  .000  0  0  0  .000  0  5  20  .750  2  0  0  0  0  0  0  .000 
12  Kaplan, Bryan   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
13  Spulnick, Brendan   5  8  7  24  .042  1  0  5  .200  0  5  17  .706  6  0  1  0  0  23  0  1.000 
14  Skeete, Tevin   2  1  0  1  1.000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  1  0  1.000 
15  Shaffer, Kyle   1  1  0  1  1.000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
16  Kunga, Tenzin   1  0  0  0  .000  0  0  0  .000  0  0  2  1.000  1  0  0  0  0  0  0  .000 
17  Shanley, Chris   2  3  2  6  .167  0  0  2  .000  0  1  3  .667  1  0  0  0  0  8  0  1.000 
18  Ronan, John   4  5  1  7  .571  0  0  0  .000  0  0  0  .000  0  0  1  1  0  0  0  .000 
19  O'Malley, Nick   5  15  2  22  .591  1  0  2  .500  2  4  19  .789  1  0  0  0  0  2  0  1.000 
21  Amberge, Matthew   1  0  0  0  .000  0  0  0  .000  0  1  1  .000  0  0  0  0  0  0  0  .000 
TM  TEAM   5  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  3  .000 
  Totals.........  5  57  21  110  .327  54  0  109  .495  3  23  104  .779  48  0  4  2  0  70  3  .959 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  3  23  .609 
2  12  7  27  .185 
3  9  2  19  .368 
4  12  5  26  .269 
5  7  4  15  .200 
    Site: New Paltz, NY (Hawk Center)
Date: 02/05/20 Attend: Time: 2:15
Referees: