Vassar

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 10-4 Conf: 3-0 Home: 5-2 Away: 2-2 Neutral: 3-0

TEAM STATISTICS  VASSAR  OPP 
ATTACK     
   Kills  711  548 
   Errors  263  246 
   Total Attacks  1570  1363 
   Attack Pct  .285  .222 
   Kills/Set  13.2  10.1 
SET     
   Assists  640  514 
   Assists/Set  11.9  9.5 
SERVE     
   Aces  73  24 
   Errors  254  159 
   Aces/Set  1.4  0.4 
SERVE RECEPTIONS     
   Errors  24  73 
   Errors/Set  0.4  1.4 
DEFENSE     
   Digs  469  454 
   Digs/Set  8.7  8.4 
BLOCKING     
   Block Solo  15  24 
   Block Assist  175  138 
   Total Blocks  102.5  93.0 
   Blocks/Set  1.9  1.7 
   Block Errors  1  0 
Ball handling errors  6  5 
ATTENDANCE     
   Total  795  494 
   Dates/Avg Per Date  7/114  4/124 
   Neutral site #/Avg  3/81   
   Current win streak  2  - 
   Home win streak  2  - 

Match wins by #sets  1  2  3  4  5  Total 
Vassar  0  0  3  4  3  10 
Opponents  0  0  3  0  1  4 

Sets won by set  1  2  3  4  5  Total 
Vassar  7  7  7  8  3  32 
Opponents  7  7  7  0  1  22 

Points by set  1  2  3  4  5  Total 
Vassar  319  324  311  200  60  1214 
Opponents  308  312  304  153  45  1122 


 

Overall Individual Statistics

 

Overall record: 10-4 Conf: 3-0 Home: 5-2 Away: 2-2 Neutral: 3-0

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
8   Kevin Ros   54  14-   177  3.28  41  365  .373  17  0.31  12  0.22  27 
4   Andrew Kim   52  14-   136  2.62  57  318  .248  13  0.25  15  0.29  52 
13  Gavin van Beveren   52  14-   127  2.44  36  234  .389  6  0.12  15  0.29  46 
1   Ryan Duchemin   50  13-   103  2.06  18  198  .429  3  0.06  12  0.24  43 
12  Jefferson Waters   33  11-   61  1.85  48  175  .074  6  0.18  6  0.18  25 
18  Steven Koja   54  14-   32  0.59  8  60  .400  540  10.00  2  0.04  10 
11  Joseph Harrington   20  10-   20  1.00  11  47  .191  6  0.30  0  0.00  7 
7   Adam Gulick   15  6-   18  1.20  15  62  .048  2  0.13  2  0.13  19 
19  Joe Hendrickson   8  5-   12  1.50  4  23  .348  0  0.00  1  0.12  3 
16  Ghali Khalil   12  6-   12  1.00  10  38  .053  2  0.17  3  0.25  2 
17  Jake Kaplan   20  11-   10  0.50  13  39  -.077  3  0.15  3  0.15  15 
2   Matt Usui   54  14-   2  0.04  0  3  .667  31  0.57  0  0.00  0 
5   Andrew Halberg   4  4-   1  0.25  2  7  -.143  0  0.00  0  0.00  1 
3   Jorge Adames Reyes   13  6-   0  0.00  0  0  .000  1  0.08  0  0.00  1 
14  Ben Brody   6  6-   0  0.00  0  0  .000  0  0.00  0  0.00  3 
10  Jordan Klembczyk   8  8-   0  0.00  0  1  .000  10  1.25  2  0.25  0 
  VASSAR..............  54  14-   711  13.17  263  1570  .285  640  11.85  73  1.35  254 
  Opponents...........  54  14-   548  10.15  246  1363  .222  514  9.52  24  0.44  159 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
8   Kevin Ros   54  1  85  1.57  5  23  28  0.52  0  0 
4   Andrew Kim   52  9  73  1.40  1  19  20  0.38  1  0 
13  Gavin van Beveren   52  0  19  0.37  5  41  46  0.88  0  0 
1   Ryan Duchemin   50  0  14  0.28  2  34  36  0.72  0  0 
12  Jefferson Waters   33  0  38  1.15  0  13  13  0.39  0  0 
18  Steven Koja   54  0  56  1.04  2  19  21  0.39  0  4 
11  Joseph Harrington   20  3  28  1.40  0  5  5  0.25  0  0 
7   Adam Gulick   15  0  18  1.20  0  11  11  0.73  0  0 
16  Ghali Khalil   12  0  3  0.25  0  5  5  0.42  0  0 
19  Joe Hendrickson   8  0  1  0.12  0  4  4  0.50  0  0 
17  Jake Kaplan   20  0  11  0.55  0  1  1  0.05  0  0 
2   Matt Usui   54  3  120  2.22  0  0  0  0.00  0  1 
5   Andrew Halberg   4  0  0  0.00  0  0  0  0.00  0  0 
10  Jordan Klembczyk   8  0  1  0.12  0  0  0  0.00  0  1 
14  Ben Brody   6  0  1  0.17  0  0  0  0.00  0  0 
3   Jorge Adames Reyes   13  0  1  0.08  0  0  0  0.00  0  0 
   TEAM     8 
  VASSAR..............  54  24  469  8.69  15  175  102.5  1.90  1  6 
  Opponents...........  54  73  454  8.41  24  138  93.0  1.72  0  5 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
8   Kevin Ros   54  177  3.28  41  365  .373 
4   Andrew Kim   52  136  2.62  57  318  .248 
13  Gavin van Beveren   52  127  2.44  36  234  .389 
1   Ryan Duchemin   50  103  2.06  18  198  .429 
12  Jefferson Waters   33  61  1.85  48  175  .074 
18  Steven Koja   54  32  0.59  8  60  .400 
11  Joseph Harrington   20  20  1.00  11  47  .191 
7   Adam Gulick   15  18  1.20  15  62  .048 
19  Joe Hendrickson   8  12  1.50  4  23  .348 
16  Ghali Khalil   12  12  1.00  10  38  .053 
17  Jake Kaplan   20  10  0.50  13  39  -.077 
2   Matt Usui   54  2  0.04  0  3  .667 
5   Andrew Halberg   4  1  0.25  2  7  -.143 
10  Jordan Klembczyk   8  0  0.00  0  1  .000 
  VASSAR..............  54  711  13.17  263  1570  .285 
  Opponents...........  54  548  10.15  246  1363  .222 

##  SET (by A)  S  Ast  Ast/Set 
18  Steven Koja   54  540  10.00 
2   Matt Usui   54  31  0.57 
8   Kevin Ros   54  17  0.31 
4   Andrew Kim   52  13  0.25 
10  Jordan Klembczyk   8  10  1.25 
12  Jefferson Waters   33  6  0.18 
13  Gavin van Beveren   52  6  0.12 
11  Joseph Harrington   20  6  0.30 
1   Ryan Duchemin   50  3  0.06 
17  Jake Kaplan   20  3  0.15 
7   Adam Gulick   15  2  0.13 
16  Ghali Khalil   12  2  0.17 
3   Jorge Adames Reyes   13  1  0.08 
19  Joe Hendrickson   8  0  0.00 
  VASSAR..............  54  640  11.85 
  Opponents...........  54  514  9.52 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
13  Gavin van Beveren   52  5  41  46.0  0.88  0 
1   Ryan Duchemin   50  2  34  36.0  0.72  0 
8   Kevin Ros   54  5  23  28.0  0.52  0 
18  Steven Koja   54  2  19  21.0  0.39  0 
4   Andrew Kim   52  1  19  20.0  0.38  1 
12  Jefferson Waters   33  0  13  13.0  0.39  0 
7   Adam Gulick   15  0  11  11.0  0.73  0 
11  Joseph Harrington   20  0  5  5.0  0.25  0 
16  Ghali Khalil   12  0  5  5.0  0.42  0 
19  Joe Hendrickson   8  0  4  4.0  0.50  0 
17  Jake Kaplan   20  0  1  1.0  0.05  0 
  VASSAR..............  54  15  175  102.5  1.90  1 
  Opponents...........  54  24  138  93.0  1.72  0 

##  KILL (by K)  S  K  K/Set 
8   Kevin Ros   54  177  3.28 
4   Andrew Kim   52  136  2.62 
13  Gavin van Beveren   52  127  2.44 
1   Ryan Duchemin   50  103  2.06 
12  Jefferson Waters   33  61  1.85 
18  Steven Koja   54  32  0.59 
11  Joseph Harrington   20  20  1.00 
7   Adam Gulick   15  18  1.20 
19  Joe Hendrickson   8  12  1.50 
16  Ghali Khalil   12  12  1.00 
17  Jake Kaplan   20  10  0.50 
2   Matt Usui   54  2  0.04 
5   Andrew Halberg   4  1  0.25 
10  Jordan Klembczyk   8  0  0.00 
  VASSAR..............  54  711  13.17 
  Opponents...........  54  548  10.15 

##  SERVE (by SA)  S  SA  SE  SA/Set 
4   Andrew Kim   52  15  52  0.29 
13  Gavin van Beveren   52  15  46  0.29 
1   Ryan Duchemin   50  12  43  0.24 
8   Kevin Ros   54  12  27  0.22 
12  Jefferson Waters   33  6  25  0.18 
16  Ghali Khalil   12  3  2  0.25 
17  Jake Kaplan   20  3  15  0.15 
10  Jordan Klembczyk   8  2  0  0.25 
7   Adam Gulick   15  2  19  0.13 
18  Steven Koja   54  2  10  0.04 
19  Joe Hendrickson   8  1  3  0.12 
5   Andrew Halberg   4  0  1  0.00 
11  Joseph Harrington   20  0  7  0.00 
3   Jorge Adames Reyes   13  0  1  0.00 
14  Ben Brody   6  0  3  0.00 
  VASSAR..............  54  73  254  1.35 
  Opponents...........  54  24  159  0.44 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
2   Matt Usui   54  120  2.22 
8   Kevin Ros   54  85  1.57 
4   Andrew Kim   52  73  1.40 
18  Steven Koja   54  56  1.04 
12  Jefferson Waters   33  38  1.15 
11  Joseph Harrington   20  28  1.40 
13  Gavin van Beveren   52  19  0.37 
7   Adam Gulick   15  18  1.20 
1   Ryan Duchemin   50  14  0.28 
17  Jake Kaplan   20  11  0.55 
16  Ghali Khalil   12  3  0.25 
19  Joe Hendrickson   8  1  0.12 
10  Jordan Klembczyk   8  1  0.12 
14  Ben Brody   6  1  0.17 
3   Jorge Adames Reyes   13  1  0.08 
5   Andrew Halberg   4  0  0.00 
  VASSAR..............  54  469  8.69 
  Opponents...........  54  454  8.41 

##  RECEPT (by TA)  S  RE  RE/Set 
2   Matt Usui   54  3  0.06 
8   Kevin Ros   54  1  0.02 
4   Andrew Kim   52  9  0.17 
11  Joseph Harrington   20  3  0.15 
7   Adam Gulick   15  0  0.00 
12  Jefferson Waters   33  0  0.00 
TM  TEAM   54  8  0.15 
17  Jake Kaplan   20  0  0.00 
1   Ryan Duchemin   50  0  0.00 
13  Gavin van Beveren   52  0  0.00 
18  Steven Koja   54  0  0.00 
  VASSAR..............  54  24  0.44 
  Opponents...........  54  73  1.35 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
8   Kevin Ros   54  177  3.28  .373  17  0.31    
4   Andrew Kim   52  136  2.62  .248  13  0.25    
13  Gavin van Beveren   52  127  2.44  .389  6  0.12    
1   Ryan Duchemin   50  103  2.06  .429  3  0.06    
12  Jefferson Waters   33  61  1.85  .074  6  0.18    
18  Steven Koja   54  32  0.59  .400  540  10.00    
11  Joseph Harrington   20  20  1.00  .191  6  0.30    
7   Adam Gulick   15  18  1.20  .048  2  0.13    
19  Joe Hendrickson   8  12  1.50  .348  0  0.00    
16  Ghali Khalil   12  12  1.00  .053  2  0.17    
17  Jake Kaplan   20  10  0.50  -.077  3  0.15    
2   Matt Usui   54  2  0.04  .667  31  0.57    
5   Andrew Halberg   4  1  0.25  -.143  0  0.00    
3   Jorge Adames Reyes   13  0  0.00  .000  1  0.08    
14  Ben Brody   6  0  0.00  .000  0  0.00    
10  Jordan Klembczyk   8  0  0.00  .000  10  1.25    
  VASSAR  54  711  13.17  .285  640  11.85    
  Opponents  54  548  10.15  .222  514  9.52    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
13  40  3.08  .386  3  0.23    
13  34  2.62  .366  4  0.31    
11  23  2.09  .488  1  0.09    
10  16  1.60  .316  0  0.00    
10  21  2.10  .066  2  0.20    
13  8  0.62  .538  117  9.00    
2  0  0.00  -.333  0  0.00    
- 
3  11  3.67  .556  0  0.00    
4  7  1.75  .278  0  0.00    
6  5  0.83  .154  2  0.33    
13  1  0.08  .500  9  0.69    
1  1  1.00  1.000  0  0.00    
5  0  0.00  .000  1  0.20    
2  0  0.00  .000  0  0.00    
2  0  0.00  .000  2  1.00    
13  167  12.85  .323  141  10.85    
13  130  10.00  .233  120  9.23    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Kevin Ros  12  0.22  1  85  1.57  5  23  28  0.52 
Andrew Kim  15  0.29  9  73  1.40  1  19  20  0.38 
Gavin van Beveren  15  0.29  0  19  0.37  5  41  46  0.88 
Ryan Duchemin  12  0.24  0  14  0.28  2  34  36  0.72 
Jefferson Waters  6  0.18  0  38  1.15  0  13  13  0.39 
Steven Koja  2  0.04  0  56  1.04  2  19  21  0.39 
Joseph Harrington  0  0.00  3  28  1.40  0  5  5  0.25 
Adam Gulick  2  0.13  0  18  1.20  0  11  11  0.73 
Joe Hendrickson  1  0.12  0  1  0.12  0  4  4  0.50 
Ghali Khalil  3  0.25  0  3  0.25  0  5  5  0.42 
Jake Kaplan  3  0.15  0  11  0.55  0  1  1  0.05 
Matt Usui  0  0.00  3  120  2.22  0  0  0  0.00 
Andrew Halberg  0  0.00  0  0  0.00  0  0  0  0.00 
Jorge Adames Reyes  0  0.00  0  1  0.08  0  0  0  0.00 
Ben Brody  0  0.00  0  1  0.17  0  0  0  0.00 
Jordan Klembczyk  2  0.25  0  1  0.12  0  0  0  0.00 
TEAM        8 
VASSAR  73  1.35  24  469  8.69  15  175  102.5  1.90 
Opponents  24  0.44  73  454  8.41  24  138  93.0  1.72 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
2  0.15  0  20  1.54  4  3  7  0.54 
5  0.38  2  14  1.08  1  3  4  0.31 
3  0.27  0  4  0.36  0  6  6  0.55 
1  0.10  0  1  0.10  1  6  7  0.70 
3  0.30  0  16  1.60  0  6  6  0.60 
0  0.00  0  19  1.46  2  3  5  0.38 
0  0.00  0  1  0.50  0  0  0  0.00 
- 
1  0.33  0  1  0.33  0  3  3  1.00 
3  0.75  0  1  0.25  0  1  1  0.25 
2  0.33  0  2  0.33  0  1  1  0.17 
0  0.00  0  24  1.85  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
1  0.50  0  0  0.00  0  0  0  0.00 
      3 
21  1.62  5  103  7.92  8  32  24.0  1.85 
5  0.38  21  118  9.08  6  22  17.0  1.31