| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 29 | SUNY POTSDAM | *3 | 3 | 2 | 6 | .167 | 29 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Jan 29 | SUNY POTSDAM | *1 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Jan 30 | ARCADIA | *3 | 5 | 1 | 6 | .667 | 31 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 02/04/22 | at Springfield | 5 | 3 | 1 | 8 | .250 | 34 | 0 | 3 | 1 | 7 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| 02/05/22 | vs NYU | 3 | 1 | 1 | 7 | .000 | 25 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| 02/12/22 | at MIT | 3 | 1 | 0 | 3 | .333 | 30 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Feb 18 | ELMIRA | *3 | 1 | 3 | 4 | -.500 | 35 | 0 | 1 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 3.5 |
| Feb 19 | RAMAPO | *3 | 0 | 0 | 3 | .000 | 30 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Feb 19 | STEVENS | *4 | 1 | 1 | 5 | .000 | 38 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Feb 25 | NYU | *3 | 0 | 0 | 2 | .000 | 33 | 3 | 2 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Feb 26 | SPRINGFIELD | *5 | 1 | 0 | 3 | .333 | 54 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Feb 26 | ILLINOIS TECH | *1 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Mar 01 | MSOE | *3 | 2 | 0 | 6 | .333 | 30 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 03/04/22 | at St. John Fisher | 4 | 0 | 1 | 1 | -1.000 | 48 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 03/05/22 | vs Nazareth | *4 | 2 | 1 | 4 | .250 | 36 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 03/17/22 | at Stevenson | 4 | 2 | 0 | 4 | .500 | 42 | 1 | 3 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| 03/19/22 | at Marymount (VA) | 3 | 1 | 2 | 8 | -.125 | 37 | 0 | 3 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 3.5 |
| Mar 26 | NPMVB22 | *4 | 0 | 0 | 0 | .000 | 31 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Mar 30 | ELMS | *4 | 1 | 1 | 2 | .000 | 37 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Apr 02 | SUNY POLY | *3 | 3 | 0 | 3 | 1.000 | 35 | 1 | 4 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Apr 02 | BARUCH | *3 | 1 | 3 | 5 | -.400 | 36 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 04/08/22 | vs Elmira | 4 | 0 | 1 | 3 | -.333 | 43 | 1 | 4 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| 04/09/22 | vs St. John Fisher | 4 | 3 | 4 | 10 | -.100 | 47 | 0 | 3 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Totals | 77 | 31 | 22 | 93 | .097 | 776 | 17 | 54 | 5 | 94 | 2 | 33 | 1 | 35.0 | 1 | 66.5 | |
|
Sets played: 77 Kills per set: 0.40 Assists per set: 10.08 Service aces per set: 0.22 Digs per set: 1.22 Blocks per set: 0.45 |