MEN'S 8K RESULTS
Timing and Scoring by: ACCU-SPEC (413) 467-7354 http://accuspec.home.comcast.net
Place TmPl Name No. Yea School Time Pace
===== ==== ====================== ==== === ================ ======= =====
1 1 Rob Olechna 128 Scranton 28:20 5:42
2 2 Chris Wasnetsky 130 Scranton 28:25 5:43
3 3 Brad Lewis 87 SR St. Rose 28:36 5:46
4 4 Keith Wagner 98 JR USMMA 28:43 5:47
5 5 Anthony Lucero 10 JR Vassar 29:04 5:51
6 6 Colin Sanders 13 SR Vassar 29:15 5:53
7 7 Aaron Ahlstrom 24 SO Bard 29:32 5:57
8 8 Gary Kuehn 100 SO USMMA 29:50 6:00
9 9 Danny McBee 11 SO Vassar 29:51 6:01
10 10 John Barnes 63 SO Stevens 29:59 6:02
11 11 John Erickson 4 FR Vassar 30:20 6:06
12 12 Marcos Taboas 129 Scranton 30:22 6:07
13 13 Jared Wilcox 22 SO Phil. Biblical 30:26 6:08
14 14 Juan Carlos Coronel 67 FR Stevens 30:38 6:10
15 15 Warren Tucker 111 FR USMMA 30:44 6:11
16 16 Alexander Ruiz 110 FR USMMA 30:55 6:14
17 17 Orlando Rivera 89 SR St. Rose 30:56 6:14
18 18 Pat Cullen 83 SR St. Rose 31:02 6:15
19 19 Brandon Barrett 104 FR USMMA 31:12 6:17
20 20 Philip Mainwaring 75 SR Stevens 31:17 6:18
21 21 Dan Liebowitz 9 SO Vassar 31:18 6:18
22 22 Joe Fullam 68 SR Stevens 31:21 6:19
23 23 Alex Colucci 33 SO New Paltz 31:27 6:20
24 24 Jerry Coleman 99 SO USMMA 31:29 6:20
25 25 Nick Avello 30 SO New Paltz 31:35 6:22
26 26 Mike Candy 16 JR Phil. Biblical 31:44 6:23
27 27 James Anderson 2 SR Vassar 31:45 6:24
28 28 Joe Larramendia 126 Scranton 31:47 6:24
29 29 Benjamin Aunan 103 FR USMMA 31:50 6:25
30 30 Chris Lewis 8 SR Vassar 31:54 6:25
31 David Vasquez 96 SR USMMA 32:15 6:30
32 Andrew Pfarner 109 FR USMMA 32:15 6:30
33 31 David Silberberg 29 FR Bard 32:34 6:34
34 32 Tim Ivanic 34 SO New Paltz 32:54 6:38
35 Ian Scott 60 FR FDU-Florham 32:57 6:38
36 RAUL SANCHEZ 148 SR LEHMAN 33:00 6:39
37 John Cataldi 106 FR USMMA 33:00 6:39
38 33 Robert Grazier 35 SO New Paltz 33:05 6:40
39 Jessie Levitsky 7 SO Vassar 33:07 6:40
40 34 KEVIN SAMPSON 69 SO Stevens 33:23 6:43
41 35 Ian Schock 21 FR Phil. Biblical 33:30 6:45
42 Alexander Nicholas 101 SO USMMA 33:32 6:45
43 36 Brad Antes 62 FR Stevens 33:35 6:46
44 37 Peter Marino 122 Nyack 33:37 6:46
45 38 Michael Pawalowski 78 FR Stevens 33:42 6:47
46 39 Phillip Gallo 39 SO Purchase 33:51 6:49
47 40 Christopher Zaugg 23 SO Phil. Biblical 34:04 6:52
48 41 Samuel Share 28 FR Bard 34:06 6:52
49 42 Favio Quizhipi 112 Nyack 34:14 6:54
50 Daniel Harlow 107 FR USMMA 34:27 6:56
51 Matthew Caulfield 64 JR Stevens 34:34 6:58
52 Justin Harriot 108 FR USMMA 34:37 6:58
53 Irv Laurent 58 SO FDU-Florham 34:44 7:00
54 Ezra Roth 12 SO Vassar 34:46 7:00
55 43 Lucas Pipes 27 SR Bard 34:51 7:01
56 44 Jonathan Harvey 119 Nyack 34:52 7:01
57 Michael Sanders 59 FR FDU-Florham 34:56 7:02
58 45 Dylan Perrillo 43 FR Purchase 34:56 7:02
59 46 Ricardo Fernandez 116 Nyack 34:58 7:02
60 47 Joe Gallagher 125 Scranton 35:02 7:03
61 48 MAKSIM TSIKHANOVICH 26 FR Bard 35:02 7:03
62 49 Marc Martineau 138 Nyack 35:08 7:05
63 50 Jared Bender 15 SR Phil. Biblical 35:09 7:05
64 Matt Hunter 5 SR Vassar 35:37 7:10
65 51 Jason Hodne 113 Nyack 36:07 7:16
66 52 CARLOS MALAVE 144 FR Concordia 36:10 7:17
67 53 Matthew Haker 86 SO St. Rose 36:19 7:19
68 Justin Richman 79 FR Stevens 36:20 7:19
69 Eric Deetjen 95 SR USMMA 36:42 7:23
70 54 Mike Adams 123 Scranton 36:47 7:24
71 55 Nick Wujciak 90 JR St. Rose 37:01 7:27
72 ISSA TALL 146 SR LEHMAN 37:04 7:28
73 56 Sherwin Richards 120 Nyack 37:05 7:28
74 Colin Galvin 134 FR Mt. St. Vincent 37:21 7:31
75 57 Gregory Shapiro 44 FR Purchase 37:24 7:32
76 58 Daniel Caruso 32 FR New Paltz 37:31 7:33
77 Joshua Castellanos 105 FR USMMA 37:32 7:33
78 59 Patrick Martin 41 JR Purchase 37:32 7:33
79 60 Greg Clark 92 SO St. Rose 37:33 7:34
80 Frank Whelpley 102 SO USMMA 37:37 7:34
81 61 Zach Phelps 88 SO St. Rose 37:37 7:34
82 62 Robert Webster 36 FR New Paltz 37:48 7:37
83 63 Daniel Stringer 45 SO Purchase 37:54 7:38
84 64 BOL RIINY 141 SR Concordia 38:04 7:40
85 65 MIKE LAVOIE 140 SR Concordia 38:27 7:44
86 66 Kevin Jones 18 Phil. Biblical 38:45 7:48
87 PATRICK THOMPSON 145 JR LEHMAN 39:05 7:52
88 Douglas Bland 121 Nyack 39:50 8:01
89 67 TAYLOR LAMBERT 25 FR Bard 40:18 8:07
90 David Guerrero 135 FR Mt. St. Vincent 41:05 8:16
91 Jun Il Kim 53 FR Manhattanville 41:48 8:25
92 68 LAMAR LEE 143 FR Concordia 42:07 8:29
93 69 Owen Murphy 42 SO Purchase 42:32 8:34
94 Chris Brower 54 SR FDU-Florham 42:40 8:35
95 John Furka 136 FR Mt. St. Vincent 43:12 8:42
96 70 Emmanuel Cruz 37 SR Purchase 43:13 8:42
97 Jason Mathias 139 Nyack 44:00 8:52
98 71 RANDALL HAPERNUN 142 SR Concordia 44:33 8:58
99 Aaron Waytkus 46 SR Purchase 47:09 9:29
100 Andrew Perez 52 FR Manhattanville 48:02 9:40
101 Joe Nickerson 132 SR Mt. St. Vincent 49:22 9:56
1. Vassar
5 6 9 11 21 (27) (30) = 52
Anthony Lucero, Colin Sanders, Danny McBee, John Erickson, Dan
Liebowitz, James Anderson, Chris Lewis
2. USMMA
4 8 15 16 19 (24) (29) = 62
Keith Wagner, Gary Kuehn, Warren Tucker, Alexander Ruiz, Brandon
Barrett, Jerry Coleman, Benjamin Aunan
3. Scranton
1 2 12 28 47 (54) = 90
Rob Olechna, Chris Wasnetsky, Marcos Taboas, Joe Larramendia, Joe
Gallagher, Mike Adams
4. Stevens
10 14 20 22 34 (36) (38) = 100
John Barnes, Juan Carlos Coronel, Philip Mainwaring, Joe Fullam, KEVIN
SAMPSON, Brad Antes, Michael Pawalowski
5. St. Rose
3 17 18 53 55 (60) (61) = 146
Brad Lewis, Orlando Rivera, Pat Cullen, Matthew Haker, Nick Wujciak,
Greg Clark, Zach Phelps
6. Phil. Biblical
13 26 35 40 50 (66) = 164
Jared Wilcox, Mike Candy, Ian Schock, Christopher Zaugg, Jared Bender,
Kevin Jones
7. Bard
7 31 41 43 48 (67) = 170
Aaron Ahlstrom, David Silberberg, Samuel Share, Lucas Pipes, MAKSIM
TSIKHANOVICH, TAYLOR LAMBERT
8. New Paltz
23 25 32 33 58 (62) = 171
Alex Colucci, Nick Avello, Tim Ivanic, Robert Grazier, Daniel Caruso,
Robert Webster
9. Nyack
37 42 44 46 49 (51) (56) = 218
Peter Marino, Favio Quizhipi, Jonathan Harvey, Ricardo Fernandez, Marc
Martineau, Jason Hodne, Sherwin Richards
10. Purchase
39 45 57 59 63 (69) (70) = 263
Phillip Gallo, Dylan Perrillo, Gregory Shapiro, Patrick Martin, Daniel
Stringer, Owen Murphy, Emmanuel Cruz
11. Concordia
52 64 65 68 71 = 320
CARLOS MALAVE, BOL RIINY, MIKE LAVOIE, LAMAR LEE, RANDALL HAPERNUN