#24 Ashley Manlove |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs USMMA | 11.17.00 | 9 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0.0 | |
| CITY COLLEGE OF NEW YORK | 11.21.00 | 8 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | |
| MANHATTANVILLE | 11.28.00 | 11 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.3 | |
| vs Bryn Mawr | 12.01.00 | 13 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0.3 | |
| HAMILTON | 01.12.01 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
| WILLIAM SMITH | 01.13.01 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
| SAINT LAWRENCE | 01.19.01 | 13 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 0.6 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 1.0 | |
| CLARKSON | 01.20.01 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| SKIDMORE | 01.26.01 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.8 | |
| RUSSELL SAGE | 01.30.01 | 15 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 0.6 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.8 | |
| CLARKSON | 02.03.01 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| MOUNT SAINT MARY | 02.07.01 | 13 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| HAMILTON | 02.09.01 | 17 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0.6 | |
| WILLIAM SMITH | 02.10.01 | 20 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 3 | 1 | 0 | 1 | 2 | 0.7 | |
| RENSSELAER | 02.13.01 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.7 | |
| SKIDMORE | 02.16.01 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| UNION | 02.17.01 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.6 | |
| WILLIAM SMITH | 2.20.01 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| Totals | 0 | 154 | 3-18 | .167 | 0-2 | .000 | 4-6 | .667 | 1 | 6 | 7 | 0.4 | 6 | 0 | 13 | 5 | 0 | 12 | 10 | 0.6 | |
| Games played: 18 | Rebounds/game: 0.4 | |
| Points/game: 0.6 | Assists/game: 0.7 | |
| FG Pct: 16.7 | Turnovers/game: 0.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 2.6 | |
| FT Pct: 66.7 | Steals/game: 0.7 | |
| Blocks/game: 0.0 |