#33 Lauren Kelly

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs USMMA  11.17.00  *  23  5-12  .417  0-0  .000  2-4  .500  7  3  10  10.0  1  0  0  3  0  2  12  12.0 
vs Westfield State  11.18.00  *  24  0-3  .000  0-0  .000  0-0  .000  0  0  0  5.0  0  0  4  2  0  0  0  6.0 
CITY COLLEGE OF NEW YORK  11.21.00  *  21  4-9  .444  0-0  .000  0-0  .000  0  3  3  4.3  0  0  1  0  0  0  8  6.7 
MANHATTANVILLE  11.28.00    19  4-12  .333  0-0  .000  2-4  .500  4  6  10  5.8  4  0  1  1  0  1  10  7.5 
vs Bryn Mawr  12.01.00  *  12  2-4  .500  0-0  .000  0-0  .000  5  3  8  6.2  2  0  1  1  0  0  4  6.8 
vs Swarthmore  12.02.00  *  30  6-8  .750  0-0  .000  1-2  .500  3  1  4  5.8  3  0  1  1  0  1  13  7.8 
vs Wellesley  12.03.00  *  29  5-9  .556  1-2  .500  3-4  .750  1  2  3  5.4  1  0  1  2  0  2  14  8.7 
HUNTER  12.09.00  *  24  2-7  .286  0-0  .000  0-0  .000  1  5  6  5.5  1  0  1  5  0  1  4  8.1 
HAMILTON  01.12.01  *  21  1-7  .143  0-0  .000  3-7  .429  0  1  1  5.0  3  0  2  0  0  1  5  7.8 
WILLIAM SMITH  01.13.01    23  1-5  .200  0-0  .000  6-8  .750  1  2  3  4.8  3  0  1  3  0  0  8  7.8 
RENSSELAER  01.16.01  *  28  4-10  .400  0-0  .000  2-4  .500  4  2  6  4.9  1  0  0  3  0  1  10  8.0 
SAINT LAWRENCE  01.19.01  *  22  3-5  .600  0-0  .000  2-3  .667  1  3  4  4.8  2  0  2  5  0  0  8  8.0 
CLARKSON  01.20.01  *  29  2-8  .250  0-0  .000  3-7  .429  2  3  5  4.8  0  0  1  5  0  2  7  7.9 
SKIDMORE  01.26.01  *  19  2-6  .333  0-0  .000  1-1  1.000  3  1  4  4.8  0  0  1  1  0  2  5  7.7 
UNION  01.27.01  *  26  1-8  .125  0-1  .000  2-2  1.000  2  7  9  5.1  2  0  1  5  0  0  4  7.5 
RUSSELL SAGE  01.30.01  *  27  6-16  .375  0-0  .000  0-0  .000  4  5  9  5.3  2  0  2  2  0  3  12  7.8 
SAINT LAWRENCE  02.02.01  *  26  2-6  .333  0-1  .000  2-2  1.000  1  2  3  5.2  5  1  1  0  0  0  6  7.6 
CLARKSON  02.03.01  *  27  5-8  .625  0-0  .000  8-8  1.000  0  2  2  5.0  2  0  3  4  1  1  18  8.2 
MOUNT SAINT MARY  02.07.01  *  28  0-1  .000  0-1  .000  3-8  .375  0  5  5  5.0  4  0  2  0  0  0  3  7.9 
HAMILTON  02.09.01  *  31  5-7  .714  1-2  .500  0-0  .000  0  3  3  4.9  2  0  2  3  0  1  11  8.1 
WILLIAM SMITH  02.10.01  *  28  2-2  1.000  1-1  1.000  0-0  .000  0  1  1  4.7  0  0  2  1  2  0  5  8.0 
RENSSELAER  02.13.01  *  33  2-7  .286  0-1  .000  0-0  .000  2  1  3  4.6  1  0  1  2  0  1  4  7.8 
SKIDMORE  02.16.01  *  27  2-10  .200  0-1  .000  1-4  .250  1  4  5  4.7  2  0  4  1  0  0  5  7.7 
UNION  02.17.01  *  24  3-8  .375  0-1  .000  2-2  1.000  2  2  4  4.6  0  0  2  1  0  1  8  7.7 
WILLIAM SMITH  2.20.01   *  27  4-6  .667  0-0  .000  2-4  .500  0  2  2  4.5  4  0  1  4  0  0  10  7.8 
Totals     23  628  73-184  .397  3-11  .273  45-74  .608  44  69  113  4.5  45  1  38  55  3  20  194  7.8 
 
Games played: 25      Rebounds/game: 4.5 
Points/game: 7.8      Assists/game: 1.5 
FG Pct: 39.7      Turnovers/game: 2.2 
3FG Pct: 27.3      Assist/turnover ratio: 0.7 
FT Pct: 60.8      Steals/game: 0.8 
       Blocks/game: 0.1