#35 Laura Ecker |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs USMMA | 11.17.00 | 20 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 4.0 | |
| vs Westfield State | 11.18.00 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
| CITY COLLEGE OF NEW YORK | 11.21.00 | 9 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 3.0 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 2.3 | |
| MANHATTANVILLE | 11.28.00 | 12 | 1-3 | .333 | 0-0 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 2.8 | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 2.5 | |
| vs Bryn Mawr | 12.01.00 | 17 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.4 | |
| vs Swarthmore | 12.02.00 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| vs Wellesley | 12.03.00 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.7 | |
| HUNTER | 12.09.00 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| HAMILTON | 01.12.01 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.3 | |
| WILLIAM SMITH | 01.13.01 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | |
| RENSSELAER | 01.16.01 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| SAINT LAWRENCE | 01.19.01 | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1.0 | |
| CLARKSON | 01.20.01 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| SKIDMORE | 01.26.01 | * | 14 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 |
| UNION | 01.27.01 | 3 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| HAMILTON | 02.09.01 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| WILLIAM SMITH | 02.10.01 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| SKIDMORE | 02.16.01 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| UNION | 02.17.01 | 7 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 0 | 1 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.6 | |
| Totals | 1 | 175 | 5-17 | .294 | 0-0 | .000 | 2-5 | .400 | 8 | 16 | 24 | 1.3 | 19 | 0 | 2 | 13 | 0 | 1 | 12 | 0.6 | |
| Games played: 19 | Rebounds/game: 1.3 | |
| Points/game: 0.6 | Assists/game: 0.1 | |
| FG Pct: 29.4 | Turnovers/game: 0.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 40.0 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |