#40 Lisa Ercolano

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs USMMA  11.17.00  *  23  6-10  .600  4-8  .500  0-0  .000  1  1  2  2.0  3  0  3  4  1  1  16  16.0 
vs Westfield State  11.18.00  *  32  4-10  .400  2-6  .333  3-5  .600  0  10  10  6.0  4  0  2  2  1  3  13  14.5 
CITY COLLEGE OF NEW YORK  11.21.00  *  24  2-6  .333  1-5  .200  1-1  1.000  0  0  0  4.0  1  0  0  3  0  2  6  11.7 
MANHATTANVILLE  11.28.00    24  0-3  .000  0-3  .000  1-2  .500  0  6  6  4.5  3  0  3  8  0  1  1  9.0 
vs Bryn Mawr  12.01.00  *  15  1-3  .333  1-3  .333  0-0  .000  0  1  1  3.8  0  0  2  0  0  3  3  7.8 
vs Swarthmore  12.02.00  *  29  3-15  .200  1-8  .125  2-2  1.000  0  7  7  4.3  1  0  5  4  0  3  9  8.0 
vs Wellesley  12.03.00    32  4-15  .267  1-5  .200  2-3  .667  1  10  11  5.3  4  0  4  4  0  0  11  8.4 
HUNTER  12.09.00  *  30  2-13  .154  1-6  .167  5-6  .833  1  2  3  5.0  3  0  4  3  0  2  10  8.6 
HAMILTON  01.12.01  *  31  5-13  .385  2-6  .333  5-7  .714  1  7  8  5.3  3  0  2  3  2  4  17  9.6 
WILLIAM SMITH  01.13.01  *  26  0-9  .000  0-5  .000  2-2  1.000  0  1  1  4.9  4  0  3  2  1  4  2  8.8 
RENSSELAER  01.16.01  *  28  0-7  .000  0-2  .000  5-6  .833  1  3  4  4.8  4  0  5  7  0  4  5  8.5 
SAINT LAWRENCE  01.19.01  *  22  1-6  .167  0-2  .000  0-0  .000  0  2  2  4.6  2  0  5  2  0  3  2  7.9 
CLARKSON  01.20.01  *  26  4-8  .500  3-7  .429  2-2  1.000  0  3  3  4.5  4  0  5  2  1  0  13  8.3 
SKIDMORE  01.26.01  *  30  6-13  .462  4-10  .400  2-2  1.000  2  4  6  4.6  2  0  2  4  0  2  18  9.0 
UNION  01.27.01  *  31  4-14  .286  1-5  .200  4-4  1.000  0  5  5  4.6  5  1  2  2  0  3  13  9.3 
RUSSELL SAGE  01.30.01  *  22  3-8  .375  0-2  .000  0-0  .000  2  2  4  4.6  4  0  3  3  1  2  6  9.1 
SAINT LAWRENCE  02.02.01  *  34  6-9  .667  2-3  .667  6-8  .750  0  6  6  4.6  3  0  3  9  1  2  20  9.7 
CLARKSON  02.03.01  *  31  2-8  .250  2-5  .400  1-1  1.000  0  6  6  4.7  4  0  4  3  0  4  7  9.6 
MOUNT SAINT MARY  02.07.01  *  31  4-11  .364  3-9  .333  5-6  .833  2  2  4  4.7  3  0  5  1  0  0  16  9.9 
HAMILTON  02.09.01  *  29  9-14  .643  4-6  .667  1-2  .500  0  2  2  4.6  1  0  2  2  0  0  23  10.6 
WILLIAM SMITH  02.10.01  *  31  8-16  .500  4-10  .400  6-6  1.000  0  3  3  4.5  4  0  2  7  0  1  26  11.3 
RENSSELAER  02.13.01  *  38  5-14  .357  1-3  .333  8-12  .667  1  8  9  4.7  3  0  0  5  0  5  19  11.6 
SKIDMORE  02.16.01  *  38  6-13  .462  3-7  .429  3-6  .500  1  4  5  4.7  4  0  5  3  0  1  18  11.9 
UNION  02.17.01  *  18  2-15  .133  0-5  .000  0-1  .000  1  3  4  4.7  4  0  1  5  1  0  4  11.6 
WILLIAM SMITH  2.20.01   *  38  8-19  .421  2-7  .286  8-8  1.000  3  4  7  4.8  4  0  3  4  1  1  26  12.2 
Totals     23  713  95-272  .349  42-138  .304  72-92  .783  17  102  119  4.8  77  1  75  92  10  51  304  12.2 
 
Games played: 25      Rebounds/game: 4.8 
Points/game: 12.2      Assists/game: 3.0 
FG Pct: 34.9      Turnovers/game: 3.7 
3FG Pct: 30.4      Assist/turnover ratio: 0.8 
FT Pct: 78.3      Steals/game: 2.0 
       Blocks/game: 0.4