#TM TEAM |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs USMMA | 11.17.00 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 6 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Westfield State | 11.18.00 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| CITY COLLEGE OF NEW YORK | 11.21.00 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 9 | 4 | 13 | 9.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| MANHATTANVILLE | 11.28.00 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 4 | 8 | 9.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Bryn Mawr | 12.01.00 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 9.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| vs Swarthmore | 12.02.00 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 12 | 12 | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Wellesley | 12.03.00 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 9 | 11 | 9.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| HUNTER | 12.09.00 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 9.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| HAMILTON | 01.12.01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 8.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| WILLIAM SMITH | 01.13.01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 7.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| RENSSELAER | 01.16.01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| SAINT LAWRENCE | 01.19.01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 7.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| CLARKSON | 01.20.01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| SKIDMORE | 01.26.01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| UNION | 01.27.01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| RUSSELL SAGE | 01.30.01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| SAINT LAWRENCE | 02.02.01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| CLARKSON | 02.03.01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 6.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| MOUNT SAINT MARY | 02.07.01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 10 | 12 | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| HAMILTON | 02.09.01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| WILLIAM SMITH | 02.10.01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| RENSSELAER | 02.13.01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| SKIDMORE | 02.16.01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 5.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| UNION | 02.17.01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| WILLIAM SMITH | 2.20.01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 5.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Totals | 0 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 55 | 90 | 145 | 5.8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| Games played: 25 | Rebounds/game: 5.8 | |
| Points/game: 0.0 | Assists/game: 0.0 | |
| FG Pct: 0.0 | Turnovers/game: 0.1 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
| FT Pct: 0.0 | Steals/game: 0.0 | |
| Blocks/game: 0.0 |