#14 Jessica Young |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SUNY FARMINGDALE | 11.16.01 | 16 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2.0 | |
| WESLEY | 11.18.01 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| HUNTER | 11.02.01 | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.7 | |
| RUSSELL SAGE | 11.27.01 | 13 | 1-3 | .333 | 0-0 | .000 | 0-1 | .000 | 0 | 3 | 3 | 2.0 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 1.0 | |
| vs Bryn Mawr | 11.30.01 | 15 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.2 | 1 | 0 | 2 | 2 | 0 | 3 | 4 | 1.6 | |
| SWARTHMORE | 12.02.01 | 10 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1.8 | |
| POMONA-PITZER | 01.05.02 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| at Claremont-Mudd-Scripps | 01.06.02 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| at William Smith | 01.11.02 | 13 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1.2 | |
| HAMILTON | 01.12.02 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| CLARKSON | 01.19.02 | 8 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1.3 | |
| SKIDMORE | 01.25.02 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.2 | |
| at Union | 01.26.02 | 12 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.4 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 1.2 | |
| HAMILTON | 02.08.02 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.1 | |
| UNION | 02.15.02 | 18 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 1.5 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 1.3 | |
| SKIDMORE | 02.16.02 | 8 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.3 | |
| Totals | 0 | 156 | 8-29 | .276 | 3-9 | .333 | 1-3 | .333 | 2 | 22 | 24 | 1.5 | 3 | 0 | 13 | 22 | 1 | 7 | 20 | 1.3 | |
| Games played: 16 | Rebounds/game: 1.5 | |
| Points/game: 1.3 | Assists/game: 0.8 | |
| FG Pct: 27.6 | Turnovers/game: 1.4 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 0.6 | |
| FT Pct: 33.3 | Steals/game: 0.4 | |
| Blocks/game: 0.1 |