#22 Stacey Tiamfook |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SUNY FARMINGDALE | 11.16.01 | 15 | 1-6 | .167 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
| WESLEY | 11.18.01 | 20 | 4-6 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 0 | 5 | 0 | 1 | 8 | 5.0 | |
| HUNTER | 11.02.01 | 16 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
| RUSSELL SAGE | 11.27.01 | 17 | 2-2 | 1.000 | 0-1 | .000 | 0-1 | .000 | 0 | 4 | 4 | 2.3 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 3.5 | |
| vs Bryn Mawr | 11.30.01 | 15 | 1-4 | .250 | 1-2 | .500 | 1-2 | .500 | 1 | 2 | 3 | 2.4 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 3.6 | |
| vs Smith | 12.01.01 | 14 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 3.3 | |
| SWARTHMORE | 12.02.01 | 14 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 2.9 | |
| POMONA-PITZER | 01.05.02 | 17 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| at Claremont-Mudd-Scripps | 01.06.02 | 13 | 0-2 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 3 | 3 | 2.3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.2 | |
| at William Smith | 01.11.02 | 13 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 2.2 | |
| HAMILTON | 01.12.02 | 19 | 4-11 | .364 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 1 | 2.2 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 2.8 | |
| at Rensselaer | 01.15.02 | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2.6 | |
| ST. LAWRENCE | 01.18.02 | 13 | 0-2 | .000 | 0-1 | .000 | 1-4 | .250 | 1 | 1 | 2 | 2.2 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 2.5 | |
| CLARKSON | 01.19.02 | 13 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2.4 | |
| at Clarkson | 02.02.02 | 7 | 0-2 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.3 | |
| at St. Lawrence University | 02.03.02 | 12 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.9 | 2 | 0 | 1 | 6 | 0 | 0 | 4 | 2.4 | |
| MT. ST. MARY | 02.05.02 | 16 | 2-6 | .333 | 0-3 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 2.0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 2.6 | |
| HAMILTON | 02.08.02 | 13 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2.6 | |
| WILLIAM SMITH | 02.09.02 | 12 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.4 | |
| RENSSELAER | 02.12.02 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.4 | |
| UNION | 02.15.02 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2.3 | |
| SKIDMORE | 02.16.02 | 10 | 0-5 | .000 | 0-2 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.6 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2.2 | |
| Totals | 0 | 300 | 20-72 | .278 | 2-20 | .100 | 7-16 | .438 | 9 | 27 | 36 | 1.6 | 24 | 0 | 8 | 31 | 0 | 14 | 49 | 2.2 | |
| Games played: 22 | Rebounds/game: 1.6 | |
| Points/game: 2.2 | Assists/game: 0.4 | |
| FG Pct: 27.8 | Turnovers/game: 1.4 | |
| 3FG Pct: 10.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 43.8 | Steals/game: 0.6 | |
| Blocks/game: 0.0 |