#32 Christine Wegner

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SUNY FARMINGDALE  11.16.01  *  28  6-9  .667  0-0  .000  1-1  1.000  5  1  6  6.0  2  0  1  1  0  2  13  13.0 
WESLEY  11.18.01  *  18  2-6  .333  0-0  .000  2-3  .667  3  2  5  5.5  4  0  1  0  0  2  6  9.5 
HUNTER  11.02.01  *  35  4-13  .308  0-0  .000  0-2  .000  2  4  6  5.7  5  1  3  1  2  1  8  9.0 
RUSSELL SAGE  11.27.01  *  23  2-3  .667  0-0  .000  0-0  .000  1  2  3  5.0  0  0  2  0  0  1  4  7.8 
vs Bryn Mawr  11.30.01  *  22  3-7  .429  0-0  .000  0-0  .000  6  0  6  5.2  2  0  1  1  0  1  6  7.4 
vs Smith  12.01.01  *  21  4-7  .571  0-0  .000  2-3  .667  0  1  1  4.5  0  0  2  0  0  0  10  7.8 
SWARTHMORE  12.02.01  *  25  2-5  .400  0-0  .000  0-0  .000  4  1  5  4.6  4  0  0  0  0  0  4  7.3 
POMONA-PITZER  01.05.02  *  17  1-3  .333  0-0  .000  1-2  .500  1  2  3  4.4  0  0  0  0  1  0  3  6.8 
at Claremont-Mudd-Scripps  01.06.02    11  1-2  .500  0-0  .000  1-2  .500  0  1  1  4.0  5  1  0  3  0  1  3  6.3 
at William Smith  01.11.02  *  18  3-8  .375  0-0  .000  1-2  .500  0  2  2  3.8  3  0  1  0  0  1  7  6.4 
HAMILTON  01.12.02  *  23  0-5  .000  0-0  .000  0-0  .000  0  0  0  3.5  1  0  1  1  0  1  0  5.8 
at Rensselaer  01.15.02  *  30  7-8  .875  0-0  .000  2-3  .667  1  0  1  3.3  2  0  1  2  0  2  16  6.7 
ST. LAWRENCE  01.18.02  *  26  0-1  .000  0-0  .000  1-2  .500  0  2  2  3.2  2  0  1  0  0  2  1  6.2 
CLARKSON  01.19.02  *  24  1-5  .200  0-0  .000  3-4  .750  2  3  5  3.3  4  0  0  1  0  3  5  6.1 
SKIDMORE  01.25.02  *  21  2-5  .400  0-0  .000  0-0  .000  2  1  3  3.3  4  0  0  3  0  3  4  6.0 
at Union  01.26.02  *  22  5-8  .625  0-0  .000  0-0  .000  3  2  5  3.4  3  0  0  2  0  1  10  6.3 
at Clarkson  02.02.02  *  30  3-7  .429  0-0  .000  0-0  .000  4  2  6  3.5  3  0  0  2  0  1  6  6.2 
at St. Lawrence University  02.03.02  *  12  0-1  .000  0-0  .000  0-2  .000  1  0  1  3.4  1  0  0  0  0  1  0  5.9 
MT. ST. MARY  02.05.02  *  20  2-6  .333  0-0  .000  0-0  .000  5  2  7  3.6  2  0  3  0  1  0  4  5.8 
HAMILTON  02.08.02  *  16  2-5  .400  0-0  .000  0-0  .000  2  0  2  3.5  4  0  1  2  0  0  4  5.7 
WILLIAM SMITH  02.09.02  *  29  2-4  .500  0-0  .000  4-6  .667  3  4  7  3.7  1  0  1  0  0  0  8  5.8 
RENSSELAER  02.12.02  *  35  1-4  .250  0-0  .000  0-2  .000  4  3  7  3.8  3  0  2  0  0  2  2  5.6 
UNION  02.15.02  *  17  3-8  .375  0-0  .000  0-1  .000  3  0  3  3.8  4  0  1  2  1  1  6  5.7 
SKIDMORE  02.16.02    11  1-4  .250  0-0  .000  0-0  .000  2  0  2  3.7  2  0  0  1  0  0  2  5.5 
Totals     22  534  57-134  .425  0-0  .000  18-35  .514  54  35  89  3.7  61  2  22  22  5  26  132  5.5 
 
Games played: 24      Rebounds/game: 3.7 
Points/game: 5.5      Assists/game: 0.9 
FG Pct: 42.5      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 51.4      Steals/game: 1.1 
       Blocks/game: 0.2