#42 Carleen Aubee

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SUNY FARMINGDALE  11.16.01  *  25  5-14  .357  0-0  .000  6-8  .750  7  5  12  12.0  2  0  1  5  1  2  16  16.0 
WESLEY  11.18.01  *  29  7-15  .467  0-0  .000  4-6  .667  2  6  8  10.0  3  0  1  3  0  3  18  17.0 
HUNTER  11.02.01  *  37  6-12  .500  0-1  .000  0-1  .000  6  9  15  11.7  1  0  2  5  0  2  12  15.3 
RUSSELL SAGE  11.27.01  *  24  8-11  .727  0-0  .000  0-2  .000  0  3  3  9.5  0  0  0  4  1  0  16  15.5 
vs Bryn Mawr  11.30.01  *  25  8-14  .571  0-0  .000  1-1  1.000  0  2  2  8.0  0  0  1  1  0  1  17  15.8 
vs Smith  12.01.01  *  35  5-13  .385  0-1  .000  7-9  .778  2  5  7  7.8  1  0  2  1  0  1  17  16.0 
SWARTHMORE  12.02.01  *  35  7-23  .304  1-1  1.000  2-2  1.000  1  7  8  7.9  4  0  0  1  1  1  17  16.1 
POMONA-PITZER  01.05.02  *  25  4-9  .444  0-0  .000  0-0  .000  1  6  7  7.8  5  1  2  4  0  0  8  15.1 
at Claremont-Mudd-Scripps  01.06.02  *  29  4-8  .500  0-0  .000  0-0  .000  2  4  6  7.6  3  0  1  3  0  2  8  14.3 
at William Smith  01.11.02  *  23  2-11  .182  0-0  .000  1-1  1.000  2  4  6  7.4  1  0  1  2  0  1  5  13.4 
HAMILTON  01.12.02  *  29  5-9  .556  0-0  .000  1-1  1.000  3  4  7  7.4  4  0  1  4  0  3  11  13.2 
at Rensselaer  01.15.02    16  4-4  1.000  0-0  .000  1-2  .500  1  2  3  7.0  3  0  1  1  0  0  9  12.8 
ST. LAWRENCE  01.18.02  *  26  7-16  .438  0-0  .000  1-1  1.000  4  4  8  7.1  3  0  1  4  1  0  15  13.0 
CLARKSON  01.19.02  *  28  8-15  .533  0-0  .000  2-2  1.000  4  4  8  7.1  2  0  2  3  0  3  18  13.4 
SKIDMORE  01.25.02    16  2-3  .667  0-0  .000  2-4  .500  1  3  4  6.9  3  0  0  1  0  0  6  12.9 
at Union  01.26.02    18  1-4  .250  0-0  .000  0-0  .000  0  5  5  6.8  5  1  1  5  0  1  2  12.2 
at Clarkson  02.02.02  *  32  5-16  .313  0-1  .000  3-6  .500  4  7  11  7.1  4  0  0  2  0  0  13  12.2 
at St. Lawrence University  02.03.02  *  26  3-7  .429  0-0  .000  0-0  .000  0  2  2  6.8  2  0  0  1  0  1  6  11.9 
MT. ST. MARY  02.05.02  *  29  5-14  .357  0-1  .000  2-3  .667  1  7  8  6.8  2  0  1  3  0  4  12  11.9 
HAMILTON  02.08.02  *  27  7-15  .467  0-0  .000  0-0  .000  4  9  13  7.2  4  0  1  4  1  2  14  12.0 
WILLIAM SMITH  02.09.02  *  36  5-14  .357  0-0  .000  6-8  .750  6  11  17  7.6  5  1  0  2  0  0  16  12.2 
RENSSELAER  02.12.02  *  32  11-18  .611  0-0  .000  2-6  .333  3  6  9  7.7  4  0  1  2  0  0  24  12.7 
UNION  02.15.02  *  36  8-10  .800  0-0  .000  0-3  .000  3  7  10  7.8  2  0  1  7  0  4  16  12.9 
SKIDMORE  02.16.02  *  33  10-15  .667  0-0  .000  4-7  .571  4  5  9  7.8  2  0  0  3  0  3  24  13.3 
Totals     21  671  137-290  .472  1-5  .200  45-73  .616  61  127  188  7.8  65  3  21  71  5  34  320  13.3 
 
Games played: 24      Rebounds/game: 7.8 
Points/game: 13.3      Assists/game: 0.9 
FG Pct: 47.2      Turnovers/game: 3.0 
3FG Pct: 20.0      Assist/turnover ratio: 0.3 
FT Pct: 61.6      Steals/game: 1.4 
       Blocks/game: 0.2